Grunnleggende statistikk
Institusjonelle eiere | 473 total, 473 long only, 0 short only, 0 long/short - change of −5,77% MRQ |
Gjennomsnittlig porteføljeallokering | 0.8824 % - change of −8,20% MRQ |
Institusjonelle aksjer (Long) | 378 702 659 (ex 13D/G) - change of −17,06MM shares −4,31% MRQ |
Institusjonell verdi (Long) | $ 9 574 548 USD ($1000) |
Institusjonelt eierskap og aksjonærer
SPDR Series Trust - SPDR Portfolio Long Term Treasury ETF (US:SPTL) har 473 institusjonelle eiere og aksjonærer som har sendt inn 13D/G- eller 13F-skjemaer til Securities Exchange Commission (SEC). Disse institusjonene eier til sammen 378,702,659 aksjer. De største aksjonærene inkluderer State Street Corp, Fisher Asset Management, LLC, Financial Engines Advisors L.L.C., Fmr Llc, FPCIX - Strategic Advisers Core Income Fund, Municipal Employees' Retirement System of Michigan, SSCJX - State Street Target Retirement 2035 Fund Class I, SSCNX - State Street Target Retirement 2040 Fund Class I, Nan Shan Life Insurance Co., Ltd., and SSDDX - State Street Target Retirement 2045 Fund Class I .
SPDR Series Trust - SPDR Portfolio Long Term Treasury ETF (ARCA:SPTL) institusjonell eierstruktur viser nåværende posisjoner i selskapet fordelt på institusjoner og fond, samt de siste endringene i posisjonsstørrelse. De største aksjonærene kan være individuelle investorer, verdipapirfond, hedgefond eller institusjoner. Schedule 13D indikerer at investoren eier (eller har eid) mer enn 5 % av selskapet og har til hensikt (eller hadde til hensikt) å aktivt forfølge en endring i forretningsstrategien. Schedule 13G indikerer en passiv investering på over 5 %.
The share price as of September 10, 2025 is 27,07 / share. Previously, on September 11, 2024, the share price was 29,66 / share. This represents a decline of 8,73% over that period.
Fondssentiment-score
Fondssentiment Score (også kjent som akkumulering av eierskap poengsum) viser hvilke aksjer som er mest kjøpt av fond. Den er resultatet av en sofistikert, kvantitativ flerfaktormodell som identifiserer selskaper med de høyeste nivåene av institusjonell akkumulering. Beregningsmodellen for poeng bruker en kombinasjon av den totale økningen i antall offentliggjorte eiere, endringer i porteføljeallokeringen til disse eierne og andre beregninger. Tallet går fra 0 til 100, der høyere tall indikerer en høyere grad av akkumulering i forhold til sammenlignbare selskaper, der 50 er gjennomsnittet.
Oppdateringsfrekvens: Daglig
Sjekk ut Ownership Explorer, som inneholder en liste over de høyest rangerte selskapene.
Institusjonell Put/Call-forhold
I tillegg til å rapportere standard aksje- og gjeldsemisjoner må institusjoner med mer enn 100 millioner kroner i forvaltningskapital også oppgi beholdningen av put- og callopsjoner. Siden put-opsjoner generelt indikerer et negativt sentiment, og call-opsjoner indikerer et positivt sentiment, kan vi få et inntrykk av det generelle institusjonelle sentimentet ved å plotte forholdet mellom put- og call-opsjoner. Diagrammet til høyre viser det historiske forholdet mellom put- og call-opsjoner for dette instrumentet.
Ved å bruke Put/Call-forholdet som en indikator på investorsentimentet kan man overvinne en av de viktigste svakhetene ved å bruke totalt institusjonelt eierskap, nemlig at en betydelig andel av forvaltningskapitalen investeres passivt for å følge indekser. Passivt forvaltede fond kjøper vanligvis ikke opsjoner, slik at indikatoren for put/call-forhold i større grad gjenspeiler stemningen i aktivt forvaltede fond.
13D/G-arkiveringer
Vi presenterer 13D/G-arkiveringene separat fra 13F-arkiveringene fordi de behandles forskjellig av SEC. 13D/G-arkiveringene kan sendes inn av grupper av investorer (med én leder), mens 13D/G-arkiveringene ikke kan sendes inn. Dette fører til situasjoner der en investor kan sende inn en 13D/G-rapport med én verdi for alle aksjene (som representerer alle aksjene som eies av investorgruppen), men deretter sende inn en 13F-melding med en annen verdi for alle aksjene (som kun representerer deres eget eierskap). Dette betyr at aksjeeierskap i 13D/G-arkiveringene og 13F-arkiveringene ofte ikke er direkte sammenlignbare, og vi presenterer dem derfor separat.
Merk: Fra og med 16. mai 2021 viser vi ikke lenger eiere som ikke har sendt inn en 13D/G i løpet av det siste året. Tidligere viste vi hele historikken for 13D/G-arkiveringer. Generelt må enheter som er pålagt å sende inn 13D/G-arkiveringer, sende inn minst én gang i året før de sender inn en avsluttende rapport. Det hender imidlertid at fond trekker seg ut av posisjoner uten å sende inn en avsluttende innlevering (dvs. at de avvikler), slik at visning av hele historikken av og til fører til forvirring om det nåværende eierskapet. For å unngå forvirring viser vi nå bare "nåværende" eiere, det vil si eiere som har sendt inn informasjon i løpet av det siste året.
Upgrade to unlock premium data.
13F- og NPORT-arkiveringer
Detaljer om 13F-arkiveringer er gratis. Detaljer om NP-arkiveringer krever et premium-medlemskap. Grønne rader indikerer nye posisjoner. Røde rader indikerer lukkede posisjoner. Klikk på lenke ikonet for å se hele transaksjonshistorikken.
Oppgrader
for å låse opp premiedata og eksportere til Excel.
.
Fildato | Kilde | Investor | Type | Gjennomsnittlig pris (estimert) |
Aksjer | Δ Aksjer (%) |
Rapportert verdi ($1000) | Verdi (%) | Portallokering (%) | |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-14 | 13F | Betterment LLC | 129 942 | −6,16 | 3 | 0,00 | ||||
2025-08-06 | 13F | Golden State Wealth Management, LLC | 96 | 0,00 | 3 | 0,00 | ||||
2025-07-30 | 13F | Wallace Advisory Group, LLC | 8 793 | 0,87 | 240 | 4,82 | ||||
2025-07-28 | 13F | BRYN MAWR TRUST Co | 194 | 0,00 | 5 | 0,00 | ||||
2025-08-14 | 13F | EP Wealth Advisors, Inc. | 7 979 | 16,60 | 212 | 13,98 | ||||
2025-08-14 | 13F | Hrt Financial Lp | 523 882 | 537,88 | 14 | 550,00 | ||||
2025-07-21 | 13F | Ameriflex Group, Inc. | 210 | −91,46 | 6 | −92,54 | ||||
2025-05-15 | 13F | Guardian Wealth Advisors, Llc / Nc | 0 | −100,00 | 0 | |||||
2025-05-15 | 13F | Minot DeBlois Advisors LLC | 0 | −100,00 | 0 | |||||
2025-07-28 | 13F | RFG Advisory, LLC | 1 078 211 | −58,59 | 28 659 | −59,62 | ||||
2025-07-15 | 13F | Fortitude Family Office, LLC | 0 | −100,00 | 0 | |||||
2025-08-12 | 13F | Steward Partners Investment Advisory, Llc | 163 360 | −10,62 | 4 342 | −12,85 | ||||
2025-08-15 | 13F | Puff Wealth Management, Llc | 21 177 | 563 | ||||||
2025-07-11 | 13F | Diversified Trust Co | 0 | −100,00 | 0 | |||||
2025-08-04 | 13F | Creekmur Asset Management LLC | 25 | 0,00 | 1 | |||||
2025-08-11 | 13F | Madison Asset Management, LLC | 558 914 | 187,52 | 14 856 | 180,34 | ||||
2025-08-12 | 13F | Global Retirement Partners, LLC | 33 752 | 50,69 | 897 | 53,07 | ||||
2025-08-12 | 13F | Wayfinding Financial, LLC | 0 | −100,00 | 0 | |||||
2025-05-06 | 13F | One Wealth Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-07-31 | 13F | Whipplewood Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-03-11 | 13F | Anchor Pointe Wealth Management, LLC | 12 121 | 319 | ||||||
2025-08-11 | 13F | Sykon Capital Llc | 0 | −100,00 | 0 | |||||
2025-07-23 | 13F | Detalus Advisors, LLC | 189 516 | 9,27 | 5 037 | 6,56 | ||||
2025-07-25 | 13F | Envestnet Portfolio Solutions, Inc. | 849 048 | −38,00 | 22 568 | −39,55 | ||||
2025-08-01 | 13F | Austin Private Wealth, LLC | 284 005 | 86,92 | 7 549 | 82,27 | ||||
2025-08-11 | 13F | CFS Investment Advisory Services, LLC | 828 841 | 40,95 | 22 | 37,50 | ||||
2025-07-24 | 13F | IFP Advisors, Inc | 20 022 | 195,05 | 532 | 187,57 | ||||
2025-07-23 | 13F | Prime Capital Investment Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-08-14 | 13F | Jane Street Group, Llc | 141 893 | 3 772 | ||||||
2025-08-14 | 13F | Tennessee Valley Asset Management Partners | 713 511 | 0,90 | 18 965 | −1,62 | ||||
2025-08-14 | 13F | Private Wealth Advisors, LLC | 20 249 | 0,00 | 538 | −2,36 | ||||
2025-08-05 | 13F | Lifeworks Advisors, LLC | 7 875 | −1,88 | 209 | −4,13 | ||||
2025-07-16 | 13F | ORG Wealth Partners, LLC | 526 | 0,00 | 14 | −7,14 | ||||
2025-07-29 | 13F | Stratos Wealth Advisors, LLC | 303 891 | −24,33 | 8 077 | −26,22 | ||||
2025-08-28 | NP | SSDDX - State Street Target Retirement 2045 Fund Class I This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 10 586 625 | 10,20 | 281 392 | 7,46 | ||||
2025-05-12 | 13F | Donoghue Forlines LLC | 0 | −100,00 | 0 | |||||
2025-05-01 | 13F | Steel Peak Wealth Management LLC | 0 | −100,00 | 0 | |||||
2025-08-01 | 13F | Clark Asset Management, LLC | 16 609 | 7,94 | 441 | 5,25 | ||||
2025-06-04 | 13F | Legacy Capital Wealth Management, Llc | 10 997 | 288 | ||||||
2025-08-04 | 13F | WNY Asset Management, LLC | 0 | −100,00 | 0 | |||||
2025-08-14 | 13F/A | Skopos Labs, Inc. | 130 | 3 | ||||||
2025-08-11 | 13F | Avantax Planning Partners, Inc. | 3 837 974 | 3,25 | 102 013 | 0,67 | ||||
2025-07-28 | 13F | Kiker Wealth Management, LLC | 2 486 | −12,86 | 66 | −14,29 | ||||
2025-07-30 | 13F | Citizens & Northern Corp | 30 543 | −2,75 | 812 | −5,26 | ||||
2025-07-21 | 13F | Quent Capital, LLC | 0 | −100,00 | 0 | |||||
2025-08-14 | 13F | Ausdal Financial Partners, Inc. | 0 | −100,00 | 0 | |||||
2025-05-28 | 13F | Intrua Financial, LLC | 0 | −100,00 | 0 | |||||
2025-08-26 | 13F/A | Thrivent Financial For Lutherans | 32 923 | −97,38 | 1 | −100,00 | ||||
2025-08-14 | 13F | Bank Of America Corp /de/ | 9 501 814 | −12,07 | 252 558 | −14,26 | ||||
2025-08-29 | NP | AIIFX - Timber Point Alternative Income Fund Institutional Class Shares | 25 000 | −37,50 | 664 | −39,08 | ||||
2025-07-09 | 13F | Christopher J. Hasenberg, Inc | 26 377 | 701 | ||||||
2025-08-08 | 13F | Bailard, Inc. | 142 764 | 3,63 | 3 795 | 1,04 | ||||
2025-05-08 | 13F | XTX Topco Ltd | 0 | −100,00 | 0 | |||||
2025-08-15 | 13F | Kestra Advisory Services, LLC | 173 747 | 51,95 | 4 618 | 48,16 | ||||
2025-07-21 | 13F | Fortis Capital Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-04-22 | 13F | Castleview Partners, Llc | 0 | −100,00 | 0 | |||||
2025-07-28 | 13F | Rosenberg Matthew Hamilton | 0 | −100,00 | 0 | |||||
2025-08-04 | 13F | One Day In July LLC | 2 634 540 | 17,44 | 70 026 | 14,51 | ||||
2025-08-07 | 13F | Howard Bailey Securities, Llc | 7 974 | −6,09 | 212 | −8,66 | ||||
2025-08-08 | 13F | Atlantic Trust, LLC | 3 036 | −54,08 | 81 | −55,56 | ||||
2025-08-08 | 13F | Larson Financial Group LLC | 12 | −52,00 | 0 | |||||
2025-08-01 | 13F | Wincap Financial Llc | 0 | −100,00 | 0 | |||||
2025-08-14 | 13F | Fort Point Capital Partners LLC | 120 431 | 31,29 | 3 201 | 28,04 | ||||
2025-08-18 | 13F | N.E.W. Advisory Services LLC | 59 | 1,72 | 2 | 0,00 | ||||
2025-08-08 | 13F | Avantax Advisory Services, Inc. | 4 113 903 | 2,54 | 109 347 | −0,02 | ||||
2025-07-09 | 13F | Krilogy Financial LLC | 110 522 | −0,37 | 2 938 | −2,88 | ||||
2025-08-12 | 13F | Journey Strategic Wealth Llc | 253 926 | 7,46 | 6 749 | 4,78 | ||||
2025-08-14 | 13F | Smartleaf Asset Management LLC | 3 704 | 85,57 | 97 | 83,02 | ||||
2025-07-21 | 13F | Jmac Enterprises Llc | 0 | −100,00 | 0 | |||||
2025-07-09 | 13F | Heritage Wealth Architects, Inc. | 0 | −100,00 | 0 | |||||
2025-07-16 | 13F | Perigon Wealth Management, LLC | 466 948 | 27,19 | 12 411 | 24,01 | ||||
2025-08-21 | 13F | Aveo Capital Partners, LLC | 0 | −100,00 | 0 | |||||
2025-08-14 | 13F | Transamerica Financial Advisors, Inc. | 130 659 | −2,39 | 3 473 | 115 633,33 | ||||
2025-05-16 | 13F/A | Kestra Investment Management, LLC | 0 | −100,00 | 0 | |||||
2025-08-05 | 13F | Landmark Wealth Management, Inc. | 36 104 | 20,07 | 960 | 17,09 | ||||
2025-07-09 | 13F | Fermata Advisors, LLC | 16 414 | 436 | ||||||
2025-04-07 | 13F | GoalVest Advisory LLC | 0 | −100,00 | 0 | |||||
2025-08-13 | 13F | Rsm Us Wealth Management Llc | 93 522 | −37,27 | 2 486 | −38,85 | ||||
2025-08-14 | 13F | Ancora Advisors, LLC | 170 900 | 9,88 | 4 543 | 7,15 | ||||
2025-07-24 | NP | AIHAX - Horizon Active Income Fund Advisor Class | 2 992 | 0,00 | 78 | −6,10 | ||||
2025-08-11 | 13F | TD Waterhouse Canada Inc. | 3 881 | 0,00 | 103 | −3,77 | ||||
2025-07-10 | 13F | Global Financial Private Client, LLC | 21 026 | 1 232,45 | 559 | 1 197,67 | ||||
2025-08-04 | 13F | REDW Wealth LLC | 17 324 | −0,60 | 460 | −3,16 | ||||
2025-08-14 | 13F | Strategic Wealth Designers | 92 773 | 15,64 | 2 466 | 12,71 | ||||
2025-07-31 | 13F | CAP Partners, LLC | 31 147 | 19,82 | 828 | 16,81 | ||||
2025-07-17 | 13F | Centennial Wealth Advisory LLC | 0 | −100,00 | 0 | |||||
2025-07-21 | 13F | Mirae Asset Global Investments Co., Ltd. | 6 724 257 | 6,92 | 178 731 | 5,10 | ||||
2025-09-04 | 13F/A | Advisor Group Holdings, Inc. | 1 507 038 | 22,42 | 40 274 | 20,01 | ||||
2025-08-14 | 13F | Destination Wealth Management | 2 060 808 | 54 776 | ||||||
2025-04-29 | 13F | Bolthouse Investments, LLC | 0 | −100,00 | 0 | |||||
2025-07-15 | 13F | McAdam, LLC | 968 637 | 7,70 | 25 746 | 5,01 | ||||
2025-08-18 | NP | ULTRA SERIES FUND - Madison Target Retirement 2020 Fund Class I | 6 404 | 170 | ||||||
2025-07-21 | 13F | Impact Investors, Inc | 688 286 | 10,72 | 18 295 | 7,95 | ||||
2025-08-18 | NP | ULTRA SERIES FUND - Moderate Allocation Fund Class I | 68 892 | 1 831 | ||||||
2025-08-05 | 13F | EPG Wealth Management LLC | 405 | 11 | ||||||
2025-07-14 | 13F | McGlone Suttner Wealth Management, Inc. | 0 | −100,00 | 0 | |||||
2025-08-12 | 13F | J.w. Cole Advisors, Inc. | 11 343 | −11,82 | 301 | −14,00 | ||||
2025-08-14 | 13F | Full Sail Capital, LLC | 42 953 | 74,46 | 1 142 | 70,04 | ||||
2025-08-12 | 13F | SRS Capital Advisors, Inc. | 3 718 | 176,84 | 99 | 172,22 | ||||
2025-08-14 | 13F | GWM Advisors LLC | 405 527 | −9,66 | 10 779 | −11,92 | ||||
2025-08-01 | 13F | Strategic Financial Services, Inc, | 74 354 | −76,88 | 1 976 | −77,46 | ||||
2025-08-14 | 13F | Aqr Capital Management Llc | 46 454 | 91,91 | 1 235 | 87,25 | ||||
2025-05-15 | 13F | Proquility Private Wealth Partners, LLC | 51 074 | 9,19 | 1 392 | 13,63 | ||||
2025-08-14 | 13F | Money Concepts Capital Corp | 14 983 | 11,79 | 398 | 9,04 | ||||
2025-07-23 | 13F | True Vision MN LLC | 24 050 | −5,33 | 639 | −7,66 | ||||
2025-08-11 | 13F | Aptus Capital Advisors, LLC | 41 787 | −4,40 | 1 111 | −6,80 | ||||
2025-05-15 | 13F | Lavaca Capital Llc | 0 | −100,00 | 0 | |||||
2025-07-30 | 13F | Syntegra Private Wealth Group, LLC | 0 | −100,00 | 0 | |||||
2025-08-04 | 13F | Spinnaker Trust | 650 949 | −3,59 | 17 302 | −5,99 | ||||
2025-07-11 | 13F | Farther Finance Advisors, LLC | 486 808 | 58,99 | 12 939 | 54,46 | ||||
2025-08-04 | 13F | UNIVEST FINANCIAL Corp | 0 | −100,00 | 0 | |||||
2025-07-02 | 13F | Dentgroup LLC | 10 660 | 283 | ||||||
2025-07-21 | 13F | DHJJ Financial Advisors, Ltd. | 0 | −100,00 | 0 | |||||
2025-07-30 | 13F | Avidian Wealth Solutions, LLC | 238 691 | 5,14 | 6 344 | 2,52 | ||||
2025-08-07 | 13F | Hughes Financial Services, LLC | 45 | −91,46 | 1 | −92,86 | ||||
2025-08-11 | 13F | United Advisor Group, LLC | 37 473 | 8,50 | 996 | 5,84 | ||||
2025-08-11 | 13F | Anfield Capital Management, LLC | 57 | 0,00 | 2 | 0,00 | ||||
2025-06-30 | NP | TACK - Fairlead Tactical Sector ETF | 356 770 | 5,44 | 9 597 | 7,72 | ||||
2025-08-06 | 13F | Legacy Investment Solutions, LLC | 79 | 0,00 | 2 | 0,00 | ||||
2025-07-09 | 13F | VisionPoint Advisory Group, LLC | 14 085 | 374 | ||||||
2025-08-12 | 13F | Jpmorgan Chase & Co | 6 083 836 | 19,98 | 161 708 | 16,98 | ||||
2025-07-11 | 13F | Seacrest Wealth Management, Llc | 10 751 | −39,04 | 286 | −40,62 | ||||
2025-08-01 | 13F | Rossby Financial, LCC | 100 | 0,00 | 3 | 0,00 | ||||
2025-08-11 | 13F | Empowered Funds, LLC | 30 340 | 804 | ||||||
2025-07-10 | 13F | Oliver Lagore Vanvalin Investment Group | 0 | −100,00 | 0 | |||||
2025-08-28 | NP | SSGUX - State Street Target Retirement 2070 Fund Class R3 | 128 357 | 38,38 | 3 412 | 34,93 | ||||
2025-04-23 | 13F | Cornerstone Wealth Group, LLC | 0 | −100,00 | 0 | |||||
2025-07-30 | 13F/A | Old Point Trust & Financial Services N A | 287 | 0,00 | 8 | 0,00 | ||||
2025-08-14 | 13F | Two Sigma Securities, Llc | 16 443 | −64,82 | 437 | −65,70 | ||||
2025-08-28 | NP | RQIAX - RESQ Strategic Income Fund Class A Shares | 195 000 | 0,00 | 5 183 | −2,48 | ||||
2025-05-15 | 13F | Stonehaven Wealth & Tax Solutions, Llc | 0 | −100,00 | 0 | |||||
2025-07-14 | 13F | Buttonwood Financial Group, LLC | 180 053 | 11,45 | 4 678 | 11,17 | ||||
2025-08-11 | 13F | Portside Wealth Group, LLC | 107 922 | 2,86 | 2 869 | 0,28 | ||||
2025-08-28 | NP | SSFJX - State Street Target Retirement 2065 Fund Class I This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1 571 821 | 17,46 | 41 779 | 14,53 | ||||
2025-08-05 | 13F | Scarborough Advisors, LLC | 306 504 | 275,21 | 8 136 | 265,45 | ||||
2025-07-10 | 13F | Baker Tilly Financial, Llc | 0 | −100,00 | 0 | |||||
2025-07-25 | 13F | Genesee Capital Advisors, LLC | 111 789 | 0,42 | 2 971 | −2,08 | ||||
2025-08-01 | 13F | Ashton Thomas Private Wealth, LLC | 0 | −100,00 | 0 | |||||
2025-07-08 | 13F | Parallel Advisors, LLC | 1 174 | 28,03 | 31 | 29,17 | ||||
2025-08-13 | 13F | Gateway Wealth Partners, LLC | 10 316 | −18,39 | 274 | −20,35 | ||||
2025-08-19 | NP | NORTHWESTERN MUTUAL SERIES FUND INC - Asset Allocation Portfolio | 211 600 | 0,47 | 5 624 | −2,02 | ||||
2025-08-06 | 13F | Csenge Advisory Group | 12 402 | −2,63 | 323 | −3,88 | ||||
2025-06-17 | NP | MCNAX - Madison Conservative Allocation Fund Conservative Allocation Fund Class A | 25 061 | 674 | ||||||
2025-08-04 | 13F | Flagship Harbor Advisors, Llc | 0 | −100,00 | 0 | |||||
2025-08-19 | NP | NORTHWESTERN MUTUAL SERIES FUND INC - Balanced Portfolio | 3 663 300 | 0,23 | 97 371 | −2,27 | ||||
2025-08-01 | 13F | Envestnet Asset Management Inc | 8 804 916 | −47,29 | 234 029 | −48,60 | ||||
2025-07-14 | 13F | Park Avenue Securities Llc | 435 611 | 21,01 | 12 | 22,22 | ||||
2025-08-04 | 13F | Spire Wealth Management | 294 | 0,00 | 8 | −12,50 | ||||
2025-08-04 | 13F | Lockheed Martin Investment Management Co | 130 000 | −94,73 | 3 455 | −94,86 | ||||
2025-08-13 | 13F | Fisher Asset Management, LLC | 57 950 223 | 5,90 | 1 540 317 | 3,26 | ||||
2025-07-17 | 13F | Beacon Capital Management, LLC | 0 | −100,00 | 0 | |||||
2025-08-08 | 13F | Tortoise Investment Management, LLC | 71 032 | −8,63 | 1 888 | −10,90 | ||||
2025-07-11 | 13F/A | Umb Bank N A/mo | 239 | 6 | ||||||
2025-05-13 | 13F | Leuthold Group, Llc | 0 | −100,00 | 0 | |||||
2025-08-12 | 13F | Charles Schwab Investment Management Inc | 728 459 | −8,69 | 19 362 | −10,97 | ||||
2025-08-11 | 13F | Private Advisor Group, LLC | 625 990 | −8,66 | 16 639 | −10,94 | ||||
2025-04-29 | 13F | Byrne Financial Freedom, Llc | 0 | −100,00 | 0 | |||||
2025-08-07 | 13F | FDx Advisors, Inc. | 84 033 | 0,36 | 2 | 0,00 | ||||
2025-07-17 | 13F | Stephens Group Asset Management, Llc | 0 | −100,00 | 0 | |||||
2025-04-21 | 13F | Kingswood Wealth Advisors, Llc | 0 | −100,00 | 0 | |||||
2025-08-04 | 13F | Pensionmark Financial Group, Llc | 419 624 | −5,12 | 11 154 | −7,49 | ||||
2025-08-13 | 13F | JBR Co Financial Management Inc | 0 | −100,00 | 0 | |||||
2025-08-06 | 13F | AE Wealth Management LLC | 746 181 | −43,04 | 19 834 | −44,46 | ||||
2025-05-15 | 13F | Advisory Services Network, LLC | 0 | −100,00 | 0 | |||||
2025-08-04 | 13F | IFG Advisory, LLC | 390 837 | −8,33 | 10 388 | −10,61 | ||||
2025-08-07 | 13F | Blackhawk Capital Partners LLC. | 0 | −100,00 | 0 | |||||
2025-08-15 | 13F | Provenance Wealth Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-08-08 | 13F | Mason Street Advisors, Llc | 3 874 900 | 4,92 | 102 995 | 2,31 | ||||
2025-04-29 | NP | ATACX - ATAC Rotation Fund Investor Class Shares | 467 912 | −3,96 | 12 910 | −1,35 | ||||
2025-08-06 | NP | LINCOLN VARIABLE INSURANCE PRODUCTS TRUST - LVIP SSGA Global Tactical Allocation Managed Volatility Fund Standard Class | 220 389 | −0,32 | 5 858 | −2,80 | ||||
2025-08-12 | 13F | PSI Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-07-25 | 13F | NorthRock Partners, LLC | 0 | −100,00 | 0 | |||||
2025-07-03 | 13F | Arvest Investments, Inc. | 0 | −100,00 | 0 | |||||
2025-07-23 | 13F | Center For Asset Management LLC | 29 541 | 26,01 | 776 | 21,44 | ||||
2025-07-22 | 13F | Old National Bancorp /in/ | 85 870 | 0,00 | 2 282 | −2,48 | ||||
2025-08-08 | 13F | SBI Securities Co., Ltd. | 14 905 | 8,02 | 396 | 5,32 | ||||
2025-08-13 | 13F | SMART Wealth LLC | 163 784 | 30,41 | 4 353 | 27,17 | ||||
2025-07-08 | 13F | Range Financial Group LLC | 21 006 | 2,21 | 558 | −0,36 | ||||
2025-08-14 | 13F | Novus Advisors, Llc | 11 899 | 16,59 | 316 | 13,67 | ||||
2025-08-14 | 13F | Diversify Advisory Services, LLC | 22 179 | 43,27 | 582 | 39,23 | ||||
2025-08-08 | 13F | Creative Planning | 10 431 | −18,69 | 277 | −20,63 | ||||
2025-08-14 | 13F | Talon Private Wealth, LLC | 494 | 13 | ||||||
2025-07-30 | NP | AGGA - Astoria Dynamic Core US Fixed Income ETF | 27 565 | 717 | ||||||
2025-08-06 | 13F | Commonwealth Equity Services, Llc | 87 670 | −4,78 | 2 | 0,00 | ||||
2025-08-13 | 13F | Lido Advisors, LLC | 17 449 | −8,08 | 464 | −10,44 | ||||
2025-06-17 | NP | MMDAX - Madison Moderate Allocation Fund Moderate Allocation Fund Class A | 40 163 | 1 080 | ||||||
2025-07-25 | 13F | Verdence Capital Advisors LLC | 0 | −100,00 | 0 | |||||
2025-08-05 | 13F | Dunhill Financial, LLC | 100 | 3 | ||||||
2025-08-28 | NP | FISR - SPDR SSGA Fixed Income Sector Rotation ETF This fund is a listed as child fund of State Street Corp and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 1 807 053 | 8,73 | 48 031 | 6,02 | ||||
2025-07-11 | 13F | Essex Savings Bank | 8 207 | −1,03 | 218 | −3,11 | ||||
2025-08-14 | 13F | Susquehanna International Group, Llp | Call | 19 400 | 53,97 | 516 | 50,15 | |||
2025-06-17 | NP | MAGSX - Madison Aggressive Allocation Fund Aggressive Allocation Fund Class A | 22 548 | 607 | ||||||
2025-08-14 | 13F | Susquehanna International Group, Llp | 135 168 | 147,35 | 3 593 | 141,24 | ||||
2025-05-15 | 13F | Glen Eagle Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-07-09 | 13F | High Probability Advisors, LLC | 337 507 | 4,66 | 8 971 | 2,05 | ||||
2025-08-13 | 13F | Northwestern Mutual Wealth Management Co | 1 418 617 | −61,60 | 37 707 | −62,56 | ||||
2025-08-14 | 13F | Synovus Financial Corp | 148 337 | −1,15 | 3 943 | −3,62 | ||||
2025-07-28 | 13F | Ritholtz Wealth Management | 0 | −100,00 | 0 | |||||
2025-08-12 | 13F | Cornerstone Wealth Management, LLC | 58 254 | 11,76 | 1 548 | 9,01 | ||||
2025-08-15 | 13F | Equitable Holdings, Inc. | 127 073 | −28,45 | 3 378 | −30,24 | ||||
2025-07-16 | 13F | Blue Oak Capital, LLC | 33 330 | −6,99 | 886 | −9,32 | ||||
2025-08-04 | 13F | Impact Partnership Wealth, LLC | 186 306 | −6,93 | 4 952 | −9,25 | ||||
2025-07-24 | 13F | Eastern Bank | 0 | −100,00 | 0 | |||||
2025-07-22 | 13F | Private Wealth Group, LLC | 22 690 | −34,12 | 603 | −35,71 | ||||
2025-04-22 | 13F | Synergy Financial Management, LLC | 0 | −100,00 | 0 | |||||
2025-05-14 | 13F | Van Hulzen Asset Management, LLC | 0 | −100,00 | 0 | |||||
2025-04-01 | 13F | Massmutual Trust Co Fsb/adv | 0 | −100,00 | 0 | |||||
2025-07-24 | 13F | Drucker Wealth 3.0, LLC | 32 512 | 852 | ||||||
2025-07-30 | NP | FPCIX - Strategic Advisers Core Income Fund This fund is a listed as child fund of Fmr Llc and if that institution has disclosed ownership in this security, then these positions will not be double counted when calculating total shares and total value | 19 440 071 | 5,25 | 505 636 | −0,77 | ||||
2025-08-13 | 13F | StoneX Group Inc. | 0 | −100,00 | 0 | −100,00 | ||||
2025-08-12 | 13F | Park Square Financial Group, LLC | 227 | 58,74 | 6 | 100,00 | ||||
2025-08-12 | 13F | Proequities, Inc. | 0 | 0 | ||||||
2025-08-14 | 13F | Stifel Financial Corp | 3 565 998 | 1,98 | 94 784 | −0,57 | ||||
2025-08-11 | 13F | HighTower Advisors, LLC | 133 109 | −0,90 | 3 538 | −3,36 | ||||
2025-07-23 | 13F | Motiv8 Investments LLC | 100 870 | 3,18 | 2 681 | 0,64 | ||||
2025-08-11 | 13F | Tidemark, LLC | 4 635 | −82,79 | 123 | −83,24 | ||||
2025-07-14 | 13F | Brady Martz Wealth Solutions, LLC | 65 262 | −60,60 | 1 735 | −61,59 | ||||
2025-07-09 | 13F | O'Brien Wealth Partners LLC | 917 946 | −1,06 | 24 399 | −3,52 | ||||
2025-07-31 | 13F | Money Design Co.,Ltd. | 121 799 | −19,61 | 3 | −25,00 | ||||
2025-08-05 | 13F | Bank of New York Mellon Corp | 96 056 | −26,87 | 2 553 | −28,69 | ||||
