Børsnoterte selskaper: Filippinene - Philippines Stock Exchange

Børsnoterte selskaper: Filippinene - Philippines Stock Exchange
Tegn Navn Markedsverdi (MM) Siste pris Dag % Uke % Måned % 3 måned % 6 måned % År %
MFC Manulife Financial Corporation 2 895 100,00 1 700,00 PHP 0,00 2,91 0,00 −7,86
SLF Sun Life Financial Inc. 1 847 296,00 3 280,00 PHP 2,76 0,92 −3,70 9,33
ICT International Container Terminal Services, Inc. 957 380,52 474,20 PHP −3,03 0,47 −2,83 14,65 21,59
SM SM Investments Corporation 921 286,19 750,00 PHP 0,27 −0,79 −5,66 −14,29 −9,20
BDO BDO Unibank, Inc. 728 204,59 136,70 PHP 2,01 2,78 −4,41 −13,43 −13,48
SMPH SM Prime Holdings, Inc. 692 906,94 24,00 PHP 1,27 5,73 0,00 4,58 −4,00
MER Manila Electric Company 602 994,49 535,00 PHP 0,00 0,00 −1,83 −0,47 6,57
BPI Bank of the Philippine Islands 570 478,40 107,80 PHP 0,47 −2,27 −10,84 −22,78 −18,27
ALI Ayala Land, Inc. 431 950,49 29,90 PHP 2,05 7,36 9,32 24,84 27,23
AC Ayala Corporation 324 499,23 520,00 PHP −1,89 −5,02 −12,46 −9,72 −12,31
FB San Miguel Food and Beverage, Inc. 318 506,96 53,90 PHP 0,00 0,19 −0,92 4,56 7,58
AP Aboitiz Power Corporation 317 057,59 44,00 PHP −0,79 2,56 9,86 12,24 7,32
MBT Metropolitan Bank & Trust Company 309 871,93 68,90 PHP −0,14 −3,23 −2,96 −6,77 −5,10
EMI Emperador Inc. 256 504,48 16,30 PHP 0,62 0,12 1,62 12,41 33,39
JFC Jollibee Foods Corporation 253 244,73 226,00 PHP −0,44 −3,42 6,40 −0,88 −14,39
TEL PLDT Inc. 243 062,75 1 125,00 PHP −0,27 0,36 −14,45 −8,76 −19,70
GLO Globe Telecom, Inc. 221 036,84 1 530,00 PHP 0,46 0,66 −11,05 −15,00 −30,45
JGS JG Summit Holdings, Inc. 186 144,35 24,75 PHP −0,60 4,65 7,61 29,72 35,10
CBC China Banking Corporation 169 554,61 63,00 PHP −0,24 1,12 −0,79 −8,36 −27,59
AEV Aboitiz Equity Ventures, Inc. 166 584,15 30,00 PHP 2,56 4,35 1,87 −12,41 −9,64
URC Universal Robina Corporation 162 739,53 76,10 PHP −0,78 −5,41 −14,40 −10,68 1,47
LTG LT Group, Inc. 154 459,46 14,28 PHP −0,14 −1,24 10,02 13,15 15,35
SCC Semirara Mining and Power Corporation 150 894,44 35,50 PHP 1,43 6,77 9,57 −46,05 −52,73
DMC DMCI Holdings, Inc. 148 707,66 11,20 PHP 1,08 7,49 9,16 4,67 −1,41
GTCAP GT Capital Holdings, Inc. 144 671,24 672,00 PHP −0,88 1,82 2,60 13,90 23,53
AREIT AREIT, Inc. 143 160,02 44,60 PHP 0,00 0,22 4,82 11,08 14,65
SMC San Miguel Corporation 138 385,20 58,05 PHP 0,09 −3,09 −10,69 −26,47 −30,69
CNPF Century Pacific Food, Inc. 133 366,04 37,65 PHP 1,21 7,57 4,58 −5,88 −8,17
RCR RL Commercial REIT, Inc. 129 172,74 8,22 PHP 1,48 4,71 0,37 19,30 28,04
MONDE Monde Nissin Corporation 126 139,65 7,02 PHP 0,29 1,30 −3,44 −1,13 −5,77
PGOLD Puregold Price Club, Inc. 122 933,66 42,90 PHP 1,18 3,87 5,93 26,92 53,21
PAL PAL Holdings, Inc. 104 186,17 3,88 PHP −2,76 −2,27 −5,37 −11,82
CNVRG Converge Information and Communications Technology Solutions, Inc. 101 586,69 13,98 PHP −1,55 −1,27 −22,25 −34,67 −20,93
UBP Union Bank of the Philippines 101 150,37 30,50 PHP 0,66 1,33 −4,24 −8,96 −11,47
MWC Manila Water Company, Inc. 96 906,34 38,35 PHP −2,91 −0,90 −0,13 14,48 29,78
PNB Philippine National Bank 89 104,67 58,40 PHP −1,60 5,42 −10,84 15,64 35,50
PLUS DigiPlus Interactive Corp. 88 617,33 19,66 PHP −1,21 −12,04 −26,91 −69,71 −47,57
ACEN Acen Corporation 87 290,27 2,20 PHP 0,00 0,92 −8,33 −11,65 −30,38
SGP Synergy Grid & Development Phils., Inc. 86 360,20 16,40 PHP −2,26 9,77 36,67 45,39 51,01
GSMI Ginebra San Miguel Inc. 80 114,53 279,80 PHP −0,78 −1,48 −4,11 −5,09 −8,44
RLC Robinsons Land Corporation 74 767,44 15,56 PHP 1,70 5,14 3,73 19,33 27,12
SEVN Philippine Seven Corporation 70 346,90 46,50 PHP 0,00 −0,85 −13,08 3,33 −8,10
SPNEC SP New Energy Corporation 68 600,08 1,37 PHP −2,14 4,58 −5,52 12,30 14,17
MEG Megaworld Corporation 66 744,42 2,05 PHP 0,49 −0,49 −0,49 13,26 13,89
AGI Alliance Global Group, Inc. 65 411,02 7,42 PHP 0,27 0,95 3,06 −20,22 14,15
AUB Asia United Bank Corporation 62 532,26 42,95 PHP 3,87 5,01 −14,10 −41,92 −43,64
RCB Rizal Commercial Banking Corporation 61 698,18 25,50 PHP −0,39 0,99 −1,92 1,59 −3,77
FGEN First Gen Corporation 58 192,59 16,18 PHP −0,49 −1,58 −3,92 −96,44 −96,17
SECB Security Bank Corporation 55 121,37 73,15 PHP 1,60 2,31 −3,75 10,17 0,21
HOUSE 8990 Holdings, Inc. 54 821,51 10,42 PHP 0,77 0,58 2,96 25,85 19,77
MREIT MREIT, Inc. 54 564,28 14,66 PHP −0,68 −0,81 2,81 7,01 6,23
ATI Asian Terminals, Inc. 54 003,82 27,20 PHP 0,74 −0,18 0,74 15,50 45,45
OGP OceanaGold (Philippines) Inc. 49 476,00 21,70 PHP −1,36 6,37 20,56 33,62 46,23
COSCO Cosco Capital, Inc. 48 803,41 6,93 PHP 0,00 −0,29 −1,70 −2,94 27,39
APX Apex Mining Co., Inc. 47 367,50 8,35 PHP 1,58 11,78 25,94 28,86 93,29
CREC Citicore Renewable Energy Corporation 47 209,83 4,23 PHP −3,20 −3,42 1,20 11,61 17,83
NIKL Nickel Asia Corporation 46 808,58 3,36 PHP −1,75 5,99 43,59 41,77 34,40
RRHI Robinsons Retail Holdings, Inc. 46 657,72 35,65 PHP −0,97 −0,97 −8,47 −1,52 −8,12
FDC Filinvest Development Corporation 41 512,62 0,00 PHP −100,00 −100,00 −100,00 −100,00 −100,00
WLCON Wilcon Depot, Inc. 40 751,26 9,94 PHP −0,60 4,63 −1,58 40,20 23,02
PX Philex Mining Corporation 40 361,15 6,98 PHP −0,14 −0,57 23,98 8,39 11,50
BLOOM Bloomberry Resorts Corporation 37 219,61 3,24 PHP 9,46 6,23 −13,37 −45,27 −14,29
KEEPR The Keepers Holdings, Inc. 36 416,96 2,51 PHP −1,18 −2,71 −3,46 −10,36 2,45
DNL D&L Industries, Inc. 36 071,43 5,05 PHP −1,94 4,77 4,12 −9,34 −9,50
BCOR Berjaya Philippines Inc. 34 686,83 0,00 PHP −100,00 −100,00 −100,00
FPH First Philippine Holdings Corporation 33 559,25 79,00 PHP 0,51 2,07 −1,19 20,80 36,68
EW East West Banking Corporation 26 864,71 11,94 PHP 1,02 1,36 −7,44 12,64 11,38
CREIT Citicore Energy REIT Corp. 25 461,82 3,89 PHP −0,26 1,83 6,58 16,12 23,10
PSB Philippine Savings Bank 24 501,73 57,40 PHP 1,06 0,88 −1,54 −1,03 −3,04
PPC Pryce Corporation 23 882,94 12,70 PHP −0,78 −1,55 −2,16 8,55 22,35
FILRT Filinvest REIT Corp. 23 793,55 3,65 PHP 0,00 1,11 4,29 15,14 15,14
DD DoubleDragon Corporation 22 183,97 9,46 PHP −0,42 −1,56 1,07 −27,79 1,28
PCOR Petron Corporation 21 576,60 2,42 PHP 0,41 −2,42 −2,42 1,26 0,00
SLI Sta. Lucia Land, Inc. 21 570,77 2,60 PHP 0,39 −3,70 −0,38 1,56 −11,56
TFHI Top Frontier Investment Holdings, Inc. 21 539,51 57,00 PHP 1,79 3,26 9,83 −6,56
DITO DITO CME Holdings Corp. 21 488,50 1,00 PHP 1,01 −1,96 −2,91 −17,36 −33,77
VVT Vivant Corporation 21 441,42 20,95 PHP 13,12 5,28
CEB Cebu Air, Inc. 21 402,43 34,80 PHP 0,58 1,16 −8,54 0,87 5,14
FEU Far Eastern University, Incorporated 19 713,70 819,50 PHP 0,00 2,44 1,17
SHNG Shang Properties, Inc. 18 960,52 3,98 PHP 0,00 −1,00 −8,29 −1,73 −2,21
FLI Filinvest Land, Inc. 18 802,36 0,84 PHP 1,20 1,20 2,44 15,07 15,07
DDMPR DDMP REIT Inc. 18 718,84 1,05 PHP 0,96 0,00 −1,87 −3,67 −0,94
GMA7 GMA Network, Inc. 18 001,10 5,35 PHP −0,56 −0,74 −1,11 4,29 −11,72
DMW D.M. Wenceslao & Associates, Incorporated 17 998,08 5,30 PHP 0,95 0,95 0,19 1,92 1,92
ANS A. Soriano Corporation 17 799,77 14,50 PHP −4,48 −0,41 1,26 2,26 3,57
PSE The Philippine Stock Exchange, Inc. 16 618,11 202,00 PHP 0,00 −2,88 −0,98 7,45 9,19
CHP Concreat Holdings Philippines, Inc. 15 377,72 1,14 PHP −0,87 −1,72 −3,39 −13,64 −19,72
TOP Top Line Business Development Corp. 15 253,91 1,42 PHP −2,07 −6,58 −19,32 317,65
VLL Vista Land & Lifescapes, Inc. 15 237,61 1,20 PHP 0,00 −11,11 −17,81 −25,93 −22,58
LPZ Lopez Holdings Corporation 15 228,80 4,00 PHP 0,00 1,01 −1,23 8,11 50,94
RFM RFM Corporation 14 421,67 4,28 PHP 0,00 2,39 3,63 −1,61 −0,47
AT Atlas Consolidated Mining and Development Corporation 14 301,36 4,02 PHP −1,95 0,50 11,67 −2,90 −8,64
STI STI Education Systems Holdings, Inc. 13 104,05 1,39 PHP 0,72 −2,11 −3,47 −14,20 −98,12
BEL Belle Corporation 12 993,26 1,34 PHP −4,29 −6,29 −10,07 −16,25 −17,28
PIZZA Shakey's Pizza Asia Ventures, Inc. 12 964,95 7,70 PHP −0,26 −0,26 −0,65 5,48
VREIT VistaREIT, Inc. 12 375,00 1,65 PHP 1,85 −4,62 −10,33 −15,38 −12,23
SPC SPC Power Corporation 12 196,90 8,15 PHP 0,62 0,37 −4,12 −4,79 −8,94
STR Vistamalls, Inc. 12 049,15 1,43 PHP 0,00 −3,38 −1,38 −20,11 −5,92
ROCK Rockwell Land Corporation 11 988,85 1,96 PHP 1,55 −1,01 −6,22 −5,77 22,50
VMC Victorias Milling Company, Inc. 11 132,73 0,00 PHP −100,00 −100,00 −100,00 −100,00
BNCOM Bank of Commerce 10 943,51 7,80 PHP −1,52 2,63 8,94 −1,52 9,09
RCI Roxas and Company, Inc. 10 911,33 3,89 PHP 1,30 2,37 10,83 12,10 69,87
LCB Lepanto Consolidated Mining Company 10 752,89 0,16 PHP −1,79 3,13 23,13 98,80 106,25
LC Lepanto Consolidated Mining Company 10 752,89 0,16 PHP −3,61 −1,23 23,08 92,77 92,77
LBC LBC Express Holdings, Inc. 10 522,89 7,38 PHP 0,00 −2,89 −5,26 −15,17
AB Atok-Big Wedge Co., Inc. 10 180,00 4,00 PHP −7,41 −8,88 −0,50 −3,38
SHLPH Shell Pilipinas Corporation 9 180,50 5,69 PHP −1,90 −2,40 −0,87 18,05 −7,03
SSI SSI Group, Inc. 8 886,18 2,70 PHP 3,45 1,89 −11,48 −17,18 −11,76
ALLHC AyalaLand Logistics Holdings Corp. 8 878,05 1,42 PHP −1,39 0,71 −7,19 −3,40 −10,69
COL COL Financial Group, Inc. 8 806,00 1,48 PHP 1,37 1,37 −0,67 −1,33 −11,90
CLI Cebu Landmasters, Inc. 8 420,44 2,43 PHP 0,00 1,25 −2,41 −2,80 −8,99
CPG Century Properties Group, Inc. 8 119,72 0,70 PHP 0,00 1,45 4,48 1,45 29,63
PBC Philippine Bank of Communications 8 103,68 16,86 PHP −4,20 0,96 5,51
ABG Asiabest Group International Inc. 7 800,00 26,00 PHP −2,62 −2,99 −33,84
MAC MacroAsia Corporation 7 582,74 4,01 PHP 3,62 2,56 −4,07 −1,72 −12,83
UNH Uniholdings Inc. 7 478,66 100,10 PHP −13,71 −46,18 −53,22
FNI Global Ferronickel Holdings, Inc. 7 329,00 1,43 PHP −0,69 5,93 2,88 26,55 24,35
AXLM Axelum Resources Corp. 7 178,99 1,89 PHP 2,16 −0,53 −1,05 −10,00
CEU Centro Escolar University 6 926,91 15,50 PHP 0,00 3,33 −10,92 −9,88 9,15
CPM Century Peak Holdings Corporation 6 909,81 2,45 PHP 0,00 2,08
GERI Global-Estate Resorts, Inc. 6 811,32 0,62 PHP 0,00 3,33 −3,13 10,71 14,81
MACAY Macay Holdings, Inc. 6 794,98 0,00 PHP
DELM Del Monte Pacific Limited 6 667,78 3,43 PHP −1,72 −3,38 −3,38 0,88
WEB PhilWeb Corporation 6 419,24 5,02 PHP 6,13 4,15 60,90 143,69 164,21
PBB Philippine Business Bank, Inc. 6 386,25 7,80 PHP −1,76 −0,89 −11,76 −12,46 −12,36
IPO iPeople, inc. 6 108,94 5,85 PHP 0,00 −6,85 2,81 −4,88 −3,78
SBS SBS Philippines Corporation 6 029,50 0,00 PHP −100,00
PHN PHINMA Corporation 5 717,53 17,00 PHP 3,03 0,24 −7,10
HI House of Investments, Inc. 5 437,53 3,70 PHP 8,19 8,19
CIC Concepcion Industrial Corporation 5 432,45 13,80 PHP 2,68 3,92 −4,70 −9,21 −5,35
XG NexGen Energy Corp. 5 215,00 0,00 PHP −100,00 −100,00 −100,00 −100,00 −100,00
PXP PXP Energy Corporation 4 876,10 2,04 PHP −0,49 −1,92 −10,13 −13,56 −32,67
SUN Suntrust Resort Holdings, Inc. 4 567,50 0,00 PHP −100,00 −100,00 −100,00 −100,00
IMI Integrated Micro-Electronics, Inc. 4 368,07 1,97 PHP 1,55 −1,50 −8,37 −12,83 31,33
MWIDE Megawide Construction Corporation 4 147,62 2,06 PHP −1,90 0,00 1,98 7,85 −13,81
MM MerryMart Consumer Corp. 3 873,42 0,51 PHP 2,00 0,00 −8,93 −8,93 0,00
LFM Liberty Flour Mills, Inc. 3 795,00 25,30 PHP −0,59 2,85 2,22 20,48 59,12
MRSGI Metro Retail Stores Group, Inc. 3 792,80 1,17 PHP 0,00 0,86 2,63 −0,85 −6,40
EURO Euro-Med Laboratories Phil., Inc. 3 742,05 0,00 PHP −100,00 −100,00 −100,00 −100,00
BCB Benguet Corporation 3 708,17 5,14 PHP 0,00 2,19
BC Benguet Corporation 3 708,17 5,21 PHP −0,95 −0,76 21,16 34,63
V Vantage Equities, Inc. 3 695,63 0,88 PHP 0,00 0,00 1,15 −22,81
ABS ABS-CBN Corporation 3 626,39 4,03 PHP 1,00 0,25 0,25 −8,62 −16,04
FCG Figaro Culinary Group, Inc. 3 554,50 0,65 PHP 3,17 1,56 −4,41 −5,80 −18,75
ALTER Alternergy Holdings Corporation 3 540,46 0,90 PHP −2,17 −1,10 −8,16 −11,76 −15,89
STN Steniel Manufacturing Corporation 3 490,28 2,46 PHP 1,23 −5,02 −4,65 0,00 49,09
PMPC Panasonic Manufacturing Philippines Corporation 3 407,11 8,06 PHP 0,00 −0,25 8,19 11,94
MVC Mabuhay Vinyl Corporation 3 405,74 5,15 PHP 0,00 3,41 11,96 0,98
REDC Repower Energy Development Corporation 3 347,50 5,15 PHP 0,98 −2,09
PREIT Premiere Island Power Reit Corporation 3 321,56 1,01 PHP −0,98 −14,41 −54,09 −59,27 −55,31
ACR Alsons Consolidated Resources, Inc. 3 145,75 0,50 PHP 0,00 1,01 −10,71 −9,09 5,26
EEI EEI Corporation 3 057,03 2,95 PHP 5,36 8,46 0,34 1,03 −10,06
PRC Philippine Racing Club, Inc. 3 006,88 0,00 PHP −100,00
PRMX Primex Corporation 2 902,20 0,00 PHP −100,00 −100,00 −100,00
CDC Cityland Development Corporation 2 884,73 0,58 PHP −3,33 −3,33 −1,69 −3,33 −9,38
APL Apollo Global Capital, Inc. 2 868,39 0,01 PHP 32,43 58,06 55,56 96,00 100,00
CSB Citystate Savings Bank, Inc. 2 802,70 17,00 PHP −0,58 0,00 81,24 28,79
CTS CTS Global Equity Group, Inc. 2 784,38 0,40 PHP 1,25 −1,22 −5,81 −5,81 −33,61
PAX Paxys, Inc. 2 649,61 0,00 PHP −100,00 −100,00
MBC Manila Broadcasting Company 2 617,44 0,00 PHP −100,00 −100,00
CAT Central Azucarera de Tarlac, Inc. 2 566,23 0,00 PHP −100,00 −100,00 −100,00 −100,00 −100,00
DHI Dominion Holdings, Inc. 2 530,10 1,17 PHP −0,85 −6,40 −10,00 −19,86
MAXS Max's Group, Inc. 2 466,67 2,38 PHP 0,00 −0,42 −2,86 0,00 −1,65
BKR Bright Kindle Resources & Investments, Inc. 2 414,99 0,79 PHP 2,60 −7,06 −11,24 −12,22 −33,61
LODE Lodestar Investment Holdings Corporation 2 400,00 0,80 PHP −2,44 14,29 88,24 330,11 201,89
HTI Haus Talk, Inc. 2 400,00 0,96 PHP 0,00 −4,00 −10,28 −17,95 −11,93
UPSON Upson International Corp. 2 375,00 0,76 PHP 0,00 0,00 −5,00 13,43 −7,32
SGI Solid Group Inc. 2 368,00 1,30 PHP 5,69 4,84 −4,41 4,00 10,17
C Chelsea Logistics and Infrastructure Holdings Corp. 2 365,76 1,04 PHP −1,89 0,97 −0,95 −11,86 −13,33
ECVC East Coast Vulcan Mining Corporation 2 320,50 0,35 PHP −5,41 16,67 20,69 9,38
ALCO Arthaland Corporation 2 313,37 0,44 PHP 2,35 0,00 −1,14 27,94
OPMB Oriental Petroleum and Minerals Corporation 2 300,55 0,01 PHP 0,00 11,11 32,53 52,78
OPM Oriental Petroleum and Minerals Corporation 2 300,55 0,01 PHP 9,09 20,00 22,45 42,86 64,38
ABA AbaCore Capital Holdings, Inc. 2 297,31 0,51 PHP 0,00 0,00 −10,53 −33,77 27,50
INFRA Philippine Infradev Holdings Inc. 2 091,24 0,34 PHP −1,43 −16,87 −9,21 30,19
ATNB ATN Holdings, Inc. 2 052,78 0,00 PHP −100,00
ATN ATN Holdings, Inc. 2 052,78 0,51 PHP 0,00 −3,77 0,00 −7,27
FERRO Ferronoux Holdings, Inc. 2 016,76 5,90 PHP 1,03 −1,50 −6,20 −23,28 −19,18
MAB Manila Mining Corporation 1 962,48 0,01 PHP −1,56 3,28 18,87
MA Manila Mining Corporation 1 962,48 0,01 PHP 0,00 3,28 16,67 18,87 28,57
MARC Marcventures Holdings, Inc. 1 959,63 0,65 PHP 3,17 1,56 10,17 20,37 12,07
PERC PetroEnergy Resources Corporation 1 848,31 3,25 PHP 3,83 −0,31 −3,27 −12,16 −7,14
TFC PTFC Redevelopment Corporation 1 837,50 0,00 PHP −100,00
BSC Basic Energy Corporation 1 772,73 0,12 PHP −1,63 −3,20 2,54 −1,63 −3,20
JOH Jolliville Holdings Corporation 1 739,67 6,18 PHP
LOTO Pacific Online Systems Corporation 1 711,09 2,08 PHP −0,48 −2,80 −44,83 −54,88
VITA Vitarich Corporation 1 710,43 0,56 PHP 1,82 0,00 −16,42 −6,67 −8,20
BRN A Brown Company, Inc. 1 708,10 0,72 PHP 0,00 −2,70 30,91 28,57
NOW NOW Corporation 1 662,19 0,92 PHP −5,15 16,46 145,33 132,91 61,40
ALLDY AllDay Marts, Inc. 1 622,86 0,07 PHP −5,33 −4,05 −21,98 −28,28 −31,07
ELI Empire East Land Holdings, Inc. 1 599,71 0,00 PHP −100,00 −100,00 −100,00 −100,00
OV The Philodrill Corporation 1 534,95 0,01 PHP 0,00 1,27 0,00 −2,44 3,90
NRCP National Reinsurance Corporation of the Philippines 1 465,29 0,69 PHP 0,00 1,47 4,55 −4,17 −10,39
HOME AllHome Corp. 1 443,75 0,38 PHP 0,00 −8,33 −22,22 −25,96 −25,96
PHR PH Resorts Group Holdings, Inc. 1 361,74 0,19 PHP −4,10 −2,09 −4,59 10,65 −29,43
ASLAG Raslag Corp. 1 335,00 0,89 PHP 0,00 −6,32 1,14 −1,11 −6,32
PRIM Prime Media Holdings, Inc. 1 295,42 1,40 PHP 0,00 −6,67 −11,95 −9,68 −21,79
FRUIT Fruitas Holdings, Inc. 1 278,47 0,60 PHP 0,00 0,00 −3,23 −7,69 −11,76
PHA Premiere Horizon Alliance Corporation 1 187,34 0,21 PHP 3,48 −3,26 52,94
APO Anglo Philippine Holdings Corporation 1 171,29 0,39 PHP −3,70 −7,14 −18,75 −27,78
EVER Everwoods Green Resources and Holdings, Inc. 1 125,00 0,22 PHP 0,00 −0,44 −8,91 −7,41
CEI Crown Equities, Inc. 1 107,04 0,07 PHP 7,25 5,71 0,00 29,82 39,62
ORE Oriental Peninsula Resources Group, Inc. 1 065,05 0,37 PHP 0,00 −7,50 2,78 7,25 −20,43
PHES Philippine Estates Corporation 1 055,25 0,36 PHP −2,67 4,29 −1,35 40,38 12,31
WPI Waterfront Philippines, Incorporated 1 037,08 0,42 PHP 1,22 −1,19 1,22 3,75 9,21
APC APC Group, Inc. 1 028,08 0,00 PHP −100,00 −100,00 −100,00 −100,00 −100,00
IPM IPM Holdings, Inc. 1 000,50 0,00 PHP −100,00
CROWN Crown Asia Chemicals Corporation 989,24 1,62 PHP −2,41 0,00 −2,41 −5,81 −7,43
RLT Philippine Realty and Holdings Corporation 973,71 0,11 PHP −10,83 −10,83 −1,83 −17,05 7,00
ARA Araneta Properties, Inc. 956,18 0,49 PHP 0,00 −2,00 −3,92 −3,92 −14,04
ENEX ENEX Energy Corp. 955,00 0,00 PHP −100,00 −100,00 −100,00 −100,00
DWC Discovery World Corporation 947,94 1,11 PHP 0,91 5,71
FOOD Alliance Select Foods International, Inc. 937,39 0,38 PHP −1,32 −13,79
MRC MRC Allied, Inc. 927,88 1,09 PHP 7,92 6,86 26,74 43,42 60,29
APVI Altus Property Ventures, Inc. 924,00 9,24 PHP 3,24 3,36 3,59 9,74 13,51
LAND City & Land Developers, Incorporated 899,77 0,57 PHP 0,00 0,00 −6,56 −8,06 −9,52
UPM United Paragon Mining Corporation 862,34 0,00 PHP −100,00 −100,00 −100,00 −100,00
WIN Wellex Industries, Incorporated 835,39 0,26 PHP −20,31 −3,77 0,00
KEP Keppel Philippines Properties, Inc. 793,34 2,70 PHP 0,00 5,47 −3,57 −1,82
MEDIC Medilines Distributors Incorporated 782,77 0,28 PHP 5,56 5,56 3,64 −1,72 1,79
ION Ionics, Inc. 761,79 0,91 PHP −3,19 −2,15 −4,21 7,06 15,19
IDC Italpinas Development Corporation 760,20 1,05 PHP 2,94 9,38 0,00 −11,02
TBGI Transpacific Broadband Group International, Inc. 736,35 0,19 PHP −6,73 4,86 49,23 46,97 44,78
MB Manila Bulletin Publishing Corporation 707,09 0,20 PHP 0,00 9,68 13,97 −2,39
FAF First Abacus Financial Holdings Corporation 684,60 0,00 PHP −100,00 −100,00
FJP F & J Prince Holdings Corporation 638,98 0,00 PHP −100,00
FJPB F & J Prince Holdings Corporation 638,98 0,00 PHP
BHI Boulevard Holdings, Inc. 604,80 0,04 PHP 0,00 5,00 −16,00 5,00 −32,26
GREEN Greenergy Holdings Incorporated 568,66 0,14 PHP 1,48 5,38 0,00 −22,60 −8,67
TUGS Harbor Star Shipping Services, Inc. 518,86 0,58 PHP 0,00 1,75 −7,94 0,00 −9,38
ECP Easycall Communications Philippines, Inc. 489,00 3,26 PHP −24,19 48,86 18,55
GEO GEOGRACE Resources Philippines, Inc. 486,50 0,14 PHP 13,93 −3,47 4,51 98,57 56,18
ACE Acesite (Phils.) Hotel Corporation 482,65 1,40 PHP −3,45 2,19
COAL Coal Asia Holdings Incorporated 480,00 0,01 PHP 0,00 −7,69 −92,21
X Xurpas Inc. 476,84 0,19 PHP 1,06 0,00 −5,00 −16,30 13,77
LSC Lorenzo Shipping Corporation 475,28 0,00 PHP
ANI AgriNurture, Inc. 461,00 0,45 PHP 0,00 1,12 0,00 −8,16 −10,00
IMP Imperial Resources, Incorporated 456,75 0,00 PHP −100,00
BALAI Balai Ni Fruitas, Inc. 448,50 0,30 PHP 0,00 −1,64 −6,25 −16,67 −18,92
MFIN Makati Finance Corporation 441,71 0,00 PHP −100,00
IS Island Information & Technology, Inc. 439,72 0,09 PHP −3,23 −1,10 −6,25
SPM Seafront Resources Corporation 412,39 2,53 PHP 0,00 0,00
DFNN DFNN, Inc. 408,38 1,00 PHP 0,00 −15,97 −20,63 −52,15 −58,51
MED Medco Holdings, Inc. 347,52 0,11 PHP −1,79 7,84
NI NiHAO Mineral Resources International, Inc. 343,40 0,00 PHP −100,00 −100,00 −100,00 −100,00
PA Pacifica Holdings, Inc. 334,75 1,03 PHP 1,98 −6,36 −0,96
DIZ Dizon Copper-Silver Mines, Inc. 324,26 4,10 PHP 2,50 −18,49
KPPI Kepwealth Property Phils., Inc. 305,96 0,00 PHP −100,00
FPI Forum Pacific, Inc. 274,13 0,00 PHP −100,00 −100,00 −100,00
ZHI Zeus Holdings, Inc. 194,33 0,07 PHP 2,90 2,90 14,52
SOC SOCResources, Inc. 183,99 0,00 PHP −100,00
MAHB Metro Alliance Holdings & Equities Corp. 175,71 0,70 PHP
MAH Metro Alliance Holdings & Equities Corp. 175,71 0,49 PHP 7,69
MG Millennium Global Holdings, Inc. 172,99 0,00 PHP −100,00 −100,00 −100,00
OM Omico Corporation 115,55 0,11 PHP 1,85 −1,79 −93,51
SFI Swift Foods, Inc. 96,38 0,05 PHP 0,00 3,92 1,92
TECH Cirtek Holdings Philippines Corporation 54,43 0,66 PHP −1,49 0,00 −9,59 −16,46 −41,59
GMAP GMA Holdings, Inc. - Depositary Receipt (Common Stock) PHP
GLOPA Globe Telecom, Inc. - Preferred Security 0,00 PHP
GPH Grand Plaza Hotel Corporation 0,00 PHP
I I-Remit, Inc. 0,00 PHP −100,00
ALCPF Arthaland Corporation - Preferred Stock 0,00 PHP −100,00 −100,00 −100,00
JAS Jackstones, Inc. 0,00 PHP
LMG LMG Corp. 0,00 PHP −100,00
MJIC MJC Investments Corporation 0,00 PHP
MHC Mabuhay Holdings Corporation 0,00 PHP
CLIA1 Cebu Landmasters, Inc. - Preferred Stock 0,00 PHP
MJC Manila Jockey Club, Inc. 0,00 PHP
ACPB4 Ayala Corporation - Preferred Stock 0,00 PHP −100,00 −100,00 −100,00
ALTP2 Alternergy Holdings Corporation - Preferred Stock 0,00 PHP
PTC Philippine Trust Company 0,00 PHP
PNX P-H-O-E-N-I-X Petroleum Philippines, Inc. 0,00 PHP
PNX3B P-H-O-E-N-I-X Petroleum Philippines, Inc. - Preferred Stock 0,00 PHP
REG Republic Glass Holdings Corporation 0,00 PHP
ROX Roxas Holdings, Inc. 0,00 PHP
CLIA2 Cebu Landmasters, Inc. - Preferred Stock 1 058,00 PHP 1,73 1,73 2,32 −1,95 1,34
SMC2F San Miguel Corporation - Preferred Stock 0,00 PHP −100,00 −100,00 −100,00 −100,00
SRDC Supercity Realty Development Corporation 0,00 PHP
SFIP Swift Foods, Inc. - Preferred Stock 0,00 PHP
T TKC Metals Corporation 0,00 PHP −100,00
PRF4E Petron Corporation - Preferred Stock 1 014,00 PHP 0,90 −5,06
PRF4D Petron Corporation - Preferred Stock 0,00 PHP
ACPB3 Ayala Corporation - Preferred Stock 0,00 PHP −100,00 −100,00 −100,00
FDCPB Filinvest Development Corporation - Preferred Stock 1 005,00 PHP 0,00 0,00 −1,47
FDCPA Filinvest Development Corporation - Preferred Stock 0,00 PHP −100,00
MWP6B Megawide Construction Corporation - Preferred Stock 0,00 PHP
MWP6A Megawide Construction Corporation - Preferred Stock 0,00 PHP −100,00
MWP6C Megawide Construction Corporation - Preferred Stock 104,00 PHP 0,00 −1,89 1,17
