Equity Market Data
Fixed Income Performance
Sector Performance
Country Performance
Major Currency Pairs
Valutapar | Pris | Dag % | uke % | måned % | 3 måneders % | 6 måneders % | år % |
---|---|---|---|---|---|---|---|
EUR-USD - U.S. Dollar | 1,17 | −0,61 | 0,56 | 0,32 | 2,67 | 7,93 | 6,01 |
USD-JPY - Japanese Yen | 147,40 | 0,04 | −0,96 | 0,23 | 1,54 | −0,44 | 2,96 |
GBP-USD - U.S. Dollar | 1,35 | −0,35 | 1,13 | 0,62 | −0,27 | 4,78 | 3,51 |
AUD-USD - U.S. Dollar | 0,66 | −0,01 | 1,32 | 1,18 | 1,60 | 4,98 | −0,75 |
USD-CAD - Canadian Dollar | 1,39 | 0,35 | 0,45 | 0,87 | 1,10 | −3,61 | 2,08 |
USD-CHF - Swiss Franc | 0,80 | 0,58 | −1,01 | −1,36 | −3,01 | −9,48 | −6,10 |
NZD-USD - U.S. Dollar | 0,59 | −0,25 | 1,27 | −0,35 | −1,93 | 3,87 | −3,31 |
EUR-JPY - Japanese Yen | 172,47 | −0,45 | −0,28 | 0,21 | 4,49 | 7,46 | 9,14 |
GBP-JPY - Japanese Yen | 199,39 | −0,20 | 0,30 | 0,77 | 1,92 | 4,35 | 6,56 |
EUR-GBP - British Pound | 0,87 | −0,35 | −0,53 | −0,10 | 2,74 | 3,03 | 2,44 |
AUD-JPY - Japanese Yen | 97,15 | 0,01 | 0,32 | 1,24 | 3,36 | 4,38 | 2,06 |
EUR-AUD - Australian Dollar | 1,77 | −0,63 | −0,69 | −0,95 | 1,17 | 2,84 | 6,83 |
EUR-CHF - Swiss Franc | 0,93 | 0,08 | −0,34 | −0,71 | −0,45 | −2,18 | −0,33 |
AUD-NZD - New Zealand Dollar | 1,11 | 0,16 | −0,03 | 1,61 | 3,20 | 1,00 | 2,59 |
NZD-JPY - Japanese Yen | 87,37 | −0,21 | 0,18 | −0,64 | −0,17 | 3,34 | −0,53 |
GBP-AUD - Australian Dollar | 2,05 | −0,08 | 0,01 | −0,35 | −1,05 | 0,04 | 4,53 |
GBP-CAD - Canadian Dollar | 1,87 | 0,16 | 1,60 | 1,35 | 1,53 | 1,09 | 5,76 |
EUR-NZD - New Zealand Dollar | 1,97 | −0,38 | −0,50 | 1,02 | 4,56 | 4,02 | 9,77 |
AUD-CAD - Canadian Dollar | 0,91 | 0,23 | 1,61 | 1,90 | 2,32 | 1,05 | 1,17 |
GBP-CHF - Swiss Franc | 1,08 | 0,39 | 0,25 | −0,53 | −2,78 | −5,04 | −2,69 |
AUD-CHF - Swiss Franc | 0,53 | 0,44 | 0,18 | −0,05 | −2,05 | −5,09 | −6,91 |
EUR-CAD - Canadian Dollar | 1,62 | −0,26 | 1,07 | 1,39 | 3,67 | 4,09 | 8,28 |
CAD-JPY - Japanese Yen | 106,42 | −0,28 | −1,29 | −0,77 | 0,91 | 3,30 | 0,86 |
GBP-NZD - New Zealand Dollar | 2,28 | 0,02 | −0,07 | 1,04 | 2,26 | 0,90 | 7,08 |
CAD-CHF - Swiss Franc | 0,58 | 0,31 | −1,43 | −1,95 | −3,95 | −6,07 | −8,00 |
CHF-JPY - Japanese Yen | 184,74 | −0,59 | 0,12 | 1,28 | 5,00 | 9,83 | 9,52 |
NZD-CAD - Canadian Dollar | 0,82 | 0,08 | 1,59 | 0,27 | −0,85 | 0,05 | −1,37 |
Energy Rates
Navn | Pris | Dag % | uke % | måned % | 3 måneders % | 6 måneders % | år % |
---|---|---|---|---|---|---|---|
Brent råolje | 68,09 | 0,38 | 1,79 | −3,49 | 2,31 | −8,94 | −15,14 |
Naturgass | 2,70 | −6,25 | −4,26 | −10,00 | −10,00 | −30,95 | 39,89 |
West Texas Intermediate (WTI) råolje | 65,95 | 2,46 | 3,69 | −3,56 | 4,23 | −5,75 | −11,48 |