Grunnleggende statistikk
Innsiderprofil MORGAN STANLEY
Porteføljeverdi $ 1 535 086 861 391
Nåværende posisjoner 8 088
Siste beholdninger, prestasjoner, forvaltet kapital (fra 13F, 13D)

Morgan Stanley har oppgitt 8 088 totale beholdninger i sine siste SEC-arkiveringer. Siste porteføljeverdi er beregnet til 1 535 086 861 391 USD. Faktisk forvaltet kapital (AUM) er denne verdien pluss kontanter (som ikke er oppgitt). Morgan Stanleys største beholdninger er Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . Morgan Stanleys nye posisjoner inkluderer Barrick Mining Corporation (US:B) , Rocket Lab Corporation (US:RKLB) , JBS N.V. (US:JBS) , Tortoise Capital Series Trust - Tortoise North American Pipeline Fund (US:TPYP) , and Tcw Etf Trust - Core Plus Bond ETF (US:FIXT) . Morgan Stanleys viktigste bransjer er "Forestry" (sic 08) , "Fishing hunting and trapping" (sic 09) , and "Miscellaneous Repair Services" (sic 76) .

Porteføljeverdi
De største økningene dette kvartalet

Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekursene.

Verdipapirer Aksjer
(MM)
Verdi
(MM$)
Portefølje % ΔPortefølje %
325,71 51 459,05 3,3522 0,6850
119,10 59 240,45 3,8591 0,5350
8,36 11 198,39 0,7295 0,1582
134,49 23 701,16 1,5440 0,1366
36,95 22 830,01 1,4872 0,1157
27,37 11 619,15 0,7569 0,1143
37,60 2 958,93 0,1928 0,1092
32,95 4 491,55 0,2926 0,1042
9,20 3 717,00 0,2421 0,0838
8,10 2 613,49 0,1703 0,0641
De største reduksjonene dette kvartalet

Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekurser.

Verdipapirer Aksjer
(MM)
Verdi
(MM$)
Portefølje % ΔPortefølje %
160,50 35 211,79 0,2636 −2,0016
37,22 27 471,19 0,2056 −1,3559
50,06 17 772,21 0,1330 −1,1327
66,99 19 419,72 0,1454 −1,0710
27,19 13 208,48 0,0989 −0,9594
24,76 15 372,50 0,1151 −0,9446
14,87 11 590,44 0,0868 −0,7916
23,32 13 246,18 0,0992 −0,7806
73,73 20 324,63 0,1521 −0,7629
73,58 13 052,65 0,0977 −0,7482
13D/G-Arkiveringer

Dette er en liste over eventuelle 13D- og 13G-Arkiveringer det siste året. Klikk på lenkeikonet for å se hele transaksjonshistorikken. Grønne rader angir nye posisjoner. Røde rader angir lukkede posisjoner.

Fil Dato Skjema Verdipapirer Tidligere
aksjer
Nåværende
aksjer
ΔAksjer % % Eierskap
% ΔEierskap
2025-09-08 13G EVOK / Evoke Pharma, Inc. 163 718 10,50
2025-08-07 13G SMLR / Semler Scientific, Inc. 790 603 5,80
2025-08-07 13G CMMB / Chemomab Therapeutics Ltd. - Depositary Receipt (Common Stock) 32 282 680 8,40
2025-08-07 13G/A PHGE / BiomX Inc. 1 854 032 0 −100,00 0,00 −100,00
2025-08-07 13G FDS / FactSet Research Systems Inc. 2 167 472 5,70
2025-08-07 13G BE / Bloom Energy Corporation 2 209 024 11 939 835 440,50 5,10 75,86
2025-08-07 13G BBNX / Beta Bionics, Inc. 2 928 838 6,80
2025-08-07 13G CEVA / CEVA, Inc. 1 609 575 6,70
2025-08-07 13G NSIT / Insight Enterprises, Inc. 1 632 248 5,10
2025-08-07 13G/A GBAB / Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust 2 383 711 2 799 316 17,44 10,40 8,33
2025-08-07 13G FCT / First Trust Senior Floating Rate Income Fund II 820 005 1 330 493 62,25 5,10 59,37
2025-08-07 13G/A NML / Neuberger Berman Energy Infrastructure and Income Fund Inc. 4 190 583 3 458 002 −17,48 6,10 −17,57
2025-08-07 13G/A WEA / Western Asset Premier Bond Fund 1 703 059 1 855 693 8,96 15,60 8,33
2025-08-07 13G/A / (G7S53R104) 5 712 128 4,40
2025-08-07 13G/A JBGS / JBG SMITH Properties 6 508 972 3 633 354 −44,18 4,90 −27,94
2025-08-07 13G/A CRTO / Criteo S.A. - Depositary Receipt (Common Stock) 4 361 131 3 336 522 −23,49 6,30 −18,18
2025-08-07 13G/A NBB / Nuveen Taxable Municipal Income Fund 1 641 466 1 944 465 18,46 6,60 17,86
2025-08-07 13G/A WTM / White Mountains Insurance Group, Ltd. 185 611 159 020 −14,33 6,20 −13,89
2025-08-07 13G/A CCCC / C4 Therapeutics, Inc. 3 828 810 4 750 383 24,07 6,70 24,07
2025-08-07 13G ROIV / Roivant Sciences Ltd. 37 646 676 5,50
2025-08-06 13G MAGN / Magnera Corporation 1 937 474 5,40
2025-08-06 13G/A EFT / Eaton Vance Floating-Rate Income Trust 1 451 496 987 294 −31,98 3,70 −32,73
2025-08-06 13G URGN / UroGen Pharma Ltd. 752 861 2 488 299 230,51 5,40 200,00
2025-08-06 13G/A TSHA / Taysha Gene Therapies, Inc. 17 629 264 16 858 644 −4,37 6,70 −22,09
2025-08-06 13G EVH / Evolent Health, Inc. 8 210 410 7,00
2025-08-06 13G/A MCR / MFS Charter Income Trust 6 451 514 6 676 108 3,48 15,90 6,71
2025-08-06 13G/A OPP.PRB / RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. - Preferred Stock 391 227 354 591 −9,36 14,80 −9,20
2025-08-06 13G PLRX / Pliant Therapeutics, Inc. 3 737 335 6,10
2025-08-06 13G IONQ / IonQ, Inc. 18 640 847 7,10
2025-08-06 13G NCZ.PRA / Virtus Convertible & Income Fund II - Preferred Stock 302 449 6,90
2025-08-06 13G/A GROV / Grove Collaborative Holdings, Inc. 2 985 186 3 412 179 14,30 8,50 14,86
2025-08-06 13G/A HFRO / Highland Funds I - Highland Opportunities and Income Fund 3 376 064 3 480 324 3,09 6,30 21,15
2025-08-06 13G/A TAL / TAL Education Group - Depositary Receipt (Common Stock) 8 908 863 5 516 564 −38,08 3,60 −37,93
2025-08-06 13G RGT / Royce Global Trust, Inc. 306 439 424 721 38,60 6,50 35,42
2025-08-06 13G SPT / Sprout Social, Inc. 3 026 568 5,80
2025-08-06 13G/A NCZ / Virtus Convertible & Income Fund II 9 936 242 2 156 244 −78,30 11,30 −13,74
2025-08-06 13G IOT / Samsara Inc. 10 908 670 15 342 764 40,65 5,10 41,67
2025-08-06 13G QXO / QXO, Inc. 17 000 41 575 652 244 462,66 6,20 138,46
2025-08-06 13G JSPR / Jasper Therapeutics, Inc. 758 453 5,00
2025-08-05 13G/A FFA / First Trust Enhanced Equity Income Fund 1 485 241 1 701 363 14,55 8,50 14,86
2025-08-05 13G/A TYG / Tortoise Energy Infrastructure Corporation 960 816 1 045 172 8,78 6,10 −31,46
2025-08-05 13G SLQT / SelectQuote, Inc. 10 134 048 5,60
2025-08-05 13G TRMB / Trimble Inc. 13 064 278 5,50
2025-08-05 13G ANAB / AnaptysBio, Inc. 1 845 002 6,30
2025-08-05 13G/A NPFD / Nuveen Variable Rate Preferred & Income Fund 594 330 1 567 793 163,79 6,50 160,00
2025-08-05 13G/A IART / Integra LifeSciences Holdings Corporation 4 634 346 3 379 401 −27,08 4,30 −27,12
2025-08-05 13G/A CSL / Carlisle Companies Incorporated 2 455 211 2 776 355 13,08 6,40 20,75
2025-08-05 13G NXDT.PRA / NexPoint Diversified Real Estate Trust - Preferred Stock 205 457 6,10
2025-08-05 13G/A CNM / Core & Main, Inc. 9 919 332 15 200 309 53,24 8,00 53,85
2025-08-05 13G/A ASA / ASA Gold and Precious Metals Limited 1 420 072 1 197 203 −15,69 6,30 −14,86
2025-08-05 13G/A FTRE / Fortrea Holdings Inc. 5 022 736 2 036 713 −59,45 2,30 −58,93
2025-08-05 13G/A LB / LandBridge Company LLC 3 306 983 4 005 849 21,13 17,20 21,13
2025-08-05 13G/A RPRX / Royalty Pharma plc 36 517 159 38 907 011 6,54 9,20 12,20
2025-08-05 13G/A WIW / Western Asset Inflation-Linked Opportunities & Income Fund 2 487 171 5 224 323 110,05 8,50 107,32
2025-08-05 13G/A THTX / Theratechnologies Inc. 7 877 403 858 614 −89,10 1,90 −77,11
2025-07-08 13G/A GLNG / Golar LNG Limited 7 984 176 2 531 820 −68,29 2,40 −68,42
2025-07-08 13G/A GLBE / Global-E Online Ltd. 16 662 763 8 713 636 −47,71 5,10 −49,50
2025-06-06 13G/A XOMA / XOMA Royalty Corporation 1 111 148 1 525 497 37,29 12,70 36,56
2025-06-06 13G/A CNDA / Concord Acquisition Corp II 180 000 0 −100,00 0,00 −100,00
2025-06-06 13G/A TSVT / 2seventy bio, Inc. 2 813 087 0 −100,00 0,00 −100,00
2025-05-07 13G/A LUNG / Pulmonx Corporation 2 965 195 3 390 737 14,35 8,50 13,33
2025-05-07 13G/A ZYME / Zymeworks Inc. 4 842 464 4 055 172 −16,26 5,80 −15,94
2025-05-07 13G/A SNDX / Syndax Pharmaceuticals, Inc. 5 362 169 2 040 013 −61,96 2,40 −61,90
2025-05-07 13G/A TARS / Tarsus Pharmaceuticals, Inc. 1 943 705 1 943 453 −0,01 4,70 −20,34
2025-05-07 13G/A NFJ / Virtus Dividend, Interest & Premium Strategy Fund 6 331 010 7 325 796 15,71 7,70 14,93
2025-05-07 13G/A MAPS / WM Technology, Inc. 6 016 658 5 647 358 −6,14 5,40 −15,62
2025-05-07 13G/A WEX / WEX Inc. 2 123 174 2 419 753 13,97 7,10 36,54
2025-05-07 13G OPP.PRA / RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. - Preferred Stock 170 743 7,10
2025-05-07 13G/A RIV / RiverNorth Opportunities Fund, Inc. 1 517 269 1 768 520 16,56 8,20 15,49
2025-05-07 13G RMT / Royce Micro-Cap Trust, Inc. 2 155 075 3 092 401 43,49 6,00 25,00
2025-05-07 13G TERN / Terns Pharmaceuticals, Inc. 7 099 954 8,10
2025-05-06 13G/A PROK / ProKidney Corp. 13 931 026 10 058 924 −27,79 7,80 −29,73
2025-05-06 13G/A GHY / PGIM Global High Yield Fund, Inc 2 877 350 2 038 535 −29,15 4,90 −30,00
2025-05-06 13G/A KNTK / Kinetik Holdings Inc. 4 093 752 253 506 −93,81 0,40 −93,75
2025-05-06 13G FTF / Franklin Limited Duration Income Trust 2 553 018 6,30
2025-05-06 13G NBXG / Neuberger Berman Next Generation Connectivity Fund Inc. 4 245 492 5,40
2025-05-06 13G NKX / Nuveen California AMT-Free Quality Municipal Income Fund 2 438 070 5,10
2025-05-06 13G ODD / Oddity Tech Ltd. 2 416 716 5,50
2025-05-06 13G/A INDV / Indivior PLC 9 741 226 4 665 206 −52,11 3,70 −47,89
2025-05-06 13G/A KRNT / Kornit Digital Ltd. 3 557 137 2 800 018 −21,28 6,20 −17,33
2025-05-06 13G/A NPCT / Nuveen Core Plus Impact Fund 2 109 660 2 589 303 22,74 9,00 23,29
2025-05-06 13G NCA / Nuveen California Municipal Value Fund 1 727 764 5,20
2025-05-06 13G KEX / Kirby Corporation 2 802 663 3 386 518 20,83 6,00 25,00
2025-05-06 13G MEGI / NYLI CBRE Global Infrastructure Megatrends Term Fund 2 625 883 5,00
2025-05-06 13G/A DORM / Dorman Products, Inc. 1 807 267 1 343 894 −25,64 4,40 −25,42
2025-05-05 13G/A AUDC / AudioCodes Ltd. 2 259 354 1 265 241 −44,00 4,30 −42,67
2025-05-05 13G/A AOD / Abrdn Total Dynamic Dividend Fund 8 910 784 10 041 703 12,69 9,50 11,76
2025-05-05 13G/A AGL / agilon health, inc. 55 264 825 50 200 249 −9,16 12,20 −8,96
2025-05-05 13G/A CYH / Community Health Systems, Inc. 8 648 637 2 783 752 −67,81 2,00 −67,74
2025-05-05 13G BOE / BlackRock Enhanced Global Dividend Trust 4 935 817 2 891 173 −41,42 5,10 −37,80
2025-05-05 13G ERH / Allspring Utilities and High Income Fund 450 545 5,00
2025-05-05 13G ASGI / Abrdn Global Infrastructure Income Fund 1 305 230 1 640 699 25,70 5,70 26,67
2025-05-05 13G/A BWG / Legg Mason BW Global Income Opportunities Fund Inc. 1 718 290 1 917 134 11,57 11,40 11,76
2025-05-05 13G/A CACI / CACI International Inc 1 455 618 1 815 215 24,70 8,10 24,62
2025-05-05 13G/A NET / Cloudflare, Inc. 23 602 808 20 170 679 −14,54 6,50 −16,67
2025-05-05 13G/A BMN / Blackrock 2037 Municipal Target Term Trust 727 495 799 456 9,89 13,00 10,17
2025-05-05 13G/A PSF / Cohen & Steers Select Preferred and Income Fund, Inc. 635 940 761 831 19,80 6,30 18,87
2025-05-05 13G/A BYON / Beyond, Inc. 2 786 824 1 937 648 −30,47 3,50 −42,62
2025-05-05 13G/A BLKB / Blackbaud, Inc. 4 147 877 4 512 796 8,80 9,20 19,48
2025-05-05 13G/A ARMK / Aramark 13 560 440 16 751 433 23,53 6,30 21,15
2025-04-07 13G/A AUR / Aurora Innovation, Inc. 123 079 656 140 692 099 14,31 10,10 10,99
2025-04-07 13G/A PLYA / Playa Hotels & Resorts N.V. 8 130 463 404 268 −95,03 0,30 −95,52
2025-04-07 13G/A PHAR / Pharming Group N.V. - Depositary Receipt (Common Stock) 44 161 479 8 471 801 −80,82 1,20 −81,54
2025-04-07 13G/A PTON / Peloton Interactive, Inc. 38 075 066 14 441 779 −62,07 3,90 −64,86
2025-03-06 13G/A NLOP / Net Lease Office Properties 980 792 138 262 −85,90 0,90 −86,36
2025-03-06 13G/A SAGE / Sage Therapeutics, Inc. 4 542 992 1 012 337 −77,72 1,60 −78,38
2025-03-06 13G/A MRNS / Marinus Pharmaceuticals, Inc. 3 298 215 0 −100,00 0,00 −100,00
2025-02-14 13G/A / () 7 877 403 2 313 769 5,00
2025-02-07 13G/A APLT / Applied Therapeutics, Inc. 2 858 931 2,50
2025-02-07 13G/A NVST / Envista Holdings Corporation 15 898 867 14 141 070 −11,06 8,20 −11,83
2025-02-05 13G RERE / ATRenew Inc. - Depositary Receipt (Common Stock) 4 890 678 5,60
2025-02-05 13G/A USPH / U.S. Physical Therapy, Inc. 1 039 417 889 644 −14,41 5,90 −14,49
2025-02-05 13G/A RA / Brookfield Real Assets Income Fund Inc. 3 723 705 2 455 074 −34,07 4,40 −34,33
2025-02-05 13G/A RCMT / RCM Technologies, Inc. 401 568 226 984 −43,48 3,00 −43,40
2025-02-05 13G/A ZTR / Virtus Global Dividend & Income Fund Inc. 3 440 274 1 671 707 −51,41 2,70 −51,79
2025-02-05 13G GAXYQ / Galaxy Next Generation, Inc. 4 836 001 6,90
2025-02-05 13G/A RLTY / Cohen & Steers Real Estate Opportunities & Income Fund 988 587 679 684 −31,25 4,10 −30,51
2025-02-05 13G/A SPHR / Sphere Entertainment Co. 2 052 982 1 270 866 −38,10 4,40 −38,89
2025-02-05 13G PRAX / Praxis Precision Medicines, Inc. 1 157 140 6,20
2025-02-04 13G JKHY / Jack Henry & Associates, Inc. 4 249 072 5,80
2025-02-04 13G/A MUE / BlackRock MuniHoldings Quality Fund II, Inc. 1 866 457 1 561 355 −16,35 7,10 −16,47
2025-02-04 13G/A LSAK / Lesaka Technologies, Inc. 5 252 317 5 212 300 −0,76 6,60 −21,43
2025-02-04 13G/A GLO / Clough Global Opportunities Fund 3 452 684 2 407 124 −30,28 5,60 −30,86
2025-02-04 13G/A ETWO / E2open Parent Holdings, Inc. 16 289 065 7 471 719 −54,13 2,40 −54,72
2025-02-04 13G/A KTCC / Key Tronic Corporation 1 876 640 1 726 280 −8,01 16,00 −8,05
2025-02-04 13G/A OPP / RiverNorth/DoubleLine Strategic Opportunity Fund, Inc. 1 666 285 1 998 931 19,96 8,70 19,18
2025-02-04 13G/A GUG / Guggenheim Active Allocation Fund 1 819 515 2 410 013 32,45 7,30 32,73
2025-02-04 13G/A JRI / Nuveen Real Asset Income and Growth Fund 1 827 760 1 344 008 −26,47 4,90 −26,87
2025-02-04 13G/A GLQ / Clough Global Equity Fund 2 385 253 1 480 440 −37,93 7,90 −37,80
2025-02-04 13G HIO / Western Asset High Income Opportunity Fund Inc. 3 884 711 5 482 889 41,14 5,80 41,46
2025-02-04 13G/A NPCE / NeuroPace, Inc. 2 460 716 2 489 391 1,17 8,30 −11,70
2025-02-03 13G/A TBBB / BBB Foods Inc. 2 667 298 2 176 892 −18,39 5,60 −18,84
2025-02-03 13G/A TMCI / Treace Medical Concepts, Inc. 3 213 991 2 091 809 −34,92 3,40 −34,62
2025-02-03 13G/A STOK / Stoke Therapeutics, Inc. 3 358 375 3 426 739 2,04 6,50 −13,33
2025-02-03 13G/A RDWR / Radware Ltd. 3 040 458 2 481 276 −18,39 5,90 −19,18
2025-02-03 13G/A AXGN / Axogen, Inc. 2 859 421 2 330 406 −18,50 5,30 −19,70
2025-02-03 13G/A TPB / Turning Point Brands, Inc. 1 216 204 952 023 −21,72 5,40 −21,74
2025-02-03 13G/A EMO / ClearBridge Energy Midstream Opportunity Fund Inc 647 196 1 175 085 81,57 6,50 27,45
2025-02-03 13G/A DASH / DoorDash, Inc. 24 452 293 18 783 361 −23,18 4,80 −27,27
2025-02-03 13G/A BGY / BlackRock Enhanced International Dividend Trust 9 693 148 8 243 916 −14,95 8,60 −11,34
2025-02-03 13G/A AFRM / Affirm Holdings, Inc. 25 920 981 22 115 546 −14,68 8,10 −24,30
2025-02-03 13G/A SDHY / PGIM Short Duration High Yield Opportunities Fund 1 624 390 1 153 037 −29,02 4,70 −28,79
2025-02-03 13G/A ABUS / Arbutus Biopharma Corporation 19 392 488 21 524 661 10,99 11,40 10,68
2025-02-03 13G/A EMD / Western Asset Emerging Markets Debt Fund Inc. 5 142 350 3 103 090 −39,66 5,30 −39,08
2025-02-03 13G EAD / Wells Fargo Advantage Funds - Allspring Income Opportunities Fund 3 029 159 5,10
2025-02-03 13G COUR / Coursera, Inc. 9 345 436 5,90
2025-02-03 13G APLS / Apellis Pharmaceuticals, Inc. 9 592 751 7,70
2025-01-08 13G/A BILL / BILL Holdings, Inc. 7 625 974 1 924 282 −74,77 1,90 −73,61
2025-01-08 13G/A IHTA / Invesco High Income 2024 Target Term Fund 747 468 0 −100,00 0,00 −100,00
2025-01-08 13G/A NTG / Tortoise Midstream Energy Fund, Inc. 278 526 0 −100,00 0,00 −100,00
2025-01-08 13G/A FUFU / BitFuFu Inc. 1 533 630 638 −99,96 0,00 −100,00
2025-01-07 13G/A / (14171W103) 3 034 0,10
2025-01-07 13G/A FINS / Angel Oak Financial Strategies Income Term Trust 2 266 895 877 414 −61,29 3,50 −61,54
2024-11-14 13G/A AOMR / Angel Oak Mortgage REIT, Inc. 5 172 063 5 172 061 −0,00 22,20 7,25
2024-11-08 13G/A OFIX / Orthofix Medical Inc. 2 057 081 1 385 663 −32,64 3,60 −35,71
2024-11-08 13G NHC / National HealthCare Corporation 853 965 5,50
2024-11-08 13G IDE / Voya Infrastructure, Industrials and Materials Fund 715 228 788 830 10,29 5,20 40,54
2024-11-08 13G/A TVTX / Travere Therapeutics, Inc. 4 152 446 1 319 809 −68,22 1,70 −69,09
2024-11-08 13G/A RBLX / Roblox Corporation 33 051 102 24 648 345 −25,42 4,10 −29,31
2024-11-08 13G/A JQC / Nuveen Credit Strategies Income Fund 8 064 766 5 953 390 −26,18 4,40 −25,42
2024-11-08 13G/A WGHTQ / WW International, Inc. 6 945 778 3 174 899 −54,29 4,00 −54,55
2024-11-08 13G/A ONON / On Holding AG 16 089 024 13 332 631 −17,13 4,70 −17,54
2024-11-08 13G/A CPNG / Coupang, Inc. 81 988 740 67 733 538 −17,39 4,20 −17,65
2024-11-08 13G/A FPF / First Trust Intermediate Duration Preferred & Income Fund 6 156 645 7 231 106 17,45 11,90 17,82
2024-11-08 13G/A NIM / Nuveen Select Maturities Municipal Fund 702 648 587 014 −16,46 4,70 −16,07
2024-11-08 13G RVT / Royce Small-Cap Trust, Inc. 4 761 016 6 058 260 27,25 5,30 20,45
2024-11-08 13G WDI / Western Asset Diversified Income Fund 2 833 898 5,50
2024-11-08 13G TCMD / Tactile Systems Technology, Inc. 539 213 2 235 267 314,54 9,30 244,44
2024-11-08 13G SEVN / Seven Hills Realty Trust 749 818 5,10
2024-11-07 13G/A DOCS / Doximity, Inc. 6 749 692 4 863 059 −27,95 3,90 −31,58
2024-11-07 13G MQY / BlackRock MuniYield Quality Fund, Inc. 1 074 219 3 636 410 238,52 5,10 50,00
2024-11-07 13G/A NRIX / Nurix Therapeutics, Inc. 3 099 198 1 758 053 −43,27 2,70 −57,81
2024-11-07 13G/A ALEC / Alector, Inc. 4 605 044 4 331 322 −5,94 4,50 −18,18
2024-11-07 13G DPG / Duff & Phelps Utility and Infrastructure Fund Inc. 2 173 076 5,70
2024-11-07 13G/A GDV / The Gabelli Dividend & Income Trust 5 808 260 6 825 012 17,51 7,60 18,75
2024-11-07 13G/A TFX / Teleflex Incorporated 2 588 653 3 183 768 22,99 6,80 23,64
2024-11-07 13G/A LSTR / Landstar System, Inc. 2 707 954 3 031 577 11,95 8,60 14,67
2024-11-07 13G/A GRTSQ / Gritstone bio, Inc. 10 295 665 11 387 −99,89 0,00 −100,00
2024-11-07 13G/A DBL / DoubleLine Opportunistic Credit Fund 960 324 833 557 −13,20 4,70 −18,97
2024-11-07 13G/A FSLY / Fastly, Inc. 10 716 276 836 508 −92,19 0,60 −92,21
2024-11-07 13G/A DSU / BlackRock Debt Strategies Fund, Inc. 4 334 381 3 722 815 −14,11 7,60 −18,28
2024-11-07 13G/A GRAB / Grab Holdings Limited 212 463 004 122 061 802 −42,55 3,20 −42,86
2024-11-07 13G/A APPN / Appian Corporation 2 451 497 273 555 −88,84 0,70 −88,33
2024-11-07 13G/A BRZE / Braze, Inc. 4 892 681 3 570 023 −27,03 4,30 −39,44
2024-11-07 13G/A MSGE / Madison Square Garden Entertainment Corp. 2 162 599 1 700 406 −21,37 4,10 −22,64
2024-11-07 13G HGAS / Global Gas Corporation 579 066 9,60
2024-11-07 13G LKQ / LKQ Corporation 14 998 869 5,70
2024-11-07 13G/A GTN / Gray Media, Inc. 5 149 285 3 385 096 −34,26 3,70 −37,29
2024-11-07 13G/A HLF / Herbalife Ltd. 6 487 620 3 717 047 −42,71 3,70 −43,08
2024-11-06 13G/A CENT / Central Garden & Pet Company 627 423 549 426 −12,43 4,90 −14,04
2024-11-06 13G/A BBN / BlackRock Taxable Municipal Bond Trust 4 050 744 4 895 082 20,84 7,90 19,70
2024-11-06 13G/A AMG / Affiliated Managers Group, Inc. 2 358 971 2 380 121 0,90 8,00 14,29
2024-11-06 13G/A CBZ / CBIZ, Inc. 3 448 346 2 929 047 −15,06 5,80 −15,94
2024-11-06 13G/A DCF / BNY Mellon Alcentra Global Credit Income 2024 Target Term Fund, Inc. 884 733 586 098 −33,75 3,90 −33,90
2024-11-06 13G/A BCAT / BlackRock Capital Allocation Term Trust 6 098 257 3 415 587 −43,99 3,30 −42,11
2024-11-06 13G/A CHH / Choice Hotels International, Inc. 2 869 587 4 160 858 45,00 8,80 51,72
2024-11-06 13G/A ANGI / Angi Inc. 5 157 831 2 684 415 −47,95 3,50 −42,62
2024-11-06 13G/A COLM / Columbia Sportswear Company 4 026 870 4 484 981 11,38 7,70 14,93
2024-11-06 13G/A SRDX / Surmodics, Inc. 1 152 945 705 884 −38,78 4,90 −39,51
2024-11-06 13G AMWL / American Well Corporation 1 173 291 8,80
2024-11-06 13G/A CMRC / Commerce.com, Inc. 6 824 007 3 848 384 −43,61 4,90 −45,56
2024-11-06 13G ACP / Abrdn Income Credit Strategies Fund 395 315 7 315 855 1 750,64 5,80 93,33
2024-11-06 13G/A ARQT / Arcutis Biotherapeutics, Inc. 6 093 497 3 993 787 −34,46 3,40 −47,69
2024-11-06 13G/A GOOS / Canada Goose Holdings Inc. 5 946 460 4 062 766 −31,68 8,90 −25,21
2024-11-06 13G/A ADVM / Adverum Biotechnologies, Inc. 5 150 496 78 862 −98,47 0,40 −92,16
2024-11-06 13G/A BGB / Blackstone Strategic Credit 2027 Term Fund 2 272 329 1 896 635 −16,53 4,20 −17,65
2024-11-06 13G/A EOD / Wells Fargo Advantage Funds - Allspring Global Dividend Opportunity Fund 2 453 494 1 350 889 −44,94 3,10 −45,61
2024-11-06 13G/A CVNA / Carvana Co. 9 643 253 4 701 125 −51,25 3,80 −53,66
2024-10-07 13G/A CELC / Celcuity Inc. 2 195 026 1 391 552 −36,60 3,80 −58,24
2024-10-07 13G/A AFT / Apollo Senior Floating Rate Fund Inc. 841 665 0 −100,00 0,00 −100,00
2024-10-07 13G/A CBH / Virtus Convertible & Income 2024 Target Term Fund 1 152 609 0 −100,00 0,00 −100,00
2024-10-07 13G/A REPL / Replimune Group, Inc. 4 388 888 1 542 884 −64,85 2,30 −68,92
2024-10-07 13G/A FUN / Six Flags Entertainment Corporation 4 669 409 0 −100,00 0,00 −100,00
13F- og Fondsarkiveringer

Dette skjemaet ble sendt inn den 2025-08-15 for rapporteringsperioden 2025-06-30. Klikk på lenkeikonet for å se hele transaksjonshistorikken.

Oppgradere for å låse opp premiedata og eksportere til Excel.

2022-07-28: Viktig merknad - Vi har endret behandlingen av Δ portefølje % kolonnen i denne tabellen. Tidligere rapporterte vi den som prosentvis endring i porteføljeallokeringen. Nå rapporterer vi den som den rå endringen i porteføljeallokeringen (fortsatt rapportert i prosent). I formelform rapporterte vi det tidligere som 100 * (nåværende allokering - tidligere allokering) / tidligere allokering. Nå rapporterer vi det som (nåværende allokering - tidligere allokering).
Verdipapirer Type Gjennomsnittlig aksjekurs Aksjer
(MM)
ΔAksjer
(%)
ΔAksjer
(%)
Verdi
($MM)
Portefølje
(%)
ΔPortefølje
(%)
MSFT / Microsoft Corporation 119,10 −3,83 59 240,45 27,42 3,8591 0,5350
NVDA / NVIDIA Corporation 325,71 −5,37 51 459,05 37,95 3,3522 0,6850
AAPL / Apple Inc. 233,20 −3,33 47 845,37 −10,71 3,1168 −0,7144
AMZN / Amazon.com, Inc. 160,50 −3,61 35 211,79 11,14 0,2636 −2,0016
META / Meta Platforms, Inc. 37,22 −1,77 27 471,19 25,79 0,2056 −1,3559
GOOG.L / Alphabet Inc. 134,49 5,66 23 701,16 20,41 1,5440 0,1366
SPY / SPDR S&P 500 ETF 36,95 7,76 22 830,01 19,02 1,4872 0,1157
AVGO / Broadcom Inc. 73,73 −3,53 20 324,63 58,82 0,1521 −0,7629
JPM / JPMorgan Chase & Co. 66,99 −3,42 19 419,72 14,15 0,1454 −1,0710
V / Visa Inc. 50,06 −0,91 17 772,21 0,39 0,1330 −1,1327
IVV / iShares Trust - iShares Core S&P 500 ETF 24,76 −6,13 15 372,50 3,72 0,1151 −0,9446
TSLA / Tesla, Inc. 43,24 −4,72 13 734,68 16,79 0,8947 0,0538
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 23,32 −2,60 13 246,18 7,66 0,0992 −0,7806
BRK.B / Berkshire Hathaway Inc. 27,19 −2,16 13 208,48 −10,76 0,0989 −0,9594
GOOG / Alphabet Inc. 73,58 −2,84 13 052,65 10,32 0,0977 −0,7482
IWF / iShares Trust - iShares Russell 1000 Growth ETF 27,37 9,95 11 619,15 29,28 0,7569 0,1143
LLY / Eli Lilly and Company 14,87 −0,04 11 590,44 −5,65 0,0868 −0,7916
