Grunnleggende statistikk
Institusjonelle eiere | 333 total, 333 long only, 0 short only, 0 long/short - change of 6,37% MRQ |
Gjennomsnittlig porteføljeallokering | 0.2238 % - change of 7,78% MRQ |
Institusjonelle aksjer (Long) | 44 543 669 (ex 13D/G) - change of 0,42MM shares 0,95% MRQ |
Institusjonell verdi (Long) | $ 1 927 329 USD ($1000) |
Institusjonelt eierskap og aksjonærer
WisdomTree Trust - WisdomTree Emerging Markets High Dividend Fund (US:DEM) har 333 institusjonelle eiere og aksjonærer som har sendt inn 13D/G- eller 13F-skjemaer til Securities Exchange Commission (SEC). Disse institusjonene eier til sammen 44,543,669 aksjer. De største aksjonærene inkluderer Morgan Stanley, Bank Of America Corp /de/, Wells Fargo & Company/mn, LPL Financial LLC, Ameriprise Financial Inc, Creative Planning, UBS Group AG, Envestnet Asset Management Inc, Kestra Investment Management, LLC, and Commonwealth Equity Services, Llc .
WisdomTree Trust - WisdomTree Emerging Markets High Dividend Fund (ARCA:DEM) institusjonell eierstruktur viser nåværende posisjoner i selskapet fordelt på institusjoner og fond, samt de siste endringene i posisjonsstørrelse. De største aksjonærene kan være individuelle investorer, verdipapirfond, hedgefond eller institusjoner. Schedule 13D indikerer at investoren eier (eller har eid) mer enn 5 % av selskapet og har til hensikt (eller hadde til hensikt) å aktivt forfølge en endring i forretningsstrategien. Schedule 13G indikerer en passiv investering på over 5 %.
The share price as of September 12, 2025 is 47,15 / share. Previously, on September 12, 2024, the share price was 42,59 / share. This represents an increase of 10,71% over that period.
Fondssentiment-score
Fondssentiment Score (også kjent som akkumulering av eierskap poengsum) viser hvilke aksjer som er mest kjøpt av fond. Den er resultatet av en sofistikert, kvantitativ flerfaktormodell som identifiserer selskaper med de høyeste nivåene av institusjonell akkumulering. Beregningsmodellen for poeng bruker en kombinasjon av den totale økningen i antall offentliggjorte eiere, endringer i porteføljeallokeringen til disse eierne og andre beregninger. Tallet går fra 0 til 100, der høyere tall indikerer en høyere grad av akkumulering i forhold til sammenlignbare selskaper, der 50 er gjennomsnittet.
Oppdateringsfrekvens: Daglig
Sjekk ut Ownership Explorer, som inneholder en liste over de høyest rangerte selskapene.
Institusjonell Put/Call-forhold
I tillegg til å rapportere standard aksje- og gjeldsemisjoner må institusjoner med mer enn 100 millioner kroner i forvaltningskapital også oppgi beholdningen av put- og callopsjoner. Siden put-opsjoner generelt indikerer et negativt sentiment, og call-opsjoner indikerer et positivt sentiment, kan vi få et inntrykk av det generelle institusjonelle sentimentet ved å plotte forholdet mellom put- og call-opsjoner. Diagrammet til høyre viser det historiske forholdet mellom put- og call-opsjoner for dette instrumentet.
Ved å bruke Put/Call-forholdet som en indikator på investorsentimentet kan man overvinne en av de viktigste svakhetene ved å bruke totalt institusjonelt eierskap, nemlig at en betydelig andel av forvaltningskapitalen investeres passivt for å følge indekser. Passivt forvaltede fond kjøper vanligvis ikke opsjoner, slik at indikatoren for put/call-forhold i større grad gjenspeiler stemningen i aktivt forvaltede fond.
13F- og NPORT-arkiveringer
Detaljer om 13F-arkiveringer er gratis. Detaljer om NP-arkiveringer krever et premium-medlemskap. Grønne rader indikerer nye posisjoner. Røde rader indikerer lukkede posisjoner. Klikk på lenke ikonet for å se hele transaksjonshistorikken.
Oppgrader
for å låse opp premiedata og eksportere til Excel.
.
Fildato | Kilde | Investor | Type | Gjennomsnittlig pris (estimert) |
Aksjer | Δ Aksjer (%) |
Rapportert verdi ($1000) | Verdi (%) | Portallokering (%) | |
---|---|---|---|---|---|---|---|---|---|---|
2025-08-19 | 13F | National Asset Management, Inc. | 8 016 | 0,06 | 363 | 12,04 | ||||
2025-07-21 | 13F | Ameritas Advisory Services, LLC | 1 187 | 54 | ||||||
2025-07-08 | 13F | Canandaigua National Bank & Trust Co | 241 854 | 10,71 | 10 954 | 19,16 | ||||
2025-04-23 | 13F | Sabal Trust CO | 6 775 | 0,00 | 285 | 4,01 | ||||
2025-08-13 | 13F | Argyle Capital Partners, LLC | 4 739 | 215 | ||||||
2025-08-13 | 13F | Smith, Moore & Co. | 4 741 | 215 | ||||||
2025-08-04 | 13F | Linscomb & Williams, Inc. | 285 552 | −0,36 | 12 933 | 7,25 | ||||
2025-08-29 | NP | MODRX - WisdomTree Siegel Moderate Digital Fund | 226 | 100,00 | 10 | 150,00 | ||||
2025-07-22 | 13F | Team Financial Group, LLC | 3 147 | 143 | ||||||
2025-08-14 | 13F | Evergreen Capital Management Llc | 6 686 | 303 | ||||||
2025-08-01 | 13F | Logan Capital Management Inc | 2 000 | 0,00 | 91 | 8,43 | ||||
2025-08-27 | 13F | Barnes Wealth Management Group, Inc | 13 940 | 2,56 | 631 | 10,51 | ||||
2025-07-17 | 13F | Camelot Portfolios, LLC | 22 463 | −8,72 | 1 017 | −1,74 | ||||
2025-08-04 | 13F | Barnes Dennig Private Wealth Management LLC | 60 | 0,00 | 3 | 0,00 | ||||
2025-08-12 | 13F | South Plains Financial, Inc. | 11 042 | 0,00 | 500 | 7,76 | ||||
2025-08-14 | 13F | Private Wealth Advisors, LLC | 255 213 | 52,49 | 11 559 | 64,13 | ||||
2025-08-06 | 13F | SOUTH STATE Corp | 83 | 4 | ||||||
2025-08-14 | 13F | Hancock Whitney Corp | 6 775 | 307 | ||||||
2025-07-29 | 13F | Portland Financial Advisors Inc | 10 699 | 0,00 | 485 | 7,56 | ||||
2025-05-14 | 13F | Entrewealth, Llc | 0 | −100,00 | 0 | |||||
2025-08-04 | 13F | Creekmur Asset Management LLC | 580 | 172,30 | 26 | 225,00 | ||||
2025-08-04 | 13F | Atria Investments Llc | 10 414 | 4,45 | 472 | 12,41 | ||||
2025-07-17 | 13F | Janney Capital Management LLC | 34 647 | −0,60 | 2 | 0,00 | ||||
2025-08-04 | 13F | REDW Wealth LLC | 6 600 | 0,00 | 299 | 7,58 | ||||
2025-07-24 | 13F | Blair William & Co/il | 1 777 | 0,00 | 80 | 8,11 | ||||
2025-07-29 | 13F | Stratos Wealth Advisors, LLC | 16 464 | 746 | ||||||
2025-07-31 | 13F | Optimum Investment Advisors | 56 | 0,00 | 3 | 0,00 | ||||
2025-08-12 | 13F | Franklin Resources Inc | 261 | 0,00 | 12 | 10,00 | ||||
2025-07-14 | 13F | GAMMA Investing LLC | 867 | 0,00 | 39 | 8,33 | ||||
2025-08-13 | 13F | Baker Avenue Asset Management, LP | 69 237 | −4,17 | 3 136 | 3,13 | ||||
2025-04-08 | 13F | Parallel Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-07-31 | 13F | Cambridge Investment Research Advisors, Inc. | 27 154 | 2,83 | 1 | 0,00 | ||||
2025-08-08 | 13F | Gts Securities Llc | 14 172 | 31,86 | 642 | 41,81 | ||||
2025-04-30 | 13F | Sofos Investments, Inc. | 134 | 185,11 | 6 | 150,00 | ||||
2025-07-30 | 13F | Whittier Trust Co Of Nevada Inc | 601 | 27 | ||||||
2025-08-13 | 13F | M&t Bank Corp | 271 359 | 0,29 | 12 290 | 7,95 | ||||
2025-05-15 | 13F | Federation des caisses Desjardins du Quebec | 0 | −100,00 | 0 | |||||
2025-07-09 | 13F | Procyon Private Wealth Partners, LLC | 7 968 | −14,01 | 361 | −7,46 | ||||
2025-08-04 | 13F | Spire Wealth Management | 1 165 | −4,90 | 53 | 1,96 | ||||
2025-08-01 | 13F | Rossby Financial, LCC | 1 500 | 0,00 | 68 | 8,06 | ||||
2025-07-21 | 13F | Precedent Wealth Partners, Llc | 4 803 | −1,90 | 218 | 5,34 | ||||
2025-04-22 | 13F | Wolff Wiese Magana Llc | 0 | −100,00 | 0 | |||||
2025-07-16 | 13F | Old Port Advisors | 48 355 | 97,67 | 2 190 | 112,73 | ||||
2025-07-22 | 13F | Wealthcare Advisory Partners LLC | 24 318 | 29,39 | 1 101 | 39,37 | ||||
2025-08-13 | 13F | SageView Advisory Group, LLC | 8 523 | 0,00 | 390 | 8,94 | ||||
2025-08-07 | 13F | BOK Financial Private Wealth, Inc. | 143 | 6 | ||||||
2025-04-23 | 13F | Williams Financial, LLC | 0 | −100,00 | 0 | |||||
2025-07-15 | 13F | First City Capital Management, Inc. | 31 697 | −1,73 | 1 436 | 5,75 | ||||
2025-07-10 | 13F | Moody National Bank Trust Division | 36 554 | 0,00 | 1 656 | 7,61 | ||||
2025-07-31 | 13F | Sage Mountain Advisors LLC | 0 | −100,00 | 0 | |||||
2025-08-13 | 13F | Custom Index Systems, Llc | 95 822 | 33,12 | 4 340 | 43,30 | ||||
2025-08-13 | 13F | Gateway Wealth Partners, LLC | 9 337 | 24,11 | 423 | 33,54 | ||||
2025-07-24 | 13F | JNBA Financial Advisors | 15 902 | −16,15 | 720 | −9,77 | ||||
2025-08-18 | 13F/A | National Bank Of Canada /fi/ | 9 368 | 4,80 | 424 | 12,50 | ||||
2025-08-14 | 13F | Bank Of America Corp /de/ | 5 580 798 | −1,40 | 252 754 | 6,12 | ||||
2025-07-09 | 13F | Beacon Financial Group | 35 212 | −12,03 | 1 595 | −5,34 | ||||
2025-04-23 | 13F | GHP Investment Advisors, Inc. | 0 | −100,00 | 0 | |||||
2025-07-21 | 13F | DHJJ Financial Advisors, Ltd. | 10 | 0,00 | 0 | |||||
2025-08-14 | 13F | CoreCap Advisors, LLC | 1 662 | 11,77 | 75 | 20,97 | ||||
2025-05-14 | 13F | Green Harvest Asset Management LLC | 0 | −100,00 | 0 | |||||
2025-07-15 | 13F | McAdam, LLC | 5 312 | −6,71 | 241 | 0,42 | ||||
2025-08-13 | 13F | Avos Capital Management, LLC | 117 624 | 30,11 | 5 327 | 40,04 | ||||
2025-07-30 | 13F | Klingman & Associates, LLC | 8 176 | −1,21 | 370 | 6,32 | ||||
2025-05-02 | 13F | Cullen/frost Bankers, Inc. | 0 | −100,00 | 0 | |||||
2025-08-12 | 13F | Jpmorgan Chase & Co | 619 107 | 4,39 | 28 039 | 12,35 | ||||
2025-08-13 | 13F | Jones Financial Companies Lllp | 12 045 | 11,30 | 544 | 19,34 | ||||
2025-08-01 | 13F | Pasadena Private Wealth, LLC | 8 067 | 365 | ||||||
2025-07-14 | 13F | Bank & Trust Co | 232 | 0,00 | 11 | 11,11 | ||||
2025-08-12 | 13F | Archer Investment Corp | 1 250 | 0,00 | 57 | 7,69 | ||||
2025-08-29 | NP | LNGVX - WisdomTree Siegel Longevity Digital Fund | 322 | 92,81 | 15 | 100,00 | ||||
2025-08-08 | 13F | Collaborative Wealth Managment Inc. | 10 680 | 60,75 | 484 | 73,12 | ||||
2025-08-04 | 13F | Creative Financial Designs Inc /adv | 2 997 | −0,99 | 136 | 6,30 | ||||
2025-08-05 | 13F | Bank Of Montreal /can/ | 38 802 | 14,29 | 1 757 | 23,04 | ||||
2025-07-15 | 13F | Evanson Asset Management, LLC | 25 331 | −23,66 | 1 147 | −17,84 | ||||
2025-08-14 | 13F | Comerica Bank | 117 162 | −0,41 | 5 306 | 7,19 | ||||
2025-07-15 | 13F | Td Private Client Wealth Llc | 109 604 | 6,06 | 4 964 | 14,14 | ||||
2025-08-13 | 13F | Continuum Advisory, LLC | 0 | −100,00 | 0 | −100,00 | ||||
2025-08-29 | NP | DGS - WisdomTree Emerging Markets SmallCap Dividend Fund N/A | 15 554 | −90,32 | 704 | −90,04 | ||||
2025-07-29 | 13F | AssuredPartners Investment Advisors, LLC | 148 010 | 18,80 | 6 703 | 27,87 | ||||
2025-08-14 | 13F | EP Wealth Advisors, Inc. | 3 459 | 157 | ||||||
2025-07-16 | 13F/A | CX Institutional | 33 237 | 1,31 | 2 | 0,00 | ||||
2025-09-04 | 13F/A | Advisor Group Holdings, Inc. | 113 208 | 78,22 | 4 990 | 86,57 | ||||
2025-05-12 | 13F | Blueprint Investment Partners LLC | 0 | −100,00 | 0 | |||||
2025-08-05 | 13F | Mission Wealth Management, Lp | 12 907 | −3,15 | 585 | 4,29 | ||||
2025-08-07 | 13F | Kestra Private Wealth Services, Llc | 14 274 | 12,37 | 646 | 20,97 | ||||
2025-08-13 | 13F | Congress Wealth Management LLC / DE / | 26 584 | −0,75 | 1 204 | 6,74 | ||||
2025-07-28 | 13F | Harbour Investments, Inc. | 2 513 | 11,79 | 114 | 20,21 | ||||
2025-08-14 | 13F | Boston Private Wealth Llc | 0 | −100,00 | 0 | |||||
2025-08-14 | 13F | BancorpSouth Bank | 13 372 | −0,41 | 606 | 7,08 | ||||
2025-08-08 | 13F | Pnc Financial Services Group, Inc. | 3 989 | 50,59 | 181 | 62,16 | ||||
2025-08-06 | 13F | Golden State Wealth Management, LLC | 0 | −100,00 | 0 | |||||
2025-08-06 | 13F | Columbia River Financial Group, LLC | 6 295 | −4,01 | 0 | |||||
2025-07-17 | 13F | Elwood & Goetz Wealth Advisory Group, LLC | 5 246 | 0,00 | 238 | 7,73 | ||||
2025-07-21 | 13F | Ameriflex Group, Inc. | 317 | 0,00 | 14 | 7,69 | ||||
2025-07-30 | 13F | Advantage Trust Co | 600 | 27 | ||||||
2025-08-11 | 13F | Summit Wealth Partners, LLC | 15 500 | −24,59 | 702 | −18,87 | ||||
2025-07-30 | 13F | Green Square Capital Advisors Llc | 7 205 | 5,26 | 326 | 13,19 | ||||
2025-04-30 | 13F | Narus Financial Partners, LLC | 0 | −100,00 | 0 | |||||
2025-08-08 | 13F | Your Advocates Ltd., LLP | 5 086 | −3,42 | 230 | 4,07 | ||||
2025-08-29 | NP | EQTYX - WisdomTree Siegel Global Equity Digital Fund | 1 243 | 157,88 | 56 | 180,00 | ||||
2025-08-05 | 13F | Key FInancial Inc | 9 290 | 0,03 | 421 | 7,69 | ||||
2025-08-05 | 13F | Simplex Trading, Llc | 2 588 | 66,43 | 0 | |||||
2025-08-07 | 13F | Allworth Financial LP | 486 | 371,84 | 22 | 450,00 | ||||
2025-08-14 | 13F | Harwood Advisory Group, LLC | 0 | −100,00 | 0 | |||||
2025-07-29 | NP | GINX - SGI Enhanced Global Income ETF | 64 703 | −7,37 | 2 831 | −1,70 | ||||
2025-08-06 | 13F | Legacy Bridge, LLC | 1 600 | 0,00 | 72 | 7,46 | ||||
2025-05-15 | 13F | Cullen Capital Management, LLC | 0 | −100,00 | 0 | −100,00 | ||||
2025-08-11 | 13F | Independent Advisor Alliance | 23 130 | 1 048 | ||||||
2025-07-29 | 13F | Kondo Wealth Advisors, Inc. | 6 899 | 0,16 | 314 | 8,30 | ||||
2025-07-08 | 13F | Nbc Securities, Inc. | 10 555 | −3,55 | 0 | |||||
2025-07-17 | 13F | Janney Montgomery Scott LLC | 61 818 | 42,63 | 3 | 100,00 | ||||
2025-08-07 | 13F | Guidance Capital, Inc | 4 469 | 201 | ||||||
2025-08-11 | 13F | Synergy Investment Management, LLC | 0 | −100,00 | 0 | |||||
2025-08-27 | 13F/A | Squarepoint Ops LLC | 6 131 | 278 | ||||||
2025-05-05 | 13F | STAR Financial Bank | 0 | −100,00 | 0 | −100,00 | ||||
2025-08-12 | 13F | SRS Capital Advisors, Inc. | 175 | 0,00 | 8 | 0,00 | ||||
2025-04-16 | 13F/A | Western Wealth Management, LLC | 18 302 | −15,91 | 741 | −22,57 | ||||
2025-07-14 | 13F | AdvisorNet Financial, Inc | 200 | 0,00 | 9 | 12,50 | ||||
2025-08-12 | 13F | CIBC Private Wealth Group, LLC | 108 | 0,00 | 5 | 0,00 | ||||
2025-07-22 | 13F | Belpointe Asset Management LLC | 4 606 | 209 | ||||||
2025-08-13 | 13F | Trustmark National Bank Trust Department | 9 648 | −26,96 | 437 | −21,44 | ||||
2025-08-14 | 13F | Raymond James Financial Inc | 592 480 | 10,22 | 26 833 | 18,64 | ||||
2025-07-17 | 13F | Halbert Hargrove Global Advisors, Llc | 1 760 | 0,00 | 80 | 6,76 | ||||
2025-08-14 | 13F | Mariner, LLC | 352 246 | 63,82 | 15 953 | 76,33 | ||||
2025-07-29 | 13F | Aspiriant, Llc | 422 475 | −3,93 | 19 134 | 3,39 | ||||
2025-07-22 | 13F | Kraematon Investment Advisors, Inc | 9 804 | 50,32 | 444 | 62,04 | ||||
2025-05-13 | 13F | EPG Wealth Management LLC | 0 | −100,00 | 0 | −100,00 | ||||
2025-08-14 | 13F | Citadel Advisors Llc | Put | 0 | −100,00 | 0 | ||||
2025-08-13 | 13F | Northern Trust Corp | 28 245 | 0,00 | 1 279 | 7,66 | ||||
2025-08-14 | 13F | Susquehanna International Group, Llp | Call | 8 000 | 362 | |||||
2025-08-14 | 13F | Susquehanna International Group, Llp | 8 066 | 365 | ||||||
2025-07-24 | 13F | Brandywine Oak Private Wealth Llc | 17 016 | −1,57 | 771 | 5,91 | ||||
2025-07-08 | 13F | Zrc Wealth Management, Llc | 7 666 | −17,19 | 347 | −10,80 | ||||
2025-08-11 | 13F | Advisor Resource Council | 10 430 | 0,00 | 472 | |||||
2025-07-23 | 13F | Element Wealth, LLC | 19 861 | 9,10 | 899 | 17,36 | ||||
2025-08-07 | 13F | Arbor Trust Wealth Advisors, Llc | 61 314 | −0,90 | 2 777 | 6,65 | ||||
2025-08-12 | 13F | Howe & Rusling Inc | 105 | 0,00 | 5 | 0,00 | ||||
2025-07-28 | 13F | Frazier Financial Advisors, LLC | 363 | 0,00 | 16 | 6,67 | ||||
2025-08-14 | 13F | Old Mission Capital Llc | 33 395 | −88,14 | 1 512 | −87,23 | ||||
2025-08-14 | 13F | Van Eck Associates Corp | 29 | 0,00 | 0 | |||||
2025-08-07 | 13F | Parkside Financial Bank & Trust | 552 | 0,00 | 25 | 8,70 | ||||
2025-08-14 | 13F | Mml Investors Services, Llc | 99 242 | 5,37 | 4 | 33,33 | ||||
2025-07-29 | 13F | TFC Financial Management | 1 148 | 0,00 | 52 | 6,25 | ||||
2025-08-14 | 13F | UBS Group AG | 1 879 208 | 2,28 | 85 109 | 10,08 | ||||
2025-08-14 | 13F | Money Concepts Capital Corp | 11 938 | 16,84 | 541 | 25,87 | ||||
2025-05-15 | 13F/A | Orion Portfolio Solutions, LLC | 117 276 | −6,28 | 4 935 | −2,61 | ||||
2025-08-04 | 13F | IFG Advisory, LLC | 7 323 | 1,72 | 332 | 9,60 | ||||
2025-08-12 | 13F | Coldstream Capital Management Inc | 0 | −100,00 | 0 | |||||
2025-08-13 | 13F | Brown Advisory Inc | 6 857 | 37,47 | 311 | 48,33 | ||||
2025-08-13 | 13F | Cheviot Value Management, LLC | 126 142 | 1,88 | 5 816 | 9,10 | ||||
2025-07-29 | 13F | JTC Employer Solutions Trusteee Ltd | 1 676 | 0,00 | 0 | |||||
2025-07-29 | 13F | Private Trust Co Na | 9 990 | 10,66 | 452 | 19,26 | ||||
2025-07-31 | 13F | Sharper & Granite LLC | 4 900 | −33,78 | 225 | −27,65 | ||||
2025-08-08 | 13F | Avantax Advisory Services, Inc. | 166 507 | −5,96 | 7 541 | 1,22 | ||||
2025-08-12 | 13F | BlueStem Wealth Partners, LLC | 8 697 | 394 | ||||||
2025-08-11 | 13F | Aptus Capital Advisors, LLC | 2 792 | 0,00 | 126 | 7,69 | ||||
2025-08-14 | 13F | Ancora Advisors, LLC | 68 | 3 | ||||||
2025-08-14 | 13F | Ameriprise Financial Inc | 2 322 519 | −1,28 | 105 167 | 6,22 | ||||
2025-07-16 | 13F | Perigon Wealth Management, LLC | 8 457 | −9,68 | 383 | −2,54 | ||||
2025-07-28 | 13F | BRYN MAWR TRUST Co | 322 | −3,59 | 15 | 0,00 | ||||
2025-07-22 | 13F | Visionary Horizons, LLC | 8 565 | −2,28 | 388 | 5,16 | ||||
2025-08-11 | 13F | Sharpepoint Llc | 21 881 | −8,91 | 991 | −1,98 | ||||
2025-07-17 | 13F | MBA Advisors LLC | 24 841 | 12,00 | 1 125 | 20,58 | ||||
2025-07-25 | 13F | Apollon Wealth Management, LLC | 9 402 | −21,49 | 426 | −15,51 | ||||
2025-07-29 | 13F | Stephens Inc /ar/ | 4 481 | 203 | ||||||
2025-08-04 | 13F | Pensionmark Financial Group, Llc | 10 475 | 6,38 | 474 | 14,49 | ||||
2025-07-10 | 13F | Moller Financial Services | 6 639 | −0,66 | 301 | 6,76 | ||||
2025-08-12 | 13F | J.w. Cole Advisors, Inc. | 51 093 | 4,29 | 2 314 | 12,23 | ||||
2025-07-18 | 13F | PBMares Wealth Management LLC | 5 729 | 4,01 | 259 | 12,12 | ||||
2025-08-12 | 13F | Park Square Financial Group, LLC | 115 | 10,58 | 5 | 25,00 | ||||
2025-08-08 | 13F | Altfest L J & Co Inc | 11 223 | −2,82 | 508 | 4,74 | ||||
2025-07-15 | 13F | SJS Investment Consulting Inc. | 3 | 0 | ||||||
2025-08-14 | 13F | Stifel Financial Corp | 407 117 | 0,30 | 18 438 | 7,95 | ||||
2025-08-14 | 13F | Bnp Paribas | 26 361 | 1,00 | 1 194 | 8,65 | ||||
2025-07-07 | 13F | Thurston, Springer, Miller, Herd & Titak, Inc. | 3 840 | 72,97 | 174 | 86,02 | ||||
2025-08-08 | 13F | Emerald Investment Partners, Llc | 78 | 0,00 | 4 | 0,00 | ||||
2025-08-12 | 13F | MAI Capital Management | 6 099 | −5,68 | 276 | 1,47 | ||||
2025-07-09 | 13F | Mirador Capital Partners LP | 32 551 | −4,90 | 1 474 | 2,36 | ||||
2025-07-30 | 13F | Drive Wealth Management, Llc | 31 138 | −2,05 | 1 410 | 5,46 | ||||
2025-07-08 | 13F | Next Level Private LLC | 18 659 | 1,22 | 845 | 9,03 | ||||
2025-08-11 | 13F | Regal Investment Advisors LLC | 28 554 | −2,00 | 1 293 | 5,46 | ||||
2025-08-29 | NP | DNL - WisdomTree Global ex-U.S. Quality Dividend Growth Fund N/A | 562 | −77,38 | 25 | −75,96 | ||||
2025-05-13 | 13F | Hartland & Co., LLC | 0 | −100,00 | 0 | |||||
2025-07-21 | 13F | J2 Capital Management Inc | 14 179 | 642 | ||||||
2025-08-04 | 13F | Kovack Advisors, Inc. | 4 624 | 209 | ||||||
2025-08-12 | 13F | Calton & Associates, Inc. | 7 536 | 20,21 | 341 | 29,66 | ||||
2025-07-08 | 13F | Canandaigua National Trust Co of Florida | 38 906 | 29,31 | 1 762 | 39,18 | ||||
2025-07-17 | 13F | ERn Financial, LLC | 22 810 | −1,21 | 1 033 | 6,39 | ||||
2025-08-08 | 13F | Islay Capital Management, Llc | 26 004 | 4,00 | 1 178 | 11,88 | ||||
2025-08-04 | 13F | Arkadios Wealth Advisors | 10 486 | 86,02 | 475 | 100,00 | ||||
2025-08-11 | 13F | Rockbridge Investment Management, LCC | 5 207 | −1,49 | 236 | 5,86 | ||||
2025-08-27 | 13F | Stonebridge Wealth Management, LLC | 103 181 | 4 673 | ||||||
2025-07-25 | 13F | Endowment Wealth Management, Inc. | 37 403 | −1,17 | 1 694 | 6,34 | ||||
2025-08-18 | 13F | Geneos Wealth Management Inc. | 1 802 | 4,40 | 82 | 12,50 | ||||
2025-04-23 | 13F | Balboa Wealth Partners | 0 | −100,00 | 0 | |||||
2025-08-12 | 13F | AlphaCore Capital LLC | 9 722 | 20,55 | 440 | 29,79 | ||||
2025-08-12 | 13F | Clearwater Capital Advisors, LLC | 0 | −100,00 | 0 | |||||
2025-08-12 | 13F | Integrated Advisors Network LLC | 7 810 | −3,82 | 354 | 3,52 | ||||
2025-08-14 | 13F | Smartleaf Asset Management LLC | 40 | 0,00 | 2 | 0,00 | ||||
2025-08-07 | 13F | PFG Advisors | 8 980 | 12,19 | 407 | 20,83 | ||||
2025-07-15 | 13F | Financial Partners Group, Inc | 12 450 | 564 | ||||||
2025-08-11 | 13F | Cornerstone Planning Group LLC | 72 | 1,41 | 3 | 50,00 | ||||
2025-07-23 | 13F | Eagle Strategies LLC | 65 151 | −57,14 | 2 951 | −53,88 | ||||
2025-08-14 | 13F | Quartz Partners, LLC | 4 869 | 221 | ||||||
2025-08-08 | 13F | Larson Financial Group LLC | 7 568 | −24,85 | 343 | −19,15 | ||||
2025-08-14 | 13F | Mercer Global Advisors Inc /adv | 535 984 | 8,44 | 24 275 | 16,71 | ||||
2025-07-22 | 13F | Iron Horse Wealth Management, LLC | 0 | −100,00 | 0 | |||||
2025-07-23 | 13F | REAP Financial Group, LLC | 79 | 0,00 | 4 | 0,00 | ||||
2025-08-08 | 13F | Flaharty Asset Management, LLC | 14 | 0,00 | 1 | |||||
2025-07-21 | 13F | Empirical Financial Services, LLC d.b.a. Empirical Wealth Management | 125 718 | 2,30 | 5 694 | 10,09 | ||||
2025-08-19 | 13F | Newbridge Financial Services Group, Inc. | 22 312 | −35,69 | 1 010 | −30,82 | ||||
2025-07-25 | 13F | McNamara Financial Services, Inc. | 9 273 | 10,37 | 420 | 18,70 | ||||
2025-08-12 | 13F | Global Retirement Partners, LLC | 3 740 | 1,33 | 169 | 13,42 | ||||
2025-07-25 | 13F | LRI Investments, LLC | 142 | 0,00 | 6 | 20,00 | ||||
2025-08-13 | 13F | Lido Advisors, LLC | 14 466 | 655 | ||||||
2025-08-11 | 13F | FSA Wealth Management LLC | 28 | 0,00 | 1 | 0,00 | ||||
2025-05-13 | 13F | Invenio Wealth Partners Llc | 0 | −100,00 | 0 | |||||
2025-08-14 | 13F | Qube Research & Technologies Ltd | 28 752 | −3,43 | 1 302 | 3,99 | ||||
2025-08-15 | 13F | Equitable Holdings, Inc. | 94 085 | 16,21 | 4 261 | 25,10 | ||||
2025-07-29 | 13F | Signature Estate & Investment Advisors Llc | 405 021 | 6,51 | 18 343 | 14,64 | ||||
2025-08-07 | 13F | Cascade Financial Partners, LLC | 143 904 | −0,00 | 6 517 | 7,63 | ||||
2025-07-22 | 13F | Berger Financial Group, Inc | 10 865 | 6,70 | 492 | 14,95 | ||||
2025-08-07 | 13F | Rathbone Brothers plc | 20 755 | 5,06 | 940 | 13,00 | ||||
2025-08-14 | 13F/A | Rockefeller Capital Management L.P. | 182 572 | 42,14 | 8 269 | 52,97 | ||||
2025-08-14 | 13F | Colony Group, LLC | 112 937 | −3,12 | 5 115 | 4,26 | ||||
2025-07-16 | 13F | Signaturefd, Llc | 4 960 | 1,27 | 225 | 8,74 | ||||
2025-07-24 | 13F | Jfs Wealth Advisors, Llc | 972 | −4,80 | 44 | 4,76 | ||||
2025-07-31 | 13F | Buckingham Strategic Partners | 8 593 | −6,99 | 389 | 0,26 | ||||
2025-08-15 | 13F | CI Private Wealth, LLC | 102 666 | 101,46 | 4 650 | 116,84 | ||||
2025-08-13 | 13F | Elgethun Capital Management | 5 905 | 0,00 | 267 | 7,66 | ||||
2025-08-12 | 13F | BlackRock, Inc. | 1 | 0 | ||||||
2025-04-10 | 13F | Rialto Wealth Management, LLC | 0 | −100,00 | 0 | |||||
2025-07-24 | 13F | Us Bancorp \de\ | 7 818 | 4,62 | 354 | 12,74 | ||||
2025-07-30 | 13F | Princeton Global Asset Management LLC | 15 | 0,00 | 1 | |||||
2025-04-15 | 13F | Noble Wealth Management PBC | 800 | 0,00 | 34 | 3,13 | ||||
2025-07-09 | 13F | Dynamic Advisor Solutions LLC | 40 704 | −3,33 | 1 844 | 4,07 | ||||
2025-08-05 | 13F | Northcape Wealth Management, Llc | 14 415 | −0,91 | 653 | 6,54 | ||||
2025-08-14 | 13F | Glen Eagle Advisors, LLC | 17 | 0,00 | 1 | |||||
2025-07-23 | 13F | Viewpoint Capital Management LLC | 580 | 0,00 | 26 | 8,33 | ||||
