AMR Short Positions, Funds Shorting Alpha Metallurgical Resources, Inc.

Alpha Metallurgical Resources, Inc.
US ˙ NYSE ˙ US0207641061

Fonds shorting Alpha Metallurgical Resources, Inc.

Denne siden viser institusjoner, fonds og hovedaksjonærer som har rapportert short-posisjoner i deres siste rapporteringsperiode. Vi betrakter .......... som short- posisjoner og inkluderer alle institusjoner som har offentliggjort putopsjoner her. Grønne rader indikerer nye posisjoner. Røde rader indikerer lukkede posisjoner. Klikk på linkikonet for å se full transaksjonshistorikk.

Oppgraderfor å låse opp premiedata.

Fildato Kilde Investor Type Gjennomsnittlig pris
(estimert)
Aksjer Δ Aksjer
(%)
Rapportert verdi ($1000) Verdi (%) Portallokering (%)
2025-08-14 13F Jane Street Group, Llc Put 41 600 −16,13 4 679 −24,68
2025-08-14 13F Peak6 Llc Put 15 800 −25,12 1 777 −32,74
2025-06-05 NP GTTMX - Quantitative U.S. Total Market Equity Portfolio Short −720 −0,00 −87 −33,59
2025-05-12 13F Jpmorgan Chase & Co Put 0 −100,00 0 −100,00
2025-07-22 13F IMC-Chicago, LLC Put 50 800 −2,12 5 714 −12,11
2025-08-12 13F Proequities, Inc. Put 0 0
2025-08-14 13F Citadel Advisors Llc Put 177 700 −8,40 19 988 −17,74
2025-08-13 13F Walleye Capital LLC Put 2 700 −50,91 304 −55,96
2025-08-14 13F Cubist Systematic Strategies, LLC Put 10 800 5,88 1 215 −4,93
2025-08-05 13F Simplex Trading, Llc Put 39 400 −4,14 4 −20,00
2025-08-14 13F D. E. Shaw & Co., Inc. Put 62 500 −6,86 7 030 −16,35
2025-08-13 13F Walleye Trading LLC Put 3 100 −26,19 349 −33,84
2025-08-14 13F Group One Trading, L.p. Put 21 500 −43,86 2 418 −49,59
2025-08-14 13F UBS Group AG Put 0 −100,00 0 −100,00
2025-05-15 13F Millennium Management Llc Put 0 −100,00 0 −100,00
2025-08-14 13F Tudor Investment Corp Et Al Put 15 300 −38,80 1 721 −45,07
2025-05-15 13F Point72 Asset Management, L.P. Put 0 −100,00 0
2025-08-18 13F Wolverine Trading, Llc Put 0 −100,00 0
2025-08-14 13F Susquehanna International Group, Llp Put 205 200 36,80 23 081 22,85
2025-08-27 13F/A Squarepoint Ops LLC Put 0 −100,00 0 −100,00
Other Listings
DE:7K6
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista