New York børs

New York børs
Tegn Navn Markedsverdi (MM) Siste pris Dag % Uke % Måned % 3 måned % 6 måned % År %
BRK.A Berkshire Hathaway Inc. 1 062 806,88 738 780,90 USD −0,18 −1,64 5,84 −0,15 −0,55 7,18
BRK.B Berkshire Hathaway Inc. 1 062 806,88 492,72 USD −0,21 −1,68 5,87 −0,12 −0,59 7,20
JPM JPMorgan Chase & Co. 818 998,15 297,85 USD 1,69 −0,62 3,15 11,66 22,94 37,38
WMT Walmart Inc. 816 069,62 102,29 USD 0,01 4,54 −1,39 4,97 11,52 32,26
ORCL Oracle Corporation 682 507,26 241,51 USD 1,27 7,19 −3,42 36,33 55,65 72,64
LLY Eli Lilly and Company 673 849,36 750,61 USD 1,62 2,10 19,97 −2,99 −13,68 −17,36
V Visa Inc. 584 329,80 343,99 USD 0,49 −1,74 2,14 −6,18 −0,39 20,44
MA Mastercard Incorporated 529 104,00 584,00 USD −0,44 −1,33 1,69 −0,06 6,81 19,90
XOM Exxon Mobil Corporation 471 700,95 110,65 USD 0,73 −3,52 3,60 5,41 1,50 −3,79
JNJ Johnson & Johnson 428 083,94 176,96 USD −0,66 −0,62 2,09 14,00 6,16 6,21
HD The Home Depot, Inc. 412 017,28 415,34 USD −1,10 2,22 7,09 13,73 10,23 13,63
EC Ecopetrol S.A. - Depositary Receipt (Common Stock) 380 329,43 9,25 USD 1,31 −1,39 8,19 3,58 −6,75 2,32
BAC Bank of America Corporation 373 990,61 50,29 USD 1,68 −0,26 9,30 12,08 21,47 27,41
PG The Procter & Gamble Company 373 455,32 159,46 USD 0,28 0,93 3,88 −1,91 −9,37 −9,43
ABBV AbbVie Inc. 372 653,82 210,42 USD 0,30 −0,71 6,25 11,24 −1,81 7,13
UNH UnitedHealth Group Incorporated 316 607,20 347,92 USD 8,64 12,67 38,67 14,75 −29,50 −41,44
FMX Fomento Económico Mexicano, S.A.B. de C.V. - Depositary Receipt (Common Stock) 301 947,93 87,03 USD 0,28 0,13 0,20 −16,93 −10,94 −14,84
GE General Electric Company 292 903,96 276,24 USD 0,07 0,31 0,45 9,88 42,50 67,06
KO The Coca-Cola Company 292 069,44 67,86 USD 0,64 −1,74 −3,53 −5,45 −5,00 −5,55
CVX Chevron Corporation 266 215,64 154,85 USD 0,55 −4,31 −0,10 10,01 −0,95 10,37
WFC Wells Fargo & Company 260 079,50 80,76 USD 2,05 −1,25 3,74 5,62 13,67 47,94
PM Philip Morris International Inc. 256 500,18 164,74 USD 1,24 −1,59 −3,20 −8,80 9,14 29,26
ENIC Enel Chile S.A. - Depositary Receipt (Common Stock) 251 766,27 3,64 USD 1,68 4,00 10,64 4,00 9,64 39,46
MS Morgan Stanley 243 247,56 152,22 USD 2,31 2,26 6,31 15,36 27,60 55,04
IBM International Business Machines Corporation 241 179,59 259,11 USD 1,18 7,29 6,95 −4,77 −0,93 27,31
CRM Salesforce, Inc. 240 969,36 252,06 USD −0,08 −0,32 4,80 −7,42 −10,90 2,56
GS The Goldman Sachs Group, Inc. 239 641,70 763,92 USD 2,97 4,52 5,91 24,51 36,49 56,36
ABT Abbott Laboratories 231 044,45 131,95 USD −0,19 0,37 −1,74 −1,09 −3,78 13,33
AXP American Express Company 225 740,64 324,34 USD −0,33 −2,07 9,05 7,55 18,71 29,26
MCD McDonald's Corporation 223 015,66 312,52 USD −0,09 −1,03 2,31 2,54 −2,73 7,29
DIS The Walt Disney Company 214 669,73 117,37 USD −1,24 −0,76 4,39 1,48 11,24 32,86
MRK Merck & Co., Inc. 212 624,93 84,61 USD 0,62 −1,02 4,86 6,66 −10,61 −26,69
T AT&T Inc. 210 640,82 29,42 USD 1,80 1,17 4,77 5,60 8,48 36,84
RTX RTX Corporation 203 123,72 151,75 USD −1,60 −3,96 −2,01 7,64 18,19 25,25
RY Royal Bank of Canada 202 298,24 143,99 USD −0,43 −0,53 8,59 12,84 25,13 17,08
UBER Uber Technologies, Inc. 199 182,01 95,45 USD 1,16 2,84 6,58 9,56 25,15 36,75
CAT Caterpillar Inc. 196 376,87 418,09 USD −1,11 0,49 0,38 16,76 19,35 25,16
NOW ServiceNow, Inc. 193 269,69 933,67 USD −0,60 2,44 7,01 −9,08 9,76 9,13
VZ Verizon Communications Inc. 183 691,12 43,57 USD 0,58 −0,53 0,97 −0,18 −5,41 1,97
TMO Thermo Fisher Scientific Inc. 182 437,92 482,41 USD −1,07 −1,05 4,71 18,08 −9,27 −22,24
C Citigroup Inc. 179 193,21 97,34 USD 1,53 2,70 4,97 24,52 38,15 63,49
ANET Arista Networks Inc 178 281,53 141,91 USD 1,36 4,45 1,96 46,60 70,24 74,78
BA The Boeing Company 173 430,62 229,52 USD −0,62 −3,31 0,17 5,52 48,86 40,89
BLK BlackRock, Inc. 171 157,72 1 105,67 USD 0,07 −0,82 −1,72 11,81 16,76 25,94
SCHW The Charles Schwab Corporation 170 198,39 93,67 USD 0,24 −2,55 −3,51 6,19 25,51 48,66
SPGI S&P Global Inc. 167 215,86 547,71 USD 0,34 1,50 −1,64 6,35 10,20 6,18
GEV GE Vernova Inc. 164 935,04 605,70 USD 0,91 4,49 −6,68 26,19 109,37 200,13
BSX Boston Scientific Corporation 159 962,39 108,09 USD −0,05 1,34 4,80 8,05 9,04 30,78
TJX The TJX Companies, Inc. 157 886,16 139,97 USD −0,62 1,01 6,55 10,78 17,36 19,56
ACN Accenture plc 156 989,77 251,99 USD −1,40 −1,63 5,35 −20,41 −26,36 −26,28
LOW Lowe's Companies, Inc. 150 925,83 269,03 USD −1,46 3,98 11,56 20,31 10,87 9,93
SYK Stryker Corporation 150 112,87 392,76 USD −0,09 0,72 4,02 2,74 3,55 8,26
SPOT Spotify Technology S.A. 147 987,13 719,16 USD 0,12 4,28 1,88 2,87 35,16 121,92
NEE NextEra Energy, Inc. 144 294,63 70,07 USD 0,43 −3,55 −3,23 −2,55 −3,79 −13,70
PGR The Progressive Corporation 142 599,01 243,26 USD −1,09 −1,06 −1,32 −10,34 −13,07 −3,20
COF Capital One Financial Corporation 142 275,96 222,48 USD 1,08 −0,35 6,84 11,80 28,47 56,02
APH Amphenol Corporation 141 934,89 116,79 USD 5,65 6,90 6,19 25,63 85,59 92,31
PFE Pfizer Inc. 140 476,35 24,71 USD 0,65 −1,08 0,53 3,09 −7,56 −15,98
DHR Danaher Corporation 139 120,85 194,33 USD −2,16 −4,64 −3,11 −2,44 −8,37 −28,84
ETN Eaton Corporation plc 135 554,26 348,23 USD −0,36 1,30 −4,03 6,88 22,19 20,34
BX Blackstone Inc. 135 517,19 173,17 USD −0,08 2,14 2,52 23,71 19,30 23,90
DE Deere & Company 128 744,92 475,60 USD −1,23 −0,25 −6,81 −8,83 −4,81 22,82
TD The Toronto-Dominion Bank 128 620,45 75,34 USD 0,83 1,09 2,85 7,49 26,52 22,56
UNP Union Pacific Corporation 128 119,68 216,05 USD −0,56 −2,68 −2,79 −3,61 −13,34 −13,96
UBS UBS Group AG 126 767,04 40,01 USD −1,31 0,88 1,19 21,50 17,16 37,87
KKR KKR & Co. Inc. 122 406,08 137,39 USD −0,94 −0,97 −3,70 11,47 19,19 15,98
MDT Medtronic plc 120 560,11 94,07 USD 1,16 0,79 1,28 7,57 −0,46 3,81
SE Sea Limited - Depositary Receipt (Common Stock) 117 359,83 192,67 USD 1,10 7,77 30,53 17,07 41,99 150,51
COP ConocoPhillips 114 727,84 91,86 USD 0,50 −7,20 −2,18 4,34 1,36 −13,01
WELL Welltower Inc. 112 305,51 168,85 USD −0,30 0,66 0,49 12,33 14,51 32,61
MO Altria Group, Inc. 111 261,82 66,19 USD 0,64 −1,40 3,12 12,05 14,54 22,28
CB Chubb Limited 110 425,05 276,99 USD −0,17 0,07 2,12 −4,42 −3,35 −5,21
NKE NIKE, Inc. 108 685,12 73,60 USD −0,74 −0,93 −0,80 18,88 −6,35 −7,41
LMT Lockheed Martin Corporation 106 037,92 457,06 USD −0,45 1,01 7,38 −4,94 −3,50 −20,73
ENB Enbridge Inc. 105 385,92 48,33 USD 0,02 0,06 2,85 5,48 15,07 18,48
PLD Prologis, Inc. 103 961,46 111,97 USD −1,40 0,60 5,95 2,79 −6,62 −14,03
SO The Southern Company 100 335,32 91,21 USD 0,42 −0,96 −3,68 3,06 −0,21 2,12
HCA HCA Healthcare, Inc. 100 006,01 413,40 USD −1,12 1,79 8,33 10,83 25,22 7,39
MMC Marsh & McLennan Companies, Inc. 99 305,28 201,88 USD −0,78 −1,73 −0,88 −9,28 −14,27 −12,45
ICE Intercontinental Exchange, Inc. 99 230,56 173,46 USD −0,25 −0,93 −6,94 −1,43 1,89 7,27
BN Brookfield Corporation 99 033,48 66,19 USD −0,65 −0,20 2,29 12,97 27,07 40,32
BAM Brookfield Asset Management Ltd. 96 898,11 56,13 USD −1,37 −5,07 −8,37 1,96 15,47 32,95
PH Parker-Hannifin Corporation 96 133,94 755,24 USD −0,65 0,71 3,78 12,74 18,98 30,17
BMY Bristol-Myers Squibb Company 96 113,05 47,23 USD 1,09 −0,38 2,79 −3,61 −22,69 −2,62
RCL Royal Caribbean Cruises Ltd. 93 794,18 345,31 USD −1,64 −2,48 14,55 26,03 61,36 115,47
DUK Duke Energy Corporation 93 655,64 120,38 USD 0,17 −1,24 −3,94 4,25 3,12 2,75
RBLX Roblox Corporation 91 351,69 131,79 USD 2,58 2,58 2,39 41,07 130,52 202,13
TT Trane Technologies plc 91 175,61 409,41 USD −1,33 −0,37 −4,81 −4,29 18,75 18,57
MCO Moody's Corporation 91 128,02 507,96 USD 0,07 1,90 −1,42 4,62 10,06 5,33
AMT American Tower Corporation 91 121,69 194,60 USD 0,50 −2,94 −5,77 −8,57 −8,33 −18,42
CVS CVS Health Corporation 90 907,25 71,75 USD 2,12 −3,16 9,48 12,36 8,17 27,06
BMO Bank of Montreal 90 612,81 126,49 USD −0,36 3,95 12,10 17,07 28,40 52,36
SHW The Sherwin-Williams Company 89 766,79 361,38 USD −3,69 0,13 2,62 0,96 −0,62 −0,69
WM Waste Management, Inc. 88 233,82 219,16 USD 0,05 −2,91 −6,78 −6,34 −4,53 5,13
MCK McKesson Corporation 88 193,75 705,55 USD 1,23 2,01 5,53 −0,38 9,52 38,50
GD General Dynamics Corporation 86 305,68 321,33 USD −0,43 −0,94 2,29 15,87 18,33 6,56
RACE Ferrari N.V. 85 476,69 479,62 USD 0,14 −2,53 8,06 0,10 6,69 1,62
NEM Newmont Corporation 83 587,92 75,92 USD 0,22 0,08 10,06 42,49 73,06 49,68
DELL Dell Technologies Inc. 83 047,98 121,29 USD −1,39 0,27 −11,86 6,19 32,62 14,54
NOC Northrop Grumman Corporation 81 900,87 571,63 USD −1,76 −3,00 −1,63 16,34 17,49 9,05
MMM 3M Company 81 534,95 153,08 USD −0,60 −0,77 −0,14 6,14 4,63 19,17
SCCO Southern Copper Corporation 81 149,04 99,91 USD −3,37 2,74 −0,19 3,07 9,84 5,12
CI The Cigna Group 80 515,87 302,01 USD 0,37 0,43 9,86 −3,02 −5,92 −15,55
AVAL Grupo Aval Acciones y Valores S.A. - Depositary Receipt (Common Stock) 80 252,95 3,38 USD −0,59 0,90 11,92 22,46 14,58 69,00
MSI Motorola Solutions, Inc. 79 623,14 477,93 USD −0,09 −0,22 5,41 15,79 12,95 8,90
BNS The Bank of Nova Scotia 79 244,12 63,79 USD −0,25 2,70 13,91 17,98 31,96 24,37
AON Aon plc 79 051,89 366,38 USD −0,98 −1,50 −0,01 3,55 −9,11 4,53
PNC The PNC Financial Services Group, Inc. 78 958,69 200,41 USD −1,65 −2,44 5,62 12,12 11,48 9,75
USB U.S. Bancorp 76 918,46 49,37 USD 1,48 1,75 10,05 10,03 10,40 9,08
APO Apollo Global Management, Inc. 76 891,47 134,42 USD −0,01 −1,05 −5,32 0,68 1,53 24,94
AEM Agnico Eagle Mines Limited 76 732,74 152,75 USD −0,93 3,39 12,64 28,90 54,62 96,44
ECL Ecolab Inc. 76 732,11 270,66 USD −1,70 −1,50 −0,81 1,62 0,52 8,62
ITW Illinois Tool Works Inc. 76 635,21 262,18 USD −1,69 −0,03 2,02 6,03 −4,48 6,26
AJG Arthur J. Gallagher & Co. 76 524,36 298,50 USD −0,21 −1,35 3,13 −6,08 −7,87 −0,15
NET Cloudflare, Inc. 76 149,58 218,56 USD 0,29 5,05 6,82 22,92 72,43 186,67
SNOW Snowflake Inc. 75 611,10 225,56 USD −0,42 −3,44 17,64 6,98 41,94 105,13
FI Fiserv, Inc. 75 393,81 136,41 USD 0,89 −0,27 2,38 −18,29 −37,44 −20,89
NU Nu Holdings Ltd. 74 708,20 15,46 USD 1,58 4,04 25,69 29,70 43,02 11,95
CRH CRH plc 74 537,01 110,72 USD −1,20 −0,50 1,30 18,82 13,55 31,34
EMR Emerson Electric Co. 74 329,00 132,05 USD −0,51 0,51 −0,52 5,14 11,33 32,61
TDG TransDigm Group Incorporated 73 898,20 1 312,09 USD 1,46 0,55 −5,59 −10,13 −2,20 0,72
BK The Bank of New York Mellon Corporation 73 888,10 104,77 USD 0,72 0,07 1,63 16,40 22,05 54,71
CM Canadian Imperial Bank of Commerce 72 571,51 78,08 USD −0,04 1,07 7,47 13,64 37,68 29,02
HWM Howmet Aerospace Inc. 72 307,92 178,98 USD −0,25 3,33 −0,98 3,53 43,87 91,03
AZO AutoZone, Inc. 71 764,69 4 291,12 USD 1,14 2,66 6,34 16,06 18,70 37,51
UPS United Parcel Service, Inc. 71 491,04 84,40 USD 0,09 −0,97 −2,62 −15,01 −30,60 −34,51
RSG Republic Services, Inc. 71 469,84 229,07 USD 0,41 −1,74 −2,61 −8,15 −2,18 11,58
ELV Elevance Health, Inc. 70 856,91 315,09 USD 2,25 −2,25 7,18 −19,13 −23,05 −42,04
WMB The Williams Companies, Inc. 70 292,97 57,57 USD 1,27 0,33 −0,55 −3,50 5,87 29,31
JCI Johnson Controls International plc 69 662,47 106,29 USD −0,82 0,31 0,70 2,66 32,76 54,94
EPD Enterprise Products Partners L.P. - Limited Partnership 69 094,50 31,55 USD 0,25 −1,41 0,35 −0,54 −5,71 9,43
DB Deutsche Bank Aktiengesellschaft 68 784,60 35,70 USD 1,42 2,79 −1,54 26,87 47,76 114,67
CP Canadian Pacific Kansas City Limited 68 613,02 74,73 USD −1,86 −2,22 −0,39 −8,49 −3,77 −11,71
CL Colgate-Palmolive Company 68 116,85 84,28 USD 0,11 −0,13 −0,48 −7,25 −12,88 −21,31
ZTS Zoetis Inc. 66 498,61 149,79 USD −1,29 −2,02 1,66 −9,00 −12,08 −21,87
VST Vistra Corp. 65 691,42 193,78 USD 3,07 4,29 −4,13 14,41 69,51 158,55
HLT Hilton Worldwide Holdings Inc. 64 672,94 274,97 USD −1,02 −0,38 4,83 9,08 11,26 27,93
CNQ Canadian Natural Resources Limited 64 600,16 30,89 USD 1,98 −3,47 1,91 −2,31 8,88 −7,76
EOG EOG Resources, Inc. 64 050,09 117,31 USD −0,29 −6,97 0,89 2,61 −6,35 −2,65
APD Air Products and Chemicals, Inc. 63 904,05 287,14 USD −0,61 −1,73 −0,55 2,58 −9,25 4,86
TBN Tamboran Resources Corporation 63 293,11 21,77 USD 0,79 1,30 6,14 −2,68 −6,61 12,91
TEL TE Connectivity plc 61 697,42 208,65 USD 0,38 2,00 3,30 25,69 38,35 44,08
TRV The Travelers Companies, Inc. 61 576,11 273,55 USD −0,34 0,07 3,28 2,15 6,15 13,46
FCX Freeport-McMoRan Inc. 61 446,00 43,89 USD −5,94 −2,34 4,82 3,66 18,81 8,64
NSC Norfolk Southern Corporation 61 420,94 273,45 USD −0,78 −1,73 −2,35 9,13 12,89 6,48
URI United Rentals, Inc. 60 926,63 945,33 USD −2,57 −1,40 10,05 33,67 50,35 35,83
KMI Kinder Morgan, Inc. 59 194,08 26,64 USD 0,60 −0,37 −0,93 −3,23 1,91 26,14
ET Energy Transfer LP - Limited Partnership 58 937,74 17,17 USD 0,12 −2,99 −0,64 −3,05 −1,66 8,60
CPNG Coupang, Inc. 58 808,27 32,33 USD 2,63 13,80 16,17 13,56 42,11 44,27
SPG Simon Property Group, Inc. 58 569,54 179,39 USD −1,73 0,29 8,77 11,83 4,85 10,78
GLW Corning Incorporated 58 563,51 72,39 USD 0,33 5,73 10,07 42,25 57,61 76,69
TFC Truist Financial Corporation 58 398,51 45,29 USD −1,56 −2,43 5,15 11,97 7,35 6,31
CNI Canadian National Railway Company 58 312,30 93,24 USD −2,11 −3,51 0,72 −10,86 −7,75 −20,44
COR Cencora, Inc. 57 900,45 298,67 USD 0,27 1,30 4,75 5,18 17,32 26,27
AFL Aflac Incorporated 56 839,50 106,28 USD −0,06 0,62 2,67 3,68 −1,96 −2,85
DLR Digital Realty Trust, Inc. 55 814,20 163,98 USD 1,72 0,63 −3,49 −7,19 9,93 9,80
MPC Marathon Petroleum Corporation 55 686,72 183,18 USD 1,10 1,68 13,89 14,29 33,17 12,21
GM General Motors Company 55 515,57 58,01 USD −0,33 −0,89 8,37 21,03 22,28 22,38
PWR Quanta Services, Inc. 55 453,58 373,47 USD −0,55 −0,32 −3,28 5,01 51,80 49,35
BDX Becton, Dickinson and Company 54 599,67 190,49 USD −0,57 1,24 −1,56 10,42 −17,01 −19,70
CMI Cummins Inc. 54 400,68 394,78 USD −0,66 −0,11 2,00 21,22 15,39 33,01
O Realty Income Corporation 54 390,81 59,49 USD 0,66 3,03 3,57 4,72 1,73 −5,36
CARR Carrier Global Corporation 54 001,76 63,47 USD −3,26 −0,05 −3,88 −11,42 −5,82 −10,26
TRP TC Energy Corporation 53 903,20 51,81 USD −0,15 0,23 4,94 4,77 12,93 10,07
PSX Phillips 66 53 810,68 132,29 USD 1,60 −1,16 11,05 13,94 4,84 3,38
FDX FedEx Corporation 53 728,50 225,75 USD 0,33 0,70 −1,01 1,61 −11,09 −20,31
DHI D.R. Horton, Inc. 53 176,34 177,88 USD −3,35 4,48 13,66 45,03 33,32 −5,14
CMG Chipotle Mexican Grill, Inc. 52 932,63 39,46 USD −0,48 −5,49 −4,78 −22,82 −21,44 −27,32
ALL The Allstate Corporation 52 831,68 200,12 USD −0,09 −1,58 −3,23 −0,32 −0,30 6,90
MET MetLife, Inc. 52 729,92 79,29 USD −0,39 −1,58 3,96 −0,41 −3,60 5,05
MFC Manulife Financial Corporation 52 554,58 30,86 USD 0,39 1,25 2,56 −4,55 5,47 12,79
SRE Sempra 52 388,62 80,32 USD 1,15 −3,10 −1,70 7,54 15,90 −3,16
LNG Cheniere Energy, Inc. 51 921,82 234,41 USD 0,44 −2,68 1,55 2,46 6,45 31,33
FLUT Flutter Entertainment plc 51 500,25 291,94 USD 1,35 −2,36 4,05 10,78 17,59 33,12
CIB Grupo Cibest S.A. - Depositary Receipt (Common Stock) 51 255,76 53,29 USD 1,82 6,84 13,26 26,91 27,98 69,61
CVNA Carvana Co. 51 130,79 375,00 USD 0,75 2,35 7,90 10,32 98,97 176,79
MPLX MPLX LP - Limited Partnership 51 030,60 50,03 USD −0,22 −1,84 −0,75 −2,02 −5,07 17,52
TIMB TIM S.A. - Depositary Receipt (Common Stock) 50 939,53 20,89 USD −0,43 0,67 1,36 17,36 43,67 28,55
PSA Public Storage 50 898,83 290,10 USD −1,57 0,67 2,97 −4,12 −7,61 −17,47
LHX L3Harris Technologies, Inc. 50 599,06 270,71 USD −1,16 −1,60 0,37 10,31 22,99 18,07
VLO Valero Energy Corporation 50 273,13 161,83 USD 2,84 4,89 21,41 26,17 27,58 20,62
D Dominion Energy, Inc. 50 199,05 58,85 USD 1,55 −0,49 −4,79 5,71 6,57 2,58
SU Suncor Energy Inc. 49 884,53 40,96 USD 1,76 −0,85 4,44 10,76 14,61 9,52
B Barrick Mining Corporation 49 746,79 29,16 USD 0,59 8,28 24,46 43,57 −18,73
CTVA Corteva, Inc. 49 291,23 72,50 USD −0,62 −1,92 2,24 0,68 19,72 29,93
ASX ASE Technology Holding Co., Ltd. - Depositary Receipt (Common Stock) 48 485,36 11,19 USD −2,78 8,85 12,24 13,03 11,34 22,16
SLB Schlumberger Limited 48 338,78 35,78 USD 0,00 −0,33 8,85 4,87 −13,51 −11,46
VRT Vertiv Holdings Co 47 946,92 125,58 USD 3,09 1,27 −10,26 12,13 47,67 68,61
GWW W.W. Grainger, Inc. 47 662,96 994,85 USD −0,30 −2,16 4,71 −7,74 −1,28 2,34
CBRE CBRE Group, Inc. 47 508,09 162,09 USD −0,87 1,59 4,31 25,81 24,24 40,63
WPM Wheaton Precious Metals Corp. 47 490,41 104,61 USD −1,36 2,99 3,89 17,37 48,40 78,64
EW Edwards Lifesciences Corporation 46 850,58 79,80 USD −0,51 −2,41 1,85 4,50 13,47 21,44
AMP Ameriprise Financial, Inc. 46 575,70 493,34 USD 0,18 −3,80 −2,30 −4,78 −1,20 13,06
VEEV Veeva Systems Inc. 46 217,05 282,68 USD −0,04 4,70 0,19 −0,23 14,54 27,00
XYZ Block, Inc. 46 076,43 75,51 USD −0,41 −0,94 2,89 14,69 25,85
GRMN Garmin Ltd. 45 921,27 238,50 USD −0,42 1,80 2,63 14,50 8,74 30,37
WCN Waste Connections, Inc. 45 884,97 177,61 USD −0,44 −2,87 −5,47 −6,02 −5,70 −3,99
F Ford Motor Company 45 730,20 11,49 USD −1,71 −1,96 1,50 11,12 16,06 7,79
OKE ONEOK, Inc. 45 241,19 71,84 USD 0,67 −3,73 −3,52 −11,44 −19,79 −21,95
FERG Ferguson Enterprises Inc. 45 072,82 228,23 USD −3,97 −0,64 2,09 6,73 35,70 22,79
KR The Kroger Co. 44 703,43 67,63 USD −0,54 −1,47 −8,90 3,27 1,39 30,13
RDDT Reddit, Inc. 44 527,32 240,20 USD 4,44 9,15 11,49 104,37 79,28 318,03
OXY Occidental Petroleum Corporation 44 436,55 45,14 USD −0,53 −6,06 1,85 4,39 −4,45 −13,49
MSCI MSCI Inc. 44 052,98 569,16 USD −0,94 2,75 4,11 2,00 1,29 1,94
AIG American International Group, Inc. 43 933,10 78,48 USD −0,37 −3,17 0,45 −7,87 −3,73 7,77
AME AMETEK, Inc. 43 299,25 187,48 USD −0,63 1,44 2,97 4,95 1,90 14,11
TGT Target Corporation 41 309,15 90,91 USD −0,64 −1,66 −13,75 −6,62 −21,00 −39,63
CCI Crown Castle Inc. 41 107,50 94,50 USD 0,66 −3,67 −9,57 −4,56 −3,31 −19,60
RMD ResMed Inc. 40 893,52 279,19 USD −0,10 3,03 −1,66 11,24 20,11 11,87
YUM Yum! Brands, Inc. 40 459,15 145,78 USD −1,49 0,23 3,19 1,84 −10,31 9,58
PEG Public Service Enterprise Group Incorporated 39 915,01 79,99 USD −0,25 −2,22 −8,77 0,38 1,14 −0,53
BSBR Banco Santander (Brasil) S.A. - Depositary Receipt (Common Stock) 39 894,97 5,34 USD −0,56 2,30 7,66 3,49 18,14 −5,15
LYV Live Nation Entertainment, Inc. 39 501,10 170,30 USD 0,53 2,92 11,21 18,69 33,56 79,64
WF Woori Financial Group Inc. - Depositary Receipt (Common Stock) 39 364,36 53,85 USD 1,68 0,26 −1,61 19,06 61,76 50,88
DAL Delta Air Lines, Inc. 39 358,47 60,68 USD −1,75 −0,74 13,12 18,52 13,89 38,92
ALC Alcon Inc. 38 993,33 78,89 USD −1,35 0,79 −8,00 −9,82 −15,20 −18,24
ETR Entergy Corporation 38 842,05 87,01 USD 0,21 −0,46 −3,82 5,07 6,98 42,44
CCL Carnival Corporation & plc 38 709,99 31,57 USD 0,03 1,32 11,28 30,40 52,96 96,94
SYY Sysco Corporation 38 605,57 80,85 USD −0,86 0,37 0,25 7,47 5,62 3,11
VMC Vulcan Materials Company 38 602,08 292,44 USD −2,16 −0,02 2,07 9,94 32,39 26,14
ROK Rockwell Automation, Inc. 38 559,38 342,95 USD −0,50 1,51 2,92 5,73 24,01 32,29
HEI HEICO Corporation 38 465,31 316,41 USD −0,31 0,16 0,96 4,18 20,44 23,77
HEI.A HEICO Corporation 38 465,31 250,09 USD −0,41 0,21 1,73 5,03 20,73 25,72
ARES Ares Management Corporation 38 405,26 175,07 USD −0,67 −2,62 −7,09 1,61 12,98 24,98
HSY The Hershey Company 38 036,24 187,69 USD 0,09 1,03 1,86 12,45 1,42 −7,66
FNV Franco-Nevada Corporation 37 806,03 196,15 USD −0,57 3,02 14,31 17,35 36,90 62,87
LVS Las Vegas Sands Corp. 37 530,00 54,00 USD 0,47 −5,28 2,60 28,88 19,84 35,00
PRU Prudential Financial, Inc. 37 139,53 105,54 USD −0,28 −1,74 2,17 −0,26 −5,12 −8,19
FICO Fair Isaac Corporation 37 123,09 1 546,56 USD 0,54 2,77 17,09 −11,60 −15,68 −12,94
MLM Martin Marietta Materials, Inc. 37 040,99 614,22 USD −2,05 −0,35 0,54 10,77 33,41 21,34
HIG The Hartford Insurance Group, Inc. 36 932,88 130,84 USD 0,15 −0,81 2,09 3,13 11,07 11,92
UI Ubiquiti Inc. 36 216,62 598,70 USD 2,60 13,28 27,60 44,12 86,66 212,91
KVUE Kenvue Inc. 36 208,46 18,87 USD 2,39 −9,19 −11,57 −11,41 −19,43 −18,66
CAH Cardinal Health, Inc. 36 074,66 150,94 USD 0,44 0,93 −4,11 −1,74 19,32 33,81
FIS Fidelity National Information Services, Inc. 35 898,72 68,64 USD −0,46 0,48 −3,54 −15,98 −3,69 −16,69
A Agilent Technologies, Inc. 35 817,90 126,25 USD −1,47 0,83 10,15 8,15 −0,36 −8,57
LEN.B Lennar Corporation 35 399,18 131,04 USD −4,01 3,30 13,11 23,81 9,34 −20,60
LEN Lennar Corporation 35 399,18 137,45 USD −3,48 3,60 13,74 24,54 9,79 −23,72
ED Consolidated Edison, Inc. 35 009,78 96,98 USD 0,34 −0,23 −7,18 −4,08 −6,43 −7,42
VICI VICI Properties Inc. 34 998,09 33,12 USD −0,57 −0,66 0,67 3,44 1,44 −2,19
TRGP Targa Resources Corp. 34 757,36 161,28 USD 0,47 −3,26 −2,31 −0,93 −11,34 12,05
OTIS Otis Worldwide Corporation 34 649,54 88,01 USD 0,73 2,61 0,62 −7,67 −15,38 −4,00
WEC WEC Energy Group, Inc. 34 619,95 107,56 USD 0,19 1,45 −2,53 2,55 0,67 13,39
ABEV Ambev S.A. - Depositary Receipt (Common Stock) 34 614,71 2,22 USD 0,91 1,37 −1,77 −10,48 −0,45 −6,33
JBS JBS N.V. 34 558,25 15,58 USD −0,83 −3,29 9,03
CCJ Cameco Corporation 33 690,28 77,39 USD 0,19 2,61 0,61 15,66 85,01 108,94
XYL Xylem Inc. 33 479,67 137,55 USD −1,77 −2,00 −3,58 7,77 5,31 6,37
RJF Raymond James Financial, Inc. 33 118,00 165,59 USD −0,11 −1,62 0,41 12,68 15,50 41,71
SLF Sun Life Financial Inc. 32 919,04 58,45 USD 0,00 1,33 3,38 −10,16 5,13 6,25
PCG PG&E Corporation 32 901,63 14,97 USD 2,82 −2,28 −0,20 2,67 −6,26 −24,43
HUM Humana Inc. 32 836,61 273,02 USD −12,04 −11,95 2,38 17,14 5,10 −20,58
NUE Nucor Corporation 32 519,21 141,02 USD −2,08 −3,67 1,47 15,09 5,46 0,07
WAB Westinghouse Air Brake Technologies Corporation 32 491,36 190,06 USD −0,46 −1,33 −0,71 −7,45 6,01 16,80
IQV IQVIA Holdings Inc. 32 238,80 189,64 USD 1,04 3,21 5,44 23,02 −1,04 −21,27
VG Venture Global, Inc. 32 228,25 13,29 USD −1,99 2,23 7,61 −15,57 43,99
DD DuPont de Nemours, Inc. 32 136,51 76,75 USD −1,27 1,27 8,91 11,91 −1,79 −3,53
STT State Street Corporation 31 997,22 112,05 USD 0,36 −1,07 0,87 13,34 24,99 33,93
