ROL / Rollins, Inc. - Aksjeopsjoner Flyt

Rollins, Inc.
US ˙ NYSE ˙ US7757111049

ROL / Rollins, Inc. - Aksjeopsjoner Flyt

Opsjonsmarkedet regnes som "smarte penger", og ved å overvåke opsjonshandler kan vi identifisere bullish eller bearish signaler. Fintels opsjonsflyt-produkt henter inn handelsdata i nær sanntid og filtrerer dem for å vise store blokkhandler som mest sannsynlig er gjort av institusjoner. Ved å se etter ÅPNING av store CALL- eller PUT-posisjoner kan vi få en sentimentsindikator i nær sanntid.

Se også: vår aksjetavle og vår ETF-tavle.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-05-23 15:40:20 ROL BUY ---|-O- PUT 2025-06-20 28 55 56.88 -3.31 MULTI-SWEEP 657 0.25 31,496 1.21
2025-05-23 15:39:43 ROL 2025-06-20 28 56.89
2025-04-24 13:56:04 ROL 2025-05-16 22 55.765 Post-Earnings
2025-04-23 15:44:06 ROL 2025-06-20 58 54.81 Pre-Earnings
2025-04-23 15:42:33 ROL 2025-05-16 23 54.85 Pre-Earnings
2025-02-12 15:48:30 ROL 2025-02-21 9 50.12 Pre-Earnings
2025-02-12 12:39:19 ROL 2025-02-21 9 49.95 Pre-Earnings
2025-01-28 13:27:11 ROL 2025-02-21 24 49.5945
2025-01-28 13:27:08 ROL 2025-02-21 24 49.5845
2025-01-28 13:27:06 ROL 2025-02-21 24 49.5814
2025-01-28 13:26:29 ROL 2025-02-21 24 49.5907
2024-11-11 13:57:48 ROL 2024-12-20 39 50.9 ExDiv
2024-11-07 12:31:48 ROL 2024-11-15 8 49.085
2024-10-29 15:32:59 ROL 2024-11-15 17 47.4194
2024-10-23 15:33:17 ROL 2024-11-15 23 49.75 Pre-Earnings
2024-10-09 13:49:23 ROL 2024-11-15 37 49.545
2024-09-26 15:35:18 ROL 2024-10-18 22 50.045
2024-09-20 15:27:06 ROL 2025-01-17 119 50.24
2024-08-29 12:53:27 ROL 2024-09-20 22 50.7
2024-08-29 12:52:33 ROL 2024-09-20 22 50.805
2024-08-29 12:52:33 ROL 2024-09-20 22 50.805
2024-08-21 12:28:32 ROL 2024-10-18 58 50.025
2024-08-21 12:28:28 ROL 2024-10-18 58 50.1
2024-06-20 12:19:00 ROL 2024-07-19 29 49.31
2024-05-17 13:16:54 ROL 2024-06-21 35 46.26
2024-05-17 13:16:55 ROL 2024-06-21 35 46.26
2024-05-17 12:49:11 ROL 2024-06-21 35 46.275
2024-05-17 12:20:02 ROL 2024-06-21 35 46.305
2024-05-17 11:54:37 ROL 2024-06-21 35 46.41
2024-04-18 11:59:48 ROL 2024-05-17 29 42.575
2024-02-26 15:40:09 ROL 2024-03-15 18 43.205
2024-02-23 12:33:13 ROL 2024-03-15 21 41.985
2024-02-23 12:33:13 ROL 2024-03-15 21 41.985
2024-02-15 09:41:00 ROL 2024-02-16 1 42.065 Post-Earnings
2024-02-12 11:39:04 ROL 2025-01-17 340 43.275
2023-11-13 09:49:52 ROL 2023-11-17 4 38.285
2023-11-13 09:49:52 ROL 2023-11-17 4 38.285
2023-10-25 11:32:18 ROL 2023-11-17 23 34.345 Pre-Earnings
2023-10-25 11:32:18 ROL 2023-11-17 23 34.345 Pre-Earnings
2023-10-23 14:43:36 ROL 2023-11-17 25 33.31
2023-10-04 10:08:13 ROL 2023-10-20 16 35.105
2023-10-03 10:14:28 ROL 2024-01-19 108 36.51
2023-10-02 14:25:58 ROL 2024-01-19 109 36.405
2023-09-22 12:07:52 ROL 2023-10-20 28 37.975
2023-09-20 13:23:00 ROL 2023-10-20 30 38.905
2023-09-20 12:04:11 ROL 2023-10-20 30 38.835
2023-08-17 14:39:49 ROL 2023-08-18 1 40.6994
2023-08-08 14:59:12 ROL 2023-08-18 10 40.345 ExDiv
2023-08-08 14:59:12 ROL 2023-08-18 10 40.345 ExDiv
2023-06-23 12:08:30 ROL 2023-08-18 56 41.87
Other Listings
MX:ROL
DE:RLS € 49,58
IT:1ROL € 50,72
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista