PBA / Pembina Pipeline Corporation - Aksjeopsjoner Flyt

Pembina Pipeline Corporation
US ˙ NYSE ˙ CA7063271034

PBA / Pembina Pipeline Corporation - Aksjeopsjoner Flyt

Opsjonsmarkedet regnes som "smarte penger", og ved å overvåke opsjonshandler kan vi identifisere bullish eller bearish signaler. Fintels opsjonsflyt-produkt henter inn handelsdata i nær sanntid og filtrerer dem for å vise store blokkhandler som mest sannsynlig er gjort av institusjoner. Ved å se etter ÅPNING av store CALL- eller PUT-posisjoner kan vi få en sentimentsindikator i nær sanntid.

Se også: vår aksjetavle og vår ETF-tavle.

The following symbols provide the background for understanding the "side" column in the table. This column shows where in the bid/offer spread the trade was priced. This positioning can be a clue to how aggressive the trader was.
O--|---
Traded below bid (sold)
-O-|---
Traded on the bid (sold)
--O|---
Traded between mid and bid (sold)
---O---
Traded at mid market
---|O--
Traded between mid and ask/offer (bought)
---|-O-
Traded on the ask/offer (bought)
---|--O
Traded above ask/offer (bought)
Premium Sigmas
Premium Sigmas is the number of standard deviations of the premium from the mean. Any standard deviation above 2 (two) indicates a premium size that is a significant deviation from the norm (ie, extraordinary large), and we highlight it in bold.
Date Time Symbol Trade
Side
Side Contract Expiry DTX Strike
Price
Spot
Price
Strike
/ Spot %
Cond Event Trade Open Int IVOL Premium
Paid ($)
Premium
Sigmas
2025-08-21 14:50:08 PBA SELL --O|--- CALL 2025-10-17 57 40 37.855 5.67 SIZE > PRIOR OI MEMX-TRADE 12 0.16 17,580 3.10
2025-07-24 09:35:52 PBA 2025-08-15 22 37.16
2025-07-24 09:35:49 PBA 2025-08-15 22 37.165
2025-07-21 14:23:36 PBA 2025-09-19 60 36.825
2025-06-26 11:59:15 PBA 2025-08-15 50 37.9246
2025-04-21 14:38:20 PBA 2025-06-20 60 37.48
2025-03-25 11:14:21 PBA 2025-05-16 52 40.21
2025-03-20 12:05:54 PBA 2025-03-21 1 39.78
2025-02-25 14:31:32 PBA 2025-04-17 51 36.225
2025-02-24 14:52:14 PBA 2025-04-17 52 36.275
2025-01-21 14:21:52 PBA 2025-02-21 31 37.785
2025-01-21 14:21:52 PBA 2025-02-21 31 37.785
2025-01-17 09:30:09 PBA 2025-02-21 35 37.04
2025-01-17 09:30:09 PBA 2025-02-21 35 37.04
2024-12-04 15:22:06 PBA 2025-01-17 44 40.125
2024-10-24 15:51:32 PBA 2025-02-21 120 42.605
2024-09-06 11:39:43 PBA 2024-09-20 14 40.365
2024-09-06 10:06:15 PBA 2024-10-18 42 40.865
2024-08-26 09:49:34 PBA 2024-09-20 25 40.435
2024-08-23 12:32:04 PBA 2024-09-20 28 39.865
2024-08-12 09:57:38 PBA 2024-08-16 4 38.34
2024-03-21 10:57:44 PBA 2024-05-17 57 35.145
2024-02-20 11:34:52 PBA 2024-03-15 24 34.065
2024-02-20 11:34:52 PBA 2024-03-15 24 34.065
2024-01-26 09:42:54 PBA 2024-02-16 21 34.605
2024-01-25 15:55:43 PBA 2024-02-16 22 34.515
2024-01-23 13:03:56 PBA 2024-02-16 24 33.935
2024-01-23 13:03:56 PBA 2024-02-16 24 33.935
2023-08-17 10:25:52 PBA 2023-11-17 92 30.69
Other Listings
DE:P5P € 32,96
CA:PPL CAD 53,95
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista