LSCC - Lattice Semiconductor Corporation - Opsjonskjede

Lattice Semiconductor Corporation
US ˙ NasdaqGS ˙ US5184151042

Utløpsdato
Calls for markedsdato September 09, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
LSCC20250919C00022500 22.50 41.60 45.40 0.00 0 0 319.35% 0.99 0.00 -0.04 0.00 0.00
LSCC20250919C00025000 25.00 39.20 43.00 0.00 0 0 334.19% 0.98 0.00 -0.08 0.01 0.01
LSCC20250919C00030000 30.00 34.30 37.70 0.00 0 1 248.94% 0.98 0.00 -0.05 0.00 0.01
LSCC20250919C00035000 35.00 29.30 32.90 0.00 0 15 193.42% 0.98 0.00 -0.04 0.00 0.01
LSCC20250919C00040000 40.00 24.10 27.90 0.00 0 34 178.44% 0.97 0.00 -0.06 0.01 0.01
LSCC20250919C00045000 45.00 19.30 22.90 21.00 1 87 186.92% 0.92 0.01 -0.15 0.02 0.01
LSCC20250919C00050000 50.00 15.40 17.30 0.00 0 170 112.07% 0.94 0.01 -0.07 0.01 0.01
LSCC20250919C00055000 55.00 10.60 11.50 11.75 2 165 76.57% 0.93 0.02 -0.05 0.01 0.01
LSCC20250919C00060000 60.00 6.00 7.00 6.15 13 346 52.96% 0.87 0.04 -0.06 0.02 0.01
LSCC20250919C00065000 65.00 2.45 3.80 3.50 1 447 45.22% 0.59 0.08 -0.10 0.04 0.01
LSCC20250919C00070000 70.00 0.45 0.85 0.75 14 1,833 45.38% 0.23 0.06 -0.07 0.03 0.00
LSCC20250919C00075000 75.00 0.00 0.30 0.18 155 571 49.93% 0.07 0.02 -0.03 0.01 0.00
LSCC20250919C00080000 80.00 0.00 0.20 0.05 1 163 63.63% 0.04 0.01 -0.03 0.01 0.00
LSCC20250919C00085000 85.00 0.00 0.80 0.00 0 34 102.47% 0.08 0.01 -0.08 0.02 0.00
LSCC20250919C00090000 90.00 0.00 0.05 0.00 0 17 77.66% 0.01 0.00 -0.01 0.00 0.00
LSCC20250919C00095000 95.00 0.00 0.05 0.00 0 542 89.20% 0.01 0.00 -0.01 0.00 0.00
Puts for markedsdato September 09, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
LSCC20250919P00022500 22.50 0.00 1.10 0.00 0 1 405.78% -0.03 0.00 -0.13 0.01 -0.00
LSCC20250919P00025000 25.00 0.00 1.15 0.00 0 6 369.36% -0.03 0.00 -0.13 0.01 -0.00
LSCC20250919P00030000 30.00 0.00 1.15 0.00 0 16 280.84% -0.03 0.00 -0.09 0.01 -0.00
LSCC20250919P00035000 35.00 0.00 1.15 0.00 0 2,880 231.96% -0.03 0.00 -0.09 0.01 -0.00
LSCC20250919P00040000 40.00 0.00 0.75 0.00 0 544 189.38% -0.04 0.00 -0.09 0.01 -0.00
LSCC20250919P00045000 45.00 0.00 0.75 0.00 0 429 151.35% -0.05 0.01 -0.08 0.01 -0.00
LSCC20250919P00050000 50.00 0.00 0.75 0.00 0 797 116.56% -0.06 0.01 -0.08 0.01 -0.00
LSCC20250919P00055000 55.00 0.05 0.45 0.00 0 419 74.01% -0.06 0.02 -0.05 0.01 -0.00
LSCC20250919P00060000 60.00 0.25 0.55 0.00 0 702 51.01% -0.12 0.04 -0.06 0.02 -0.00
LSCC20250919P00065000 65.00 1.20 1.60 1.45 2 1,082 43.04% -0.41 0.08 -0.09 0.04 -0.01
LSCC20250919P00070000 70.00 2.65 6.40 0.00 0 16 57.50% -0.72 0.05 -0.11 0.04 -0.01
LSCC20250919P00075000 75.00 7.70 11.00 0.00 0 0 77.00% -0.83 0.03 -0.11 0.03 -0.01
LSCC20250919P00080000 80.00 12.60 15.10 0.00 0 0 112.22% -0.83 0.02 -0.16 0.03 -0.01
LSCC20250919P00085000 85.00 17.20 20.90 0.00 0 0 134.06% -0.85 0.02 -0.17 0.03 -0.01
LSCC20250919P00090000 90.00 22.20 25.80 0.00 0 0 106.81% -0.96 0.01 -0.05 0.01 -0.01
LSCC20250919P00095000 95.00 27.10 30.90 0.00 0 0 175.85% -0.87 0.01 -0.20 0.02 -0.02
Other Listings
IT:1LSCC € 56,79
DE:LTT € 56,52
GB:0A6F
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista