IRBT - iRobot Corporation - Opsjonskjede

iRobot Corporation
US ˙ NasdaqGS ˙ US4627261005

Utløpsdato
Puts for markedsdato September 12, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
IRBT20250919P00001000 1.00 0.00 0.05 0.00 0 32,526 535.39% -0.02 0.02 -0.01 0.00 0.00
IRBT20250919P00001500 1.50 0.00 0.20 0.00 0 0 529.68% -0.06 0.05 -0.02 0.00 -0.00
IRBT20250919P00002000 2.00 0.00 0.25 0.00 0 1,253 407.48% -0.10 0.09 -0.03 0.00 -0.00
IRBT20250919P00002500 2.50 0.00 0.05 0.00 0 40 170.57% -0.06 0.15 -0.01 0.00 -0.00
IRBT20250919P00003000 3.00 0.05 0.10 0.10 53 1,361 137.30% -0.19 0.40 -0.01 0.00 -0.00
IRBT20250919P00003500 3.50 0.20 0.30 0.00 0 52 113.38% -0.48 0.72 -0.02 0.00 -0.00
IRBT20250919P00004000 4.00 0.55 0.65 0.00 0 655 114.40% -0.78 0.53 -0.01 0.00 -0.00
IRBT20250919P00004500 4.50 1.00 1.15 0.00 0 26 145.28% -0.87 0.29 -0.01 0.00 -0.00
IRBT20250919P00005000 5.00 1.50 1.65 0.00 0 322 233.20% -0.82 0.22 -0.02 0.00 -0.00
IRBT20250919P00005500 5.50 1.95 2.20 0.00 0 0 248.53% -0.87 0.17 -0.02 0.00 -0.00
IRBT20250919P00006000 6.00 2.40 2.65 0.00 0 71 208.69% -0.95 0.09 -0.01 0.00 -0.00
IRBT20250919P00006500 6.50 3.00 3.20 0.00 0 0 335.13% -0.86 0.13 -0.02 0.00 -0.00
IRBT20250919P00007000 7.00 3.50 3.70 3.50 20 222 361.89% -0.87 0.12 -0.02 0.00 -0.00
IRBT20250919P00008000 8.00 4.50 4.70 0.00 0 1 346.14% -0.93 0.08 -0.01 0.00 -0.00
IRBT20250919P00009000 9.00 5.50 5.70 0.00 0 1 382.97% -0.93 0.07 -0.01 0.00 -0.00
Calls for markedsdato September 12, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
IRBT20250919C00001000 1.00 2.20 4.00 0.00 0 16 654.53% 0.97 0.02 -0.02 0.00 0.00
IRBT20250919C00001500 1.50 1.00 2.05 0.00 0 0 459.59% 0.95 0.05 -0.02 0.00 0.00
IRBT20250919C00002000 2.00 1.20 1.50 0.00 0 327 281.66% 0.95 0.08 -0.01 0.00 0.00
IRBT20250919C00002500 2.50 0.90 1.00 0.00 0 106 137.10% 0.97 0.12 -0.00 0.00 0.00
IRBT20250919C00003000 3.00 0.45 0.55 0.65 2 867 126.15% 0.83 0.42 -0.01 0.00 0.00
IRBT20250919C00003500 3.50 0.15 0.25 0.25 32 148 106.36% 0.52 0.77 -0.02 0.00 0.00
IRBT20250919C00004000 4.00 0.05 0.10 0.07 55 1,716 122.18% 0.24 0.52 -0.01 0.00 0.00
IRBT20250919C00004500 4.50 0.00 0.10 0.05 51 195 129.54% 0.09 0.26 -0.01 0.00 0.00
IRBT20250919C00005000 5.00 0.00 0.05 0.00 0 3,058 167.27% 0.08 0.18 -0.01 0.00 0.00
IRBT20250919C00005500 5.50 0.00 0.30 0.00 0 13 318.73% 0.21 0.19 -0.03 0.00 0.00
IRBT20250919C00006000 6.00 0.00 0.05 0.00 0 2,225 227.78% 0.06 0.11 -0.01 0.00 0.00
IRBT20250919C00006500 6.50 0.00 0.75 0.00 0 0 531.69% 0.32 0.14 -0.07 0.00 0.00
IRBT20250919C00007000 7.00 0.00 0.05 0.00 0 692 345.12% 0.11 0.11 -0.02 0.00 0.00
IRBT20250919C00008000 8.00 0.00 0.05 0.00 0 1,089 315.36% 0.05 0.06 -0.01 0.00 0.00
IRBT20250919C00009000 9.00 0.00 0.05 0.00 0 3,300 349.21% 0.04 0.05 -0.01 0.00 0.00
Other Listings
IT:1IRBT € 2,93
GB:0R38
AT:IRBT
DE:I8R € 2,99
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista