FCEL - FuelCell Energy, Inc. - Opsjonskjede

FuelCell Energy, Inc.
US ˙ NasdaqGM ˙ US35952H6018

Utløpsdato
Puts for markedsdato September 10, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
FCEL20250912P00001000 1.00 0.00 0.01 0.01 1 210 0.00% 0.00 0.00 0.00 0.00 0.00
FCEL20250912P00001500 1.50 0.00 0.01 0.02 2 16 0.00% 0.00 0.00 0.00 0.00 0.00
FCEL20250912P00002000 2.00 0.00 0.01 0.13 1 8 0.00% 0.00 0.00 0.00 0.00 0.00
FCEL20250912P00002500 2.50 0.00 0.02 0.01 2 101 527.42% -0.01 0.01 -0.01 0.00 0.00
FCEL20250912P00003000 3.00 0.00 0.01 0.00 0 435 377.89% -0.01 0.02 -0.00 0.00 0.00
FCEL20250912P00003500 3.50 0.00 0.02 0.01 3 514 325.48% -0.02 0.03 -0.01 0.00 0.00
FCEL20250912P00004000 4.00 0.00 0.01 0.01 56 751 218.86% -0.02 0.04 -0.00 0.00 0.00
FCEL20250912P00004500 4.50 0.00 0.01 0.02 55 856 151.57% -0.02 0.08 -0.00 0.00 0.00
FCEL20250912P00005000 5.00 0.01 0.04 0.03 353 326 126.74% -0.10 0.32 -0.02 0.00 0.00
FCEL20250912P00005500 5.50 0.11 0.15 0.12 705 129 126.01% -0.38 0.72 -0.06 0.00 -0.00
FCEL20250912P00006000 6.00 0.40 0.52 0.41 682 34 137.15% -0.71 0.59 -0.05 0.00 -0.00
FCEL20250912P00006500 6.50 0.82 0.88 0.84 36 5 154.48% -0.88 0.30 -0.03 0.00 -0.00
FCEL20250912P00007000 7.00 1.25 1.40 0.00 0 1 245.06% -0.86 0.21 -0.05 0.00 -0.00
FCEL20250912P00007500 7.50 1.48 2.09 2.10 1 2 324.81% -0.85 0.17 -0.07 0.00 -0.00
FCEL20250912P00008000 8.00 2.19 2.40 2.06 7 2 265.00% -0.95 0.09 -0.02 0.00 -0.00
FCEL20250912P00009000 9.00 2.48 4.60 0.00 0 0 431.96% -0.90 0.10 -0.06 0.00 -0.00
Calls for markedsdato September 10, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
FCEL20250912C00001000 1.00 4.65 4.75 4.83 21 0 0.00% 0.00 0.00 0.00 0.00 0.00
FCEL20250912C00001500 1.50 4.10 5.00 4.22 3 0 0.00% 0.00 0.00 0.00 0.00 0.00
FCEL20250912C00002000 2.00 3.60 4.10 3.39 1 1 651.13% 0.99 0.01 -0.01 0.00 0.00
FCEL20250912C00002500 2.50 3.10 3.40 2.94 2 1 687.84% 0.97 0.03 -0.04 0.00 0.00
FCEL20250912C00003000 3.00 2.45 2.72 2.81 1 160 415.05% 0.99 0.02 -0.01 0.00 0.00
FCEL20250912C00003500 3.50 2.12 2.23 2.45 55 33 436.50% 1.00 0.00 -0.00 0.00 0.00
FCEL20250912C00004000 4.00 1.48 1.72 1.68 264 613 293.84% 0.95 0.08 -0.02 0.00 0.00
FCEL20250912C00004500 4.50 1.10 1.23 1.12 750 1,162 170.93% 0.97 0.11 -0.01 0.00 0.00
FCEL20250912C00005000 5.00 0.66 0.73 0.68 2,642 3,616 142.43% 0.88 0.34 -0.03 0.00 0.00
FCEL20250912C00005500 5.50 0.30 0.33 0.34 8,764 1,742 128.49% 0.62 0.71 -0.06 0.00 0.00
FCEL20250912C00006000 6.00 0.09 0.12 0.10 4,652 1,888 138.94% 0.29 0.58 -0.05 0.00 0.00
FCEL20250912C00006500 6.50 0.02 0.04 0.02 593 501 147.64% 0.11 0.30 -0.02 0.00 0.00
FCEL20250912C00007000 7.00 0.01 0.02 0.01 2,044 1,518 171.95% 0.05 0.15 -0.01 0.00 0.00
FCEL20250912C00007500 7.50 0.01 0.47 0.03 1 13 259.03% 0.09 0.14 -0.03 0.00 0.00
FCEL20250912C00008000 8.00 0.01 0.25 0.11 4 0 284.54% 0.06 0.10 -0.03 0.00 0.00
FCEL20250912C00009000 9.00 0.00 0.18 0.01 3 157 424.45% 0.10 0.09 -0.06 0.00 0.00
Other Listings
DE:FEY
MX:FCEL
BG:FEY
IT:1FEY2 € 4,86
GB:0A60
AT:FCE2
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista