CEP - Cantor Equity Partners, Inc. - Opsjonskjede

Cantor Equity Partners, Inc.

Utløpsdato
Calls for markedsdato September 10, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
CEP20250919C00002500 2.50 16.90 19.70 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
CEP20250919C00005000 5.00 14.30 17.20 0.00 0 0 738.79% 0.97 0.00 -0.10 0.00 0.00
CEP20250919C00012500 12.50 6.90 9.70 0.00 0 0 354.23% 0.88 0.02 -0.13 0.01 0.00
CEP20250919C00015000 15.00 4.80 6.90 0.00 0 1 211.16% 0.86 0.03 -0.08 0.01 0.00
CEP20250919C00017500 17.50 2.30 3.60 4.30 8 27 71.55% 0.92 0.07 -0.02 0.00 0.00
CEP20250919C00020000 20.00 0.75 1.35 1.40 51 76 83.09% 0.57 0.15 -0.06 0.01 0.00
CEP20250919C00022500 22.50 0.20 0.45 0.40 74 153 91.51% 0.26 0.11 -0.05 0.01 0.00
CEP20250919C00025000 25.00 0.05 0.20 0.20 86 451 104.10% 0.12 0.06 -0.04 0.01 0.00
CEP20250919C00030000 30.00 0.05 0.10 0.07 66 603 138.01% 0.05 0.02 -0.02 0.00 0.00
CEP20250919C00035000 35.00 0.00 0.10 0.07 41 3,932 168.41% 0.03 0.01 -0.02 0.00 0.00
CEP20250919C00040000 40.00 0.00 0.05 0.00 0 1,135 183.55% 0.01 0.01 -0.01 0.00 0.00
CEP20250919C00045000 45.00 0.00 0.05 0.00 0 1,677 209.82% 0.01 0.00 -0.01 0.00 0.00
CEP20250919C00050000 50.00 0.00 1.95 0.00 0 115 442.74% 0.18 0.02 -0.20 0.01 0.00
CEP20250919C00055000 55.00 0.00 2.10 0.00 0 1 481.30% 0.18 0.02 -0.21 0.01 0.00
Puts for markedsdato September 10, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
CEP20250919P00002500 2.50 0.00 2.15 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
CEP20250919P00005000 5.00 0.00 2.15 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
CEP20250919P00012500 12.50 0.00 2.15 0.00 0 0 377.33% -0.13 0.02 -0.14 0.01 -0.00
CEP20250919P00015000 15.00 0.00 1.70 0.00 0 1 248.51% -0.17 0.03 -0.11 0.01 -0.00
CEP20250919P00017500 17.50 0.00 1.75 0.00 0 20 166.12% -0.24 0.06 -0.09 0.01 -0.00
CEP20250919P00020000 20.00 0.80 1.10 0.95 9 707 83.99% -0.43 0.15 -0.06 0.01 -0.00
CEP20250919P00022500 22.50 2.65 3.00 2.75 8 2,926 92.06% -0.74 0.11 -0.05 0.01 -0.00
CEP20250919P00025000 25.00 4.90 5.30 4.90 167 1,550 102.59% -0.89 0.06 -0.03 0.01 -0.00
CEP20250919P00030000 30.00 9.70 10.30 0.00 0 282 150.04% -0.94 0.03 -0.03 0.00 -0.00
CEP20250919P00035000 35.00 14.20 16.00 0.00 0 8 248.91% -0.89 0.03 -0.08 0.01 -0.00
CEP20250919P00040000 40.00 19.20 21.20 0.00 0 10 307.13% -0.88 0.02 -0.11 0.01 -0.01
CEP20250919P00045000 45.00 24.20 26.40 0.00 0 43 351.23% -0.88 0.02 -0.12 0.01 -0.01
CEP20250919P00050000 50.00 29.30 31.70 0.00 0 25 412.95% -0.86 0.02 -0.16 0.01 -0.01
CEP20250919P00055000 55.00 34.40 36.70 0.00 0 0 417.82% -0.88 0.02 -0.14 0.01 -0.01
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista