BBD - Banco Bradesco S.A. - Depositary Receipt (Common Stock) - Opsjonskjede

Banco Bradesco S.A. - Depositary Receipt (Common Stock)
US ˙ NYSE ˙ US0594603039

Utløpsdato
Puts for markedsdato September 11, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
BBD20250919P00000500 0.50 0.00 0.65 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
BBD20250919P00001000 1.00 0.00 0.65 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
BBD20250919P00001500 1.50 0.00 0.05 0.00 0 1 319.74% -0.04 0.05 -0.01 0.00 0.00
BBD20250919P00002000 2.00 0.00 0.05 0.00 0 1,715 211.35% -0.05 0.11 -0.01 0.00 0.00
BBD20250919P00002500 2.50 0.00 0.05 0.00 0 285 124.33% -0.09 0.27 -0.01 0.00 -0.00
BBD20250919P00003000 3.00 0.00 0.05 0.00 0 208 44.45% -0.21 1.38 -0.00 0.00 -0.00
BBD20250919P00003500 3.50 0.25 0.45 0.00 0 36 48.27% -0.93 0.70 -0.00 0.00 -0.00
BBD20250919P00004000 4.00 0.80 0.95 0.00 0 0 188.43% -0.76 0.35 -0.02 0.00 -0.00
BBD20250919P00004500 4.50 1.25 1.45 0.00 0 1 238.54% -0.79 0.26 -0.02 0.00 -0.00
BBD20250919P00005000 5.00 1.70 1.95 0.00 0 0 157.00% -0.97 0.10 -0.00 0.00 -0.00
BBD20250919P00005500 5.50 2.20 2.45 0.00 0 0 315.44% -0.83 0.17 -0.02 0.00 -0.00
Calls for markedsdato September 11, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
BBD20250919C00000500 0.50 2.00 3.20 0.00 0 1 0.00% 0.00 0.00 0.00 0.00 0.00
BBD20250919C00001000 1.00 1.80 2.50 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
BBD20250919C00001500 1.50 1.30 2.00 0.00 0 0 759.15% 0.89 0.05 -0.04 0.00 0.00
BBD20250919C00002000 2.00 0.80 1.50 0.00 0 30 540.50% 0.84 0.10 -0.04 0.00 0.00
BBD20250919C00002500 2.50 0.55 0.70 0.70 2 584 143.68% 0.89 0.29 -0.01 0.00 0.00
BBD20250919C00003000 3.00 0.15 0.25 0.16 1 5,923 36.86% 0.83 1.44 -0.00 0.00 0.00
BBD20250919C00003500 3.50 0.00 0.05 0.05 1 688 66.15% 0.16 0.79 -0.00 0.00 0.00
BBD20250919C00004000 4.00 0.00 0.65 0.00 0 0 344.49% 0.42 0.24 -0.04 0.00 0.00
BBD20250919C00004500 4.50 0.00 0.10 0.00 0 0 187.28% 0.13 0.24 -0.01 0.00 0.00
BBD20250919C00005000 5.00 0.00 0.65 0.00 0 0 450.10% 0.37 0.18 -0.05 0.00 0.00
BBD20250919C00005500 5.50 0.00 0.65 0.00 0 0 490.69% 0.35 0.16 -0.05 0.00 0.00
Other Listings
GB:0HL8
DE:BREC € 2,62
MX:BBD N
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista