ASTL - Algoma Steel Group Inc. - Opsjonskjede

Algoma Steel Group Inc.
US ˙ NasdaqGM ˙ CA0156581070

Utløpsdato
Puts for markedsdato September 11, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
ASTL20250919P00001000 1.00 0.00 0.35 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
ASTL20250919P00002000 2.00 0.00 0.35 0.00 0 0 537.07% -0.07 0.04 -0.03 0.00 -0.00
ASTL20250919P00003000 3.00 0.00 0.05 0.00 0 0 183.64% -0.04 0.07 -0.01 0.00 -0.00
ASTL20250919P00004000 4.00 0.05 0.15 0.00 0 52 109.39% -0.17 0.34 -0.01 0.00 -0.00
ASTL20250919P00005000 5.00 0.00 0.60 0.00 0 175 109.07% -0.67 0.48 -0.02 0.00 -0.00
ASTL20250919P00006000 6.00 1.35 1.50 0.00 0 74 117.47% -0.92 0.18 -0.01 0.00 -0.00
ASTL20250919P00007000 7.00 2.25 2.50 0.00 0 0 106.64% -0.99 0.02 -0.00 0.00 -0.00
ASTL20250919P00008000 8.00 3.20 3.50 0.00 0 0 145.66% -0.99 0.02 -0.00 0.00 -0.00
ASTL20250919P00009000 9.00 4.20 4.50 0.00 0 0 274.39% -0.92 0.08 -0.01 0.00 -0.00
ASTL20250919P00010000 10.00 5.20 5.50 0.00 0 0 351.99% -0.89 0.08 -0.03 0.00 -0.00
ASTL20250919P00011000 11.00 6.20 6.60 0.00 0 0 232.86% -0.99 0.02 -0.00 0.00 -0.00
ASTL20250919P00012000 12.00 7.20 7.60 0.00 0 0 359.74% -0.93 0.05 -0.02 0.00 -0.00
ASTL20250919P00013000 13.00 8.20 8.60 0.00 0 0 275.54% -0.99 0.01 -0.00 0.00 -0.00
Calls for markedsdato September 11, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
ASTL20250919C00001000 1.00 3.30 4.30 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
ASTL20250919C00002000 2.00 2.45 2.75 0.00 0 0 453.25% 0.94 0.04 -0.02 0.00 0.00
ASTL20250919C00003000 3.00 1.45 1.75 0.00 0 0 303.87% 0.88 0.10 -0.03 0.00 0.00
ASTL20250919C00004000 4.00 0.00 0.75 0.00 0 6 94.52% 0.86 0.35 -0.01 0.00 0.00
ASTL20250919C00005000 5.00 0.10 0.20 0.20 4 7,831 109.41% 0.33 0.48 -0.02 0.00 0.00
ASTL20250919C00006000 6.00 0.00 0.55 0.00 0 12,720 139.00% 0.12 0.21 -0.01 0.00 0.00
ASTL20250919C00007000 7.00 0.00 0.05 0.00 0 8,421 166.26% 0.06 0.10 -0.01 0.00 0.00
ASTL20250919C00008000 8.00 0.00 0.35 0.00 0 164 323.21% 0.18 0.12 -0.04 0.00 0.00
ASTL20250919C00009000 9.00 0.00 0.30 0.00 0 35 349.92% 0.15 0.10 -0.03 0.00 0.00
ASTL20250919C00010000 10.00 0.00 0.35 0.00 0 0 400.89% 0.16 0.09 -0.04 0.00 0.00
ASTL20250919C00011000 11.00 0.00 0.35 0.00 0 0 432.13% 0.15 0.08 -0.04 0.00 0.00
ASTL20250919C00012000 12.00 0.00 0.35 0.00 0 0 459.83% 0.15 0.07 -0.04 0.00 0.00
ASTL20250919C00013000 13.00 0.00 0.35 0.00 0 500 484.68% 0.14 0.07 -0.04 0.00 0.00
Other Listings
DE:9ZY € 3,94
CA:ASTL CAD 6,40
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista