ALKS - Alkermes plc - Opsjonskjede

Alkermes plc
US ˙ NasdaqGS ˙ IE00B56GVS15

Utløpsdato
Puts for markedsdato September 10, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
ALKS20250919P00015000 15.00 0.00 0.05 0.00 0 2 170.07% -0.01 0.00 -0.01 0.00 -0.00
ALKS20250919P00020000 20.00 0.00 0.10 0.00 0 243 105.16% -0.03 0.01 -0.01 0.00 -0.00
ALKS20250919P00021000 21.00 0.00 0.95 0.00 0 8 146.80% -0.11 0.03 -0.07 0.01 -0.00
ALKS20250919P00022000 22.00 0.00 1.30 0.00 0 10 127.00% -0.13 0.04 -0.06 0.01 -0.00
ALKS20250919P00023000 23.00 0.00 1.30 0.00 0 458 124.30% -0.18 0.05 -0.08 0.01 -0.00
ALKS20250919P00024000 24.00 0.00 1.15 0.00 0 50 97.00% -0.20 0.07 -0.06 0.01 -0.00
ALKS20250919P00025000 25.00 0.00 0.25 0.00 0 257 53.35% -0.16 0.11 -0.03 0.01 -0.00
ALKS20250919P00026000 26.00 0.15 0.40 0.30 40 457 45.01% -0.27 0.18 -0.04 0.01 -0.00
ALKS20250919P00027000 27.00 0.50 1.00 0.70 3 1,851 43.75% -0.48 0.23 -0.04 0.02 -0.00
ALKS20250919P00028000 28.00 1.15 1.40 1.34 1 6,883 46.75% -0.68 0.20 -0.04 0.02 -0.00
ALKS20250919P00029000 29.00 0.35 3.30 0.00 0 1,406 60.41% -0.77 0.14 -0.05 0.01 -0.00
ALKS20250919P00030000 30.00 2.65 3.30 2.50 1 201 63.53% -0.86 0.10 -0.04 0.01 -0.00
ALKS20250919P00031000 31.00 2.55 4.30 0.00 0 112 88.50% -0.83 0.08 -0.06 0.01 -0.00
ALKS20250919P00032000 32.00 3.50 6.00 0.00 0 25 94.28% -0.87 0.06 -0.05 0.01 -0.00
ALKS20250919P00033000 33.00 4.70 7.30 0.00 0 3 80.14% -0.96 0.04 -0.03 0.00 -0.00
ALKS20250919P00034000 34.00 5.60 8.70 0.00 0 0 109.32% -0.91 0.04 -0.05 0.01 -0.00
ALKS20250919P00035000 35.00 6.60 9.90 0.00 0 18 119.02% -0.91 0.04 -0.05 0.01 -0.00
ALKS20250919P00036000 36.00 7.50 10.70 0.00 0 0 229.35% -0.73 0.03 -0.18 0.01 -0.01
Calls for markedsdato September 10, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
ALKS20250919C00015000 15.00 10.50 13.90 0.00 0 0 302.24% 0.93 0.01 -0.09 0.01 0.00
ALKS20250919C00020000 20.00 5.50 8.90 0.00 0 33 197.55% 0.87 0.03 -0.10 0.01 0.00
ALKS20250919C00021000 21.00 4.50 7.90 0.00 0 0 118.36% 0.93 0.03 -0.04 0.01 0.00
ALKS20250919C00022000 22.00 3.50 6.90 0.00 0 0 162.00% 0.83 0.04 -0.10 0.01 0.00
ALKS20250919C00023000 23.00 2.50 5.90 0.00 0 0 147.85% 0.80 0.05 -0.10 0.01 0.00
ALKS20250919C00024000 24.00 1.60 5.00 0.00 0 0 92.44% 0.82 0.07 -0.06 0.01 0.00
ALKS20250919C00025000 25.00 0.90 4.00 0.00 0 7 29.13% 0.97 0.07 -0.01 0.00 0.01
ALKS20250919C00026000 26.00 1.05 1.50 0.00 0 178 56.41% 0.70 0.15 -0.05 0.01 0.00
ALKS20250919C00027000 27.00 0.55 0.90 0.57 31 2,517 73.18% 0.54 0.13 -0.07 0.02 0.00
ALKS20250919C00028000 28.00 0.20 0.45 0.30 2 2,156 36.48% 0.29 0.22 -0.03 0.01 0.00
ALKS20250919C00029000 29.00 0.00 0.25 0.13 2 1,004 39.62% 0.15 0.14 -0.02 0.01 0.00
ALKS20250919C00030000 30.00 0.00 0.30 0.00 0 502 55.31% 0.13 0.09 -0.03 0.01 0.00
ALKS20250919C00031000 31.00 0.05 0.35 0.37 1 7,588 89.93% 0.19 0.07 -0.06 0.01 0.00
ALKS20250919C00032000 32.00 0.00 0.75 0.00 0 1,112 103.10% 0.17 0.06 -0.06 0.01 0.00
ALKS20250919C00033000 33.00 0.00 0.75 0.00 0 74 115.02% 0.16 0.05 -0.06 0.01 0.00
ALKS20250919C00034000 34.00 0.00 0.20 0.00 0 43 90.50% 0.06 0.03 -0.03 0.01 0.00
ALKS20250919C00035000 35.00 0.00 1.75 0.00 0 142 136.75% 0.14 0.04 -0.07 0.01 0.00
ALKS20250919C00036000 36.00 0.00 1.75 0.00 0 24 146.77% 0.13 0.03 -0.07 0.01 0.00
Other Listings
DE:8AK
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista