DTD / WisdomTree Trust - WisdomTree U.S. Total Dividend Fund - Institusjonelt eierskap - Kjøpere

WisdomTree Trust - WisdomTree U.S. Total Dividend Fund
US ˙ ARCA ˙ US97717W1099

Institusjonelt- og fondseierskap - Kjøpere

De største eierne som har åpnet nye posisjoner i WisdomTree Trust - WisdomTree U.S. Total Dividend Fund inkluderer Evolution Wealth Management Inc., Quantinno Capital Management LP, Midwest Trust Co, Atlantic Trust, LLC, Family Legacy Financial Solutions, LLC, Maseco Llp, og Silicon Valley Capital Partners .

Denne siden viser endringer i eierstrukturen ved å liste opp institusjoner, fond og større aksjonærer som har økt sine eierandeler eller åpnet nye posisjoner i løpet av den siste rapporteringsperioden. Grønne rader indikerer nye posisjoner. Klikk på lenkeikonet for å se hele transaksjonshistorikken.

Oppgraderfor å låse opp premiumdata.

Fildato Kilde Investor Type Gjennomsnittlig pris
(estimert)
Aksjer Δ Aksjer
(%)
Rapportert verdi ($1000) Verdi (%) Portallokering (%)
2025-08-14 13F Smartleaf Asset Management LLC 81 20,90 6 20,00
2025-08-14 13F Fmr Llc 18 399 47,02 1 463 51,92
2025-08-13 13F Brown Advisory Inc 2 942 7,29 234 10,95
2025-07-25 13F Sequoia Financial Advisors, LLC 4 724 0,28 376 3,59
2025-08-14 13F Bank Of America Corp /de/ 1 938 568 0,15 154 155 3,49
2025-07-18 13F Consolidated Portfolio Review Corp 13 702 0,15 1 090 3,52
2025-08-15 13F Equitable Holdings, Inc. 3 071 9,56 244 13,49
2025-08-01 13F Envestnet Asset Management Inc 58 188 18,67 4 627 22,63
2025-08-15 13F Kestra Advisory Services, LLC 144 497 7,81 11 490 168,27
2025-08-12 13F Ameritas Investment Partners, Inc. 338 0,60 27 4,00
2025-07-21 13F Ameritas Advisory Services, LLC 318 25
2025-07-10 13F Wealth Enhancement Advisory Services, Llc 22 415 30,79 1 814 37,63
2025-08-12 13F Steward Partners Investment Advisory, Llc 49 558 0,27 3 941 3,60
2025-08-14 13F/A Rockefeller Capital Management L.P. 29 765 0,48 2 367 3,82
2025-08-13 13F Jones Financial Companies Lllp 11 110 190,76 878 201,37
2025-08-12 13F Global Retirement Partners, LLC 1 362 462,81 108 500,00
2025-07-17 13F Janney Montgomery Scott LLC 11 395 6,15 1
2025-08-06 13F Commonwealth Equity Services, Llc 49 452 2,89 4 0,00
2025-08-14 13F Stifel Financial Corp 3 275 260
2025-08-29 NP MODRX - WisdomTree Siegel Moderate Digital Fund 232 3,11 18 5,88
2025-07-22 13F Merit Financial Group, LLC 37 650 7,38 2 994 10,93
2025-08-12 13F Jpmorgan Chase & Co 76 807 2,73 6 108 6,15
2025-08-12 13F J.w. Cole Advisors, Inc. 2 944 0,51 234 4,00
2025-08-12 13F Proequities, Inc. 0 0
2025-07-10 13F Kmg Fiduciary Partners, Llc 10 783 5,33 857 8,89
2025-08-08 13F Atlantic Trust, LLC 1 369 109
2025-08-14 13F CoreCap Advisors, LLC 3 241 14,04 258 17,89
2025-07-14 13F Cherrydale Wealth Management, Llc 18 648 0,58 1 483 3,93
2025-07-25 13F Cwm, Llc 43 165 119,78 3 200,00
2025-08-07 13F Panoramic Investment Advisors, Llc 11 572 1,66 920 5,14
2025-08-04 13F Arkadios Wealth Advisors 6 213 12,53 494 16,51
2025-08-12 13F LPL Financial LLC 764 932 2,29 60 827 5,70
2025-08-14 13F Avant Capital LLC 32 338 2,78 2 572 6,24
2025-08-06 13F AE Wealth Management LLC 1 402 12,07 111 15,63
2025-08-18 13F Geneos Wealth Management Inc. 5 675 42,77 451 47,87
2025-08-14 13F Quantinno Capital Management LP 4 504 358
2025-07-24 13F IFP Advisors, Inc 4 561 0,04 363 3,43
2025-07-08 13F Melone Private Wealth, LLC 124 971 2,06 9 874 4,79
2025-07-31 13F Cambridge Investment Research Advisors, Inc. 56 081 1,18 4 0,00
2025-08-29 13F Evolution Wealth Management Inc. 6 924 551
2025-08-14 13F Royal Bank Of Canada 63 925 0,77 5 084 4,16
2025-08-18 13F N.E.W. Advisory Services LLC 178 0,56 14 7,69
2025-08-04 13F Assetmark, Inc 13 622 718,63 1 083 746,09
2025-07-11 13F International Private Wealth Advisors LLC 5 154 0,29 410 3,54
2025-08-08 13F Foundations Investment Advisors, LLC 82 618 9,89 6 570 13,55
2025-08-11 13F Citigroup Inc 1 0
2025-08-14 13F Mariner, LLC 24 101 14,77 1 917 18,56
2025-08-14 13F Glen Eagle Advisors, LLC 280 0,36 22 4,76
2025-07-15 13F Maseco Llp 552 44
2025-08-13 13F Cerity Partners LLC 6 059 2,28 482 5,71
2025-07-10 13F Signal Advisors Wealth, LLC 3 395 270
2025-08-13 13F Vertex Planning Partners, LLC 93 503 0,13 7 435 3,48
2025-08-14 13F Wells Fargo & Company/mn 402 280 4,20 31 989 7,68
2025-09-04 13F/A Advisor Group Holdings, Inc. 93 001 25,72 7 396 29,91
2025-07-23 13F Element Wealth, LLC 3 061 4,36 243 8,00
2025-08-11 13F Private Advisor Group, LLC 13 231 6,53 1 052 10,16
2025-08-14 13F Colony Group, LLC 30 178 12,47 2 400 16,23
2025-08-07 13F Allworth Financial LP 2 456 2 284,47 195 2 685,71
2025-08-14 13F Great Valley Advisor Group, Inc. 7 513 23,61 598 27,56
2025-08-08 13F Pnc Financial Services Group, Inc. 3 672 54,03 292 59,02
2025-08-04 13F Atria Investments Llc 68 135 6,18 5 418 9,74
2025-08-07 13F Verus Capital Partners, Llc 19 110 6,46 1 520 9,99
2025-08-07 13F Midwest Trust Co 4 136 329
2025-07-28 13F Fairman Group, LLC 912 0,55 73 100,00
2025-08-13 13F Northwestern Mutual Wealth Management Co 9 748 0,22 775 3,61
2025-09-11 13F Silicon Valley Capital Partners 242 19
2025-08-13 13F StoneX Group Inc. 3 067 6,75 244 9,95
2025-08-14 13F Raymond James Financial Inc 228 568 8,60 18 176 12,23
2025-08-13 13F Allegheny Financial Group LTD 3 518 0,57 280 3,72
2025-08-15 13F Semmax Financial Advisors Inc. 1 191 97
2025-08-29 13F Centaurus Financial, Inc. 2 802 0,07 0
2025-07-29 13F Stratos Wealth Partners, LTD. 17 958 4,52 1 428 8,02
2025-08-15 13F CI Private Wealth, LLC 75 134 100,00 5 975 106,71
2025-08-12 13F SRS Capital Advisors, Inc. 204 0,49 16 6,67
2025-08-07 13F BOK Financial Private Wealth, Inc. 697 62,85 55 71,88
2025-07-10 13F Family Legacy Financial Solutions, LLC 908 72
2025-07-30 13F Retirement Planning Group 2 579 205
2025-08-29 NP EQTYX - WisdomTree Siegel Global Equity Digital Fund 1 275 32,40 101 36,49
2025-08-08 13F Avantax Advisory Services, Inc. 48 196 4,64 3 833 8,13
2025-08-14 13F Goldman Sachs Group Inc 37 275 369,93 2 964 385,90
2025-08-06 13F Vestmark Advisory Solutions, Inc. 112 594 152,49 8 953 160,94
2025-08-19 13F Asset Dedication, LLC 915 73
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista