AVXC / American Century ETF Trust - Avantis Emerging Markets ex-China Equity ETF - Institusjonelt eierskap - Kjøpere

American Century ETF Trust - Avantis Emerging Markets ex-China Equity ETF

Institusjonelt- og fondseierskap - Kjøpere

De største eierne som har åpnet nye posisjoner i American Century ETF Trust - Avantis Emerging Markets ex-China Equity ETF inkluderer Clearwater Capital Advisors, LLC, Mercer Global Advisors Inc /adv, Flow Traders U.s. Llc, Vestment Financial LLC, Fortitude Family Office, LLC, Tyche Wealth Partners LLC, Mach-1 Financial Group, Inc., Balance Wealth, LLC, RMR Wealth Builders, Colony Group, LLC, Advisor Group Holdings, Inc., Asset Dedication, LLC, og Harbour Investments, Inc. .

Denne siden viser endringer i eierstrukturen ved å liste opp institusjoner, fond og større aksjonærer som har økt sine eierandeler eller åpnet nye posisjoner i løpet av den siste rapporteringsperioden. Grønne rader indikerer nye posisjoner. Klikk på lenkeikonet for å se hele transaksjonshistorikken.

Oppgraderfor å låse opp premiumdata.

Fildato Kilde Investor Type Gjennomsnittlig pris
(estimert)
Aksjer Δ Aksjer
(%)
Rapportert verdi ($1000) Verdi (%) Portallokering (%)
2025-07-11 13F Ridgeline Wealth, LLC 53 862 18,13 3 050 37,53
2025-08-06 13F AE Wealth Management LLC 578 087 23,83 32 731 44,14
2025-08-14 13F Colony Group, LLC 3 587 203
2025-07-28 13F Harbour Investments, Inc. 55 3
2025-08-11 13F Mach-1 Financial Group, Inc. 5 598 317
2025-07-18 13F BSW Wealth Partners 6 578 11,95 372 30,53
2025-08-19 13F Asset Dedication, LLC 491 28
2025-07-08 13F RMR Wealth Builders 4 780 271
2025-07-17 13F Centennial Wealth Advisory LLC 4 964 1,76 281 18,57
2025-08-01 13F Red Lighthouse Investment Management, Llc 3 933 223
2025-08-13 13F Flow Traders U.s. Llc 89 511 5
2025-07-30 13F Retirement Planning Group 25 565 49,66 1 448 74,34
2025-07-24 13F Eastern Bank 293 19,11 17 45,45
2025-08-12 13F Clearwater Capital Advisors, LLC 401 189 22 715
2025-08-15 13F Kestra Advisory Services, LLC 28 321 75,23 2 245 99,20
2025-07-15 13F Vestment Financial LLC 89 243 5 081
2025-07-16 13F Plancorp, LLC 4 075 231
2025-08-12 13F Jpmorgan Chase & Co 52 971 18,01 2 999 37,38
2025-08-12 13F Park Square Financial Group, LLC 3 940 335,84 223 418,60
2025-07-29 13F Schubert & Co 8 035 29,22 455 50,33
2025-07-17 13F Nelson, Van Denburg & Campbell Wealth Management Group, LLC 104 344 139,82 5 908 179,16
2025-08-13 13F Balance Wealth, LLC 5 123 290
2025-08-14 13F Jane Street Group, Llc 90 640 5 132
2025-09-04 13F/A Advisor Group Holdings, Inc. 1 378 78
2025-08-12 13F Proequities, Inc. 0 0
2025-08-14 13F Mercer Global Advisors Inc /adv 202 419 11 461
2025-07-23 13F Tyche Wealth Partners LLC 6 314 357
2025-07-15 13F Fortitude Family Office, LLC 32 975 1 867
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista