Boen Group Co., Ltd. - Kontantstrømoppstilling (TTM)

Boen Group Co., Ltd.
CN ˙ SZSE
CNY 12,98 ↓ −0,11 (−0,84%)
2025-09-12
AKSJEKURSEN
Kontantstrømoppstilling (TTM)

Boen Group Co., Ltd. Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
12-31
2023
01-01
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kontanter fra driftsaktiviteter 152 49 44 96 49 27 46 8 2 −21 −31 −52 −66
Endring (%) −67,72 −11,12 120,54 −49,34 −44,37 69,04 −82,64 −80,30 −1 417,85 48,97 69,52 25,73
% av kontantstrøm 116,06 −42,50 218,32 25,53 18,59 12,72 23,05 −4,45 −1,11 15,34 50,05 446,32 319,18
Kontanter fra investeringsaktiviteter −32 −101 −111 −127 −89 −101 −125 −122 −133 −115 −84 −81 −77
Endring (%) 217,49 10,20 14,25 −29,75 13,93 23,40 −2,78 9,38 −13,91 −26,68 −3,17 −5,71
% av kontantstrøm −24,14 86,95 −553,81 −33,56 −33,88 −47,48 −62,81 67,87 93,76 84,89 136,31 694,31 372,36
Kontanter fra finansieringsaktiviteter 11 −64 87 408 303 288 279 −66 −10 0 53 122 122
Endring (%) −705,87 −235,63 367,74 −25,73 −4,99 −3,25 −123,55 −84,11 −102,97 17 121,11 129,07 −0,06
% av kontantstrøm 8,08 55,55 435,49 108,02 115,29 134,76 139,75 36,58 7,34 −0,23 −86,36 −1 040,64 −591,53
Kontantstrøm 131 −116 20 378 263 214 199 −179 −142 −135 −62 −12 −21
Endring (%) −188,15 −117,30 1 785,67 −30,41 −18,72 −6,70 −189,96 −20,83 −4,91 −54,34 −80,99 75,82
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista