LASE - Laser Photonics Corporation - Opsjonskjede

Laser Photonics Corporation
US ˙ NasdaqCM ˙ US51807Q1004

Utløpsdato
Puts for markedsdato September 12, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
LASE20250919P00000500 0.50 0.00 0.05 0.00 0 0 731.48% -0.02 0.02 -0.01 0.00 0.00
LASE20250919P00001000 1.00 0.00 2.00 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LASE20250919P00001500 1.50 0.00 0.10 0.00 0 313 310.99% -0.08 0.14 -0.01 0.00 -0.00
LASE20250919P00002000 2.00 0.00 0.05 0.05 6 275 132.19% -0.11 0.39 -0.01 0.00 -0.00
LASE20250919P00002500 2.50 0.00 0.20 0.20 16 564 102.10% -0.48 1.09 -0.01 0.00 -0.00
LASE20250919P00003000 3.00 0.00 0.95 0.00 0 26 212.19% -0.68 0.46 -0.02 0.00 -0.00
LASE20250919P00003500 3.50 0.90 2.25 0.00 0 14 238.33% -0.80 0.32 -0.02 0.00 -0.00
LASE20250919P00004000 4.00 1.40 2.40 0.00 0 94 293.15% -0.82 0.24 -0.02 0.00 -0.00
LASE20250919P00005000 5.00 2.05 4.40 0.00 0 121 377.34% -0.84 0.17 -0.02 0.00 -0.00
LASE20250919P00006000 6.00 3.30 5.20 0.00 0 0 503.34% -0.80 0.15 -0.03 0.00 -0.00
LASE20250919P00007000 7.00 4.30 7.00 0.00 0 0 566.99% -0.80 0.13 -0.03 0.00 -0.00
LASE20250919P00007500 7.50 4.80 7.50 0.00 0 2 0.00% 0.00 0.00 0.00 0.00 0.00
LASE20250919P00008000 8.00 5.30 8.00 0.00 0 0 612.66% -0.81 0.12 -0.04 0.00 -0.00
LASE20250919P00009000 9.00 6.30 9.00 0.00 0 0 755.03% -0.74 0.12 -0.06 0.00 -0.00
LASE20250919P00010000 10.00 7.30 10.00 0.00 0 0 790.66% -0.75 0.11 -0.06 0.00 -0.00
Calls for markedsdato September 12, 2025
Kontrakt Strike By Spør Siste Volum OI IV Delta Gamma Theta Vega Rho
LASE20250919C00000500 0.50 1.95 2.20 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LASE20250919C00001000 1.00 1.45 1.70 0.00 0 6 691.59% 0.92 0.06 -0.03 0.00 0.00
LASE20250919C00001500 1.50 1.00 1.15 0.00 0 0 274.68% 0.95 0.16 -0.01 0.00 0.00
LASE20250919C00002000 2.00 0.45 0.60 0.50 10 400 147.05% 0.91 0.49 -0.01 0.00 0.00
LASE20250919C00002500 2.50 0.15 0.20 0.15 1,109 4,088 94.03% 0.52 1.29 -0.01 0.00 0.00
LASE20250919C00003000 3.00 0.05 0.10 0.10 175 564 170.02% 0.24 0.53 -0.01 0.00 0.00
LASE20250919C00003500 3.50 0.00 0.10 0.00 0 185 211.62% 0.15 0.31 -0.01 0.00 0.00
LASE20250919C00004000 4.00 0.00 0.10 0.00 0 347 263.30% 0.13 0.23 -0.01 0.00 0.00
LASE20250919C00005000 5.00 0.00 0.05 0.10 1 605 296.03% 0.07 0.12 -0.01 0.00 0.00
LASE20250919C00006000 6.00 0.00 0.05 0.00 0 314 351.74% 0.06 0.09 -0.01 0.00 0.00
LASE20250919C00007000 7.00 0.00 0.75 0.00 0 16 782.41% 0.34 0.13 -0.07 0.00 0.00
LASE20250919C00007500 7.50 0.00 0.05 0.00 0 199 416.38% 0.05 0.07 -0.01 0.00 0.00
LASE20250919C00008000 8.00 0.00 0.75 0.00 0 5 831.23% 0.33 0.12 -0.07 0.00 0.00
LASE20250919C00009000 9.00 0.00 0.75 0.00 0 0 0.00% 0.00 0.00 0.00 0.00 0.00
LASE20250919C00010000 10.00 0.00 0.75 0.00 0 1 0.00% 0.00 0.00 0.00 0.00 0.00
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista