MX:STPZ / PIMCO ETF Trust - PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund - Institusjonelt eierskap - Kjøpere

PIMCO ETF Trust - PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund
MX ˙ BMV ˙ US72201R2058
Institusjonelt- og fondseierskap - Kjøpere

De største eierne som har åpnet nye posisjoner i PIMCO ETF Trust - PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund inkluderer XFLX - FundX Flexible ETF, XRLX - FundX Conservative ETF, Detalus Advisors, LLC, Semitam Bonam Llc, og Maseco Llp .

Denne siden viser endringer i eierstrukturen ved å liste opp institusjoner, fond og større aksjonærer som har økt sine eierandeler eller åpnet nye posisjoner i løpet av den siste rapporteringsperioden. Grønne rader indikerer nye posisjoner. Klikk på lenkeikonet for å se hele transaksjonshistorikken.

Oppgraderfor å låse opp premiumdata.

Fildato Kilde Investor Type Gjennomsnittlig pris
(estimert)
Aksjer Δ Aksjer
(%)
Rapportert verdi ($1000) Verdi (%) Portallokering (%)
2025-08-12 13F Jpmorgan Chase & Co 1 847 134,39 99 135,71
2025-08-19 13F Cape Investment Advisory, Inc. 89 5
2025-08-13 13F Flow Traders U.s. Llc 26 335 1
2025-08-11 13F One Capital Management, LLC 43 302 2 330
2025-08-14 13F Kovitz Investment Group Partners, LLC 36 013 0,71 1 938 0,31
2025-08-19 13F Advisory Services Network, LLC 13 591 731
2025-07-23 13F Eagle Strategies LLC 19 907 5,93 1 071 5,52
2025-08-15 13F Lantern Wealth Advisors, LLC 33 473 7,52 1 801 10,63
2025-07-17 13F Fiduciary Advisors, Inc. 198 1,54 11 0,00
2025-08-01 13F Envestnet Asset Management Inc 93 032 1,50 5 006 1,11
2025-07-25 13F Concurrent Investment Advisors, LLC 40 636 5,51 2 187 5,10
2025-07-30 13F D.a. Davidson & Co. 51 305 2 761
2025-09-04 13F/A Advisor Group Holdings, Inc. 135 559 2,74 7 305 2,35
2025-08-13 13F Vertex Planning Partners, LLC 8 405 13,50 452 13,00
2025-08-14 13F Great Valley Advisor Group, Inc. 108 503 52,07 5 839 51,48
2025-08-13 13F Jones Financial Companies Lllp 3 376 31,52 181 31,16
2025-07-23 13F Motiv8 Investments LLC 17 351 1,66 934 1,30
2025-08-27 NP XRLX - FundX Conservative ETF 26 311 1 416
2025-07-29 13F Semitam Bonam Llc 3 965 213
2025-07-23 13F Detalus Advisors, LLC 4 070 219
2025-08-14 13F Mml Investors Services, Llc 12 816 1,21 1
2025-08-14 13F Stifel Financial Corp 66 349 41,56 3 570 41,05
2025-08-12 13F Proequities, Inc. 0 0
2025-07-15 13F Maseco Llp 1 115 60
2025-08-14 13F Raymond James Financial Inc 8 555 14,96 460 14,71
2025-07-15 13F Td Private Client Wealth Llc 15 708 35,27 845 34,77
2025-08-08 13F Pnc Financial Services Group, Inc. 200 11
2025-08-13 13F/A StoneX Group Inc. 4 223 223
2025-08-14 13F Destination Wealth Management 24 255 2,24 1 305 1,87
2025-08-06 13F Commonwealth Equity Services, Llc 19 930 16,05 1
2025-08-14 13F GWM Advisors LLC 77 732 4 183
2025-08-12 13F Global Retirement Partners, LLC 1 384 34,50 74 39,62
2025-08-15 13F Kestra Advisory Services, LLC 10 848 102,20 584 101,73
2025-08-11 13F Strategic Wealth Partners, Ltd. 362 19
2025-07-31 13F Cambridge Investment Research Advisors, Inc. 9 499 6,18 1
2025-08-15 13F Captrust Financial Advisors 47 898 146,83 2 577 145,90
2025-08-12 13F LPL Financial LLC 202 493 10,79 10 896 10,37
2025-08-14 13F IHT Wealth Management, LLC 103 875 5 590
2025-08-14 13F Jane Street Group, Llc 90 694 229,96 4 880 228,84
2025-08-06 13F AE Wealth Management LLC 572 1,42 31 0,00
2025-08-13 13F Summit Financial, LLC 22 203 0,14 1 195 −0,25
2025-07-23 13F Columbus Macro, LLC 4 911 0,51 264 0,38
2025-08-08 13F Avantax Advisory Services, Inc. 3 888 0,26 209 0,00
2025-08-14 13F Comerica Bank 2 528 341,19 136 353,33
2025-08-14 13F Wells Fargo & Company/mn 256 934 0,95 13 826 0,56
2025-08-12 13F MAI Capital Management 1 984 1,28 107 0,95
2025-07-30 13F Arbor Investment Advisors, LLC 89 286 1,45 4 804 1,05
2025-08-07 13F Efficient Advisors, LLC 74 595 77,03 4 014 76,32
2025-08-27 NP XFLX - FundX Flexible ETF 48 204 2 594
2025-08-18 13F Geneos Wealth Management Inc. 119 880 6 451
2025-08-11 13F Private Advisor Group, LLC 5 565 2,07 299 1,70
Other Listings
US:STPZ USD 54,29
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista