Sun Art Retail Group Limited - Kontantstrømoppstilling (TTM)

Sun Art Retail Group Limited
US ˙ OTCPK ˙ HK0000083920

Kontantstrømoppstilling (TTM)

Sun Art Retail Group Limited Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2021
03-31
2021
06-30
2021
09-30
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Kontanter fra driftsaktiviteter 9 619 8 557 7 494 3 577 3 562 3 546 3 924 4 302 4 139 3 976 2 451 926 −795 −2 516 516 3 549
Endring (%) −11,05 −12,42 −52,27 −0,43 −0,44 10,66 9,63 −3,79 −3,94 −38,36 −62,22 −185,85 216,48 −120,53 587,12
% av kontantstrøm −233,25 281,38 73,43 111,85 206,28 1 390,59 573,27 386,18 474,38 630,11 3 741,98 −185,20 27,37 47,39 −9,91 −69,45
Kontanter fra investeringsaktiviteter −11 066 −2 705 5 656 3 301 1 238 −826 −1 013 −1 200 −1 540 −1 881 −966 −52 −1 246 −2 440 −3 676 −4 913
Endring (%) −75,55 −309,05 −41,63 −62,51 −166,75 22,64 18,46 28,38 22,10 −48,62 −94,62 2 296,15 95,83 50,68 33,63
% av kontantstrøm 268,34 −88,96 55,41 103,22 71,68 −323,92 −147,99 −107,72 −176,56 −298,10 −1 475,57 10,40 42,90 45,96 70,57 96,14
Kontanter fra finansieringsaktiviteter −2 677 −2 810 −2 944 −3 680 −3 072 −2 465 −2 226 −1 988 −1 726 −1 464 −1 411 −1 358 −846 −335 −2 042 −3 750
Endring (%) 4,99 4,75 25,01 −16,51 −19,77 −9,68 −10,71 −13,18 −15,18 −3,62 −3,76 −37,67 −60,43 509,70 83,60
% av kontantstrøm 64,91 −92,41 −28,84 −115,07 −177,96 −966,67 −325,27 −178,46 −197,82 −232,01 −2 154,20 271,60 29,14 6,31 39,21 73,39
Kontantstrøm −4 124 3 041 10 206 3 198 1 726 255 684 1 114 872 631 66 −500 −2 904 −5 309 −5 210 −5 110
Endring (%) −173,74 235,61 −68,67 −46,01 −85,23 168,43 62,75 −21,68 −27,68 −89,62 −863,36 480,90 82,79 −1,87 −1,91
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Other Listings
HK:6808 HKD 2,02
DE:SRI € 0,22
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista