Mahindra & Mahindra Limited - Depositary Receipt (Common Stock) - Kontantstrømoppstilling (TTM)

Mahindra & Mahindra Limited - Depositary Receipt (Common Stock)
US ˙ OTCPK ˙ USY541641194

Kontantstrømoppstilling (TTM)

Mahindra & Mahindra Limited - Depositary Receipt (Common Stock) Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
09-30
2021
03-31
2021
09-30
2022
03-31
2022
09-30
2023
03-31
2023
09-30
2024
03-31
2024
09-30
2025
03-31
Kontanter fra driftsaktiviteter 111 951 166 560 112 239 92 476 22 662 −70 740 −69 442 −56 300 −29 360 31 758
Endring (%) 48,78 −32,61 −17,61 −75,49 −412,16 −1,84 −18,93 −47,85 −208,17
% av kontantstrøm 235,17 −1 215,38 −300,50 8 183,67 4 613,50 −121 546,74 4 317,71 −543,07 −7 203,04 806,47
Kontanter fra investeringsaktiviteter −175 201 −184 468 −26 819 −32 258 −74 716 −85 473 −68 604 −55 978 −107 458 −186 261
Endring (%) 5,29 −85,46 20,28 131,62 14,40 −19,74 −18,40 91,97 73,33
% av kontantstrøm −368,04 1 346,05 71,80 −2 854,71 −15 210,89 −146 860,14 4 265,60 −539,97 −26 363,57 −4 729,96
Kontanter fra finansieringsaktiviteter 110 076 4 062 −122 698 −58 826 55 608 159 461 136 750 122 814 137 094 158 341
Endring (%) −96,31 −3 120,40 −52,06 −194,53 186,76 −14,24 −10,19 11,63 15,50
% av kontantstrøm 231,24 −29,64 328,50 −5 205,84 11 320,87 273 988,14 −8 502,79 1 184,68 33 634,35 4 020,95
Kontantstrøm 47 603 −13 704 −37 351 1 130 491 58 −1 608 10 367 408 3 938
Endring (%) −128,79 172,55 −103,03 −56,53 −88,15 −2 863,40 −744,59 −96,07 866,12
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Other Listings
LU:MHNDR
GB:MHIDL
GB:MHID USD 41,60
DE:MOM € 35,60
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista