Dr. Ing. h.c. F. Porsche AG - Preferred Stock - Kontantstrømoppstilling (TTM)

Dr. Ing. h.c. F. Porsche AG - Preferred Stock
US ˙ OTCPK ˙ DE000PAG9113

Kontantstrømoppstilling (TTM)

Dr. Ing. h.c. F. Porsche AG - Preferred Stock Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kontanter fra driftsaktiviteter 4 140 6 416 6 022 6 700 7 424 7 114 7 913 7 109 7 013 7 023 6 353 6 204 5 811 6 353 5 742 4 816
Endring (%) 54,98 −6,15 11,27 10,81 −4,18 11,23 −10,16 −1,35 0,14 −9,54 −2,35 −6,33 9,33 −9,62 −16,13
% av kontantstrøm 353,85 −37 741,18 817,58 301,39 1 158,19 −1 222,34 −337,44 −193,39 −409,64 337,48 156,94 211,60 237,57 1 138,53 2 251,76 −2 103,06
Kontanter fra investeringsaktiviteter −3 019 −5 965 −3 680 −3 177 −6 446 −6 606 −6 953 −8 032 −4 492 −1 203 −2 473 −1 031 −1 371 −4 120 −3 911 −3 533
Endring (%) 97,58 −38,32 −13,66 102,90 2,48 5,25 15,52 −44,07 −73,22 105,57 −58,31 32,98 200,51 −5,07 −9,67
% av kontantstrøm −258,03 35 088,24 −499,59 −142,91 −1 005,62 1 135,05 296,50 218,50 262,38 −57,81 −61,09 −35,16 −56,05 −738,35 −1 533,73 1 542,79
Kontanter fra finansieringsaktiviteter 78 −518 −1 654 −1 370 −413 −1 089 −3 283 −2 686 −4 156 −3 708 177 −2 224 −1 904 −1 679 −1 501 −1 315
Endring (%) −764,10 219,40 −17,20 −69,85 163,68 201,47 −18,18 54,73 −10,78 −104,77 −1 356,50 −14,39 −11,82 −10,60 −12,39
% av kontantstrøm 6,67 3 047,06 −224,64 −61,63 −64,43 187,11 140,00 73,07 242,76 −178,18 4,37 −75,85 −77,84 −300,90 −588,63 574,24
Kontantstrøm 1 170 −17 736 2 223 641 −582 −2 345 −3 676 −1 712 2 081 4 048 2 932 2 446 558 255 −229
Endring (%) −101,45 −4 432,35 201,83 −71,17 −190,80 302,92 56,76 −53,43 −221,55 94,52 −27,57 −16,58 −77,19 −54,30 −189,80
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Other Listings
IT:1PORS € 42,88
AT:P911
GB:P911D
DE:P911 € 43,31
MX:P911 N
GB:09II
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista