Primo Service Solutions Public Company Limited - Kontantstrømoppstilling (TTM)

Primo Service Solutions Public Company Limited
TH ˙ THAMSE
Kontantstrømoppstilling (TTM)

Primo Service Solutions Public Company Limited Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
12-31
2022
03-31
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kontanter fra driftsaktiviteter 60 65 82 79 127 212 248 205 204 −23 204 309 293 373 134
Endring (%) 8,86 26,82 −4,26 61,82 66,72 16,93 −17,38 −0,57 −111,26 −989,59 51,01 −4,94 26,94 −63,94
% av kontantstrøm 506,03 156,79 144,95 114,05 10,88 22,46 38,17 68,38 −26,28 7,18 −126,95 128,12 450,68 −160,85 −68,26
Kontanter fra investeringsaktiviteter 16 −2 −4 −7 −9 −320 −654 −877 −904 −217 50 269 241 −130 −79
Endring (%) −114,23 88,78 58,22 28,63 3 621,34 104,26 34,13 3,06 −75,95 −122,78 443,01 −10,25 −153,66 −38,70
% av kontantstrøm 133,65 −5,41 −7,45 −9,69 −0,73 −33,85 −100,49 −292,24 116,43 67,90 −30,75 111,61 370,67 55,92 40,34
Kontanter fra finansieringsaktiviteter −64 −21 −21 −3 1 052 1 053 1 056 972 −77 −80 −415 −337 −470 −475 −252
Endring (%) −66,55 0,13 −85,83 −34 992,61 0,13 0,27 −7,97 −107,87 4,34 419,84 −18,87 39,52 1,04 −46,96
% av kontantstrøm −539,68 −51,38 −37,50 −4,37 89,85 111,39 162,32 323,86 9,85 24,93 257,70 −139,72 −721,35 204,93 127,92
Kontantstrøm 12 41 57 69 1 171 946 651 300 −776 −320 −161 241 65 −232 −197
Endring (%) 251,35 37,17 21,68 1 595,84 −19,23 −31,19 −53,88 −358,70 −58,76 −49,71 −249,63 −72,98 −455,66 −15,02
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista