Estithmar Holding Q.P.S.C. - Kontantstrømoppstilling (TTM)

Estithmar Holding Q.P.S.C.
QA ˙ DSM
Kontantstrømoppstilling (TTM)

Estithmar Holding Q.P.S.C. Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kontanter fra driftsaktiviteter −392 −435 −840 −693 493 404 917 631 189 425 316 64 32 130 −1
Endring (%) 10,88 93,13 −17,54 −171,18 −18,05 126,73 −31,15 −70,05 124,98 −25,61 −79,64 −50,36 306,57 −101,06
% av kontantstrøm 287,39 −971,58 −863,17 649,45 151,35 257,95 708,47 195,30 723,73 −4 738,63 319,59 31,74 20,86 35,13 1,88
Kontanter fra investeringsaktiviteter −334 −283 −47 −577 −1 133 −1 070 −1 195 −777 −293 −359 −548 −665 −961 −1 154 −1 074
Endring (%) −15,14 −83,54 1 138,58 96,27 −5,59 11,72 −34,99 −62,31 22,73 52,55 21,30 44,55 20,08 −6,93
% av kontantstrøm 244,30 −632,05 −47,86 540,95 −347,63 −682,54 −923,72 −240,44 −1 121,37 4 005,26 −553,95 −327,70 −627,19 −311,93 1 466,77
Kontanter fra finansieringsaktiviteter 590 763 984 1 164 966 822 408 469 130 −75 331 804 1 083 1 394 1 002
Endring (%) 29,44 29,01 18,19 −17,01 −14,87 −50,39 14,99 −72,29 −157,54 −542,53 142,82 34,72 28,80 −28,11
% av kontantstrøm −431,68 1 703,63 1 011,03 −1 090,40 296,28 524,59 315,25 145,14 497,64 833,37 334,35 395,96 706,33 376,80 −1 368,65
Kontantstrøm −137 45 97 −107 326 157 129 323 26 −9 99 203 153 370 −73
Endring (%) −132,80 117,39 −209,59 −405,42 −51,92 −17,45 149,77 −91,92 −134,36 −1 203,00 105,04 −24,48 141,44 −119,79
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista