Lottomatica Group S.p.A. - Kontantstrømoppstilling (TTM)

Lottomatica Group S.p.A.
IT ˙ BIT ˙ IT0005541336
€ 22,54 ↑0,04 (0,18%)
2025-09-11
AKSJEKURSEN
Kontantstrømoppstilling (TTM)

Lottomatica Group S.p.A. Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kontanter fra driftsaktiviteter 126 104 130 269 368 329 412 427 416 397 408 401 440 492 524 587 631
Endring (%) −17,26 25,41 106,59 36,50 −10,55 25,27 3,63 −2,63 −4,39 2,53 −1,71 9,96 11,62 6,65 11,89 7,50
% av kontantstrøm 107,72 −542,00 −626,67 351,65 551,38 12 722,79 375,14 347,42 40,64 336,92 680,99 1 500,25 −37,20 −331,30 −401,71 −671,17 443,58
Kontanter fra investeringsaktiviteter −281 −705 −795 −822 −206 −570 −533 −523 −532 −93 −641 −666 −832 −838 −341 −378 −237
Endring (%) 150,60 12,65 3,46 −74,99 177,07 −6,40 −1,96 1,79 −82,55 590,27 3,96 24,93 0,70 −59,28 10,70 −37,17
% av kontantstrøm −241,31 3 677,65 3 819,66 −1 073,43 −308,39 −22 041,28 −485,56 −425,44 −52,03 −78,70 −1 070,92 −2 495,33 70,30 564,84 261,52 432,30 −166,98
Kontanter fra finansieringsaktiviteter 272 582 643 629 −95 243 231 219 1 139 −187 293 292 −792 198 −314 −296 −251
Endring (%) 113,68 10,51 −2,18 −115,15 −355,35 −5,08 −5,34 420,78 −116,38 −257,07 −0,27 −370,90 −125,02 −258,20 −5,52 −15,23
% av kontantstrøm 233,60 −3 035,65 −3 092,99 821,78 −142,99 9 418,41 210,42 178,02 111,39 −158,22 489,93 1 095,09 66,90 −133,54 240,19 338,87 −176,60
Kontantstrøm 117 −19 −21 77 67 3 110 123 1 023 118 60 27 −1 184 −148 −131 −87 142
Endring (%) −116,44 8,46 −468,17 −12,94 −96,12 4 148,70 11,89 732,29 −88,47 −49,28 −55,38 −4 534,21 −87,47 −12,05 −33,03 −262,66
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Other Listings
DE:I56
GB:LTMCM
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista