Excellence Commercial Property & Facilities Management Group Limited - Kontantstrømoppstilling (TTM)

Excellence Commercial Property & Facilities Management Group Limited
HK ˙ SEHK ˙ KYG3235S1021
HKD 1,17 ↓ −0,01 (−0,85%)
2025-09-10
AKSJEKURSEN
Kontantstrømoppstilling (TTM)

Excellence Commercial Property & Facilities Management Group Limited Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Kontanter fra driftsaktiviteter 434 614 794 802 810 631 452 322 192 62 −68 −126 −185 −430 −675 −615 −555
Endring (%) 41,51 29,34 0,99 0,98 −22,13 −28,42 −28,73 −40,31 −67,62 −208,81 86,82 46,47 132,23 56,94 −8,88 −9,75
% av kontantstrøm 15,14 20,83 26,22 58,93 −264,01 −305,74 −426,75 −117,30 −43,37 −9,01 7,21 18,78 45,42 47,86 48,58 47,12 45,45
Kontanter fra investeringsaktiviteter 847 385 −77 −245 −412 −213 −13 −89 −165 −316 −468 −212 44 −204 −452 −467 −482
Endring (%) −54,57 −120,10 216,40 68,39 −48,39 −93,76 572,02 85,12 91,56 47,80 −54,71 −120,81 −563,28 121,59 3,30 3,19
% av kontantstrøm 29,55 13,06 −2,55 −17,98 134,35 103,12 12,55 32,52 37,29 45,80 49,81 31,45 −10,81 22,72 32,56 35,80 39,48
Kontanter fra finansieringsaktiviteter 1 641 2 018 2 395 878 −639 −571 −504 −476 −447 −416 −384 −326 −268 −264 −261 −222 −183
Endring (%) 22,95 18,67 −63,33 −172,72 −10,51 −11,75 −5,68 −6,02 −7,05 −7,59 −15,15 −17,85 −1,29 −1,31 −14,92 −17,53
% av kontantstrøm 57,25 68,46 79,06 64,51 208,13 276,99 476,68 173,40 100,95 60,16 40,91 48,41 65,66 29,40 18,77 17,00 14,98
Kontantstrøm 2 867 2 948 3 029 1 361 −307 −206 −106 −274 −443 −691 −939 −673 −408 −899 −1 390 −1 305 −1 221
Endring (%) 2,83 2,75 −55,06 −122,54 −32,76 −48,72 159,28 61,43 55,97 35,89 −28,28 −39,43 120,40 54,63 −6,05 −6,45
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista