Beijing Enterprises Urban Resources Group Limited - Kontantstrømoppstilling (TTM)

Beijing Enterprises Urban Resources Group Limited
HK ˙ SEHK ˙ KYG0958F1019
HKD 0,40 ↑0,01 (1,25%)
2025-09-12
AKSJEKURSEN
Kontantstrømoppstilling (TTM)

Beijing Enterprises Urban Resources Group Limited Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Kontanter fra driftsaktiviteter 673 662 652 597 543 500 458 417 419 417 402 453 500 451 402 407 412
Endring (%) −1,58 −1,61 −8,36 −9,13 −7,84 −8,50 −8,93 0,49 −0,41 −3,70 12,91 10,28 −9,76 −10,81 1,21 1,20
% av kontantstrøm 99,93 112,07 128,16 252,98 −1 491,48 −260,06 −131,40 −285,79 1 748,05 −1 447,94 −539,57 −223,79 −152,41 −329,23 745,96 −935,19 −292,21
Kontanter fra investeringsaktiviteter −1 014 −1 064 −1 114 −1 006 −897 −785 −672 −633 −658 −685 −696 −696 −691 −603 −514 −415 −316
Endring (%) 4,96 4,73 −9,73 −10,78 −12,57 −14,38 −5,70 3,90 4,07 1,56 0,10 −0,78 −12,77 −14,64 −19,30 −23,92
% av kontantstrøm −150,51 −180,03 −219,13 −426,11 2 466,55 407,99 192,91 434,44 −2 747,43 2 377,94 934,50 343,62 210,56 439,65 −953,43 953,05 223,90
Kontanter fra finansieringsaktiviteter 904 863 822 555 289 95 −100 80 250 202 156 6 −143 9 162 −38 −238
Endring (%) −4,55 −4,77 −32,41 −47,96 −67,26 −205,46 −179,97 213,33 −19,15 −22,63 −95,95 −2 356,64 −106,51 1 636,28 −123,60 523,77
% av kontantstrøm 134,26 146,03 161,63 235,32 −794,57 −49,21 28,66 −54,74 1 043,93 −701,97 −210,16 −3,13 43,57 −6,79 299,41 87,52 168,56
Kontantstrøm 673 591 508 236 −36 −192 −348 −146 24 −29 −74 −203 −328 −137 54 −44 −141
Endring (%) −12,25 −13,96 −53,58 −115,41 428,56 81,08 −58,13 −116,43 −220,24 158,43 172,23 61,93 −58,22 −139,36 −180,73 223,87
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista