Texwinca Holdings Limited - Kontantstrømoppstilling (TTM)

Texwinca Holdings Limited
HK ˙ SEHK ˙ BMG8770Z1068
HKD 0,80 ↓ −0,01 (−1,23%)
2025-09-11
AKSJEKURSEN
Kontantstrømoppstilling (TTM)

Texwinca Holdings Limited Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Kontanter fra driftsaktiviteter 723 713 702 656 609 756 903 794 685 854 1 024 991 957 389 370 351 430 509
Endring (%) −1,44 −1,46 −6,66 −7,14 24,13 19,44 −12,06 −13,71 24,73 19,83 −3,24 −3,35 −59,40 −4,91 −5,16 22,59 18,43
% av kontantstrøm −69,48 −296,25 125,49 116,63 107,84 −1 703,19 −138,16 −87,84 −59,35 −302,68 173,65 139,62 115,44 −53,47 −181,96 109,30 78,56 65,80
Kontanter fra investeringsaktiviteter 74 325 575 −128 −831 −1 169 −1 506 −917 −329 298 925 547 170 −1 040 −1 008 −976 −187 603
Endring (%) 339,52 77,25 −122,23 549,92 40,63 28,89 −39,09 −64,18 −190,71 210,24 −40,82 −68,98 −712,81 −3,08 −3,17 −80,89 −423,26
% av kontantstrøm −7,09 −134,88 102,77 −22,74 −147,18 2 633,67 230,55 101,52 28,48 −105,61 156,88 77,15 20,47 143,11 496,39 −304,44 −34,11 77,99
Kontanter fra finansieringsaktiviteter −1 834 −1 264 −694 57 808 370 −68 −771 −1 473 −1 405 −1 338 −820 −303 −24 453 929 296 −337
Endring (%) −31,08 −45,10 −108,18 1 323,16 −54,20 −118,35 1 035,06 91,19 −4,60 −4,82 −38,68 −63,07 −92,18 −2 010,94 105,23 −68,12 −213,64
% av kontantstrøm 176,24 525,47 −124,02 10,10 143,06 −833,63 10,39 85,27 127,66 497,94 −226,91 −115,63 −36,53 3,26 −222,83 289,67 54,14 −43,52
Kontantstrøm −1 041 −241 560 562 565 −44 −653 −904 −1 154 −282 590 709 829 −727 −203 321 547 773
Endring (%) −76,89 −332,63 0,43 0,43 −107,86 1 372,40 38,32 27,71 −75,54 −308,86 20,34 16,90 −187,66 −72,06 −257,87 70,58 41,38
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Other Listings
US:TXWHF
DE:TXW € 0,08
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista