Heidelberger Druckmaschinen Aktiengesellschaft - Kontantstrømoppstilling (TTM)

Heidelberger Druckmaschinen Aktiengesellschaft
CH ˙ BRSE ˙ DE0007314007
Kontantstrømoppstilling (TTM)

Heidelberger Druckmaschinen Aktiengesellschaft Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kontanter fra driftsaktiviteter −84 −69 0 62 108 89 51 31 −10 −44 38 62 67 90 9 18 62 113 156
Endring (%) −18,26 −100,08 112 727,27 74,65 −17,83 −42,73 −39,22 −132,26 340,00 −186,36 63,16 8,06 34,33 −90,00 100,00 244,44 82,26 38,05
% av kontantstrøm 121,79 189,97 −0,03 −47,98 103,87 477,46 −87,93 −88,57 11,76 45,83 −152,00 1 240,00 203,03 20,00 −450,00 −563,64 565,00 −390,00
Kontanter fra investeringsaktiviteter 357 357 40 69 56 30 36 27 11 45 8 −5 −32 −34 −29 −35 −50 −62 −70
Endring (%) −0,03 −88,86 72,92 −18,15 −47,11 20,92 −25,00 −59,26 309,09 −82,22 −162,50 540,00 6,25 −14,71 20,69 42,86 24,00 12,90
% av kontantstrøm −515,52 −983,43 −23,62 −53,17 53,95 159,62 −62,07 −77,14 −12,94 −46,88 −32,00 −100,00 −96,97 −64,44 875,00 454,55 −310,00 175,00
Kontanter fra finansieringsaktiviteter −330 −307 −208 −262 −72 −121 −152 −100 −93 −99 −63 −44 4 −53 67 17 −23 −31 −122
Endring (%) −7,15 −32,13 25,96 −72,34 66,98 25,60 −34,21 −7,00 6,45 −36,36 −30,16 −109,09 −1 425,00 −226,42 −74,63 −235,29 34,78 293,55
% av kontantstrøm 476,63 844,48 123,56 202,57 −69,46 −648,83 262,07 285,71 109,41 103,12 252,00 −880,00 12,12 148,89 −425,00 209,09 −155,00 305,00
Kontantstrøm −69 −36 −168 −129 104 19 −58 −35 −85 −96 −25 5 33 45 −4 −11 20 −40
Endring (%) −47,60 363,82 −23,17 −180,67 −82,12 −410,96 −39,66 142,86 12,94 −73,96 −120,00 560,00 −108,89 175,00 −281,82 −300,00
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Other Listings
BG:HDD
DE:HDD € 1,93
US:HBGRF
AT:HDD
GB:HDDD
GB:0OC2 € 1,95
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista