Auren Energia S.A. - Kontantstrømoppstilling (TTM)

Auren Energia S.A.
BR ˙ BOVESPA
BRL 10,65 ↓ −0,15 (−1,39%)
2025-09-09
AKSJEKURSEN
Kontantstrømoppstilling (TTM)

Auren Energia S.A. Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kontanter fra driftsaktiviteter 930 938 847 1 013 882 762 349 417 482 4 626 4 764 4 662 4 814 709 1 104 601 749 1 017
Endring (%) 0,81 −9,69 19,57 −12,89 −13,65 −54,15 19,32 15,66 859,69 2,99 −2,15 3,26 −85,27 55,74 −45,61 24,74 35,78
% av kontantstrøm 806,97 −4 423,99 459,81 205,36 50,22 37,81 23,25 27,24 163,13 153,13 235,12 4 146,26 −1 925,17 −57,47 293,19 15,16 24,67 −1 201,87
Kontanter fra investeringsaktiviteter −304 −335 −458 −751 −991 −1 442 −1 327 −1 097 −976 −896 −1 349 −1 765 −1 728 −1 310 −639 −4 503 −4 504 −4 664
Endring (%) 10,13 36,79 64,18 31,97 45,42 −7,93 −17,38 −10,96 −8,20 50,45 30,91 −2,10 −24,22 −51,21 604,67 0,02 3,56
% av kontantstrøm −263,43 1 577,78 −248,39 −152,33 −56,43 −71,55 −88,38 −71,67 −330,45 −29,67 −66,55 −1 570,20 691,23 106,17 −169,70 −113,66 −148,34 5 511,36
Kontanter fra finansieringsaktiviteter −511 −625 −205 232 1 807 2 636 2 421 2 151 790 −709 −1 389 −2 784 −3 336 −633 −94 7 865 6 792 3 563
Endring (%) 22,14 −67,14 −212,86 680,18 45,87 −8,15 −11,16 −63,28 −189,73 96,04 100,37 19,81 −81,03 −85,07 −8 426,17 −13,65 −47,54
% av kontantstrøm −443,54 2 946,21 −111,41 46,97 102,86 130,82 161,20 140,58 267,32 −23,46 −68,57 −2 476,06 1 333,94 51,29 −25,08 198,50 223,67 −4 209,49
Kontantstrøm 115 −21 184 493 1 757 2 015 1 502 1 530 295 3 021 2 026 112 −250 −1 234 377 3 962 3 036 −85
Endring (%) −118,39 −968,89 167,72 256,23 14,69 −25,46 1,87 −80,69 922,37 −32,92 −94,45 −322,40 393,37 −130,52 952,14 −23,36 −102,79
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista