ACS, Actividades de Construcción y Servicios, S.A. - Kontantstrømoppstilling (TTM)

ACS, Actividades de Construcción y Servicios, S.A.
AT ˙ WBAG ˙ ES06670509M2
Kontantstrømoppstilling (TTM)

ACS, Actividades de Construcción y Servicios, S.A. Kontantstrømoppstillingen viser endringer i kontantbeholdningen over tid. Kontantstrømoppstillingen omfatter kontanter fra driftsaktiviteter (CFOP), kontanter fra investeringsaktiviteter og kontanter fra finansieringsaktiviteter.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
12-31
2022
03-31
2022
06-30
2022
12-31
2023
06-30
2023
12-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Kontanter fra driftsaktiviteter 1 369 1 142 764 1 227 203 600 592 1 743 1 346 1 502 2 282 2 269 2 793 2 408 2 447
Endring (%) −16,63 −33,11 60,70 −83,45 195,43 −1,28 194,26 −22,78 11,60 51,92 −0,57 23,07 −13,79 1,64
% av kontantstrøm −489,87 −2 275,37 77,31 −56,77 6,40 19,72 49,79 −95,09 649,57 −451,56 138,28 −97,87 120,05 109,13 1 323,24
Kontanter fra investeringsaktiviteter −1 042 292 439 494 3 398 3 050 3 957 −198 −1 726 −16 −9 −163 −1 249 −1 007 −1 036
Endring (%) −128,06 50,29 12,45 587,80 −10,24 29,76 −105,01 771,10 −99,09 −41,97 1 680,99 667,19 −19,38 2,91
% av kontantstrøm 372,61 −582,57 44,47 −22,85 107,09 100,20 332,53 10,80 −832,63 4,73 −0,55 7,02 −53,67 −45,62 −560,07
Kontanter fra finansieringsaktiviteter −728 −1 059 70 −3 674 −771 −875 −3 872 −3 538 861 −1 653 −711 −1 983 497 647 −637
Endring (%) 45,48 −106,57 −5 375,78 −79,02 13,49 342,59 −8,64 −124,34 −291,96 −56,96 178,74 −125,05 30,20 −198,49
% av kontantstrøm 260,48 2 111,28 7,05 169,97 −24,30 −28,75 −325,42 192,96 415,46 496,80 −43,10 85,52 21,35 29,31 −344,36
Kontantstrøm −280 −50 988 −2 162 3 173 3 044 1 190 −1 833 207 −333 1 651 −2 319 2 326 2 206 185
Endring (%) −82,05 −2 068,72 −318,83 −246,76 −4,07 −60,90 −254,07 −111,30 −260,53 −596,13 −240,48 −200,33 −5,16 −91,62
% av kontantstrøm 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00

Source: Capital IQ

Other Listings
IT:1ACS € 63,70
CH:OCI1
GB:0HAC € 68,08
DE:OCI1 € 66,00
US:ACSAF
GB:ACSE
ES:ACS
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista