Oscar Health, Inc. - Resultatregnskap (TTM)

Oscar Health, Inc.
US ˙ NYSE ˙ US6877931096

Resultatregnskap (TTM)

Oscar Health, Inc. Resultatregnskapet viser endringer i inntekter og kostnader over en periode. Resultatregnskapet omfatter salg og omsetning, bruttofortjeneste, forskning og utvikling (FoU), salgs- og administrasjonskostnader (SG&A), driftsinntekter, skattekostnader, rentekostnader, andre inntekter enn driftsinntekter, resultat per aksje (EPS) og utestående aksjer.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Inntekter 391 682 1 096 1 439 1 894 2 491 2 983 3 519 3 964 4 482 4 982 5 437 5 863 6 535 7 233 8 215 9 178 10 082 10 726
Endring (%) 74,38 60,81 31,27 31,59 31,52 19,74 17,98 12,63 13,09 11,15 9,13 7,83 11,47 10,68 13,58 11,71 9,85 6,39
% av inntektene 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Salgskostnad 309 493 858 1 226 1 624 2 091 2 479 2 878 3 281 3 638 4 011 4 322 4 642 5 105 5 632 6 473 7 333 8 037 8 882
Endring (%) 59,42 73,88 42,93 32,49 28,73 18,60 16,10 13,98 10,88 10,26 7,74 7,41 9,98 10,32 14,93 13,28 9,61 10,50
% av inntektene 79,12 72,34 78,21 85,16 85,74 83,92 83,12 81,79 82,77 81,16 80,51 79,49 79,18 78,12 77,86 78,79 79,90 79,72 82,80
Brutto driftsresultat 82 189 239 214 270 401 503 641 683 845 971 1 115 1 221 1 430 1 601 1 743 1 845 2 044 1 844
Endring (%) 131,05 26,65 −10,59 26,44 48,33 25,69 27,25 6,58 23,68 14,96 14,89 9,45 17,16 11,96 8,81 5,88 10,79 −9,77
% av inntektene 20,88 27,66 21,79 14,84 14,26 16,08 16,88 18,21 17,23 18,84 19,49 20,51 20,82 21,88 22,14 21,21 20,10 20,28 17,20
Salg og administrasjon 267 304 351 365 446 466 521 607 1 257 884 1 013 1 176 1 379 1 375 1 519 971 1 756 1 844 1 943
Endring (%) 13,52 15,53 4,21 22,18 4,33 11,81 16,52 107,21 −29,72 14,60 16,12 17,31 −0,32 10,49 −36,12 80,87 5,05 5,38
% av inntektene 68,38 44,52 31,98 25,39 23,57 18,70 17,46 17,24 31,72 19,72 20,33 21,63 23,53 21,04 21,01 11,82 19,13 18,29 18,12
FoU
Endring (%)
% av inntektene
Driftsøkonomi 793 1 052 1 500 1 974 2 439 3 039 3 565 4 082 4 554 5 029 5 383 5 703 6 052 6 514 7 184 8 202 9 120 9 913 10 856
Endring (%) 32,64 42,56 31,63 23,51 24,63 17,30 14,50 11,56 10,44 7,03 5,96 6,12 7,63 10,28 14,18 11,20 8,69 9,51
% av inntektene 202,89 154,32 136,80 137,17 128,75 122,00 119,51 115,99 114,88 112,20 108,04 104,90 103,23 99,67 99,31 99,84 99,38 98,33 101,21
Driftsinntekter −402 −370 −404 −535 −544 −548 −582 −563 −590 −547 −400 −266 −189 22 50 13 57 169 −129
Endring (%) −7,93 8,95 32,60 1,76 0,66 6,20 −3,32 4,82 −7,32 −26,75 −33,49 −28,91 −111,41 129,77 −73,38 333,20 194,82 −176,68
% av inntektene −102,89 −54,32 −36,80 −37,17 −28,75 −22,00 −19,51 −15,99 −14,88 −12,20 −8,04 −4,90 −3,23 0,33 0,69 0,16 0,62 1,67 −1,21
Rentekostnad −4 −7 −7 −8 −5 −5 −11 −17 −23 −25 −25 −25 −25 −24 −24 −24 −24 −24 −24
Endring (%) 105,21 3,16 5,35 −39,77 11,10 112,76 51,34 33,98 8,46 −0,09 0,02 0,33 −0,95 −0,53 −1,30 −0,80 0,39 −0,60
% av inntektene −0,90 −1,06 −0,68 −0,54 −0,25 −0,21 −0,37 −0,48 −0,57 −0,55 −0,49 −0,45 −0,42 −0,37 −0,34 −0,29 −0,26 −0,24 −0,22
Netto inntekt −407 −399 −431 −564 −573 −559 −598 −579 −606 −571 −474 −347 −271 −54 18 29 25 123 −161
Endring (%) −1,97 8,12 30,69 1,61 −2,40 6,95 −3,11 4,68 −5,84 −16,93 −26,89 −21,92 −80,21 −133,86 59,52 −12,15 384,96 −230,73
% av inntektene −104,05 −58,50 −39,33 −39,15 −30,23 −22,44 −20,04 −16,46 −15,30 −12,74 −9,52 −6,38 −4,62 −0,82 0,25 0,35 0,28 1,22 −1,50

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista