ECARX Holdings Inc. - Resultatregnskap (TTM)

ECARX Holdings Inc.
US ˙ NasdaqGM ˙ KYG292011031

Resultatregnskap (TTM)

ECARX Holdings Inc. Resultatregnskapet viser endringer i inntekter og kostnader over en periode. Resultatregnskapet omfatter salg og omsetning, bruttofortjeneste, forskning og utvikling (FoU), salgs- og administrasjonskostnader (SG&A), driftsinntekter, skattekostnader, rentekostnader, andre inntekter enn driftsinntekter, resultat per aksje (EPS) og utestående aksjer.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Inntekter 2 241 2 779 2 893 3 008 2 881 3 562 3 671 3 985 4 353 4 700 4 872 5 168 5 505 5 561 5 846 796
Endring (%) 24,01 4,08 4,00 −4,23 23,64 3,07 8,54 9,26 7,95 3,67 6,07 6,51 1,02 5,12 −86,38
% av inntektene 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Salgskostnad 1 690 1 962 2 085 2 060 2 055 2 568 2 606 2 905 3 082 3 427 3 605 3 914 4 333 4 407 4 653 653
Endring (%) 16,12 6,26 −1,20 −0,23 24,97 1,49 11,47 6,09 11,19 5,20 8,57 10,70 1,71 5,59 −85,96
% av inntektene 75,40 70,60 72,07 68,47 71,33 72,10 70,99 72,91 70,80 72,92 73,99 75,74 78,71 79,25 79,60 82,09
Brutto driftsresultat 551 817 808 948 826 994 1 065 1 079 1 271 1 273 1 267 1 254 1 172 1 154 1 192 143
Endring (%) 48,18 −1,14 17,41 −12,91 20,34 7,14 1,37 17,76 0,12 −0,44 −1,04 −6,54 −1,52 3,31 −88,04
% av inntektene 24,60 29,40 27,93 31,53 28,67 27,90 29,01 27,09 29,20 27,08 26,01 24,26 21,29 20,75 20,40 17,91
Salg og administrasjon 276 608 617 866 840 1 341 1 391 1 291 1 365 952 957 947 916 800 778 102
Endring (%) 120,52 1,50 40,43 −3,00 59,59 3,72 −7,17 5,69 −30,28 0,61 −1,10 −3,28 −12,64 −2,70 −86,91
% av inntektene 12,30 21,87 21,33 28,80 29,17 37,65 37,89 32,41 31,35 20,25 19,65 18,32 16,63 14,39 13,32 12,80
FoU 706 1 210 1 280 1 352 1 186 1 302 1 227 1 144 1 268 1 234 1 265 1 325 1 349 1 235 1 217 161
Endring (%) 71,32 5,78 5,64 −12,24 9,74 −5,78 −6,75 10,88 −2,70 2,55 4,73 1,76 −8,41 −1,47 −86,74
% av inntektene 31,50 43,52 44,24 44,93 41,18 36,55 33,41 28,71 29,13 26,26 25,97 25,64 24,50 22,21 20,82 20,28
Driftsøkonomi 2 672 3 779 3 981 4 279 4 082 5 190 5 203 5 312 5 695 5 607 5 823 6 187 6 592 6 442 6 648 917
Endring (%) 41,46 5,34 7,49 −4,62 27,16 0,25 2,08 7,21 −1,53 3,85 6,26 6,54 −2,28 3,21 −86,21
% av inntektene 119,21 135,99 137,63 142,25 141,68 145,71 141,73 133,30 130,81 119,31 119,51 119,72 119,74 115,83 113,73 115,15
Driftsinntekter −430 −1 000 −1 089 −1 271 −1 201 −1 628 −1 532 −1 327 −1 341 −908 −950 −1 019 −1 087 −881 −803 −121
Endring (%) 132,34 8,84 16,77 −5,54 35,61 −5,91 −13,38 1,07 −32,33 4,73 7,21 6,66 −18,98 −8,86 −84,97
% av inntektene −19,21 −35,99 −37,63 −42,25 −41,68 −45,71 −41,73 −33,30 −30,81 −19,31 −19,51 −19,72 −19,74 −15,83 −13,73 −15,15
Rentekostnad −59 −132 −85 −36 −39 −45 −54 −67 −74 −79 −83 −87 −95 −134 −147 −23
Endring (%) 122,54 −35,75 −56,98 6,32 15,20 21,78 23,40 10,92 6,82 4,03 4,93 9,27 41,39 9,72 −84,62
% av inntektene −2,64 −4,73 −2,92 −1,21 −1,34 −1,25 −1,48 −1,68 −1,71 −1,69 −1,69 −1,68 −1,72 −2,41 −2,51 −2,84
Netto inntekt −440 −1 174 −1 167 −1 148 −1 115 −1 564 −1 477 −1 358 −1 374 −941 −1 022 −1 138 −1 196 −932 −834 −120
Endring (%) 167,01 −0,56 −1,70 −2,84 40,29 −5,57 −8,07 1,20 −31,56 8,71 11,28 5,15 −22,07 −10,55 −85,60
% av inntektene −19,62 −42,24 −40,36 −38,15 −38,70 −43,91 −40,23 −34,08 −31,57 −20,01 −20,98 −22,01 −21,73 −16,76 −14,27 −15,08

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista