Grunnleggende statistikk
Porteføljeverdi | $ 983 532 000 |
Nåværende posisjoner | 191 |
Siste beholdninger, prestasjoner, forvaltet kapital (fra 13F, 13D)
Tuscan Ridge Asset Management Llc har oppgitt 191 totale beholdninger i sine siste SEC-arkiveringer. Siste porteføljeverdi er beregnet til 983 532 000 USD. Faktisk forvaltet kapital (AUM) er denne verdien pluss kontanter (som ikke er oppgitt). Tuscan Ridge Asset Management Llcs største beholdninger er Chipotle Mexican Grill, Inc. (US:CMG) , Tiffany & Co. (US:US8865471085) , Seagate Technology Holdings plc (US:STX) , Ally Financial Inc. (US:ALLY) , and Chipotle Mexican Grill, Inc. (US:CMG) . Tuscan Ridge Asset Management Llcs nye posisjoner inkluderer The Campbell's Company (US:CPB) , Fiat Chrysler Automobiles N.V (US:ACI09N1H7) , ViacomCBS Inc (US:) , C.H. Robinson Worldwide, Inc. (US:CHRW) , and C.H. Robinson Worldwide, Inc. (US:CHRW) .
De største økningene dette kvartalet
Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekursene.
Verdipapirer | Aksjer (MM) |
Verdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
0,06 | 46,63 | 4,7408 | 2,4938 | |
0,21 | 28,45 | 2,8930 | 1,1091 | |
0,20 | 10,03 | 1,0200 | 1,0200 | |
0,29 | 16,99 | 1,7278 | 0,9604 | |
0,55 | 16,69 | 1,6965 | 0,8638 | |
0,09 | 11,55 | 1,1748 | 0,7152 | |
0,11 | 6,60 | 0,6713 | 0,6593 | |
0,02 | 15,57 | 1,5831 | 0,6012 | |
0,03 | 7,52 | 0,7643 | 0,4837 | |
0,09 | 5,38 | 0,5468 | 0,4200 |
De største reduksjonene dette kvartalet
Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekurser.
Verdipapirer | Aksjer (MM) |
Verdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
0,00 | 0,00 | −2,0812 | ||
0,00 | 0,00 | −1,6459 | ||
0,00 | 1,00 | 0,1015 | −1,1741 | |
0,00 | 0,00 | −0,8795 | ||
0,00 | 0,00 | −0,8334 | ||
0,00 | 0,00 | −0,8086 | ||
0,00 | 0,00 | −0,7870 | ||
0,00 | 0,00 | −0,6893 | ||
0,00 | 0,00 | −0,6880 | ||
0,00 | 0,00 | −0,6842 |
13F- og Fondsarkiveringer
Dette skjemaet ble sendt inn den 2020-02-14 for rapporteringsperioden 2019-12-31. Klikk på lenkeikonet for å se hele transaksjonshistorikken.
Oppgradere for å låse opp premiedata og eksportere til Excel.
Verdipapirer | Type | Gjennomsnittlig aksjekurs | Aksjer (MM) |
ΔAksjer (%) |
ΔAksjer (%) |
Verdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|---|---|---|
ZTO EXPRESS CAYMAN INC / SPONSORED ADS A (000000000) | Put | 5,07 | 321,15 | 0,0000 | |||||
ZTO EXPRESS CAYMAN INC / SPONSORED ADS A (000000000) | Call | 2,91 | 204,57 | 0,0000 | |||||
CMG / Chipotle Mexican Grill, Inc. | Put | 0,06 | 17,02 | 46,63 | 16,55 | 4,7408 | 2,4938 | ||
US8865471085 / Tiffany & Co. | Put | 0,21 | −37,91 | 28,45 | −10,42 | 2,8930 | 1,1091 | ||
STX / Seagate Technology Holdings plc | Put | 0,29 | 12,44 | 16,99 | 24,37 | 1,7278 | 0,9604 | ||
ALLY / Ally Financial Inc. | Call | 0,55 | 22,12 | 16,69 | 12,55 | 1,6965 | 0,8638 | ||
CMG / Chipotle Mexican Grill, Inc. | Call | 0,02 | −10,58 | 15,57 | −10,94 | 1,5831 | 0,6012 | ||
NXPI / NXP Semiconductors N.V. | Put | 0,09 | 21,07 | 11,55 | 41,19 | 1,1748 | 0,7152 | ||
CPB / The Campbell's Company | Call | 0,20 | 10,03 | 1,0200 | 1,0200 | ||||
AMZN / Amazon.com, Inc. | Put | 0,01 | −37,50 | 9,24 | −33,47 | 0,9394 | 0,1594 | ||
ACI09N1H7 / Fiat Chrysler Automobiles N.V | Call | 0,54 | −30,21 | 7,96 | −20,83 | 0,8095 | 0,2447 | ||
AAPL / Apple Inc. | Call | 0,03 | 14,80 | 7,52 | 50,49 | 0,7643 | 0,4837 | ||
AMD / Advanced Micro Devices, Inc. | Put | 0,16 | −63,29 | 7,20 | −41,93 | 0,7321 | 0,0357 | ||
ATVI / Activision Blizzard Inc | Put | 0,11 | 2 677,50 | 6,60 | 3 014,15 | 0,6713 | 0,6593 | ||
ATVI / Activision Blizzard Inc | 0,09 | 112,19 | 5,38 | 138,28 | 0,5468 | 0,4200 | |||
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | Put | 0,02 | −57,99 | 5,24 | −46,72 | 0,5327 | −0,0196 | ||
AMZN / Amazon.com, Inc. | Call | 0,00 | −53,57 | 4,80 | −50,58 | 0,4884 | −0,0575 | ||
TPR / Tapestry, Inc. | 0,17 | 79,30 | 4,66 | 85,61 | 0,4735 | 0,3326 | |||
CRUS / Cirrus Logic, Inc. | Put | 0,05 | 0,00 | 4,41 | 53,78 | 0,4483 | 0,2873 | ||
AZO / AutoZone, Inc. | Put | 0,00 | 0,00 | 4,41 | 9,84 | 0,4482 | 0,2228 | ||
ALLY / Ally Financial Inc. | Put | 0,14 | 10,54 | 4,36 | 1,87 | 0,4431 | 0,2028 | ||
AMD / Advanced Micro Devices, Inc. | Call | 0,09 | −67,16 | 4,29 | −48,05 | 0,4364 | −0,0277 | ||
ACI09N1H7 / Fiat Chrysler Automobiles N.V | Put | 0,27 | −32,15 | 4,04 | −23,03 | 0,4105 | 0,1159 | ||
CTXS / Citrix Systems, Inc. | Put | 0,04 | 7,76 | 4,00 | 23,82 | 0,4070 | 0,2254 | ||
DG / Dollar General Corporation | Put | 0,03 | −38,65 | 3,96 | −39,79 | 0,4028 | 0,0333 | ||
BX / Blackstone Inc. | Put | 0,07 | 0,00 | 3,92 | 14,54 | 0,3982 | 0,3982 | ||
BA / The Boeing Company | Put | 0,01 | −9,23 | 3,84 | −22,28 | 0,3908 | 0,1130 | ||
ADM / Archer-Daniels-Midland Company | Call | 0,08 | −10,87 | 3,69 | 0,60 | 0,3747 | 0,1689 | ||
TRTN / Triton International Limited | Call | 0,09 | 0,00 | 3,65 | 18,79 | 0,3715 | 0,1988 | ||
ACI09N1H7 / Fiat Chrysler Automobiles N.V | 0,25 | 3,62 | 0,3680 | 0,3680 | |||||
AGO / Assured Guaranty Ltd. | Call | 0,07 | 17,38 | 3,38 | 29,39 | 0,3434 | 0,1968 | ||
RACE / Ferrari N.V. | Put | 0,02 | −33,22 | 3,33 | −28,27 | 0,3383 | 0,0778 | ||
DHI / D.R. Horton, Inc. | 0,06 | −15,22 | 3,23 | −15,17 | 0,3280 | 0,1144 | |||
/ ViacomCBS Inc | 0,07 | 3,11 | 0,3161 | 0,3161 | |||||
RACE / Ferrari N.V. | Call | 0,02 | −8,59 | 3,00 | −1,80 | 0,3046 | 0,1333 | ||
MU / Micron Technology, Inc. | 0,06 | 2,98 | 0,3032 | 0,3032 | |||||
HES / Hess Corporation | 0,04 | 150,85 | 2,97 | 177,20 | 0,3016 | 0,2415 | |||
COST / Costco Wholesale Corporation | Put | 0,01 | 0,00 | 2,94 | 2,01 | 0,2988 | 0,1370 | ||
AAP / Advance Auto Parts, Inc. | Put | 0,02 | 0,00 | 2,88 | −3,16 | 0,2931 | 0,1259 | ||
CI / The Cigna Group | Put | 0,01 | 75,00 | 2,86 | 135,83 | 0,2911 | 0,2229 | ||
CHKP / Check Point Software Technologies Ltd. | Put | 0,03 | 0,00 | 2,77 | 1,31 | 0,2820 | 0,1283 | ||
CS / Credit Suisse Group AG - ADR | Call | 0,20 | 0,50 | 2,70 | 10,69 | 0,2748 | 0,1377 | ||
NXPI / NXP Semiconductors N.V. | 0,02 | 652,71 | 2,70 | 776,62 | 0,2745 | 0,2572 | |||
RCL / Royal Caribbean Cruises Ltd. | Call | 0,02 | −20,00 | 2,67 | −1,40 | 0,2715 | 0,2715 | ||
COLM / Columbia Sportswear Company | Put | 0,03 | −29,01 | 2,58 | −26,58 | 0,2618 | 0,2618 | ||
AMAT / Applied Materials, Inc. | Put | 0,04 | −63,64 | 2,56 | −55,51 | 0,2607 | −0,0630 | ||
ADP / Automatic Data Processing, Inc. | Call | 0,01 | 0,00 | 2,56 | 5,66 | 0,2601 | 0,1241 | ||
META / Meta Platforms, Inc. | 0,01 | −3,07 | 2,54 | 11,71 | 0,2579 | 0,1304 | |||
ADM / Archer-Daniels-Midland Company | Put | 0,05 | −52,35 | 2,44 | −46,21 | 0,2484 | −0,0067 | ||
DG / Dollar General Corporation | Call | 0,02 | 0,00 | 2,42 | −1,87 | 0,2458 | 0,1075 | ||
BG / Bunge Global SA | Call | 0,04 | 0,00 | 2,42 | 1,64 | 0,2457 | 0,1122 | ||
BG / Bunge Global SA | Put | 0,04 | 0,75 | 2,32 | 2,38 | 0,2358 | 0,1086 | ||
CAG / Conagra Brands, Inc. | 0,07 | 140,36 | 2,30 | 168,22 | 0,2343 | 0,1860 | |||
ROKU / Roku, Inc. | 0,02 | −24,83 | 2,30 | −1,12 | 0,2334 | 0,1030 | |||
US40416M1053 / Hd Supply Inc. | 0,06 | 37,00 | 2,28 | 40,62 | 0,2316 | 0,1406 | |||
CTXS / Citrix Systems, Inc. | Call | 0,02 | 269,09 | 2,25 | 323,92 | 0,2289 | 0,1990 | ||
BHC / Bausch Health Companies Inc. | Put | 0,07 | 0,00 | 2,24 | 36,91 | 0,2282 | 0,1361 | ||
C / Citigroup Inc. | 0,03 | 457,00 | 2,23 | 544,93 | 0,2262 | 0,2068 | |||
FL / Foot Locker, Inc. | 0,06 | −4,40 | 2,16 | −13,63 | 0,2196 | 0,0791 | |||
GRMN / Garmin Ltd. | Put | 0,02 | 0,00 | 2,08 | 15,19 | 0,2113 | 0,1100 | ||
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | 0,01 | −64,99 | 2,07 | −55,60 | 0,2104 | −0,0514 | |||
CAG / Conagra Brands, Inc. | Put | 0,06 | 88,68 | 2,05 | 110,45 | 0,2088 | 0,1540 | ||
JWN / Nordstrom, Inc. | 0,05 | 317,36 | 1,99 | 407,93 | 0,2019 | 0,2019 | |||
SQ / Block, Inc. | 0,03 | −30,75 | 1,99 | −30,07 | 0,2019 | 0,0424 | |||
CHRW / C.H. Robinson Worldwide, Inc. | Call | 0,03 | 1,96 | 0,1988 | 0,1988 | ||||
CHRW / C.H. Robinson Worldwide, Inc. | Put | 0,03 | 1,96 | 0,1988 | 0,1988 | ||||
K / Kellanova | 0,03 | 46,09 | 1,94 | 56,96 | 0,1972 | 0,1278 | |||
MPC / Marathon Petroleum Corporation | 0,03 | −55,10 | 1,92 | −55,48 | 0,1955 | −0,0471 | |||
NXPI / NXP Semiconductors N.V. | Call | 0,01 | −64,62 | 1,91 | −58,74 | 0,1941 | −0,0658 | ||
WDC / Western Digital Corporation | 0,03 | −38,70 | 1,90 | −34,75 | 0,1930 | 0,0296 | |||
AKAM / Akamai Technologies, Inc. | Call | 0,02 | 0,00 | 1,88 | −5,47 | 0,1915 | 0,0796 | ||
EXPE / Expedia Group, Inc. | 0,02 | 1,87 | 0,1898 | 0,1898 | |||||
CNC / Centene Corporation | Put | 0,03 | −31,54 | 1,84 | −0,54 | 0,1873 | 0,0833 | ||
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) | Call | 0,01 | −25,86 | 1,82 | −5,98 | 0,1855 | 0,0765 | ||
CMCSA / Comcast Corporation | Put | 0,04 | 0,00 | 1,80 | −0,22 | 0,1829 | 0,0816 | ||
NSC / Norfolk Southern Corporation | 0,01 | 36,64 | 1,77 | 47,71 | 0,1804 | 0,1129 | |||
AGO / Assured Guaranty Ltd. | Put | 0,04 | −2,98 | 1,75 | 6,95 | 0,1784 | 0,0863 | ||
AKAM / Akamai Technologies, Inc. | Put | 0,02 | 0,00 | 1,75 | −5,44 | 0,1783 | 0,0741 | ||
UAL / United Airlines Holdings, Inc. | 0,02 | 9,30 | 1,75 | 8,90 | 0,1778 | 0,0876 | |||
LYB / LyondellBasell Industries N.V. | 0,02 | 1,71 | 0,1737 | 0,1737 | |||||
FSLR / First Solar, Inc. | 0,03 | 21,45 | 1,68 | 17,15 | 0,1708 | 0,0903 | |||
CRUS / Cirrus Logic, Inc. | Call | 0,02 | −61,64 | 1,66 | −41,03 | 0,1684 | 0,0107 | ||
TRTN / Triton International Limited | Put | 0,04 | −56,47 | 1,60 | −48,28 | 0,1623 | −0,0111 | ||
BAC / Bank of America Corporation | Put | 0,05 | 0,00 | 1,59 | 20,74 | 0,1622 | 0,0880 | ||
BAC / Bank of America Corporation | Call | 0,04 | 0,00 | 1,58 | 20,72 | 0,1612 | 0,0874 | ||
ALLY / Ally Financial Inc. | 0,05 | −73,07 | 1,56 | −75,18 | 0,1588 | −0,1946 | |||
AAPL / Apple Inc. | 0,01 | −49,26 | 1,51 | −33,48 | 0,1537 | 0,0261 | |||
CNC / Centene Corporation | Call | 0,02 | 0,00 | 1,51 | 45,38 | 0,1534 | 0,0951 | ||
CTXS / Citrix Systems, Inc. | 0,01 | −72,19 | 1,50 | −68,04 | 0,1526 | −0,1112 | |||
DE / Deere & Company | Put | 0,01 | −89,37 | 1,49 | −89,08 | 0,1515 | −0,6149 | ||
BBY / Best Buy Co., Inc. | Put | 0,02 | 0,00 | 1,48 | 22,78 | 0,1507 | 0,0829 | ||
CI / The Cigna Group | Call | 0,01 | −5,33 | 1,45 | 27,59 | 0,1476 | 0,0837 | ||
BUD / Anheuser-Busch InBev SA/NV - Depositary Receipt (Common Stock) | Put | 0,02 | −65,48 | 1,43 | −70,23 | 0,1452 | −0,1242 | ||
LNG / Cheniere Energy, Inc. | 0,02 | 1,41 | 0,1431 | 0,1431 | |||||
DAL / Delta Air Lines, Inc. | Put | 0,02 | 1,38 | 0,1403 | 0,1403 | ||||
US2655041000 / Dunkin' Brands Group, Inc. | 0,02 | 14,74 | 1,35 | 9,21 | 0,1375 | 0,1375 | |||
KSS / Kohl's Corporation | 0,03 | 123,01 | 1,33 | 128,92 | 0,1352 | 0,1026 | |||
TGT / Target Corporation | 0,01 | −48,08 | 1,30 | −37,72 | 0,1320 | 0,0149 | |||
VOD / Vodafone Group Public Limited Company - Depositary Receipt (Common Stock) | 0,07 | −76,14 | 1,29 | −76,84 | 0,1315 | −0,1821 | |||
AIG / American International Group, Inc. | Put | 0,03 | 8,23 | 1,28 | −0,31 | 0,1304 | 0,0582 | ||
T / AT&T Inc. | 0,03 | 31,19 | 1,27 | 35,53 | 0,1295 | 0,0767 | |||
HAS / Hasbro, Inc. | 0,01 | −2,07 | 1,25 | −12,88 | 0,1272 | 0,0465 | |||
BUD / Anheuser-Busch InBev SA/NV - Depositary Receipt (Common Stock) | Call | 0,02 | 0,00 | 1,24 | −13,78 | 0,1260 | 0,0453 | ||
CSOD / Cornerstone OnDemand Inc | Call | 0,02 | −58,71 | 1,24 | −55,91 | 0,1256 | −0,0318 | ||
C / Citigroup Inc. | Put | 0,01 | 0,00 | 1,20 | 15,64 | 0,1218 | 0,0636 | ||
ATVI / Activision Blizzard Inc | Call | 0,02 | 33,33 | 1,19 | 49,62 | 0,1208 | 0,0762 | ||
TME / Tencent Music Entertainment Group - Depositary Receipt (Common Stock) | Call | 0,10 | 0,00 | 1,17 | −8,07 | 0,1194 | 0,1194 | ||
BUD / Anheuser-Busch InBev SA/NV - Depositary Receipt (Common Stock) | 0,01 | 51,39 | 1,17 | 30,51 | 0,1192 | 0,0687 | |||
GOOGL / Alphabet Inc. | 0,00 | −63,86 | 1,14 | −60,38 | 0,1157 | −0,0456 | |||
DIS / The Walt Disney Company | 0,01 | −67,38 | 1,12 | −63,79 | 0,1142 | −0,0600 | |||
HUM / Humana Inc. | 0,00 | −35,79 | 1,12 | −7,91 | 0,1137 | 0,0455 | |||
JD / JD.com, Inc. - Depositary Receipt (Common Stock) | 0,03 | −13,67 | 1,10 | 7,82 | 0,1121 | 0,0547 | |||
DHI / D.R. Horton, Inc. | Put | 0,02 | 100,00 | 1,05 | 100,19 | 0,1073 | 0,0777 | ||
VALE / Vale S.A. - Depositary Receipt (Common Stock) | 0,08 | −81,16 | 1,05 | −78,38 | 0,1070 | −0,1663 | |||
AIG / American International Group, Inc. | 0,02 | −72,01 | 1,04 | −74,20 | 0,1054 | −0,1203 | |||
CHKP / Check Point Software Technologies Ltd. | 0,01 | −17,27 | 1,01 | −16,11 | 0,1027 | 0,0351 | |||
AAPL / Apple Inc. | Put | 0,00 | −96,65 | 1,00 | −95,61 | 0,1015 | −1,1741 | ||
UNH / UnitedHealth Group Incorporated | 0,00 | 197,02 | 1,00 | 302,02 | 0,1014 | 0,0874 | |||
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) | Put | 0,02 | 0,00 | 1,00 | 11,90 | 0,1014 | 0,0513 | ||
NKE / NIKE, Inc. | 0,01 | 0,99 | 0,1008 | 0,1008 | |||||
SIG / Signet Jewelers Limited | Call | 0,05 | 0,00 | 0,99 | 29,62 | 0,1006 | 0,0577 | ||
URI / United Rentals, Inc. | 0,01 | 19,10 | 0,98 | 59,48 | 0,1000 | 0,0654 | |||
KEYS / Keysight Technologies, Inc. | 0,01 | 45,31 | 0,95 | 53,38 | 0,0970 | 0,0621 | |||
LYB / LyondellBasell Industries N.V. | Call | 0,01 | −58,68 | 0,94 | −56,35 | 0,0961 | −0,0255 | ||
ADI / Analog Devices, Inc. | 0,01 | 0,92 | 0,0936 | 0,0936 | |||||
/ BMC Stock Holdings, Inc. | Call | 0,03 | 0,00 | 0,88 | 9,58 | 0,0896 | 0,0444 | ||
UNP / Union Pacific Corporation | 0,00 | 120,93 | 0,86 | 146,84 | 0,0873 | 0,0678 | |||
GDX / VanEck ETF Trust - VanEck Gold Miners ETF | 0,03 | −1,56 | 0,83 | 7,90 | 0,0847 | 0,0413 | |||
AMBA / Ambarella, Inc. | Call | 0,01 | −87,02 | 0,82 | −87,49 | 0,0838 | −0,2861 | ||
WYNN / Wynn Resorts, Limited | 0,01 | 0,81 | 0,0818 | 0,0818 | |||||
MGM / MGM Resorts International | 0,02 | 0,80 | 0,0809 | 0,0809 | |||||
AAP / Advance Auto Parts, Inc. | Call | 0,00 | −62,50 | 0,72 | −63,68 | 0,0733 | −0,0382 | ||
SQM / Sociedad Química y Minera de Chile S.A. - Depositary Receipt (Common Stock) | 0,03 | 15,57 | 0,70 | 10,88 | 0,0715 | 0,0359 | |||
RIG / Transocean Ltd. | Call | 0,10 | 0,00 | 0,69 | 53,91 | 0,0700 | 0,0448 | ||
TSCO / Tractor Supply Company | 0,01 | −26,13 | 0,67 | −23,67 | 0,0685 | 0,0189 | |||
SUM / Summit Materials, Inc. | 0,03 | 35,52 | 0,67 | 45,97 | 0,0681 | 0,0681 | |||
M / Macy's, Inc. | 0,04 | 12,73 | 0,67 | 23,39 | 0,0681 | 0,0376 | |||
GM / General Motors Company | 0,02 | 30,30 | 0,66 | 27,12 | 0,0672 | 0,0380 | |||
ADBE / Adobe Inc. | Put | 0,00 | −84,62 | 0,66 | −81,62 | 0,0671 | −0,1346 | ||
HTZZ / Hertz Global Holdings Inc. (New) | 0,04 | −69,42 | 0,65 | −65,23 | 0,0665 | −0,0392 | |||
SGMS / Scientific Games Corporation | 0,02 | 0,64 | 0,0653 | 0,0653 | |||||
YY / JOYY Inc. - Depositary Receipt (Common Stock) | 0,01 | 2,99 | 0,64 | −3,34 | 0,0648 | 0,0278 | |||
PYPL / PayPal Holdings, Inc. | 0,01 | 0,63 | 0,0644 | 0,0644 | |||||
CRWD / CrowdStrike Holdings, Inc. | Call | 0,01 | −74,33 | 0,62 | −78,06 | 0,0633 | 0,0633 | ||
ATI / ATI Inc. | Put | 0,03 | −40,00 | 0,62 | −38,74 | 0,0630 | 0,0062 | ||
LOW / Lowe's Companies, Inc. | 0,01 | −79,44 | 0,62 | −77,60 | 0,0630 | −0,0924 | |||
ATI / ATI Inc. | 0,03 | −28,71 | 0,62 | −27,19 | 0,0626 | 0,0151 | |||
BHC / Bausch Health Companies Inc. | Call | 0,02 | 0,00 | 0,60 | 36,84 | 0,0608 | 0,0363 | ||
NUE / Nucor Corporation | 0,01 | 16,85 | 0,58 | 29,14 | 0,0595 | 0,0340 | |||
CRWD / CrowdStrike Holdings, Inc. | Put | 0,01 | −48,64 | 0,56 | −56,04 | 0,0573 | 0,0573 | ||
ADBE / Adobe Inc. | Call | 0,00 | 0,56 | 0,0570 | 0,0570 | ||||
BKNG / Booking Holdings Inc. | 0,00 | −77,31 | 0,56 | −76,24 | 0,0564 | −0,0748 | |||
LYB / LyondellBasell Industries N.V. | Put | 0,01 | 0,55 | 0,0557 | 0,0557 | ||||
HAL / Halliburton Company | 0,02 | 0,53 | 0,0542 | 0,0542 | |||||
HD / The Home Depot, Inc. | 0,00 | −55,56 | 0,52 | −58,18 | 0,0533 | −0,0171 | |||
CLR / Continental Resources Inc (OKLA) | Put | 0,01 | 0,00 | 0,51 | 11,26 | 0,0523 | 0,0263 | ||
HLF / Herbalife Ltd. | Put | 0,01 | 0,00 | 0,50 | 25,89 | 0,0504 | 0,0283 | ||
HSBC / HSBC Holdings plc - Depositary Receipt (Common Stock) | 0,01 | −48,77 | 0,49 | −47,64 | 0,0497 | −0,0027 | |||
TSLA / Tesla, Inc. | 0,00 | 0,48 | 0,0490 | 0,0490 | |||||
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0,01 | −38,10 | 0,45 | −22,70 | 0,0461 | 0,0131 | |||
CMCSA / Comcast Corporation | Call | 0,01 | −90,00 | 0,45 | −90,02 | 0,0458 | −0,2074 | ||
INTC / Intel Corporation | 0,01 | −79,01 | 0,45 | −75,62 | 0,0453 | −0,0574 | |||
US21871D1037 / Corelogic Inc | Put | 0,01 | 0,44 | 0,0444 | 0,0444 | ||||
US21871D1037 / Corelogic Inc | Call | 0,01 | 0,44 | 0,0444 | 0,0444 | ||||
IIPR / Innovative Industrial Properties, Inc. | 0,01 | 2,68 | 0,44 | −15,67 | 0,0443 | 0,0443 | |||
MNST / Monster Beverage Corporation | 0,01 | 0,42 | 0,0430 | 0,0430 | |||||
DAL / Delta Air Lines, Inc. | 0,01 | 0,42 | 0,0429 | 0,0429 | |||||
TAP / Molson Coors Beverage Company | 0,01 | −11,42 | 0,41 | −16,90 | 0,0420 | 0,0420 | |||
SJM / The J. M. Smucker Company | 0,00 | 0,40 | 0,0403 | 0,0403 | |||||
SKX / Skechers U.S.A., Inc. | Put | 0,01 | 0,00 | 0,39 | 15,77 | 0,0396 | 0,0207 | ||
AAP / Advance Auto Parts, Inc. | 0,00 | 0,38 | 0,0382 | 0,0382 | |||||
QSR / Restaurant Brands International Inc. | 0,01 | 0,35 | 0,0361 | 0,0361 | |||||
DELL / Dell Technologies Inc. | 0,01 | 0,35 | 0,0355 | 0,0355 | |||||
TWTR / Twitter Inc | 0,01 | −52,98 | 0,33 | −63,42 | 0,0332 | −0,0170 | |||
HLF / Herbalife Ltd. | 0,01 | −27,56 | 0,32 | −8,86 | 0,0324 | 0,0128 | |||
CHRW / C.H. Robinson Worldwide, Inc. | 0,00 | 0,31 | 0,0318 | 0,0318 | |||||
AIG / American International Group, Inc. | Call | 0,01 | 0,31 | 0,0318 | 0,0318 | ||||
AMBA / Ambarella, Inc. | Put | 0,01 | −89,03 | 0,31 | −89,43 | 0,0314 | −0,1327 | ||
ATI / ATI Inc. | Call | 0,01 | 0,00 | 0,26 | 1,93 | 0,0268 | 0,0123 | ||
CPB / The Campbell's Company | Put | 0,01 | 0,25 | 0,0251 | 0,0251 | ||||
CRWD / CrowdStrike Holdings, Inc. | 0,00 | 0,24 | 0,0248 | 0,0248 | |||||
IRBT / iRobot Corporation | 0,00 | −90,86 | 0,24 | −92,50 | 0,0241 | −0,1534 | |||
SWKS / Skyworks Solutions, Inc. | 0,00 | 0,22 | 0,0224 | 0,0224 | |||||
STZ / Constellation Brands, Inc. | 0,00 | −66,18 | 0,22 | −69,08 | 0,0222 | −0,0174 | |||
GE / General Electric Company | 0,02 | 38,05 | 0,21 | 72,95 | 0,0215 | 0,0146 | |||
CPRI / Capri Holdings Limited | Call | 0,01 | 0,20 | 0,0205 | 0,0205 | ||||
CLF / Cleveland-Cliffs Inc. | Put | 0,02 | 0,00 | 0,17 | 16,44 | 0,0173 | 0,0091 | ||
CLF / Cleveland-Cliffs Inc. | 0,02 | 15,25 | 0,17 | 34,15 | 0,0168 | 0,0099 | |||
CVS / CVS Health Corporation | 0,00 | 0,15 | 0,0155 | 0,0155 | |||||
SIG / Signet Jewelers Limited | 0,01 | 0,13 | 0,0130 | 0,0130 | |||||
MRK / Merck & Co., Inc. | 0,00 | 0,01 | 0,0005 | 0,0005 | |||||
UHS / Universal Health Services, Inc. | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,7870 | |||
HES / Hess Corporation | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,3200 | |||
HES / Hess Corporation | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,0849 | |||
TRIP / Tripadvisor, Inc. | 0,00 | −100,00 | 0,00 | −100,00 | −0,0324 | ||||
TRIP / Tripadvisor, Inc. | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,0848 | |||
WDC / Western Digital Corporation | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,1628 | |||
YUM / Yum! Brands, Inc. | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,4001 | |||
MGM / MGM Resorts International | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,0389 | |||
LRCX / Lam Research Corporation | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,2531 | |||
TPR / Tapestry, Inc. | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,3377 | |||
US8865471085 / Tiffany & Co. | 0,00 | −100,00 | 0,00 | −100,00 | −0,0434 | ||||
US8865471085 / Tiffany & Co. | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,0780 | |||
UPS / United Parcel Service, Inc. | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,5653 | |||
UPS / United Parcel Service, Inc. | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,0673 | |||
MLM / Martin Marietta Materials, Inc. | 0,00 | −100,00 | 0,00 | −100,00 | −0,0254 | ||||
EXPE / Expedia Group, Inc. | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,3019 | |||
SQ / Block, Inc. | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,4329 | |||
SQ / Block, Inc. | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,6092 | |||
SPLK / Splunk Inc. | 0,00 | −100,00 | 0,00 | −100,00 | −0,0417 | ||||
SPLK / Splunk Inc. | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,1926 | |||
KMI / Kinder Morgan, Inc. | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,0140 | |||
MAT / Mattel, Inc. | Put | 0,00 | −100,00 | 0,00 | −100,00 | −0,1600 | |||
TJX / The TJX Companies, Inc. | Call | 0,00 | −100,00 | 0,00 | −100,00 | −0,0783 | |||
PTC / PTC Inc. | Put | 0,00 | −100,00 | 0,00 | 0,0000 | ||||
