Parsan Makina Parçalari Sanayii A.S. - Resultatregnskap (TTM)

Parsan Makina Parçalari Sanayii A.S.
TR ˙ IBSE
Resultatregnskap (TTM)

Parsan Makina Parçalari Sanayii A.S. Resultatregnskapet viser endringer i inntekter og kostnader over en periode. Resultatregnskapet omfatter salg og omsetning, bruttofortjeneste, forskning og utvikling (FoU), salgs- og administrasjonskostnader (SG&A), driftsinntekter, skattekostnader, rentekostnader, andre inntekter enn driftsinntekter, resultat per aksje (EPS) og utestående aksjer.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Inntekter 495 590 698 899 1 011 1 141 1 406 1 708 2 111 2 466 2 858 3 151 3 550 3 862 4 200 4 347 4 179 4 173 4 049 4 349
Endring (%) 19,07 18,33 28,81 12,43 12,83 23,25 21,48 23,58 16,82 15,92 10,26 12,65 8,79 8,75 3,51 −3,86 −0,15 −2,96 7,39
% av inntektene 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Salgskostnad 370 426 510 669 727 868 1 070 1 324 1 639 1 935 2 259 2 492 2 777 2 985 3 238 3 501 3 530 3 732 3 818 4 096
Endring (%) 15,01 19,83 31,04 8,76 19,33 23,25 23,73 23,81 18,06 16,76 10,30 11,45 7,49 8,47 8,13 0,82 5,72 2,33 7,26
% av inntektene 74,74 72,20 73,12 74,38 71,96 76,10 76,10 77,51 77,65 78,47 79,05 79,07 78,23 77,30 77,10 80,54 84,46 89,43 94,30 94,18
Brutto driftsresultat 125 164 188 230 283 273 336 384 472 531 599 659 773 877 962 846 649 441 231 253
Endring (%) 31,06 14,43 22,73 23,09 −3,83 23,25 14,31 22,80 12,52 12,84 10,12 17,18 13,46 9,69 −12,03 −23,24 −32,06 −47,64 9,54
% av inntektene 25,26 27,80 26,88 25,62 28,04 23,90 23,90 22,49 22,35 21,53 20,95 20,93 21,77 22,70 22,90 19,46 15,54 10,57 5,70 5,82
Salg og administrasjon 65 89 98 115 134 116 139 165 202 238 276 298 328 355 420 478 539 593 607 655
Endring (%) 37,48 10,83 16,55 16,57 −13,15 19,89 18,66 22,07 18,20 15,69 7,94 10,40 8,22 18,05 13,82 12,77 10,11 2,30 8,01
% av inntektene 13,03 15,04 14,09 12,75 13,22 10,18 9,90 9,67 9,55 9,66 9,64 9,44 9,25 9,20 9,99 10,99 12,89 14,21 14,98 15,07
FoU 1 2 3 3 4 5 5 5 6 8 10 12 13 14 18 20 27 29 32 32
Endring (%) 381,47 6,34 16,02 28,33 19,41 12,73 2,94 10,79 37,40 20,16 18,38 11,65 5,60 35,09 9,83 35,44 6,41 8,75 0,31
% av inntektene 0,10 0,41 0,37 0,33 0,38 0,40 0,37 0,31 0,28 0,33 0,34 0,37 0,36 0,35 0,44 0,46 0,65 0,70 0,78 0,73
Driftsøkonomi 438 518 606 777 850 985 1 209 1 503 1 859 2 187 2 563 2 852 3 209 3 369 3 692 3 984 4 042 4 412 4 497 4 775
Endring (%) 18,26 17,02 28,35 9,33 15,83 22,78 24,32 23,70 17,65 17,18 11,29 12,53 4,96 9,59 7,93 1,45 9,15 1,93 6,19
% av inntektene 88,34 87,75 86,77 86,46 84,08 86,31 85,98 88,00 88,08 88,71 89,67 90,50 90,41 87,23 87,90 91,66 96,72 105,73 111,05 109,81
Driftsinntekter 58 72 92 122 161 156 197 205 252 278 295 299 340 493 508 363 137 −239 −447 −427
Endring (%) 25,16 27,75 31,81 32,23 −2,98 26,21 4,01 22,75 10,67 6,04 1,34 13,79 44,90 2,99 −28,61 −62,18 −274,27 87,17 −4,66
% av inntektene 11,66 12,25 13,23 13,54 15,92 13,69 14,02 12,00 11,92 11,29 10,33 9,50 9,59 12,77 12,10 8,34 3,28 −5,73 −11,05 −9,81
Rentekostnad −52 −43 −41 −12 −46 −69 −80 −86 −78 −86 −84 −92 −172 −137 −172 −197 −179 −203 −191 −203
Endring (%) −17,50 −3,82 −70,57 279,15 50,92 15,64 6,87 −9,31 9,89 −1,98 9,44 86,89 −20,40 25,63 14,69 −9,18 13,83 −6,05 6,10
% av inntektene −10,50 −7,27 −5,91 −1,35 −4,56 −6,09 −5,72 −5,03 −3,69 −3,47 −2,94 −2,91 −4,83 −3,54 −4,09 −4,53 −4,28 −4,88 −4,72 −4,66
Netto inntekt 29 123 147 216 275 163 252 304 464 728 717 525 384 365 309 336 126 −334 −821 −1 008
Endring (%) 324,30 19,66 46,86 26,93 −40,56 54,40 20,69 52,57 56,87 −1,58 −26,81 −26,90 −4,81 −15,32 8,59 −62,55 −365,77 145,70 22,72
% av inntektene 5,86 20,88 21,12 24,08 27,18 14,32 17,94 17,82 22,00 29,55 25,09 16,65 10,81 9,45 7,36 7,72 3,01 −8,01 −20,27 −23,17

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista