Javedan Corporation Limited - Resultatregnskap (TTM)

Javedan Corporation Limited
PK ˙ KASE
Resultatregnskap (TTM)

Javedan Corporation Limited Resultatregnskapet viser endringer i inntekter og kostnader over en periode. Resultatregnskapet omfatter salg og omsetning, bruttofortjeneste, forskning og utvikling (FoU), salgs- og administrasjonskostnader (SG&A), driftsinntekter, skattekostnader, rentekostnader, andre inntekter enn driftsinntekter, resultat per aksje (EPS) og utestående aksjer.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Inntekter 1 520 1 208 1 081 1 118 1 022 789 3 945 4 469 10 964 6 797 11 187 5 124 10 420 10 438 4 494 6 972 6 668 6 502 7 713
Endring (%) −20,54 −10,49 3,37 −8,55 −22,79 399,96 13,28 145,36 −38,01 64,59 −54,20 103,37 0,17 −56,94 55,13 −4,36 −2,50 18,62
% av inntektene 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Salgskostnad 815 803 778 436 548 543 2 154 2 883 4 941 4 437 6 442 4 765 5 674 5 789 2 055 3 314 3 132 2 840 5 420
Endring (%) −1,40 −3,16 −43,90 25,55 −0,82 296,46 33,85 71,36 −10,21 45,19 −26,03 19,09 2,03 −64,50 61,23 −5,49 −9,34 90,88
% av inntektene 53,60 66,51 71,95 39,05 53,61 68,86 54,61 64,52 45,07 65,27 57,58 92,99 54,45 55,46 45,73 47,53 46,97 43,67 70,28
Brutto driftsresultat 705 404 303 681 474 246 1 791 1 585 6 023 2 360 4 746 359 4 746 4 648 2 439 3 658 3 536 3 662 2 292
Endring (%) −42,66 −25,03 124,65 −30,40 −48,18 628,85 −11,47 279,94 −60,81 101,06 −92,43 1 221,60 −2,06 −47,53 49,99 −3,33 3,57 −37,41
% av inntektene 46,40 33,49 28,05 60,95 46,39 31,14 45,39 35,48 54,93 34,73 42,42 7,01 45,55 44,54 54,27 52,47 53,03 56,33 29,72
Salg og administrasjon 456 453 475 446 431 440 433 1 182 1 461 1 790 1 685 1 464 1 351 1 306 1 412 1 390 1 292 1 051 871
Endring (%) −0,77 4,93 −6,06 −3,33 1,99 −1,58 172,94 23,61 22,57 −5,86 −13,14 −7,69 −3,39 8,13 −1,53 −7,08 −18,64 −17,12
% av inntektene 30,01 37,48 43,93 39,92 42,20 55,75 10,97 26,44 13,32 26,34 15,07 28,57 12,97 12,51 31,41 19,94 19,37 16,16 11,29
FoU
Endring (%)
% av inntektene
Driftsøkonomi 1 271 1 256 1 253 883 979 983 2 587 4 065 6 402 6 227 8 127 6 229 7 025 7 095 3 467 4 704 4 424 3 891 6 291
Endring (%) −1,17 −0,25 −29,56 10,95 0,42 163,13 57,12 57,48 −2,73 30,51 −23,36 12,79 0,99 −51,13 35,68 −5,96 −12,06 61,70
% av inntektene 83,61 103,99 115,89 78,97 95,81 124,61 65,58 90,97 58,39 91,62 72,64 121,56 67,42 67,97 77,15 67,47 66,34 59,84 81,57
Driftsinntekter 249 −48 −172 235 43 −194 1 358 404 4 562 570 3 060 −1 105 3 395 3 343 1 027 2 268 2 244 2 611 1 421
Endring (%) −119,34 256,38 −236,83 −81,78 −553,65 −799,15 −70,27 1 030,34 −87,51 436,97 −136,10 −407,27 −1,53 −69,27 120,80 −1,03 16,35 −45,57
% av inntektene 16,39 −3,99 −15,89 21,03 4,19 −24,61 34,42 9,03 41,61 8,38 27,36 −21,56 32,58 32,03 22,85 32,53 33,66 40,16 18,43
Rentekostnad −222 −136 −110 −91 −78 −62 −54 −112 −97 −264 −785 −1 077 −834 −951 −593 −463 −609 −466 −96
Endring (%) −38,55 −19,43 −16,99 −14,88 −19,63 −14,17 108,66 −12,94 171,37 197,07 37,23 −22,50 13,99 −37,66 −21,96 31,52 −23,36 −79,36
% av inntektene −14,61 −11,30 −10,17 −8,17 −7,60 −7,91 −1,36 −2,50 −0,89 −3,89 −7,01 −21,02 −8,01 −9,11 −13,19 −6,64 −9,13 −7,17 −1,25
Netto inntekt 59 −88 −151 262 118 −137 1 463 388 4 646 1 554 8 008 4 147 7 882 7 952 1 634 2 255 2 095 2 296 1 636
Endring (%) −248,35 71,54 −273,84 −55,09 −216,02 −1 170,99 −73,46 1 096,72 −66,56 415,30 −48,21 90,06 0,88 −79,45 37,98 −7,08 9,60 −28,74
% av inntektene 3,90 −7,28 −13,95 23,46 11,52 −17,31 37,08 8,69 42,38 22,86 71,58 80,94 75,64 76,18 36,36 32,34 31,42 35,32 21,22

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista