Brother Enterprises Holding Co.,Ltd. - Resultatregnskap (TTM)

Brother Enterprises Holding Co.,Ltd.
CN ˙ SZSE
CNY 6,53 ↓ −0,11 (−1,66%)
2025-09-10
AKSJEKURSEN
Resultatregnskap (TTM)

Brother Enterprises Holding Co.,Ltd. Resultatregnskapet viser endringer i inntekter og kostnader over en periode. Resultatregnskapet omfatter salg og omsetning, bruttofortjeneste, forskning og utvikling (FoU), salgs- og administrasjonskostnader (SG&A), driftsinntekter, skattekostnader, rentekostnader, andre inntekter enn driftsinntekter, resultat per aksje (EPS) og utestående aksjer.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2023
01-01
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Inntekter 1 780 1 919 2 150 2 249 2 404 2 733 2 923 3 257 3 479 3 411 3 208 3 070 2 918 2 821 2 965 3 104 3 263 3 441 3 541
Endring (%) 7,79 12,05 4,58 6,91 13,69 6,95 11,44 6,80 −1,94 −5,96 −4,31 −4,95 −3,31 5,10 4,69 5,10 5,48 2,88
% av inntektene 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Salgskostnad 1 210 1 466 1 765 1 985 2 148 2 373 2 398 2 551 2 691 2 617 2 557 2 551 2 516 2 584 2 710 2 865 2 908 2 960 3 018
Endring (%) 21,18 20,41 12,46 8,19 10,51 1,04 6,38 5,50 −2,75 −2,30 −0,24 −1,36 2,70 4,87 5,73 1,49 1,79 1,96
% av inntektene 67,95 76,40 82,10 88,28 89,33 86,84 82,04 78,32 77,36 76,72 79,71 83,10 86,23 91,60 91,40 92,31 89,14 86,02 85,25
Brutto driftsresultat 570 453 385 264 256 360 525 706 788 794 651 519 402 237 255 239 354 481 522
Endring (%) −20,61 −15,00 −31,52 −2,73 40,32 45,90 34,56 11,51 0,83 −18,03 −20,29 −22,60 −40,99 7,65 −6,45 48,45 35,82 8,52
% av inntektene 32,05 23,60 17,90 11,72 10,67 13,16 17,96 21,68 22,64 23,28 20,29 16,90 13,77 8,40 8,60 7,69 10,86 13,98 14,75
Salg og administrasjon 308 249 219 169 181 219 215 256 275 245 247 230 198 225 217 219 230 234 251
Endring (%) −19,40 −12,12 −22,85 7,17 21,49 −2,18 19,17 7,34 −10,79 0,88 −6,76 −13,99 13,61 −3,69 1,00 4,77 2,06 7,11
% av inntektene 17,33 12,96 10,16 7,50 7,52 8,03 7,35 7,85 7,89 7,18 7,70 7,51 6,79 7,98 7,31 7,06 7,03 6,81 7,09
FoU 73 70 71 76 90 116 134 139 145 141 124 126 127 134 161 138 147 147 129
Endring (%) −3,78 1,95 7,19 17,42 29,56 15,43 4,11 4,07 −2,64 −12,50 2,24 0,47 5,33 20,26 −13,97 6,49 −0,09 −12,36
% av inntektene 4,07 3,64 3,31 3,39 3,72 4,24 4,58 4,28 4,17 4,14 3,85 4,12 4,35 4,74 5,42 4,46 4,52 4,28 3,64
Driftsøkonomi 1 596 1 799 2 069 2 242 2 440 2 727 2 763 2 972 3 136 3 026 2 953 2 931 2 863 2 961 3 108 3 244 3 300 3 357 3 414
Endring (%) 12,76 15,01 8,38 8,79 11,80 1,32 7,54 5,52 −3,50 −2,39 −0,77 −2,31 3,43 4,95 4,40 1,70 1,73 1,72
% av inntektene 89,63 93,76 96,24 99,73 101,48 99,79 94,54 91,23 90,13 88,70 92,07 95,47 98,12 104,96 104,81 104,52 101,13 97,53 96,44
Driftsinntekter 185 120 81 6 −36 6 160 286 343 386 254 139 55 −140 −143 −140 −37 85 126
Endring (%) −35,14 −32,39 −92,44 −681,36 −115,88 2 724,88 78,88 20,20 12,33 −34,01 −45,38 −60,54 −355,41 1,81 −1,57 −73,63 −329,24 48,74
% av inntektene 10,37 6,24 3,76 0,27 −1,48 0,21 5,46 8,77 9,87 11,30 7,93 4,53 1,88 −4,96 −4,81 −4,52 −1,13 2,47 3,56
Rentekostnad −47 −49 −44 −40 −42 −39 −41 −38 −39 −54 −54 −62 −65 −77 −88 −77 −75 −57 −50
Endring (%) 4,82 −9,71 −9,03 5,80 −8,77 4,84 −5,30 2,02 37,70 0,30 13,76 4,98 19,25 13,81 −12,77 −1,93 −23,95 −13,34
% av inntektene −2,62 −2,55 −2,05 −1,78 −1,77 −1,42 −1,39 −1,18 −1,13 −1,58 −1,69 −2,01 −2,22 −2,73 −2,96 −2,47 −2,30 −1,66 −1,40
Netto inntekt 126 28 19 −52 −71 28 120 267 300 306 213 120 34 −175 −211 −206 −146 41 87
Endring (%) −77,84 −31,13 −369,36 36,30 −139,98 324,34 122,43 12,10 1,93 −30,21 −43,80 −71,82 −619,58 20,47 −2,41 −29,44 −128,04 112,98
% av inntektene 7,11 1,46 0,90 −2,31 −2,95 1,04 4,11 8,21 8,62 8,96 6,65 3,90 1,16 −6,22 −7,13 −6,65 −4,46 1,19 2,46

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista