Hunan Valin Wire & Cable Co.,Ltd. - Resultatregnskap (TTM)

Hunan Valin Wire & Cable Co.,Ltd.
CN ˙ SZSE
CNY 12,68 ↑0,04 (0,32%)
2025-09-12
AKSJEKURSEN
Resultatregnskap (TTM)

Hunan Valin Wire & Cable Co.,Ltd. Resultatregnskapet viser endringer i inntekter og kostnader over en periode. Resultatregnskapet omfatter salg og omsetning, bruttofortjeneste, forskning og utvikling (FoU), salgs- og administrasjonskostnader (SG&A), driftsinntekter, skattekostnader, rentekostnader, andre inntekter enn driftsinntekter, resultat per aksje (EPS) og utestående aksjer.

Alle tall er ganger 1,000,000 med unntak av enheter per aksje.

2020
12-31
2021
03-31
2021
06-30
2021
09-30
2022
01-01
2022
03-31
2022
06-30
2022
09-30
2023
01-01
2023
03-31
2023
06-30
2023
09-30
2024
01-01
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Inntekter 1 698 1 784 1 992 2 273 2 543 2 858 2 925 2 899 3 015 3 129 3 293 3 453 3 470 3 555 3 740 4 003 4 158 4 261 4 399
Endring (%) 5,02 11,68 14,13 11,87 12,40 2,33 −0,89 4,02 3,75 5,25 4,86 0,50 2,45 5,22 7,01 3,88 2,47 3,24
% av inntektene 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00 100,00
Salgskostnad 1 340 1 374 1 541 1 789 2 075 2 394 2 470 2 474 2 597 2 713 2 870 3 019 3 029 3 106 3 284 3 541 3 690 3 778 3 900
Endring (%) 2,50 12,16 16,10 16,01 15,37 3,18 0,15 4,98 4,48 5,77 5,20 0,34 2,55 5,72 7,83 4,19 2,39 3,24
% av inntektene 78,91 77,01 77,35 78,68 81,59 83,75 84,45 85,33 86,12 86,72 87,15 87,43 87,29 87,38 87,80 88,47 88,74 88,67 88,67
Brutto driftsresultat 358 410 451 485 468 464 455 425 418 415 423 434 441 449 456 461 468 483 498
Endring (%) 14,45 10,06 7,40 −3,40 −0,79 −2,07 −6,51 −1,59 −0,74 1,88 2,57 1,59 1,72 1,71 1,15 1,46 3,10 3,21
% av inntektene 21,09 22,99 22,65 21,32 18,41 16,25 15,55 14,67 13,88 13,28 12,85 12,57 12,71 12,62 12,20 11,53 11,26 11,33 11,33
Salg og administrasjon 175 206 209 227 218 207 206 189 204 209 216 235 218 225 240 237 249 246 244
Endring (%) 17,26 1,73 8,51 −4,13 −4,95 −0,56 −8,36 8,16 2,64 3,05 8,99 −7,30 3,19 6,50 −1,17 4,99 −1,22 −0,78
% av inntektene 10,33 11,53 10,51 9,99 8,56 7,24 7,03 6,50 6,76 6,69 6,55 6,81 6,28 6,33 6,40 5,91 5,98 5,76 5,54
FoU 52 56 63 71 80 87 90 92 98 103 109 112 115 118 123 131 134 138 143
Endring (%) 8,14 11,42 13,45 12,25 9,08 3,31 2,21 6,28 5,01 5,57 2,86 2,78 2,58 4,47 6,45 2,60 2,52 3,92
% av inntektene 3,07 3,16 3,16 3,14 3,15 3,05 3,08 3,18 3,25 3,29 3,30 3,24 3,31 3,31 3,29 3,27 3,23 3,23 3,26
Driftsøkonomi 1 577 1 646 1 822 2 093 2 385 2 699 2 775 2 768 2 912 3 038 3 209 3 376 3 376 3 459 3 630 3 889 4 038 4 128 4 273
Endring (%) 4,35 10,70 14,90 13,91 13,19 2,80 −0,26 5,21 4,34 5,62 5,19 0,00 2,46 4,96 7,12 3,84 2,21 3,52
% av inntektene 92,86 92,27 91,46 92,08 93,76 94,42 94,87 95,47 96,56 97,11 97,45 97,76 97,28 97,29 97,06 97,16 97,12 96,87 97,14
Driftsinntekter 121 138 170 180 159 159 150 131 104 90 84 77 94 96 110 114 120 133 126
Endring (%) 13,74 23,39 5,84 −11,92 0,51 −5,77 −12,54 −21,07 −12,77 −7,25 −7,83 22,03 1,94 14,39 3,33 5,31 11,25 −5,46
% av inntektene 7,14 7,73 8,54 7,92 6,24 5,58 5,13 4,53 3,44 2,89 2,55 2,24 2,72 2,71 2,94 2,84 2,88 3,13 2,86
Rentekostnad −18 −18 −20 −22 −20 −22 −24 −21 −23 −23 −22 −24 −25 −27 −27 −29 −26 −25 −24
Endring (%) −2,85 9,53 13,32 −9,85 10,27 7,87 −10,57 8,42 −1,98 −1,94 8,65 4,75 8,24 −2,25 7,24 −10,02 −1,40 −5,47
% av inntektene −1,08 −1,00 −0,98 −0,98 −0,79 −0,77 −0,81 −0,73 −0,77 −0,72 −0,67 −0,70 −0,73 −0,77 −0,71 −0,72 −0,62 −0,60 −0,55
Netto inntekt 94 115 140 146 135 136 131 110 110 99 85 89 87 89 109 110 109 121 112
Endring (%) 22,30 21,82 4,94 −8,08 0,81 −3,66 −15,47 −0,59 −9,65 −13,89 3,82 −2,49 2,48 22,98 1,19 −1,15 10,53 −7,14
% av inntektene 5,51 6,42 7,00 6,44 5,29 4,75 4,47 3,81 3,64 3,17 2,59 2,57 2,49 2,49 2,91 2,76 2,62 2,83 2,54

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista