Grunnleggende statistikk
Porteføljeverdi | $ 37 022 818 |
Nåværende posisjoner | 1 711 |
Siste beholdninger, prestasjoner, forvaltet kapital (fra 13F, 13D)
KBC Group NV har oppgitt 1 711 totale beholdninger i sine siste SEC-arkiveringer. Siste porteføljeverdi er beregnet til 37 022 818 USD. Faktisk forvaltet kapital (AUM) er denne verdien pluss kontanter (som ikke er oppgitt). KBC Group NVs største beholdninger er Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares (US:NVDD) , Microsoft Corporation (US:MSFT) , Alphabet Inc. (US:GOOGL) , Amazon.com, Inc. (US:AMZN) , and Apple Inc. (US:AAPL) . KBC Group NVs nye posisjoner inkluderer Ralliant Corporation (US:RAL) , Rocket Lab Corporation (US:RKLB) , Tempus AI, Inc. (US:TEM) , ASML Holding N.V. - Depositary Receipt (Common Stock) (US:ASML) , and Dave Inc. (US:DAVE) .
De største økningene dette kvartalet
Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekursene.
Verdipapirer | Aksjer (MM) |
Verdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
16,74 | 2,65 | 7,1457 | 2,1891 | |
5,21 | 2,59 | 7,0059 | 1,9494 | |
3,95 | 1,09 | 2,9445 | 1,2999 | |
8,64 | 1,53 | 4,1413 | 0,9502 | |
2,57 | 0,74 | 2,0098 | 0,7599 | |
6,37 | 1,40 | 3,7755 | 0,7453 | |
1,80 | 0,25 | 0,6847 | 0,5103 | |
1,34 | 0,42 | 1,1456 | 0,4447 | |
0,49 | 0,65 | 1,7636 | 0,3823 | |
0,74 | 0,14 | 0,3894 | 0,3721 |
De største reduksjonene dette kvartalet
Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekurser.
Verdipapirer | Aksjer (MM) |
Verdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
0,65 | 0,20 | 0,5490 | −0,7606 | |
6,43 | 1,32 | 3,5656 | −0,7121 | |
6,10 | 0,22 | 0,5882 | −0,5755 | |
1,09 | 0,32 | 0,8672 | −0,5473 | |
1,13 | 0,08 | 0,2150 | −0,4011 | |
0,11 | 0,04 | 0,1195 | −0,3737 | |
0,25 | 0,04 | 0,1197 | −0,3392 | |
0,11 | 0,01 | 0,0249 | −0,2501 | |
0,76 | 0,07 | 0,1872 | −0,2461 | |
0,04 | 0,02 | 0,0519 | −0,2423 |
13F- og Fondsarkiveringer
Dette skjemaet ble sendt inn den 2025-08-08 for rapporteringsperioden 2025-06-30. Klikk på lenkeikonet for å se hele transaksjonshistorikken.
Oppgradere for å låse opp premiedata og eksportere til Excel.
Verdipapirer | Type | Gjennomsnittlig aksjekurs | Aksjer (MM) |
ΔAksjer (%) |
ΔAksjer (%) |
Verdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|---|---|---|
NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares | 16,74 | 13,64 | 2,65 | 65,73 | 7,1457 | 2,1891 | |||
MSFT / Microsoft Corporation | 5,21 | 20,15 | 2,59 | 59,18 | 7,0059 | 1,9494 | |||
GOOGL / Alphabet Inc. | 8,64 | 31,34 | 1,53 | 49,12 | 4,1413 | 0,9502 | |||
AMZN / Amazon.com, Inc. | 6,37 | 24,16 | 1,40 | 43,14 | 3,7755 | 0,7453 | |||
AAPL / Apple Inc. | 6,43 | 3,70 | 1,32 | −4,21 | 3,5656 | −0,7121 | |||
AVGO / Broadcom Inc. | 3,95 | 24,96 | 1,09 | 106,05 | 2,9445 | 1,2999 | |||
META / Meta Platforms, Inc. | 1,41 | −3,19 | 1,04 | 23,96 | 2,8105 | 0,2054 | |||
JPM / JPMorgan Chase & Co. | 2,57 | 56,34 | 0,74 | 85,07 | 2,0098 | 0,7599 | |||
NFLX / Netflix, Inc. | 0,49 | 2,17 | 0,65 | 46,52 | 1,7636 | 0,3823 | |||
LLY / Eli Lilly and Company | 0,61 | 9,86 | 0,48 | 3,71 | 1,2830 | −0,1388 | |||
V / Visa Inc. | 1,34 | 13,27 | 0,47 | 14,77 | 1,2823 | −0,0017 | |||
BAC / Bank of America Corporation | 9,75 | 2,76 | 0,46 | 16,41 | 1,2465 | 0,0172 | |||
TSLA / Tesla, Inc. | 1,34 | 53,22 | 0,42 | 88,44 | 1,1456 | 0,4447 | |||
IBM / International Business Machines Corporation | 1,09 | −40,57 | 0,32 | −29,45 | 0,8672 | −0,5473 | |||
COF / Capital One Financial Corporation | 1,43 | 67,96 | 0,31 | 99,35 | 0,8241 | 0,3490 | |||
LIN / Linde plc | 0,63 | 8,63 | 0,29 | 9,29 | 0,7966 | −0,0397 | |||
GOOGL / Alphabet Inc. | 1,67 | 3,35 | 0,29 | 18,07 | 0,7945 | 0,0193 | |||
BSX / Boston Scientific Corporation | 2,66 | 18,70 | 0,29 | 26,11 | 0,7725 | 0,0701 | |||
CRM / Salesforce, Inc. | 1,04 | −12,87 | 0,28 | −11,25 | 0,7676 | −0,2287 | |||
GILD / Gilead Sciences, Inc. | 2,34 | 26,92 | 0,26 | 25,73 | 0,7013 | 0,0596 | |||
MS / Morgan Stanley | 1,80 | 273,58 | 0,25 | 351,79 | 0,6847 | 0,5103 | |||
QCOM / QUALCOMM Incorporated | 1,49 | 12,13 | 0,24 | 16,18 | 0,6418 | 0,0074 | |||
CMCSA / Comcast Corporation | 6,10 | −39,95 | 0,22 | −41,98 | 0,5882 | −0,5755 | |||
ORCL / Oracle Corporation | 0,98 | 58,80 | 0,21 | 150,59 | 0,5765 | 0,3097 | |||
VZ / Verizon Communications Inc. | 4,92 | −3,62 | 0,21 | −8,23 | 0,5749 | −0,1437 | |||
ABBV / AbbVie Inc. | 1,11 | 0,33 | 0,21 | −11,26 | 0,5554 | −0,1626 | |||
ISRG / Intuitive Surgical, Inc. | 0,38 | −1,43 | 0,21 | 8,47 | 0,5548 | −0,0347 | |||
UNH / UnitedHealth Group Incorporated | 0,65 | −19,12 | 0,20 | −51,78 | 0,5490 | −0,7606 | |||
DIS / The Walt Disney Company | 1,63 | −8,68 | 0,20 | 14,77 | 0,5459 | −0,0008 | |||
ECL / Ecolab Inc. | 0,74 | 49,74 | 0,20 | 59,20 | 0,5395 | 0,1499 | |||
MRK / Merck & Co., Inc. | 2,48 | 3,80 | 0,20 | −8,41 | 0,5302 | −0,1353 | |||
C / Citigroup Inc. | 2,27 | 52,95 | 0,19 | 83,81 | 0,5227 | 0,1952 | |||
MA / Mastercard Incorporated | 0,34 | 64,02 | 0,19 | 68,42 | 0,5192 | 0,1644 | |||
BMY / Bristol-Myers Squibb Company | 4,02 | 4,42 | 0,19 | −20,51 | 0,5026 | −0,2262 | |||
PGR / The Progressive Corporation | 0,67 | 39,21 | 0,18 | 30,66 | 0,4859 | 0,0605 | |||
1CI / The Cigna Group | 0,53 | −1,26 | 0,18 | −0,56 | 0,4756 | −0,0753 | |||
CAH / Cardinal Health, Inc. | 1,01 | −4,69 | 0,17 | 16,44 | 0,4602 | 0,0052 | |||
HCA / HCA Healthcare, Inc. | 0,44 | 27,80 | 0,17 | 41,18 | 0,4565 | 0,0863 | |||
SPGI / S&P Global Inc. | 0,32 | −9,54 | 0,17 | −6,21 | 0,4501 | −0,1008 | |||
NOW / ServiceNow, Inc. | 0,16 | −13,86 | 0,16 | 10,88 | 0,4418 | −0,0146 | |||
ADBE / Adobe Inc. | 0,42 | 71,07 | 0,16 | 72,34 | 0,4400 | 0,1470 | |||
AMAT / Applied Materials, Inc. | 0,85 | −32,33 | 0,16 | −14,84 | 0,4212 | −0,1457 | |||
SPG / Simon Property Group, Inc. | 0,94 | 10,52 | 0,15 | 7,09 | 0,4102 | −0,0304 | |||
MELI / MercadoLibre, Inc. | 0,06 | 46,88 | 0,15 | 97,37 | 0,4068 | 0,1693 | |||
AXP / American Express Company | 0,47 | −5,90 | 0,15 | 11,94 | 0,4055 | −0,0122 | |||
GS / The Goldman Sachs Group, Inc. | 0,21 | 74,84 | 0,15 | 125,76 | 0,4041 | 0,1991 | |||
JNJ / Johnson & Johnson | 0,97 | 146,07 | 0,15 | 127,69 | 0,4021 | 0,1982 | |||
NET / Cloudflare, Inc. | 0,74 | 1 388,65 | 0,14 | 2 780,00 | 0,3894 | 0,3721 | |||
BKNG / Booking Holdings Inc. | 0,02 | 2,77 | 0,14 | 28,83 | 0,3887 | 0,0428 | |||
FOXA / Fox Corporation | 2,48 | 3,47 | 0,14 | 2,96 | 0,3755 | −0,0457 | |||
TWLO / Twilio Inc. | 1,06 | 12,23 | 0,13 | 42,39 | 0,3565 | 0,0691 | |||
CTAS / Cintas Corporation | 0,59 | 101,38 | 0,13 | 118,33 | 0,3555 | 0,1684 | |||
WELL / Welltower Inc. | 0,85 | 91,83 | 0,13 | 94,03 | 0,3525 | 0,1421 | |||
ABT / Abbott Laboratories | 0,95 | 42,28 | 0,13 | 45,45 | 0,3476 | 0,0738 | |||
SYK / Stryker Corporation | 0,32 | −16,67 | 0,13 | −11,19 | 0,3440 | −0,1023 | |||
ZM / Zoom Communications Inc. | 1,62 | −7,77 | 0,13 | −2,33 | 0,3418 | −0,0610 | |||
ANET / Arista Networks Inc | 1,22 | 145,24 | 0,13 | 228,95 | 0,3384 | 0,2183 | |||
CSCO / Cisco Systems, Inc. | 1,80 | −11,17 | 0,13 | 0,00 | 0,3377 | −0,0509 | |||
BRK.B / Berkshire Hathaway Inc. | 0,25 | 57,60 | 0,12 | 44,71 | 0,3331 | 0,0668 | |||
GJR / Strats Trust For Procter & Gambel Security - Preferred Security | 0,77 | −9,00 | 0,12 | −14,69 | 0,3308 | −0,1160 | |||
CNM / Core & Main, Inc. | 2,02 | 17,17 | 0,12 | 46,99 | 0,3296 | 0,0709 | |||
TEAM / Atlassian Corporation | 0,60 | 42,16 | 0,12 | 35,96 | 0,3285 | 0,0510 | |||
CTSH / Cognizant Technology Solutions Corporation | 1,52 | −23,95 | 0,12 | −22,88 | 0,3214 | −0,1547 | |||
COST / Costco Wholesale Corporation | 0,12 | 9,04 | 0,12 | 14,56 | 0,3198 | −0,0022 | |||
WFC / Wells Fargo & Company | 1,45 | −14,52 | 0,12 | −4,96 | 0,3130 | −0,0640 | |||
PNR / Pentair plc | 1,09 | 3,83 | 0,11 | 23,08 | 0,3027 | 0,0172 | |||
MET / MetLife, Inc. | 1,36 | −24,88 | 0,11 | −24,83 | 0,2958 | −0,1560 | |||
WDAY / Workday, Inc. | 0,46 | −28,74 | 0,11 | −26,85 | 0,2956 | −0,1683 | |||
CVNA / Carvana Co. | 0,32 | 1 988,68 | 0,11 | 3 533,33 | 0,2946 | 0,2845 | |||
SPOT / Spotify Technology S.A. | 0,14 | 13,06 | 0,11 | 56,52 | 0,2940 | 0,0798 | |||
AER / AerCap Holdings N.V. | 0,89 | −0,70 | 0,10 | 14,29 | 0,2820 | −0,0030 | |||
ACN / Accenture plc | 0,35 | 55,24 | 0,10 | 49,28 | 0,2809 | 0,0638 | |||
HPQ / HP Inc. | 4,23 | 0,31 | 0,10 | −11,21 | 0,2793 | −0,0829 | |||
SCHW / The Charles Schwab Corporation | 1,13 | −46,09 | 0,10 | −37,42 | 0,2778 | −0,2301 | |||
GEN / Gen Digital Inc. | 3,49 | 26,05 | 0,10 | 39,73 | 0,2772 | 0,0491 | |||
0II4 / Equinix, Inc. | 0,13 | 48,60 | 0,10 | 44,29 | 0,2750 | 0,0570 | |||
VRSN / VeriSign, Inc. | 0,35 | 496,33 | 0,10 | 573,33 | 0,2750 | 0,2284 | |||
WMS / Advanced Drainage Systems, Inc. | 0,88 | 0,70 | 0,10 | 7,45 | 0,2731 | −0,0217 | |||
WMT / Walmart Inc. | 0,98 | −9,70 | 0,10 | 0,00 | 0,2587 | −0,0369 | |||
COR / Cencora, Inc. | 0,32 | −1,18 | 0,10 | 6,74 | 0,2577 | −0,0202 | |||
TMO / Thermo Fisher Scientific Inc. | 0,23 | −9,24 | 0,09 | −26,56 | 0,2562 | −0,1419 | |||
HD / The Home Depot, Inc. | 0,26 | −0,93 | 0,09 | 0,00 | 0,2540 | −0,0405 | |||
SSNC / SS&C Technologies Holdings, Inc. | 1,12 | 6,37 | 0,09 | 5,68 | 0,2513 | −0,0226 | |||
CNC / Centene Corporation | 1,71 | −26,24 | 0,09 | −34,29 | 0,2507 | −0,1861 | |||
CRWD / CrowdStrike Holdings, Inc. | 0,18 | −16,08 | 0,09 | 22,67 | 0,2488 | 0,0130 | |||
NTRS / Northern Trust Corporation | 0,72 | −15,21 | 0,09 | 9,64 | 0,2468 | −0,0134 | |||
CRH / CRH plc | 0,98 | 4,52 | 0,09 | 8,54 | 0,2421 | −0,0130 | |||
CTVA / Corteva, Inc. | 1,16 | 0,98 | 0,09 | 19,44 | 0,2326 | 0,0091 | |||
MCK / McKesson Corporation | 0,12 | −5,72 | 0,09 | 2,41 | 0,2305 | −0,0275 | |||
CF / CF Industries Holdings, Inc. | 0,92 | 2,64 | 0,08 | 21,74 | 0,2278 | 0,0112 | |||
PFE / Pfizer Inc. | 3,42 | −2,29 | 0,08 | −6,82 | 0,2240 | −0,0514 | |||
LRCX / Lam Research Corporation | 0,85 | 6,04 | 0,08 | 41,38 | 0,2232 | 0,0426 | |||
UBER / Uber Technologies, Inc. | 0,87 | 31,25 | 0,08 | 68,75 | 0,2193 | 0,0694 | |||
SNPS / Synopsys, Inc. | 0,16 | −11,23 | 0,08 | 5,26 | 0,2187 | −0,0181 | |||
RZ2 / Veralto Corporation | 0,80 | −21,20 | 0,08 | −19,19 | 0,2185 | −0,0891 | |||
AMGN / Amgen Inc. | 0,29 | −2,47 | 0,08 | −13,19 | 0,2150 | −0,0677 | |||
KO / The Coca-Cola Company | 1,13 | −59,41 | 0,08 | −60,10 | 0,2150 | −0,4011 | |||
WM / Waste Management, Inc. | 0,35 | −0,92 | 0,08 | −2,47 | 0,2149 | −0,0373 | |||
NTAP / NetApp, Inc. | 0,70 | −20,43 | 0,07 | −2,63 | 0,2007 | −0,0382 | |||
HIG / The Hartford Insurance Group, Inc. | 0,58 | −22,13 | 0,07 | −20,65 | 0,1990 | −0,0874 | |||
FTNT / Fortinet, Inc. | 0,69 | 120,36 | 0,07 | 143,33 | 0,1977 | 0,1038 | |||
FDX / FedEx Corporation | 0,32 | 2,08 | 0,07 | −5,26 | 0,1954 | −0,0405 | |||
IQV / IQVIA Holdings Inc. | 0,46 | −24,13 | 0,07 | −32,08 | 0,1950 | −0,1354 | |||
AMP / Ameriprise Financial, Inc. | 0,13 | 0,33 | 0,07 | 10,94 | 0,1939 | −0,0075 | |||
AOS / A. O. Smith Corporation | 1,08 | −35,00 | 0,07 | −35,19 | 0,1914 | −0,1459 | |||
SYF / Synchrony Financial | 1,06 | −2,90 | 0,07 | 22,81 | 0,1912 | 0,0117 | |||
EME / EMCOR Group, Inc. | 0,13 | 45,10 | 0,07 | 112,12 | 0,1900 | 0,0860 | |||
CLX / The Clorox Company | 0,58 | −0,84 | 0,07 | −19,77 | 0,1890 | −0,0796 | |||
WTS / Watts Water Technologies, Inc. | 0,28 | −12,87 | 0,07 | 4,55 | 0,1879 | −0,0176 | |||
STLD / Steel Dynamics, Inc. | 0,54 | −14,80 | 0,07 | −12,66 | 0,1876 | −0,0596 | |||
BK / The Bank of New York Mellon Corporation | 0,76 | −54,30 | 0,07 | −50,36 | 0,1872 | −0,2461 | |||
RBLX / Roblox Corporation | 0,66 | 450,43 | 0,07 | 1 050,00 | 0,1865 | 0,1649 | |||
GE / General Electric Company | 0,26 | 36,09 | 0,07 | 76,32 | 0,1820 | 0,0625 | |||
HOOD / Robinhood Markets, Inc. | 0,72 | 73,20 | 0,07 | 294,12 | 0,1818 | 0,1282 | |||
SHW / The Sherwin-Williams Company | 0,19 | 1,47 | 0,07 | −1,49 | 0,1807 | −0,0274 | |||
OC / Owens Corning | 0,47 | −25,60 | 0,06 | −28,89 | 0,1754 | −0,1060 | |||
MRVL / Marvell Technology, Inc. | 0,83 | 125,17 | 0,06 | 186,36 | 0,1727 | 0,1026 | |||
PEP / PepsiCo, Inc. | 0,48 | 4,08 | 0,06 | −8,70 | 0,1724 | −0,0437 | |||
ALNY / Alnylam Pharmaceuticals, Inc. | 0,19 | 902,23 | 0,06 | 1 160,00 | 0,1705 | 0,1543 | |||
DKS / DICK'S Sporting Goods, Inc. | 0,32 | 57,08 | 0,06 | 55,00 | 0,1697 | 0,0432 | |||
AMD / Advanced Micro Devices, Inc. | 0,44 | −35,92 | 0,06 | −11,59 | 0,1671 | −0,0498 | |||
PRMB / Primo Brands Corporation | 2,07 | 0,75 | 0,06 | −15,28 | 0,1653 | −0,0606 | |||
DOCU / DocuSign, Inc. | 0,78 | −45,76 | 0,06 | −48,72 | 0,1646 | −0,1998 | |||
INTU / Intuit Inc. | 0,08 | 12,68 | 0,06 | 46,34 | 0,1632 | 0,0335 | |||
IBKR / Interactive Brokers Group, Inc. | 1,08 | 106,00 | 0,06 | −31,40 | 0,1610 | −0,1074 | |||
TMUS / T-Mobile US, Inc. | 0,25 | −6,67 | 0,06 | −16,90 | 0,1606 | −0,0607 | |||
VRTX / Vertex Pharmaceuticals Incorporated | 0,13 | 11,20 | 0,06 | 3,51 | 0,1595 | −0,0200 | |||
T / AT&T Inc. | 2,00 | 37,56 | 0,06 | 39,02 | 0,1566 | 0,0288 | |||
FITB / Fifth Third Bancorp | 1,37 | −31,73 | 0,06 | −28,21 | 0,1520 | −0,0918 | |||
CAT / Caterpillar Inc. | 0,14 | −10,07 | 0,06 | 5,77 | 0,1501 | −0,0128 | |||
PLTR / Palantir Technologies Inc. | 0,41 | 19,25 | 0,06 | 96,43 | 0,1495 | 0,0603 | |||
DVA / DaVita Inc. | 0,37 | 38,70 | 0,05 | 29,27 | 0,1442 | 0,0159 | |||
XPH / Amphenol Corporation | 0,54 | 2,43 | 0,05 | 55,88 | 0,1435 | 0,0366 | |||
ZTS / Zoetis Inc. | 0,34 | 7,82 | 0,05 | 1,92 | 0,1434 | −0,0180 | |||
PNC / The PNC Financial Services Group, Inc. | 0,28 | 5,55 | 0,05 | 12,77 | 0,1434 | −0,0038 | |||
LNN / Lindsay Corporation | 0,37 | 3,51 | 0,05 | 18,18 | 0,1425 | 0,0037 | |||
CEG / Constellation Energy Corporation | 0,16 | −5,69 | 0,05 | 52,94 | 0,1421 | 0,0339 | |||
AME / AMETEK, Inc. | 0,29 | 3,23 | 0,05 | 8,33 | 0,1416 | −0,0083 | |||
DHR / Danaher Corporation | 0,26 | 8,20 | 0,05 | 4,00 | 0,1409 | −0,0144 | |||
ADSK / Autodesk, Inc. | 0,17 | 0,99 | 0,05 | 18,60 | 0,1395 | 0,0053 | |||
MCO / Moody's Corporation | 0,10 | 6,93 | 0,05 | 16,28 | 0,1354 | 0,0003 | |||
DE / Deere & Company | 0,10 | 0,91 | 0,05 | 8,89 | 0,1348 | −0,0069 | |||
ACGL / Arch Capital Group Ltd. | 0,54 | −9,25 | 0,05 | −14,04 | 0,1333 | −0,0450 | |||
XYL / Xylem Inc. | 0,37 | −21,76 | 0,05 | −14,29 | 0,1303 | −0,0464 | |||
ATO / Atmos Energy Corporation | 0,31 | −4,67 | 0,05 | −4,00 | 0,1302 | −0,0272 | |||
DELL / Dell Technologies Inc. | 0,39 | −61,71 | 0,05 | −48,39 | 0,1300 | −0,1600 | |||
AKAM / Akamai Technologies, Inc. | 0,60 | −4,81 | 0,05 | −6,00 | 0,1295 | −0,0283 | |||
MAS / Masco Corporation | 0,74 | −25,21 | 0,05 | −30,88 | 0,1285 | −0,0848 | |||
DBX / Dropbox, Inc. | 1,65 | −5,78 | 0,05 | 2,17 | 0,1273 | −0,0177 | |||
DASH / DoorDash, Inc. | 0,19 | 256,32 | 0,05 | 422,22 | 0,1271 | 0,0967 | |||
AJG / Arthur J. Gallagher & Co. | 0,15 | −3,99 | 0,05 | −9,62 | 0,1271 | −0,0369 | |||
ADI / Analog Devices, Inc. | 0,20 | 0,94 | 0,05 | 20,51 | 0,1270 | 0,0045 | |||
FICO / Fair Isaac Corporation | 0,03 | 68,78 | 0,05 | 70,37 | 0,1257 | 0,0394 | |||
MSTR / Strategy Inc | 0,11 | 20,40 | 0,05 | 70,37 | 0,1249 | 0,0399 | |||
IDXX / IDEXX Laboratories, Inc. | 0,09 | 10,49 | 0,05 | 40,63 | 0,1241 | 0,0230 | |||
PCAR / PACCAR Inc | 0,48 | −7,03 | 0,05 | −10,00 | 0,1239 | −0,0330 | |||
VTR / Ventas, Inc. | 0,72 | 518,01 | 0,05 | 462,50 | 0,1227 | 0,0978 | |||
HUBS / HubSpot, Inc. | 0,08 | 299,74 | 0,04 | 300,00 | 0,1211 | 0,0854 | |||
AWK / American Water Works Company, Inc. | 0,32 | −30,26 | 0,04 | −34,33 | 0,1203 | −0,0898 | |||
GDDY / GoDaddy Inc. | 0,25 | −70,01 | 0,04 | −70,07 | 0,1197 | −0,3392 | |||
INCY / Incyte Corporation | 0,65 | −35,71 | 0,04 | −27,87 | 0,1196 | −0,0704 | |||
ELV / Elevance Health, Inc. | 0,11 | −68,87 | 0,04 | −72,15 | 0,1195 | −0,3737 | |||
NLY / Annaly Capital Management, Inc. | 2,35 | −46,06 | 0,04 | −50,00 | 0,1193 | −0,1549 | |||
MU / Micron Technology, Inc. | 0,36 | −9,51 | 0,04 | 29,41 | 0,1191 | 0,0125 | |||
ALL / The Allstate Corporation | 0,22 | −1,33 | 0,04 | −4,44 | 0,1179 | −0,0233 | |||
MCD / McDonald's Corporation | 0,15 | 2,36 | 0,04 | −4,44 | 0,1170 | −0,0234 | |||
PANW / Palo Alto Networks, Inc. | 0,21 | −3,14 | 0,04 | 16,67 | 0,1161 | 0,0012 | |||
XOM / Exxon Mobil Corporation | 0,40 | 10,28 | 0,04 | 0,00 | 0,1160 | −0,0173 | |||
0JVQ / Lowe's Companies, Inc. | 0,19 | 3,86 | 0,04 | −2,33 | 0,1157 | −0,0189 | |||
FBIN / Fortune Brands Innovations, Inc. | 0,83 | 93,44 | 0,04 | 61,54 | 0,1156 | 0,0344 | |||
GRMN / Garmin Ltd. | 0,20 | 643,35 | 0,04 | 740,00 | 0,1144 | 0,0960 | |||
TAP.A / Molson Coors Beverage Company | 0,88 | −28,91 | 0,04 | −44,00 | 0,1143 | −0,1195 | |||
EPAM / EPAM Systems, Inc. | 0,24 | 102,98 | 0,04 | 121,05 | 0,1140 | 0,0524 | |||
HWM / Howmet Aerospace Inc. | 0,23 | 450,21 | 0,04 | 720,00 | 0,1132 | 0,0967 | |||
AMT / American Tower Corporation | 0,19 | −13,70 | 0,04 | −12,77 | 0,1115 | −0,0347 | |||
RS / Reliance, Inc. | 0,13 | −3,76 | 0,04 | 5,13 | 0,1111 | −0,0109 | |||
PSA / Public Storage | 0,14 | −30,70 | 0,04 | −31,67 | 0,1111 | −0,0768 | |||
JCI / Johnson Controls International plc | 0,39 | 124,77 | 0,04 | 207,69 | 0,1102 | 0,0675 | |||
0HS2 / Cadence Design Systems, Inc. | 0,13 | 7,73 | 0,04 | 29,03 | 0,1101 | 0,0132 | |||
PLD / Prologis, Inc. | 0,39 | 0,73 | 0,04 | −4,76 | 0,1098 | −0,0234 | |||
PYPL / PayPal Holdings, Inc. | 0,55 | −30,05 | 0,04 | −20,00 | 0,1096 | −0,0485 | |||
DDOG / Datadog, Inc. | 0,30 | 1,72 | 0,04 | 37,93 | 0,1089 | 0,0180 | |||
CYBR / CyberArk Software Ltd. | 0,10 | 48,49 | 0,04 | 77,27 | 0,1069 | 0,0382 | |||
TRV / The Travelers Companies, Inc. | 0,15 | −8,79 | 0,04 | −9,52 | 0,1053 | −0,0258 | |||
WSM / Williams-Sonoma, Inc. | 0,24 | 165,46 | 0,04 | 171,43 | 0,1044 | 0,0606 | |||
GEV / GE Vernova Inc. | 0,07 | 46,14 | 0,04 | 153,33 | 0,1041 | 0,0569 | |||
SWKS / Skyworks Solutions, Inc. | 0,51 | −48,97 | 0,04 | −40,62 | 0,1030 | −0,0981 | |||
CMG / Chipotle Mexican Grill, Inc. | 0,67 | 5,74 | 0,04 | 19,35 | 0,1021 | 0,0029 | |||
RCL / Royal Caribbean Cruises Ltd. | 0,12 | 14,70 | 0,04 | 76,19 | 0,1019 | 0,0349 | |||
ELF / e.l.f. Beauty, Inc. | 0,30 | 6,57 | 0,04 | 117,65 | 0,1017 | 0,0464 | |||
TTD / The Trade Desk, Inc. | 0,52 | 10,20 | 0,04 | 48,00 | 0,1013 | 0,0210 | |||
EW / Edwards Lifesciences Corporation | 0,48 | 0,10 | 0,04 | 8,82 | 0,1012 | −0,0065 | |||
ICE / Intercontinental Exchange, Inc. | 0,20 | 5,93 | 0,04 | 12,12 | 0,1005 | −0,0020 | |||
0KEI / PPG Industries, Inc. | 0,33 | −2,25 | 0,04 | 2,78 | 0,1000 | −0,0130 | |||
AZO / AutoZone, Inc. | 0,01 | 5,40 | 0,04 | 2,86 | 0,0988 | −0,0118 | |||
0LIU / United Airlines Holdings, Inc. | 0,46 | 4 940,52 | 0,04 | 0,0982 | 0,0962 | ||||
QRVO / Qorvo, Inc. | 0,43 | −25,53 | 0,04 | −12,20 | 0,0982 | −0,0310 | |||
DXCM / DexCom, Inc. | 0,41 | 0,20 | 0,04 | 29,63 | 0,0963 | 0,0099 | |||
MDLZ / Mondelez International, Inc. | 0,53 | −29,37 | 0,04 | −30,00 | 0,0957 | −0,0610 | |||
CBRE / CBRE Group, Inc. | 0,25 | 4,38 | 0,03 | 9,68 | 0,0942 | −0,0026 | |||
1EXPD / Expeditors International of Washington, Inc. | 0,30 | −44,14 | 0,03 | −47,69 | 0,0938 | −0,1092 | |||
MDT / Medtronic plc | 0,40 | 1,22 | 0,03 | −2,86 | 0,0930 | −0,0158 | |||
SE / Sea Limited - Depositary Receipt (Common Stock) | 0,21 | 6,73 | 0,03 | 30,77 | 0,0928 | 0,0113 | |||
APO / Apollo Global Management, Inc. | 0,24 | −24,65 | 0,03 | −22,73 | 0,0928 | −0,0438 | |||
RSG / Republic Services, Inc. | 0,14 | −18,21 | 0,03 | −17,07 | 0,0926 | −0,0351 | |||
CL / Colgate-Palmolive Company | 0,38 | −0,35 | 0,03 | −2,86 | 0,0925 | −0,0175 | |||
TGT / Target Corporation | 0,35 | −1,12 | 0,03 | −5,56 | 0,0922 | −0,0211 | |||
CMI / Cummins Inc. | 0,10 | −2,65 | 0,03 | 0,00 | 0,0918 | −0,0119 | |||
JBL / Jabil Inc. | 0,15 | 10,45 | 0,03 | 73,68 | 0,0912 | 0,0320 | |||
TXN / Texas Instruments Incorporated | 0,16 | 4,49 | 0,03 | 22,22 | 0,0906 | 0,0044 | |||
INTC / Intel Corporation | 1,49 | 2,60 | 0,03 | 0,00 | 0,0903 | −0,0122 | |||
PH / Parker-Hannifin Corporation | 0,05 | 4,87 | 0,03 | 22,22 | 0,0900 | 0,0042 | |||
HEI / HEICO Corporation | 0,10 | 375,41 | 0,03 | 540,00 | 0,0887 | 0,0712 | |||
K / Kellanova | 0,41 | 550,88 | 0,03 | 540,00 | 0,0886 | 0,0724 | |||
APP / AppLovin Corporation | 0,09 | −32,30 | 0,03 | −11,11 | 0,0882 | −0,0251 | |||
0J66 / Host Hotels & Resorts, Inc. | 1,99 | −51,53 | 0,03 | −48,28 | 0,0825 | −0,0984 | |||
SBAC / SBA Communications Corporation | 0,13 | −64,05 | 0,03 | −62,34 | 0,0803 | −0,1601 | |||
MPC / Marathon Petroleum Corporation | 0,18 | −45,52 | 0,03 | −38,30 | 0,0802 | −0,0682 | |||
