Grunnleggende statistikk
Porteføljeverdi $ 72 129 000
Nåværende posisjoner 1
Siste beholdninger, prestasjoner, forvaltet kapital (fra 13F, 13D)

IBM Retirement Fund har oppgitt 1 totale beholdninger i sine siste SEC-arkiveringer. Siste porteføljeverdi er beregnet til 72 129 000 USD. Faktisk forvaltet kapital (AUM) er denne verdien pluss kontanter (som ikke er oppgitt). IBM Retirement Funds største beholdninger er iShares Trust - iShares Russell 2000 ETF (US:IWM) , Cadence Design Systems, Inc. (US:CDNS) , Expedia Group, Inc. (US:EXPE) , W. R. Berkley Corporation (US:WRB) , and Alphabet Inc. (US:GOOGL) .

Porteføljeverdi
De største økningene dette kvartalet

Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekursene.

Verdipapirer Aksjer
(MM)
Verdi
(MM$)
Portefølje % ΔPortefølje %
0,43 72,13 100,0000 87,6835
De største reduksjonene dette kvartalet

Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekurser.

Verdipapirer Aksjer
(MM)
Verdi
(MM$)
Portefølje % ΔPortefølje %
0,00 0,00 −6,0573
0,00 0,00 −5,2220
0,00 0,00 −3,1800
0,00 0,00 −2,0159
0,00 0,00 −1,8817
0,00 0,00 −1,7353
0,00 0,00 −1,4675
0,00 0,00 −1,4552
0,00 0,00 −1,1530
0,00 0,00 −1,0783
13F- og Fondsarkiveringer

Dette skjemaet ble sendt inn den 2022-07-20 for rapporteringsperioden 2022-06-30. Klikk på lenkeikonet for å se hele transaksjonshistorikken.

Oppgradere for å låse opp premiedata og eksportere til Excel.

2022-07-28: Viktig merknad - Vi har endret behandlingen av Δ portefølje % kolonnen i denne tabellen. Tidligere rapporterte vi den som prosentvis endring i porteføljeallokeringen. Nå rapporterer vi den som den rå endringen i porteføljeallokeringen (fortsatt rapportert i prosent). I formelform rapporterte vi det tidligere som 100 * (nåværende allokering - tidligere allokering) / tidligere allokering. Nå rapporterer vi det som (nåværende allokering - tidligere allokering).
Verdipapirer Type Gjennomsnittlig aksjekurs Aksjer
(MM)
ΔAksjer
(%)
ΔAksjer
(%)
Verdi
($MM)
Portefølje
(%)
ΔPortefølje
(%)
IWM / iShares Trust - iShares Russell 2000 ETF 0,43 0,00 72,13 −17,49 100,0000 87,6835
EXPE / Expedia Group, Inc. 0,00 −100,00 0,00 −100,00 −0,0637
WRB / W. R. Berkley Corporation 0,00 −100,00 0,00 −100,00 −0,0303
GOOGL / Alphabet Inc. 0,00 −100,00 0,00 −100,00 −1,8817
HZNP / Horizon Therapeutics Plc 0,00 −100,00 0,00 −100,00 −0,0516
WEC / WEC Energy Group, Inc. 0,00 −100,00 0,00 −100,00 −0,0707
BBY / Best Buy Co., Inc. 0,00 −100,00 0,00 −100,00 −0,0503
BG / Bunge Global SA 0,00 −100,00 0,00 −100,00 −0,0340
ENPH / Enphase Energy, Inc. 0,00 −100,00 0,00 −100,00 −0,0597
KHC / The Kraft Heinz Company 0,00 −100,00 0,00 −100,00 −0,0611
DUK / Duke Energy Corporation 0,00 −100,00 0,00 −100,00 −0,1929
D / Dominion Energy, Inc. 0,00 −100,00 0,00 −100,00 −0,1538
NEE.PRN / NextEra Energy Capital Holdings, Inc. - Corporate Bond/Note 0,00 −100,00 0,00 −100,00 −0,3739
A / Agilent Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,0903
DVN / Devon Energy Corporation 0,00 −100,00 0,00 −100,00 −0,0895
ALLY / Ally Financial Inc. 0,00 −100,00 0,00 −100,00 −0,0340
FAST / Fastenal Company 0,00 −100,00 0,00 −100,00 −0,0765
OXY / Occidental Petroleum Corporation 0,00 −100,00 0,00 −100,00 −0,1076
CLX / The Clorox Company 0,00 −100,00 0,00 −100,00 −0,0383
DAR / Darling Ingredients Inc. 0,00 −100,00 0,00 −100,00 −0,0283
MSFT / Microsoft Corporation 0,00 −100,00 0,00 −100,00 −5,2220
CARR / Carrier Global Corporation 0,00 −100,00 0,00 −100,00 −0,0896
LYB / LyondellBasell Industries N.V. 0,00 −100,00 0,00 −100,00 −0,0607
HSY / The Hershey Company 0,00 −100,00 0,00 −100,00 −0,0711
CVX / Chevron Corporation 0,00 −100,00 0,00 −100,00 −0,7077
ZBH / Zimmer Biomet Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,0600
CI / The Cigna Group 0,00 −100,00 0,00 −100,00 −0,1751
PWR / Quanta Services, Inc. 0,00 −100,00 0,00 −100,00 −0,0427
MMM / 3M Company 0,00 −100,00 0,00 −100,00 −0,1906
ON / ON Semiconductor Corporation 0,00 −100,00 0,00 −100,00 −0,0596
DLTR / Dollar Tree, Inc. 0,00 −100,00 0,00 −100,00 −0,0802
TMUS / T-Mobile US, Inc. 0,00 −100,00 0,00 −100,00 −0,1699
RF / Regions Financial Corporation 0,00 −100,00 0,00 −100,00 −0,0485
KR / The Kroger Co. 0,00 −100,00 0,00 −100,00 −0,0952
EMR / Emerson Electric Co. 0,00 −100,00 0,00 −100,00 −0,1317
XEL / Xcel Energy Inc. 0,00 −100,00 0,00 −100,00 −0,0876
CHRW / C.H. Robinson Worldwide, Inc. 0,00 −100,00 0,00 −100,00 −0,0310
UNH / UnitedHealth Group Incorporated 0,00 −100,00 0,00 −100,00 −1,0783
PINS / Pinterest, Inc. 0,00 −100,00 0,00 −100,00 −0,0306
EQR / Equity Residential 0,00 −100,00 0,00 −100,00 −0,0742
CFIN / Citizens Financial Corporation 0,00 −100,00 0,00 −100,00 −0,0435
VFC / V.F. Corporation 0,00 −100,00 0,00 −100,00 −0,0413
ROKU / Roku, Inc. 0,00 −100,00 0,00 −100,00 −0,0328
ABC / Amerisource Bergen Corp. 0,00 −100,00 0,00 −100,00 −0,0514
LPLA / LPL Financial Holdings Inc. 0,00 −100,00 0,00 −100,00 −0,0324
AON / Aon plc 0,00 −100,00 0,00 −100,00 −0,1599
MDT / Medtronic plc 0,00 −100,00 0,00 −100,00 −0,3347
EVRG / Evergy, Inc. 0,00 −100,00 0,00 −100,00 −0,0348
TER / Teradyne, Inc. 0,00 −100,00 0,00 −100,00 −0,0435
AVTR / Avantor, Inc. 0,00 −100,00 0,00 −100,00 −0,0459
ANSS / ANSYS, Inc. 0,00 −100,00 0,00 −100,00 −0,0621
BRK.B / Berkshire Hathaway Inc. 0,00 −100,00 0,00 −100,00 −1,4552
AVGO / Broadcom Inc. 0,00 −100,00 0,00 −100,00 −0,5710
CME / CME Group Inc. 0,00 −100,00 0,00 −100,00 −0,1917
DDOG / Datadog, Inc. 0,00 −100,00 0,00 −100,00 −0,0868
LBRDK / Liberty Broadband Corporation 0,00 −100,00 0,00 −100,00 −0,0424
IPG / The Interpublic Group of Companies, Inc. 0,00 −100,00 0,00 −100,00 −0,0309
MKC / McCormick & Company, Incorporated 0,00 −100,00 0,00 −100,00 −0,0561
MSCI / MSCI Inc. 0,00 −100,00 0,00 −100,00 −0,0906
MCO / Moody's Corporation 0,00 −100,00 0,00 −100,00 −0,1233
MPWR / Monolithic Power Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,0487
NKE / NIKE, Inc. 0,00 −100,00 0,00 −100,00 −0,3749
SHW / The Sherwin-Williams Company 0,00 −100,00 0,00 −100,00 −0,1351
TWLO / Twilio Inc. 0,00 −100,00 0,00 −100,00 −0,0618
TDG / TransDigm Group Incorporated 0,00 −100,00 0,00 −100,00 −0,0757
TDY / Teledyne Technologies Incorporated 0,00 −100,00 0,00 −100,00 −0,0486
USB / U.S. Bancorp 0,00 −100,00 0,00 −100,00 −0,1606
VTRS / Viatris Inc. 0,00 −100,00 0,00 −100,00 −0,0293
ZBRA / Zebra Technologies Corporation 0,00 −100,00 0,00 −100,00 −0,0495
ETR / Entergy Corporation 0,00 −100,00 0,00 −100,00 −0,0525
VEEV / Veeva Systems Inc. 0,00 −100,00 0,00 −100,00 −0,0657
CCL / Carnival Corporation & plc 0,00 −100,00 0,00 −100,00 −0,0386
SLB / Schlumberger Limited 0,00 −100,00 0,00 −100,00 −0,1298
TTD / The Trade Desk, Inc. 0,00 −100,00 0,00 −100,00 −0,0676
MCD / McDonald's Corporation 0,00 −100,00 0,00 −100,00 −0,4150
VICI / VICI Properties Inc. 0,00 −100,00 0,00 −100,00 −0,0402
DTE / DTE Energy Company 0,00 −100,00 0,00 −100,00 −0,0572
PRU / Prudential Financial, Inc. 0,00 −100,00 0,00 −100,00 −0,1006
MKL / Markel Group Inc. 0,00 −100,00 0,00 −100,00 −0,0447
FDX / FedEx Corporation 0,00 −100,00 0,00 −100,00 −0,1272
DG / Dollar General Corporation 0,00 −100,00 0,00 −100,00 −0,1167
ENTG / Entegris, Inc. 0,00 −100,00 0,00 −100,00 −0,0394
MTB / M&T Bank Corporation 0,00 −100,00 0,00 −100,00 −0,0490
RSG / Republic Services, Inc. 0,00 −100,00 0,00 −100,00 −0,0620
KMX / CarMax, Inc. 0,00 −100,00 0,00 −100,00 −0,0354
TRU / TransUnion 0,00 −100,00 0,00 −100,00 −0,0442
SBAC / SBA Communications Corporation 0,00 −100,00 0,00 −100,00 −0,0838
HWM / Howmet Aerospace Inc. 0,00 −100,00 0,00 −100,00 −0,0485
AKAM / Akamai Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,0431
PG / The Procter & Gamble Company 0,00 −100,00 0,00 −100,00 −0,8267
ETSY / Etsy, Inc. 0,00 −100,00 0,00 −100,00 −0,0355
MS / Morgan Stanley 0,00 −100,00 0,00 −100,00 −0,2596
TYL / Tyler Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,0403
CSCO / Cisco Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,5300
LBRDA / Liberty Broadband Corporation 0,00 −100,00 0,00 −100,00 −0,1479
GILD / Gilead Sciences, Inc. 0,00 −100,00 0,00 −100,00 −0,1675
KO / The Coca-Cola Company 0,00 −100,00 0,00 −100,00 −0,5413
ALNY / Alnylam Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,0434
LH / Labcorp Holdings Inc. 0,00 −100,00 0,00 −100,00 −0,0572
DAL / Delta Air Lines, Inc. 0,00 −100,00 0,00 −100,00 −0,0565
KEY.PRI / KeyCorp - Preferred Stock 0,00 −100,00 0,00 −100,00 −0,0469
BMRN / BioMarin Pharmaceutical Inc. 0,00 −100,00 0,00 −100,00 −0,0316
CTSH / Cognizant Technology Solutions Corporation 0,00 −100,00 0,00 −100,00 −0,1065
DASH / DoorDash, Inc. 0,00 −100,00 0,00 −100,00 −0,0376
ZNGA / Zynga Inc - Class A 0,00 −100,00 0,00 −100,00 −0,0218
BIIB / Biogen Inc. 0,00 −100,00 0,00 −100,00 −0,0692
UPS / United Parcel Service, Inc. 0,00 −100,00 0,00 −100,00 −0,3483
CAH / Cardinal Health, Inc. 0,00 −100,00 0,00 −100,00 −0,0359
EPAM / EPAM Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,0361
C / Citigroup Inc. 0,00 −100,00 0,00 −100,00 −0,2381
GWW / W.W. Grainger, Inc. 0,00 −100,00 0,00 −100,00 −0,0533
KEYS / Keysight Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,0658
VZ / Verizon Communications Inc. 0,00 −100,00 0,00 −100,00 −0,4810
YUMC / Yum China Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,0394
WDAY / Workday, Inc. 0,00 −100,00 0,00 −100,00 −0,1023
CMI / Cummins Inc. 0,00 −100,00 0,00 −100,00 −0,0661
ALL / The Allstate Corporation 0,00 −100,00 0,00 −100,00 −0,0892
PFG / Principal Financial Group, Inc. 0,00 −100,00 0,00 −100,00 −0,0433
STZ / Constellation Brands, Inc. 0,00 −100,00 0,00 −100,00 −0,0807
JKHY / Jack Henry & Associates, Inc. 0,00 −100,00 0,00 −100,00 −0,0320
MMC / Marsh & McLennan Companies, Inc. 0,00 −100,00 0,00 −100,00 −0,1946
FWONK / Formula One Group 0,00 −100,00 0,00 −100,00 −0,0306
OTIS / Otis Worldwide Corporation 0,00 −100,00 0,00 −100,00 −0,0735
FE / FirstEnergy Corp. 0,00 −100,00 0,00 −100,00 −0,0561
FRC / First Republic Bank 0,00 −100,00 0,00 −100,00 −0,0651
SJM / The J. M. Smucker Company 0,00 −100,00 0,00 −100,00 −0,0317
CE / Celanese Corporation 0,00 −100,00 0,00 −100,00 −0,0349
WMB / The Williams Companies, Inc. 0,00 −100,00 0,00 −100,00 −0,0910
MDLZ / Mondelez International, Inc. 0,00 −100,00 0,00 −100,00 −0,1970
ORLY / O'Reilly Automotive, Inc. 0,00 −100,00 0,00 −100,00 −0,1030
SCHW / The Charles Schwab Corporation 0,00 −100,00 0,00 −100,00 −0,2850
COP / ConocoPhillips 0,00 −100,00 0,00 −100,00 −0,2961
MDB / MongoDB, Inc. 0,00 −100,00 0,00 −100,00 −0,0624
GPC / Genuine Parts Company 0,00 −100,00 0,00 −100,00 −0,0392
WELL / Welltower Inc. 0,00 −100,00 0,00 −100,00 −0,0934
ROK / Rockwell Automation, Inc. 0,00 −100,00 0,00 −100,00 −0,0731
ZTS / Zoetis Inc. 0,00 −100,00 0,00 −100,00 −0,2012
V / Visa Inc. 0,00 −100,00 0,00 −100,00 −0,8280
LUMN / Lumen Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,0256
AWK / American Water Works Company, Inc. 0,00 −100,00 0,00 −100,00 −0,0678
IRM / Iron Mountain Incorporated 0,00 −100,00 0,00 −100,00 −0,0352
CNP / CenterPoint Energy, Inc. 0,00 −100,00 0,00 −100,00 −0,0407
JBHT / J.B. Hunt Transport Services, Inc. 0,00 −100,00 0,00 −100,00 −0,0378
SWKS / Skyworks Solutions, Inc. 0,00 −100,00 0,00 −100,00 −0,0493
PLTR / Palantir Technologies Inc. 0,00 −100,00 0,00 −100,00 −0,0504
TSN / Tyson Foods, Inc. 0,00 −100,00 0,00 −100,00 −0,0579
KDP / Keurig Dr Pepper Inc. 0,00 −100,00 0,00 −100,00 −0,0592
CPT / Camden Property Trust 0,00 −100,00 0,00 −100,00 −0,0362
NOC / Northrop Grumman Corporation 0,00 −100,00 0,00 −100,00 −0,1495
CTVA / Corteva, Inc. 0,00 −100,00 0,00 −100,00 −0,0941
HON / Honeywell International Inc. 0,00 −100,00 0,00 −100,00 −0,3001
CMS / CMS Energy Corporation 0,00 −100,00 0,00 −100,00 −0,0455
SO / The Southern Company 0,00 −100,00 0,00 −100,00 −0,1726
ELS / Equity LifeStyle Properties, Inc. 0,00 −100,00 0,00 −100,00 −0,0294
APA / APA Corporation 0,00 −100,00 0,00 −100,00 −0,0335
KLAC / KLA Corporation 0,00 −100,00 0,00 −100,00 −0,1247
MTCH / Match Group, Inc. 0,00 −100,00 0,00 −100,00 −0,0688
RTX / RTX Corporation 0,00 −100,00 0,00 −100,00 −0,3331
PLD / Prologis, Inc. 0,00 −100,00 0,00 −100,00 −0,2674
HES / Hess Corporation 0,00 −100,00 0,00 −100,00 −0,0664
TRGP / Targa Resources Corp. 0,00 −100,00 0,00 −100,00 −0,0378
PGR / The Progressive Corporation 0,00 −100,00 0,00 −100,00 −0,1498
AMT / American Tower Corporation 0,00 −100,00 0,00 −100,00 −0,2549
CHD / Church & Dwight Co., Inc. 0,00 −100,00 0,00 −100,00 −0,0549
RJF / Raymond James Financial, Inc. 0,00 −100,00 0,00 −100,00 −0,0456
SYF / Synchrony Financial 0,00 −100,00 0,00 −100,00 −0,0430
CARA / Cara Therapeutics, Inc. 0,00 −100,00 0,00 −100,00 −0,0454
NUE / Nucor Corporation 0,00 −100,00 0,00 −100,00 −0,0909
GDDY / GoDaddy Inc. 0,00 −100,00 0,00 −100,00 −0,0310
URI / United Rentals, Inc. 0,00 −100,00 0,00 −100,00 −0,0578
RCL / Royal Caribbean Cruises Ltd. 0,00 −100,00 0,00 −100,00 −0,0411
WBA / Walgreens Boots Alliance, Inc. 0,00 −100,00 0,00 −100,00 −0,0720
K / Kellanova 0,00 −100,00 0,00 −100,00 −0,0363
VMC / Vulcan Materials Company 0,00 −100,00 0,00 −100,00 −0,0549
BX / Blackstone Inc. 0,00 −100,00 0,00 −100,00 −0,2001
CDW / CDW Corporation 0,00 −100,00 0,00 −100,00 −0,0541
HLT / Hilton Worldwide Holdings Inc. 0,00 −100,00 0,00 −100,00 −0,0934
MOS / The Mosaic Company 0,00 −100,00 0,00 −100,00 −0,0552
DIS / The Walt Disney Company 0,00 −100,00 0,00 −100,00 −0,5599
IQV / IQVIA Holdings Inc. 0,00 −100,00 0,00 −100,00 −0,0989
CNC / Centene Corporation 0,00 −100,00 0,00 −100,00 −0,1093
FMC / FMC Corporation 0,00 −100,00 0,00 −100,00 −0,0375
ORCL / Oracle Corporation 0,00 −100,00 0,00 −100,00 −0,2997
BDX / Becton, Dickinson and Company 0,00 −100,00 0,00 −100,00 −0,1706
NEM / Newmont Corporation 0,00 −100,00 0,00 −100,00 −0,1423
C.WSA / Citigroup, Inc. 0,00 −100,00 0,00 −100,00 −0,2458
LNG / Cheniere Energy, Inc. 0,00 −100,00 0,00 −100,00 −0,0731
ROP / Roper Technologies, Inc. 0,00 −100,00 0,00 −100,00 −0,1113
AJG / Arthur J. Gallagher & Co. 0,00 −100,00 0,00 −100,00 −0,0804
MTD / Mettler-Toledo International Inc. 0,00 −100,00 0,00 −100,00 −0,0699
MGM / MGM Resorts International 0,00 −100,00 0,00 −100,00 −0,0366
FITB / Fifth Third Bancorp 0,00 −100,00 0,00 −100,00 −0,0661
MKTX / MarketAxess Holdings Inc. 0,00 −100,00 0,00 −100,00 −0,0283
TJX / The TJX Companies, Inc. 0,00 −100,00 0,00 −100,00 −0,1641
IFF / International Flavors & Fragrances Inc. 0,00 −100,00 0,00 −100,00 −0,0750
MRNA / Moderna, Inc. 0,00 −100,00 0,00 −100,00 −0,1310
TSCO / Tractor Supply Company 0,00 −100,00 0,00 −100,00 −0,0596
IR / Ingersoll Rand Inc. 0,00 −100,00 0,00 −100,00 −0,0459
APTV / Aptiv PLC 0,00 −100,00 0,00 −100,00 −0,0727
HAL / Halliburton Company 0,00 −100,00 0,00 −100,00 −0,0750
PODD / Insulet Corporation 0,00 −100,00 0,00 −100,00 −0,0390
LULU / lululemon athletica inc. 0,00 −100,00 0,00 −100,00 −0,0938
JNJ / Johnson & Johnson 0,00 −100,00 0,00 −100,00 −1,0493
PNC / The PNC Financial Services Group, Inc. 0,00 −100,00 0,00 −100,00 −0,1761
SUI / Sun Communities, Inc. 0,00 −100,00 0,00 −100,00 −0,0451
LEN / Lennar Corporation 0,00 −100,00 0,00 −100,00 −0,0487
APD / Air Products and Chemicals, Inc. 0,00 −100,00 0,00 −100,00 −0,1240
AMJ / JPMorgan Alerian MLP Index ETN - Corporate Bond/Note 0,00 −100,00 0,00 −100,00 −0,8998
KKR / KKR & Co. Inc. 0,00 −100,00 0,00 −100,00 −0,0731
CSGP / CoStar Group, Inc. 0,00 −100,00 0,00 −100,00 −0,0586
TECH / Bio-Techne Corporation 0,00 −100,00 0,00 −100,00 −0,0372
MCK / McKesson Corporation 0,00 −100,00 0,00 −100,00 −0,1051
SIVB / SVB Financial Group 0,00 −100,00 0,00 −100,00 −0,0714
CRM / Salesforce, Inc. 0,00 −100,00 0,00 −100,00 −0,4463
ILMN / Illumina, Inc. 0,00 −100,00 0,00 −100,00 −0,1145
FISV / Fiserv, Inc. 0,00 −100,00 0,00 −100,00 −0,1365
GLW / Corning Incorporated 0,00 −100,00 0,00 −100,00 −0,0630
ABT / Abbott Laboratories 0,00 −100,00 0,00 −100,00 −0,4621
ISRG / Intuitive Surgical, Inc. 0,00 −100,00 0,00 −100,00 −0,2406
HCA / HCA Healthcare, Inc. 0,00 −100,00 0,00 −100,00 −0,1378
AZO / AutoZone, Inc. 0,00 −100,00 0,00 −100,00 −0,0965
CCI / Crown Castle Inc. 0,00 −100,00 0,00 −100,00 −0,1786
PAYC / Paycom Software, Inc. 0,00 −100,00 0,00 −100,00 −0,0392
CLF / Cleveland-Cliffs Inc. 0,00 −100,00 0,00 −100,00 −0,0345
EA / Electronic Arts Inc. 0,00 −100,00 0,00 −100,00 −0,0807
LMT / Lockheed Martin Corporation 0,00 −100,00 0,00 −100,00 −0,2409
POOL / Pool Corporation 0,00 −100,00 0,00 −100,00 −0,0371
BILL / BILL Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,0465
REGN / Regeneron Pharmaceuticals, Inc. 0,00 −100,00 0,00 −100,00 −0,1603
GIS / General Mills, Inc. 0,00 −100,00 0,00 −100,00 −0,0930
BKNG / Booking Holdings Inc. 0,00 −100,00 0,00 −100,00 −0,2164
DXCM / DexCom, Inc. 0,00 −100,00 0,00 −100,00 −0,1110
AEE / Ameren Corporation 0,00 −100,00 0,00 −100,00 −0,0537
EOG / EOG Resources, Inc. 0,00 −100,00 0,00 −100,00 −0,1561
SYK / Stryker Corporation 0,00 −100,00 0,00 −100,00 −0,2095
GOOGL / Alphabet Inc. 0,00 −100,00 0,00 −100,00 −1,7353
LNT / Alliant Energy Corporation 0,00 −100,00 0,00 −100,00 −0,0352
NDSN / Nordson Corporation 0,00 −100,00 0,00 −100,00 −0,0293
CGNX / Cognex Corporation 0,00 −100,00 0,00 −100,00 −0,0290
VRTX / Vertex Pharmaceuticals Incorporated 0,00 −100,00 0,00 −100,00 −0,1493
FIS / Fidelity National Information Services, Inc. 0,00 −100,00 0,00 −100,00 −0,1375
BR / Broadridge Financial Solutions, Inc. 0,00 −100,00 0,00 −100,00 −0,0404
SIRI / Sirius XM Holdings Inc. 0,00 −100,00 0,00 −100,00 −0,0123
QRVO / Qorvo, Inc. 0,00 −100,00 0,00 −100,00 −0,0307
DHI / D.R. Horton, Inc. 0,00 −100,00 0,00 −100,00 −0,0554
ESS / Essex Property Trust, Inc. 0,00 −100,00 0,00 −100,00 −0,0502
SPGI / S&P Global Inc. 0,00 −100,00 0,00 −100,00 −0,3201
CSX / CSX Corporation 0,00 −100,00 0,00 −100,00 −0,1860
ANTM / Anthem Inc 0,00 −100,00 0,00 −100,00 −0,2704
AAP / Advance Auto Parts, Inc. 0,00 −100,00 0,00 −100,00 −0,0294
/ ViacomCBS Inc 0,00 −100,00 0,00 −100,00 −0,0495
SRE / Sempra 0,00 −100,00 0,00 −100,00 −0,1207
GS / The Goldman Sachs Group, Inc. 0,00 −100,00 0,00 −100,00 −0,2432
ADBE / Adobe Inc. 0,00 −100,00 0,00 −100,00 −0,4827
CRL / Charles River Laboratories International, Inc. 0,00 −100,00 0,00 −100,00 −0,0317
SBUX / Starbucks Corporation 0,00 −100,00 0,00 −100,00 −0,2354
ULTA / Ulta Beauty, Inc. 0,00 −100,00 0,00 −100,00 −0,0478
DPZ / Domino's Pizza, Inc. 0,00 −100,00 0,00 −100,00 −0,0332
PSX / Phillips 66 0,00 −100,00 0,00 −100,00 −0,0907
LYV / Live Nation Entertainment, Inc. 0,00 −100,00 0,00 −100,00 −0,0371
DHR / Danaher Corporation 0,00 −100,00 0,00 −100,00 −0,4180
CRWD / CrowdStrike Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,1007
SSNC / SS&C Technologies Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,0376
WDC / Western Digital Corporation 0,00 −100,00 0,00 −100,00 −0,0342
XYL / Xylem Inc. 0,00 −100,00 0,00 −100,00 −0,0344
PKG / Packaging Corporation of America 0,00 −100,00 0,00 −100,00 −0,0325
PEP / PepsiCo, Inc. 0,00 −100,00 0,00 −100,00 −0,5196
PM / Philip Morris International Inc. 0,00 −100,00 0,00 −100,00 −0,3287
IEX / IDEX Corporation 0,00 −100,00 0,00 −100,00 −0,0325
SYY / Sysco Corporation 0,00 −100,00 0,00 −100,00 −0,0937
ODFL / Old Dominion Freight Line, Inc. 0,00 −100,00 0,00 −100,00 −0,0686
SPOT / Spotify Technology S.A. 0,00 −100,00 0,00 −100,00 −0,0465
CPRT / Copart, Inc. 0,00 −100,00 0,00 −100,00 −0,0589
HD / The Home Depot, Inc. 0,00 −100,00 0,00 −100,00 −0,7029
WPC / W. P. Carey Inc. 0,00 −100,00 0,00 −100,00 −0,0324
ZEN / Zendesk Inc 0,00 −100,00 0,00 −100,00 −0,0314
BALL / Ball Corporation 0,00 −100,00 0,00 −100,00 −0,0645
BSX / Boston Scientific Corporation 0,00 −100,00 0,00 −100,00 −0,1413
OMC / Omnicom Group Inc. 0,00 −100,00 0,00 −100,00 −0,0403
AME / AMETEK, Inc. 0,00 −100,00 0,00 −100,00 −0,0693
DOCU / DocuSign, Inc. 0,00 −100,00 0,00 −100,00 −0,0464
OKTA / Okta, Inc. 0,00 −100,00 0,00 −100,00 −0,0425
AFL / Aflac Incorporated 0,00 −100,00 0,00 −100,00 −0,0945
XOM / Exxon Mobil Corporation 0,00 −100,00 0,00 −100,00 −0,7856
IDXX / IDEXX Laboratories, Inc. 0,00 −100,00 0,00 −100,00 −0,1043
CINF / Cincinnati Financial Corporation 0,00 −100,00 0,00 −100,00 −0,0456
VLO / Valero Energy Corporation 0,00 −100,00 0,00 −100,00 −0,0931
IP / International Paper Company 0,00 −100,00 0,00 −100,00 −0,0403
NET / Cloudflare, Inc. 0,00 −100,00 0,00 −100,00 −0,0697
TWTR / Twitter Inc 0,00 −100,00 0,00 −100,00 −0,0680
MA / Mastercard Incorporated 0,00 −100,00 0,00 −100,00 −0,6937
UNP / Union Pacific Corporation 0,00 −100,00 0,00 −100,00 −0,3946
PYPL / PayPal Holdings, Inc. 0,00 −100,00 0,00 −100,00 −0,3059
CDNS / Cadence Design Systems, Inc. 0,00 −100,00 0,00 −100,00 −0,1016
ES / Eversource Energy 0,00 −100,00 0,00 −100,00 −0,0682
QCOM / QUALCOMM Incorporated 0,00 −100,00 0,00 −100,00 −0,3874
ADM / Archer-Daniels-Midland Company 0,00 −100,00 0,00 −100,00 −0,1128
HOLX / Hologic, Inc. 0,00 −100,00 0,00 −100,00 −0,0434
DOV / Dover Corporation 0,00 −100,00 0,00 −100,00 −0,0507
ACGL / Arch Capital Group Ltd. 0,00 −100,00 0,00 −100,00 −0,0406
PANW / Palo Alto Networks, Inc. 0,00 −100,00 0,00 −100,00 −0,1354
GM / General Motors Company 0,00 −100,00 0,00 −100,00 −0,1352
ECL / Ecolab Inc. 0,00 −100,00 0,00 −100,00 −0,0990
ACN / Accenture plc 0,00 −100,00 0,00 −100,00 −0,4827
BAX / Baxter International Inc. 0,00 −100,00 0,00 −100,00 −0,0876
NVDA / NVIDIA Corporation 0,00 −100,00 0,00 −100,00 −1,4675
PAYX / Paychex, Inc. 0,00 −100,00 0,00 −100,00 −0,0992
TRV / The Travelers Companies, Inc. 0,00 −100,00 0,00 −100,00 −0,1009
MPC / Marathon Petroleum Corporation 0,00 −100,00 0,00 −100,00 −0,1181
HCC / Warrior Met Coal, Inc. 0,00 −100,00 0,00 −100,00 −0,0544
LOW / Lowe's Companies, Inc. 0,00 −100,00 0,00 −100,00 −0,3067
KMB / Kimberly-Clark Corporation 0,00 −100,00 0,00 −100,00 −0,0931
SBNY / Signature Bank 0,00 −100,00 0,00 −100,00 −0,0406
ANET / Arista Networks Inc 0,00 −100,00 0,00 −100,00 −0,0755
IT / Gartner, Inc. 0,00 −100,00 0,00 −100,00 −0,0537
WY / Weyerhaeuser Company 0,00 −100,00 0,00 −100,00 −0,0640
NFLX / Netflix, Inc. 0,00 −100,00 0,00 −100,00 −0,3639
PXD / Pioneer Natural Resources Company 0,00 −100,00 0,00 −100,00 −0,1210
ALB / Albemarle Corporation 0,00 −100,00 0,00 −100,00 −0,0578
PLUG / Plug Power Inc. 0,00 −100,00 0,00 −100,00 −0,0318
