Grunnleggende statistikk
Porteføljeverdi | $ 31 895 945 338 |
Nåværende posisjoner | 944 |
Siste beholdninger, prestasjoner, forvaltet kapital (fra 13F, 13D)
Asset Management One Co., Ltd. har oppgitt 944 totale beholdninger i sine siste SEC-arkiveringer. Siste porteføljeverdi er beregnet til 31 895 945 338 USD. Faktisk forvaltet kapital (AUM) er denne verdien pluss kontanter (som ikke er oppgitt). Asset Management One Co., Ltd.s største beholdninger er iShares Trust - iShares Core S&P 500 ETF (US:IVV) , NVIDIA Corporation (US:NVDA) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , and Amazon.com, Inc. (US:AMZN) . Asset Management One Co., Ltd.s nye posisjoner inkluderer Ralliant Corporation (US:RAL) , Bowman Consulting Group Ltd. (US:BWMN) , Ryan Specialty Holdings, Inc. (US:RYAN) , Duolingo, Inc. (US:DUOL) , and Easterly Government Properties, Inc. (US:DEA) .
De største økningene dette kvartalet
Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekursene.
Verdipapirer | Aksjer (MM) |
Verdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
10,79 | 1 705,49 | 5,3470 | 1,3674 | |
3,30 | 1 642,34 | 5,1490 | 0,9423 | |
2,10 | 578,81 | 1,8147 | 0,6239 | |
1,02 | 755,22 | 2,3678 | 0,3554 | |
0,22 | 294,07 | 0,9220 | 0,2192 | |
4,37 | 959,26 | 3,0075 | 0,2032 | |
0,72 | 156,89 | 0,4919 | 0,1513 | |
1,31 | 415,97 | 1,3042 | 0,1486 | |
0,93 | 126,52 | 0,3967 | 0,1382 | |
0,13 | 67,23 | 0,2108 | 0,0871 |
De største reduksjonene dette kvartalet
Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekurser.
Verdipapirer | Aksjer (MM) |
Verdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
6,56 | 1 346,29 | 4,2209 | −0,7872 | |
0,50 | 154,92 | 0,4857 | −0,4507 | |
0,58 | 279,80 | 0,8772 | −0,1659 | |
0,37 | 285,49 | 0,8951 | −0,1451 | |
0,86 | 158,80 | 0,4979 | −0,1262 | |
1,86 | 200,55 | 0,6288 | −0,1186 | |
1,81 | 190,37 | 0,5969 | −0,1179 | |
1,21 | 184,60 | 0,5788 | −0,1153 | |
1,17 | 186,32 | 0,5842 | −0,1084 | |
0,82 | 117,43 | 0,3682 | −0,1066 |
13F- og Fondsarkiveringer
Dette skjemaet ble sendt inn den 2025-07-31 for rapporteringsperioden 2025-06-30. Klikk på lenkeikonet for å se hele transaksjonshistorikken.
Oppgradere for å låse opp premiedata og eksportere til Excel.
Verdipapirer | Type | Gjennomsnittlig aksjekurs | Aksjer (MM) |
ΔAksjer (%) |
ΔAksjer (%) |
Verdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|---|---|---|
IVV / iShares Trust - iShares Core S&P 500 ETF | 3,22 | 0,37 | 2 001,58 | 10,91 | 6,2753 | 0,0340 | |||
NVDA / NVIDIA Corporation | 10,79 | 1,68 | 1 705,49 | 48,22 | 5,3470 | 1,3674 | |||
MSFT / Microsoft Corporation | 3,30 | 1,90 | 1 642,34 | 35,02 | 5,1490 | 0,9423 | |||
AAPL / Apple Inc. | 6,56 | 0,66 | 1 346,29 | −7,03 | 4,2209 | −0,7872 | |||
AMZN / Amazon.com, Inc. | 4,37 | 2,60 | 959,26 | 18,31 | 3,0075 | 0,2032 | |||
META / Meta Platforms, Inc. | 1,02 | 1,35 | 755,22 | 29,79 | 2,3678 | 0,3554 | |||
AVGO / Broadcom Inc. | 2,10 | 2,11 | 578,81 | 68,10 | 1,8147 | 0,6239 | |||
GOOGL / Alphabet Inc. | 2,67 | 1,64 | 470,65 | 15,83 | 1,4756 | 0,0703 | |||
VGK / Vanguard International Equity Index Funds - Vanguard FTSE Europe ETF | 5,95 | −1,55 | 460,77 | 8,68 | 1,4446 | −0,0217 | |||
TSLA / Tesla, Inc. | 1,31 | 1,57 | 415,97 | 24,50 | 1,3042 | 0,1486 | |||
JPM / JPMorgan Chase & Co. | 1,37 | −0,89 | 396,13 | 17,13 | 1,2420 | 0,0723 | |||
GOOG / Alphabet Inc. | 2,23 | 0,71 | 394,81 | 14,35 | 1,2378 | 0,0437 | |||
IEMG / iShares, Inc. - iShares Core MSCI Emerging Markets ETF | 6,53 | −1,20 | 392,10 | 9,89 | 1,2293 | −0,0047 | |||
V / Visa Inc. | 0,88 | 2,10 | 312,96 | 3,44 | 0,9812 | −0,0652 | |||
NFLX / Netflix, Inc. | 0,22 | 0,78 | 294,07 | 44,72 | 0,9220 | 0,2192 | |||
LLY / Eli Lilly and Company | 0,37 | 0,57 | 285,49 | −5,08 | 0,8951 | −0,1451 | |||
BRK.B / Berkshire Hathaway Inc. | 0,58 | 1,71 | 279,80 | −7,23 | 0,8772 | −0,1659 | |||
GLDM / World Gold Trust - SPDR Gold MiniShares Trust | 4,06 | 1,28 | 265,72 | 7,22 | 0,8331 | −0,0240 | |||
MA / Mastercard Incorporated | 0,41 | −1,14 | 227,79 | 1,35 | 0,7142 | −0,0632 | |||
COST / Costco Wholesale Corporation | 0,22 | −0,48 | 219,14 | 4,17 | 0,6871 | −0,0405 | |||
WMT / Walmart Inc. | 2,17 | −0,60 | 212,48 | 10,71 | 0,6662 | 0,0024 | |||
XOM / Exxon Mobil Corporation | 1,86 | 2,39 | 200,55 | −7,19 | 0,6288 | −0,1186 | |||
HD / The Home Depot, Inc. | 0,52 | 0,85 | 191,51 | 0,89 | 0,6004 | −0,0560 | |||
PLD / Prologis, Inc. | 1,81 | −2,04 | 190,37 | −7,89 | 0,5969 | −0,1179 | |||
PG / The Procter & Gamble Company | 1,17 | −0,47 | 186,32 | −6,96 | 0,5842 | −0,1084 | |||
WELL / Welltower Inc. | 1,20 | 1,04 | 185,06 | 1,38 | 0,5802 | −0,0511 | |||
JNJ / Johnson & Johnson | 1,21 | −0,13 | 184,60 | −8,01 | 0,5788 | −0,1153 | |||
GS / The Goldman Sachs Group, Inc. | 0,23 | −2,06 | 165,79 | 26,88 | 0,5198 | 0,0679 | |||
PM / Philip Morris International Inc. | 0,89 | −2,80 | 162,02 | 11,53 | 0,5080 | 0,0055 | |||
ABBV / AbbVie Inc. | 0,86 | −0,66 | 158,80 | −11,99 | 0,4979 | −0,1262 | |||
EQIX / Equinix, Inc. | 0,20 | −0,06 | 157,50 | −2,50 | 0,4938 | −0,0649 | |||
ORCL / Oracle Corporation | 0,72 | 1,88 | 156,89 | 59,32 | 0,4919 | 0,1513 | |||
IBM / International Business Machines Corporation | 0,53 | 0,55 | 155,71 | 19,21 | 0,4882 | 0,0364 | |||
UNH / UnitedHealth Group Incorporated | 0,50 | −3,94 | 154,92 | −42,78 | 0,4857 | −0,4507 | |||
BAC / Bank of America Corporation | 3,27 | 7,84 | 154,91 | 22,28 | 0,4857 | 0,0475 | |||
CSCO / Cisco Systems, Inc. | 2,14 | 7,14 | 148,27 | 20,45 | 0,4649 | 0,0391 | |||
KO / The Coca-Cola Company | 2,06 | 3,86 | 145,66 | 2,60 | 0,4567 | −0,0343 | |||
CRM / Salesforce, Inc. | 0,52 | 1,03 | 143,07 | 2,66 | 0,4486 | −0,0335 | |||
PLTR / Palantir Technologies Inc. | 0,93 | 4,80 | 126,52 | 69,27 | 0,3967 | 0,1382 | |||
MCD / McDonald's Corporation | 0,42 | 0,92 | 122,20 | −5,61 | 0,3831 | −0,0646 | |||
GE / General Electric Company | 0,47 | 0,61 | 121,24 | 29,38 | 0,3801 | 0,0560 | |||
CVX / Chevron Corporation | 0,82 | −0,05 | 117,43 | −14,45 | 0,3682 | −0,1066 | |||
ABT / Abbott Laboratories | 0,84 | 2,47 | 114,09 | 5,07 | 0,3577 | −0,0179 | |||
USIG / iShares Trust - iShares Broad USD Investment Grade Corporate Bond ETF | 2,21 | −2,61 | 113,89 | −1,93 | 0,3571 | −0,0446 | |||
CAT / Caterpillar Inc. | 0,29 | −8,38 | 113,42 | 7,85 | 0,3556 | −0,0081 | |||
DLR / Digital Realty Trust, Inc. | 0,64 | −1,05 | 110,99 | 20,39 | 0,3480 | 0,0291 | |||
NOW / ServiceNow, Inc. | 0,11 | 2,34 | 109,62 | 32,15 | 0,3437 | 0,0568 | |||
WFC / Wells Fargo & Company | 1,37 | −2,12 | 109,61 | 9,24 | 0,3436 | −0,0034 | |||
AXP / American Express Company | 0,34 | 1,27 | 109,17 | 20,06 | 0,3423 | 0,0278 | |||
T / AT&T Inc. | 3,70 | 3,54 | 107,03 | 5,95 | 0,3356 | −0,0138 | |||
DIS / The Walt Disney Company | 0,86 | 1,68 | 106,39 | 27,75 | 0,3336 | 0,0455 | |||
ISRG / Intuitive Surgical, Inc. | 0,19 | 0,83 | 105,20 | 10,64 | 0,3298 | 0,0010 | |||
O / Realty Income Corporation | 1,81 | 0,43 | 104,08 | −0,26 | 0,3263 | −0,0346 | |||
BKNG / Booking Holdings Inc. | 0,02 | −0,74 | 102,38 | 24,74 | 0,3210 | 0,0371 | |||
MRK / Merck & Co., Inc. | 1,29 | −0,55 | 101,76 | −12,30 | 0,3190 | −0,0822 | |||
INTU / Intuit Inc. | 0,13 | 4,94 | 99,48 | 34,62 | 0,3119 | 0,0563 | |||
AMD / Advanced Micro Devices, Inc. | 0,70 | 1,22 | 99,35 | 39,81 | 0,3115 | 0,0657 | |||
LIN / Linde plc | 0,21 | −0,09 | 97,90 | 0,67 | 0,3069 | −0,0294 | |||
SPG / Simon Property Group, Inc. | 0,59 | −1,25 | 95,50 | −4,41 | 0,2994 | −0,0461 | |||
AMGN / Amgen Inc. | 0,34 | 1,95 | 95,14 | −8,64 | 0,2983 | −0,0619 | |||
HON / Honeywell International Inc. | 0,39 | 7,57 | 90,53 | 18,31 | 0,2838 | 0,0192 | |||
MBB / iShares Trust - iShares MBS ETF | 0,96 | −3,56 | 90,40 | −3,45 | 0,2834 | −0,0404 | |||
VZ / Verizon Communications Inc. | 2,09 | 1,85 | 90,30 | −2,84 | 0,2831 | −0,0383 | |||
PSA / Public Storage | 0,31 | −1,35 | 89,90 | −3,29 | 0,2819 | −0,0396 | |||
MELI / MercadoLibre, Inc. | 0,03 | 4,66 | 88,87 | 40,21 | 0,2786 | 0,0594 | |||
BA / The Boeing Company | 0,42 | 2,23 | 88,82 | 25,59 | 0,2785 | 0,0339 | |||
EWC / iShares, Inc. - iShares MSCI Canada ETF | 1,91 | 1,06 | 88,46 | 14,58 | 0,2773 | 0,0103 | |||
EMLC / VanEck ETF Trust - VanEck J.P. Morgan EM Local Currency Bond ETF | 3,48 | 1,84 | 88,10 | 8,20 | 0,2762 | −0,0054 | |||
SPGI / S&P Global Inc. | 0,16 | 0,55 | 86,69 | 4,35 | 0,2718 | −0,0155 | |||
UBER / Uber Technologies, Inc. | 0,92 | 10,89 | 85,55 | 42,00 | 0,2682 | 0,0599 | |||
PEP / PepsiCo, Inc. | 0,64 | 0,96 | 84,11 | −11,09 | 0,2637 | −0,0635 | |||
PANW / Palo Alto Networks, Inc. | 0,41 | −1,76 | 83,85 | 17,82 | 0,2629 | 0,0167 | |||
RTX / RTX Corporation | 0,57 | −2,24 | 82,97 | 7,76 | 0,2601 | −0,0062 | |||
TXN / Texas Instruments Incorporated | 0,40 | 1,04 | 82,84 | 16,74 | 0,2597 | 0,0143 | |||
BSX / Boston Scientific Corporation | 0,77 | 4,47 | 82,49 | 11,23 | 0,2586 | 0,0021 | |||
ACN / Accenture plc | 0,27 | 2,21 | 82,17 | −2,10 | 0,2576 | −0,0327 | |||
TMO / Thermo Fisher Scientific Inc. | 0,20 | −0,44 | 80,35 | −18,88 | 0,2519 | −0,0907 | |||
C / Citigroup Inc. | 0,93 | 4,17 | 79,55 | 24,90 | 0,2494 | 0,0291 | |||
GILD / Gilead Sciences, Inc. | 0,71 | 1,26 | 79,10 | 0,19 | 0,2480 | −0,0251 | |||
MS / Morgan Stanley | 0,56 | −5,62 | 78,86 | 13,95 | 0,2473 | 0,0079 | |||
QCOM / QUALCOMM Incorporated | 0,48 | 2,43 | 76,82 | 6,20 | 0,2409 | −0,0093 | |||
SHW / The Sherwin-Williams Company | 0,22 | 3,11 | 75,89 | 1,39 | 0,2379 | −0,0209 | |||
NEE / NextEra Energy, Inc. | 1,06 | 3,34 | 73,79 | 1,20 | 0,2314 | −0,0208 | |||
EPP / iShares, Inc. - iShares MSCI Pacific ex Japan ETF | 1,49 | 0,80 | 73,79 | 12,84 | 0,2313 | 0,0052 | |||
ADBE / Adobe Inc. | 0,19 | −14,89 | 72,28 | −14,14 | 0,2266 | −0,0646 | |||
SPOT / Spotify Technology S.A. | 0,09 | −0,04 | 71,08 | 39,46 | 0,2229 | 0,0466 | |||
CRWD / CrowdStrike Holdings, Inc. | 0,14 | −0,69 | 69,13 | 43,45 | 0,2167 | 0,0501 | |||
PGR / The Progressive Corporation | 0,26 | −2,21 | 68,71 | −7,79 | 0,2154 | −0,0423 | |||
BLK / BlackRock, Inc. | 0,07 | −1,91 | 68,55 | 8,74 | 0,2149 | −0,0031 | |||
VICI / VICI Properties Inc. | 2,10 | 0,15 | 68,46 | 0,09 | 0,2146 | −0,0219 | |||
GEV / GE Vernova Inc. | 0,13 | 8,48 | 67,23 | 88,03 | 0,2108 | 0,0871 | |||
TJX / The TJX Companies, Inc. | 0,54 | −0,48 | 67,05 | 0,90 | 0,2102 | −0,0196 | |||
SCHW / The Charles Schwab Corporation | 0,73 | 0,05 | 66,56 | 16,62 | 0,2087 | 0,0113 | |||
AMAT / Applied Materials, Inc. | 0,36 | 3,82 | 65,09 | 30,97 | 0,2041 | 0,0322 | |||
ETN / Eaton Corporation plc | 0,18 | 1,15 | 64,41 | 32,83 | 0,2019 | 0,0342 | |||
VRTX / Vertex Pharmaceuticals Incorporated | 0,14 | −0,22 | 63,02 | −8,37 | 0,1976 | −0,0403 | |||
PFE / Pfizer Inc. | 2,53 | −1,05 | 61,31 | −5,34 | 0,1922 | −0,0318 | |||
CME / CME Group Inc. | 0,22 | 2,61 | 60,24 | 6,60 | 0,1889 | −0,0066 | |||
DHR / Danaher Corporation | 0,30 | 1,89 | 59,64 | −1,82 | 0,1870 | −0,0231 | |||
CMCSA / Comcast Corporation | 1,67 | 4,27 | 59,50 | 0,85 | 0,1866 | −0,0175 | |||
COF / Capital One Financial Corporation | 0,28 | 63,08 | 59,43 | 93,52 | 0,1863 | 0,0801 | |||
EXR / Extra Space Storage Inc. | 0,40 | −0,66 | 59,33 | −1,36 | 0,1860 | −0,0220 | |||
SYK / Stryker Corporation | 0,15 | 4,39 | 58,98 | 10,94 | 0,1849 | 0,0011 | |||
UNP / Union Pacific Corporation | 0,25 | 0,71 | 58,58 | −1,92 | 0,1837 | −0,0229 | |||
VTR / Ventas, Inc. | 0,92 | 5,27 | 58,21 | −3,32 | 0,1825 | −0,0257 | |||
AVB / AvalonBay Communities, Inc. | 0,29 | −0,36 | 58,20 | −5,52 | 0,1825 | −0,0306 | |||
FTXP / Foothills Exploration, Inc. | 0,06 | 5,87 | 58,02 | 39,50 | 0,1819 | 0,0381 | |||
MU / Micron Technology, Inc. | 0,47 | 2,95 | 57,91 | 46,04 | 0,1816 | 0,0444 | |||
TMUS / T-Mobile US, Inc. | 0,24 | −7,04 | 57,31 | −16,96 | 0,1797 | −0,0590 | |||
IRM / Iron Mountain Incorporated | 0,56 | 0,17 | 57,02 | 19,41 | 0,1788 | 0,0136 | |||
RCL / Royal Caribbean Cruises Ltd. | 0,18 | 7,42 | 56,54 | 63,74 | 0,1773 | 0,0578 | |||
CB / Chubb Limited | 0,19 | −0,39 | 55,43 | −4,43 | 0,1738 | −0,0268 | |||
ADP / Automatic Data Processing, Inc. | 0,18 | 1,86 | 55,12 | 2,82 | 0,1728 | −0,0126 | |||
DE / Deere & Company | 0,11 | 0,90 | 54,89 | 9,31 | 0,1721 | −0,0016 | |||
LRCX / Lam Research Corporation | 0,55 | 1,93 | 53,80 | 36,48 | 0,1687 | 0,0323 | |||
SE / Sea Limited - Depositary Receipt (Common Stock) | 0,33 | 26,11 | 52,70 | 54,57 | 0,1652 | 0,0473 | |||
ANET / Arista Networks Inc | 0,51 | 3,80 | 52,36 | 37,07 | 0,1642 | 0,0320 | |||
APH / Amphenol Corporation | 0,53 | −1,16 | 51,90 | 48,81 | 0,1627 | 0,0421 | |||
ADI / Analog Devices, Inc. | 0,22 | 2,01 | 51,54 | 20,39 | 0,1616 | 0,0135 | |||
TRV / The Travelers Companies, Inc. | 0,19 | 0,32 | 51,52 | 1,49 | 0,1615 | −0,0140 | |||
LOW / Lowe's Companies, Inc. | 0,23 | −0,27 | 51,11 | −5,13 | 0,1602 | −0,0261 | |||
MDT / Medtronic plc | 0,58 | 1,85 | 50,17 | −1,20 | 0,1573 | −0,0183 | |||
MMC / Marsh & McLennan Companies, Inc. | 0,22 | 0,49 | 48,81 | −9,97 | 0,1530 | −0,0345 | |||
SBUX / Starbucks Corporation | 0,53 | 4,90 | 48,78 | −2,00 | 0,1529 | −0,0192 | |||
COP / ConocoPhillips | 0,54 | −2,40 | 48,67 | −16,60 | 0,1526 | −0,0492 | |||
MMM / 3M Company | 0,32 | 1,61 | 48,60 | 5,33 | 0,1524 | −0,0072 | |||
MO / Altria Group, Inc. | 0,83 | −2,01 | 48,43 | −4,28 | 0,1518 | −0,0231 | |||
BX / Blackstone Inc. | 0,32 | −3,04 | 48,04 | 3,76 | 0,1506 | −0,0095 | |||
MDLZ / Mondelez International, Inc. | 0,70 | 8,32 | 47,53 | 7,66 | 0,1490 | −0,0037 | |||
SO / The Southern Company | 0,52 | 0,18 | 47,30 | 0,04 | 0,1483 | −0,0152 | |||
TDG / TransDigm Group Incorporated | 0,03 | 0,37 | 47,11 | 10,34 | 0,1477 | 0,0000 | |||
EQR / Equity Residential | 0,69 | −1,55 | 46,60 | −7,18 | 0,1461 | −0,0275 | |||
WM / Waste Management, Inc. | 0,20 | −1,88 | 46,06 | −3,02 | 0,1444 | −0,0198 | |||
NKE / NIKE, Inc. | 0,65 | 1,04 | 45,98 | 13,07 | 0,1442 | 0,0035 | |||
BMY / Bristol-Myers Squibb Company | 0,98 | 4,27 | 45,18 | −20,86 | 0,1416 | −0,0558 | |||
ICE / Intercontinental Exchange, Inc. | 0,25 | 2,54 | 44,95 | 9,07 | 0,1409 | −0,0016 | |||
DUK / Duke Energy Corporation | 0,38 | 0,67 | 44,89 | −2,61 | 0,1407 | −0,0187 | |||
MSI / Motorola Solutions, Inc. | 0,11 | −14,18 | 44,69 | −17,58 | 0,1401 | −0,0474 | |||
AMT / American Tower Corporation | 0,20 | 1,76 | 44,22 | 3,36 | 0,1386 | −0,0093 | |||
NET / Cloudflare, Inc. | 0,22 | 1,91 | 43,93 | 77,10 | 0,1377 | 0,0519 | |||
MCK / McKesson Corporation | 0,06 | −1,27 | 43,17 | 7,51 | 0,1353 | −0,0035 | |||
LMT / Lockheed Martin Corporation | 0,09 | 0,71 | 42,38 | 4,41 | 0,1329 | −0,0075 | |||
TT / Trane Technologies plc | 0,10 | −3,36 | 42,00 | 25,47 | 0,1317 | 0,0159 | |||
INTC / Intel Corporation | 1,87 | 3,10 | 41,92 | 1,70 | 0,1314 | −0,0111 | |||
CEG / Constellation Energy Corporation | 0,13 | 1,68 | 41,70 | 62,77 | 0,1308 | 0,0421 | |||
FI / Fiserv, Inc. | 0,24 | 0,78 | 41,43 | −21,31 | 0,1299 | −0,0522 | |||
FTNT / Fortinet, Inc. | 0,38 | −1,38 | 40,64 | 8,31 | 0,1274 | −0,0024 | |||
MSTR / Strategy Inc | 0,10 | 13,63 | 40,62 | 59,34 | 0,1273 | 0,0392 | |||
SNPS / Synopsys, Inc. | 0,08 | 2,13 | 40,14 | 22,09 | 0,1258 | 0,0121 | |||
INVH / Invitation Homes Inc. | 1,20 | 0,36 | 39,50 | −5,55 | 0,1238 | −0,0208 | |||
ELV / Elevance Health, Inc. | 0,10 | −0,51 | 38,57 | −11,03 | 0,1209 | −0,0290 | |||
CVS / CVS Health Corporation | 0,55 | 7,26 | 38,06 | 9,21 | 0,1193 | −0,0012 | |||
ESS / Essex Property Trust, Inc. | 0,13 | −1,07 | 37,54 | −8,55 | 0,1177 | −0,0243 | |||
CTAS / Cintas Corporation | 0,17 | −9,29 | 37,52 | −1,64 | 0,1176 | −0,0143 | |||
CDNS / Cadence Design Systems, Inc. | 0,12 | 3,06 | 37,42 | 24,87 | 0,1173 | 0,0137 | |||
HWM / Howmet Aerospace Inc. | 0,20 | −1,06 | 37,38 | 41,96 | 0,1172 | 0,0261 | |||
CI / The Cigna Group | 0,11 | −2,06 | 37,35 | −1,59 | 0,1171 | −0,0142 | |||
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) | 0,16 | 8,01 | 37,31 | 47,37 | 0,1170 | 0,0294 | |||
PH / Parker-Hannifin Corporation | 0,05 | −1,79 | 37,27 | 12,85 | 0,1168 | 0,0026 | |||
DASH / DoorDash, Inc. | 0,15 | 3,09 | 37,14 | 39,03 | 0,1164 | 0,0241 | |||
CL / Colgate-Palmolive Company | 0,41 | −1,85 | 36,93 | −4,79 | 0,1158 | −0,0184 | |||
KKR / KKR & Co. Inc. | 0,27 | 0,19 | 35,92 | 15,29 | 0,1126 | 0,0049 | |||
MCO / Moody's Corporation | 0,07 | 2,49 | 35,91 | 10,40 | 0,1126 | 0,0001 | |||
AJG / Arthur J. Gallagher & Co. | 0,11 | 3,54 | 35,84 | −3,99 | 0,1124 | −0,0167 | |||
COR / Cencora, Inc. | 0,12 | 13,08 | 35,82 | 21,93 | 0,1123 | 0,0107 | |||
CARR / Carrier Global Corporation | 0,49 | −3,41 | 35,65 | 11,50 | 0,1118 | 0,0012 | |||
WMB / The Williams Companies, Inc. | 0,56 | 3,02 | 35,41 | 8,27 | 0,1110 | −0,0021 | |||
MAA / Mid-America Apartment Communities, Inc. | 0,24 | −1,73 | 35,11 | −13,20 | 0,1101 | −0,0298 | |||
ORLY / O'Reilly Automotive, Inc. | 0,39 | 1 420,87 | 34,92 | −4,32 | 0,1095 | −0,0167 | |||
PWR / Quanta Services, Inc. | 0,09 | 7,39 | 34,41 | 59,74 | 0,1079 | 0,0334 | |||
EMR / Emerson Electric Co. | 0,26 | −2,65 | 34,12 | 18,38 | 0,1070 | 0,0073 | |||
PYPL / PayPal Holdings, Inc. | 0,46 | 4,82 | 33,91 | 19,39 | 0,1063 | 0,0081 | |||
UPS / United Parcel Service, Inc. | 0,33 | 10,16 | 33,38 | 1,10 | 0,1047 | −0,0095 | |||
CMG / Chipotle Mexican Grill, Inc. | 0,59 | 2,61 | 33,07 | 14,75 | 0,1037 | 0,0040 | |||
NEM / Newmont Corporation | 0,56 | −1,27 | 32,79 | 19,14 | 0,1028 | 0,0076 | |||
ZTS / Zoetis Inc. | 0,21 | −1,88 | 32,43 | −7,06 | 0,1017 | −0,0190 | |||
AON / Aon plc | 0,09 | 3,44 | 32,09 | −7,53 | 0,1006 | −0,0194 | |||
VRSK / Verisk Analytics, Inc. | 0,10 | 1,84 | 32,04 | 6,59 | 0,1005 | −0,0035 | |||
REGN / Regeneron Pharmaceuticals, Inc. | 0,06 | −2,40 | 31,94 | −19,21 | 0,1001 | −0,0366 | |||
PNC / The PNC Financial Services Group, Inc. | 0,17 | 0,88 | 31,66 | 7,00 | 0,0993 | −0,0031 | |||
HLT / Hilton Worldwide Holdings Inc. | 0,12 | −0,13 | 31,59 | 16,90 | 0,0990 | 0,0056 | |||
JCI / Johnson Controls International plc | 0,30 | 9,70 | 31,44 | 44,64 | 0,0986 | 0,0234 | |||
APP / AppLovin Corporation | 0,09 | 12,20 | 31,34 | 48,23 | 0,0983 | 0,0251 | |||
NOC / Northrop Grumman Corporation | 0,06 | 0,56 | 31,19 | −1,80 | 0,0978 | −0,0121 | |||
FICO / Fair Isaac Corporation | 0,02 | 2,73 | 30,72 | 1,83 | 0,0963 | −0,0080 | |||
ABNB / Airbnb, Inc. | 0,23 | 14,51 | 30,57 | 26,86 | 0,0959 | 0,0125 | |||
ITW / Illinois Tool Works Inc. | 0,12 | −2,64 | 30,50 | −2,94 | 0,0956 | −0,0131 | |||
URI / United Rentals, Inc. | 0,04 | 4,72 | 30,45 | 25,88 | 0,0955 | 0,0118 | |||
ECL / Ecolab Inc. | 0,11 | 5,04 | 30,15 | 11,64 | 0,0945 | 0,0011 | |||
BK / The Bank of New York Mellon Corporation | 0,33 | −0,30 | 30,10 | 8,30 | 0,0944 | −0,0018 | |||
IDXX / IDEXX Laboratories, Inc. | 0,06 | −0,45 | 29,83 | 27,14 | 0,0935 | 0,0124 | |||
COIN / Coinbase Global, Inc. | 0,08 | 14,65 | 29,59 | 133,32 | 0,0928 | 0,0489 | |||
HCA / HCA Healthcare, Inc. | 0,08 | 0,62 | 29,51 | 11,56 | 0,0925 | 0,0010 | |||
SUI / Sun Communities, Inc. | 0,23 | 2,56 | 29,51 | 0,84 | 0,0925 | −0,0087 | |||
USB / U.S. Bancorp | 0,65 | −0,25 | 29,49 | 6,91 | 0,0925 | −0,0029 | |||
SNOW / Snowflake Inc. | 0,13 | 8,69 | 29,14 | 66,39 | 0,0914 | 0,0308 | |||
WPC / W. P. Carey Inc. | 0,46 | 5,55 | 28,93 | 4,32 | 0,0907 | −0,0052 | |||
ADSK / Autodesk, Inc. | 0,09 | 2,58 | 28,83 | 21,29 | 0,0904 | 0,0082 | |||
FCX / Freeport-McMoRan Inc. | 0,64 | 1,05 | 27,89 | 15,71 | 0,0874 | 0,0041 | |||
MRVL / Marvell Technology, Inc. | 0,35 | 2,55 | 27,33 | 28,92 | 0,0857 | 0,0124 | |||
GD / General Dynamics Corporation | 0,09 | −1,32 | 27,28 | 5,59 | 0,0855 | −0,0038 | |||
VST / Vistra Corp. | 0,14 | 3,69 | 27,24 | 71,12 | 0,0854 | 0,0304 | |||
KMB / Kimberly-Clark Corporation | 0,21 | −0,18 | 27,16 | −9,52 | 0,0851 | −0,0187 | |||
EOG / EOG Resources, Inc. | 0,23 | −9,08 | 27,05 | −15,20 | 0,0848 | −0,0255 | |||
ROP / Roper Technologies, Inc. | 0,05 | −5,60 | 27,03 | −9,24 | 0,0848 | −0,0183 | |||
KR / The Kroger Co. | 0,38 | −7,66 | 26,93 | −2,15 | 0,0844 | −0,0107 | |||
PEG / Public Service Enterprise Group Incorporated | 0,32 | −5,80 | 26,90 | −3,65 | 0,0843 | −0,0122 | |||
RSG / Republic Services, Inc. | 0,11 | 0,24 | 26,85 | 2,08 | 0,0842 | −0,0068 | |||
GLPI / Gaming and Leisure Properties, Inc. | 0,57 | −3,02 | 26,79 | −11,06 | 0,0840 | −0,0202 | |||
WAB / Westinghouse Air Brake Technologies Corporation | 0,13 | −0,48 | 26,78 | 14,88 | 0,0840 | 0,0033 | |||
KIM / Kimco Realty Corporation | 1,27 | 1,35 | 26,66 | 0,29 | 0,0836 | −0,0083 | |||
KMI / Kinder Morgan, Inc. | 0,91 | −9,18 | 26,61 | −6,41 | 0,0834 | −0,0149 | |||
REG / Regency Centers Corporation | 0,37 | −1,57 | 26,51 | −4,95 | 0,0831 | −0,0133 | |||
MAR / Marriott International, Inc. | 0,10 | 0,74 | 26,38 | 15,54 | 0,0827 | 0,0037 | |||
