Grunnleggende statistikk
Porteføljeverdi $ 337 072 386
Nåværende posisjoner 98
Siste beholdninger, prestasjoner, forvaltet kapital (fra 13F, 13D)

Bnc Wealth Management, Llc har oppgitt 98 totale beholdninger i sine siste SEC-arkiveringer. Siste porteføljeverdi er beregnet til 337 072 386 USD. Faktisk forvaltet kapital (AUM) er denne verdien pluss kontanter (som ikke er oppgitt). Bnc Wealth Management, Llcs største beholdninger er Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares (US:NVDD) , Amazon.com, Inc. (US:AMZN) , Microsoft Corporation (US:MSFT) , Apple Inc. (US:AAPL) , and Alphabet Inc. (US:GOOGL) . Bnc Wealth Management, Llcs nye posisjoner inkluderer AngloGold Ashanti plc (US:AU) , Grayscale Bitcoin Trust (BTC) (US:GBTC) , .

Porteføljeverdi
De største økningene dette kvartalet

Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekursene.

Verdipapirer Aksjer
(MM)
Verdi
(MM$)
Portefølje % ΔPortefølje %
0,01 5,64 1,6739 1,6739
0,19 29,42 8,7276 1,4262
0,06 5,44 1,6141 1,0679
0,07 3,09 0,9171 0,9171
0,08 4,72 1,4013 0,8969
0,04 2,67 0,7907 0,7907
0,02 2,55 0,7580 0,7580
0,01 4,88 1,4472 0,6561
0,01 9,02 2,6746 0,6176
0,02 6,30 1,8697 0,5894
De største reduksjonene dette kvartalet

Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekurser.

Verdipapirer Aksjer
(MM)
Verdi
(MM$)
Portefølje % ΔPortefølje %
0,09 17,46 5,1809 −1,8494
0,00 0,42 0,1237 −0,8822
0,00 0,21 0,0636 −0,8514
0,00 0,45 0,1347 −0,5629
0,02 4,90 1,4531 −0,5503
0,12 26,54 7,8743 −0,5365
0,00 0,00 −0,4850
0,01 3,96 1,1762 −0,3525
0,02 5,05 1,4989 −0,3481
0,01 5,42 1,6068 −0,3047
13F- og Fondsarkiveringer

Dette skjemaet ble sendt inn den 2025-07-15 for rapporteringsperioden 2025-06-30. Klikk på lenkeikonet for å se hele transaksjonshistorikken.

Oppgradere for å låse opp premiedata og eksportere til Excel.

2022-07-28: Viktig merknad - Vi har endret behandlingen av Δ portefølje % kolonnen i denne tabellen. Tidligere rapporterte vi den som prosentvis endring i porteføljeallokeringen. Nå rapporterer vi den som den rå endringen i porteføljeallokeringen (fortsatt rapportert i prosent). I formelform rapporterte vi det tidligere som 100 * (nåværende allokering - tidligere allokering) / tidligere allokering. Nå rapporterer vi det som (nåværende allokering - tidligere allokering).
Verdipapirer Type Gjennomsnittlig aksjekurs Aksjer
(MM)
ΔAksjer
(%)
ΔAksjer
(%)
Verdi
($MM)
Portefølje
(%)
ΔPortefølje
(%)
NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares 0,19 −0,40 29,42 45,19 8,7276 1,4262
AMZN / Amazon.com, Inc. 0,12 −1,39 26,54 13,71 7,8743 −0,5365
MSFT / Microsoft Corporation 0,04 −0,07 18,80 32,41 5,5770 0,4611
AAPL / Apple Inc. 0,09 −3,09 17,46 −10,49 5,1809 −1,8494
GOOGL / Alphabet Inc. 0,07 −0,11 12,12 13,83 3,5959 −0,2407
TSLA / Tesla, Inc. 0,04 −2,74 11,56 19,22 3,4303 −0,0646
META / Meta Platforms, Inc. 0,02 0,19 11,39 28,31 3,3803 0,1803
ANET / Arista Networks Inc 0,09 0,20 9,28 32,31 2,7534 0,2259
AXON / Axon Enterprise, Inc. 0,01 0,32 9,02 57,94 2,6746 0,6176
PLTR / Palantir Technologies Inc. 0,06 −2,54 8,42 57,43 2,4970 0,5704
JPM / JPMorgan Chase & Co. 0,03 2,36 7,72 20,98 2,2906 −0,0092
CDNS / Cadence Design Systems, Inc. 0,02 0,63 7,16 21,92 2,1255 0,0081
ORCL / Oracle Corporation 0,03 2,84 6,95 60,82 2,0617 0,5046
PANW / Palo Alto Networks, Inc. 0,03 2,41 6,39 22,80 1,8969 0,0209
PWR / Quanta Services, Inc. 0,02 19,25 6,30 77,42 1,8697 0,5894
ISRG / Intuitive Surgical, Inc. 0,01 1,94 6,21 11,85 1,8425 −0,1582
KLAC / KLA Corporation 0,01 5,64 1,6739 1,6739
HOOD / Robinhood Markets, Inc. 0,06 59,55 5,44 259,08 1,6141 1,0679
SPGI / S&P Global Inc. 0,01 −1,62 5,42 2,09 1,6068 −0,3047
CRWD / CrowdStrike Holdings, Inc. 0,01 3,53 5,20 49,57 1,5424 0,2897
GRMN / Garmin Ltd. 0,02 2,54 5,05 −1,42 1,4989 −0,3481
AXP / American Express Company 0,02 3,91 4,99 23,19 1,4814 0,0208
MMC / Marsh & McLennan Companies, Inc. 0,02 −1,67 4,90 −11,89 1,4531 −0,5503
GEV / GE Vernova Inc. 0,01 28,18 4,88 122,23 1,4472 0,6561
NFLX / Netflix, Inc. 0,00 4,67 4,83 50,31 1,4342 0,2752
BK / The Bank of New York Mellon Corporation 0,05 2,78 4,73 11,65 1,4043 −0,1233
IBIT / iShares Bitcoin Trust ETF 0,08 158,06 4,72 237,60 1,4013 0,8969
ETN / Eaton Corporation plc 0,01 2,33 4,45 34,40 1,3215 0,1271
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0,01 1,36 4,41 12,11 1,3071 −0,1092
CAT / Caterpillar Inc. 0,01 4,62 4,38 23,14 1,2992 0,0178
COST / Costco Wholesale Corporation 0,00 2,84 4,12 7,65 1,2229 −0,1569
DE / Deere & Company 0,01 −13,74 3,96 −6,55 1,1762 −0,3525
BRK.A / Berkshire Hathaway Inc. 0,01 4,19 3,47 −4,96 1,0290 −0,2862
ABT / Abbott Laboratories 0,03 7,49 3,44 10,20 1,0193 −0,1040
GE / General Electric Company 0,01 12,23 3,40 44,35 1,0082 0,1598
EMR / Emerson Electric Co. 0,02 7,26 3,13 30,47 0,9287 0,0639
AU / AngloGold Ashanti plc 0,07 3,09 0,9171 0,9171
SPY / SPDR S&P 500 ETF 0,00 20,57 2,77 33,16 0,8209 0,0720
MNST / Monster Beverage Corporation 0,04 2,67 0,7907 0,7907
SBUX / Starbucks Corporation 0,03 0,02 2,59 −6,54 0,7673 −0,2301
AMD / Advanced Micro Devices, Inc. 0,02 2,55 0,7580 0,7580
MSTR / Strategy Inc 0,01 44,69 2,40 102,88 0,7110 0,2853
PGR / The Progressive Corporation 0,01 22,72 2,37 15,71 0,7040 −0,0350
GSCE / GS Connect S&P GSCI Enhanced Commodity Total Return ETN 0,00 17,29 2,32 52,00 0,6879 0,1381
V / Visa Inc. 0,01 −0,61 2,15 0,70 0,6387 −0,1317
EFA / iShares Trust - iShares MSCI EAFE ETF 0,02 21,27 1,96 32,66 0,5812 0,0490
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0,01 19,64 1,85 26,26 0,5493 0,0207
QQQ / Invesco QQQ Trust, Series 1 0,00 7,61 1,83 26,57 0,5442 0,0220
HD / The Home Depot, Inc. 0,00 −1,50 1,76 −1,46 0,5218 −0,1214
MA / Mastercard Incorporated 0,00 −0,78 1,50 1,69 0,4461 −0,0866
SCHA / Schwab Strategic Trust - Schwab U.S. Small-Cap ETF 0,06 −7,37 1,45 0,07 0,4288 −0,0919
SCHB / Schwab Strategic Trust - Schwab U.S. Broad Market ETF 0,05 −2,96 1,25 7,40 0,3704 −0,0485
PH / Parker-Hannifin Corporation 0,00 −3,14 1,18 11,29 0,3510 −0,0321
SCHD / Schwab Strategic Trust - Schwab U.S. Dividend Equity ETF 0,04 −8,70 1,16 −13,43 0,3442 −0,1389
BA / The Boeing Company 0,00 0,00 0,97 22,90 0,2867 0,0033
RMBS / Rambus Inc. 0,01 0,00 0,80 23,69 0,2387 0,0042
UNP / Union Pacific Corporation 0,00 0,06 0,75 −2,61 0,2216 −0,0547
XLK / The Select Sector SPDR Trust - The Technology Select Sector SPDR Fund 0,00 0,26 0,58 22,88 0,1722 0,0021
PM / Philip Morris International Inc. 0,00 0,00 0,55 14,82 0,1632 −0,0096
GOOG / Alphabet Inc. 0,00 −4,49 0,55 8,53 0,1624 −0,0195
NAD / Nuveen Quality Municipal Income Fund 0,05 −9,82 0,55 −11,51 0,1620 −0,0606
LOW / Lowe's Companies, Inc. 0,00 −7,85 0,49 −12,37 0,1453 −0,0561
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0,01 0,00 0,47 −0,64 0,1394 −0,0309
IWM / iShares Trust - iShares Russell 2000 ETF 0,00 −78,32 0,45 −76,59 0,1347 −0,5629
GBCI / Glacier Bancorp, Inc. 0,01 0,00 0,44 −2,47 0,1291 −0,0319
QCOM / QUALCOMM Incorporated 0,00 −85,60 0,42 −85,09 0,1237 −0,8822
INTC / Intel Corporation 0,02 −16,86 0,35 −18,10 0,1050 −0,0505
GRNY / Tidal Trust III - Fundstrat Granny Shots US Large Cap ETF 0,02 14,36 0,35 43,09 0,1045 0,0156
XOM / Exxon Mobil Corporation 0,00 −6,46 0,35 −15,25 0,1041 −0,0450
BAC / Bank of America Corporation 0,01 −36,13 0,35 −27,67 0,1025 −0,0694
NKE / NIKE, Inc. 0,00 −1,77 0,33 9,76 0,0969 −0,0102
JNJ / Johnson & Johnson 0,00 0,10 0,32 −7,87 0,0938 −0,0298
MCD / McDonald's Corporation 0,00 −1,01 0,32 −7,35 0,0937 −0,0292
SLV / iShares Silver Trust 0,01 0,00 0,30 6,12 0,0876 −0,0129
DIA / SPDR Dow Jones Industrial Average ETF Trust 0,00 −4,51 0,29 0,00 0,0859 −0,0182
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0,00 3,44 0,27 3,79 0,0815 −0,0139
IVV / iShares Trust - iShares Core S&P 500 ETF 0,00 2,84 0,27 13,92 0,0801 −0,0055
CASY / Casey's General Stores, Inc. 0,00 0,00 0,26 17,97 0,0760 −0,0025
SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF 0,01 −7,39 0,25 7,83 0,0738 −0,0092
TRV / The Travelers Companies, Inc. 0,00 0,11 0,25 1,65 0,0731 −0,0145
CSX / CSX Corporation 0,01 −2,03 0,24 8,72 0,0705 −0,0083
WFC / Wells Fargo & Company 0,00 0,00 0,24 11,79 0,0705 −0,0062
COP / ConocoPhillips 0,00 0,04 0,24 −14,44 0,0704 −0,0296
IBM / International Business Machines Corporation 0,00 0,23 0,0674 0,0674
BSV / Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF 0,00 9,74 0,23 10,78 0,0671 −0,0068
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0,00 0,22 0,0656 0,0656
GLD / SPDR Gold Trust 0,00 3,42 0,22 9,95 0,0656 −0,0072
GBTC / Grayscale Bitcoin Trust (BTC) 0,00 0,22 0,0654 0,0654
USB / U.S. Bancorp 0,00 −92,13 0,21 −91,57 0,0636 −0,8514
BIV / Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF 0,00 2,39 0,21 3,41 0,0629 −0,0110
GDX / VanEck ETF Trust - VanEck Gold Miners ETF 0,00 0,21 0,0628 0,0628
VAW / Vanguard World Fund - Vanguard Materials ETF 0,00 −5,26 0,21 −2,37 0,0614 −0,0149
WY / Weyerhaeuser Company 0,01 0,02 0,21 −12,34 0,0613 −0,0236
FLEX / Flex Ltd. 0,00 0,21 0,0609 0,0609
IYW / iShares Trust - iShares U.S. Technology ETF 0,00 0,20 0,0603 0,0603
ABBV / AbbVie Inc. 0,00 0,00 0,20 −11,40 0,0600 −0,0222
AVXL / Anavex Life Sciences Corp. 0,01 0,00 0,09 8,05 0,0280 −0,0037
POWW / Outdoor Holding Company 0,05 0,00 0,06 −7,58 0,0182 −0,0056
AVGO / Broadcom Inc. 0,00 −100,00 0,00 −100,00 −0,4850
VDE / Vanguard World Fund - Vanguard Energy ETF 0,00 −100,00 0,00 0,0000
ACN / Accenture plc 0,00 −100,00 0,00 0,0000
XLI / The Select Sector SPDR Trust - The Industrial Select Sector SPDR Fund 0,00 −100,00 0,00 0,0000
XEL / Xcel Energy Inc. 0,00 −100,00 0,00 0,0000
PSX / Phillips 66 0,00 −100,00 0,00 0,0000
TMO / Thermo Fisher Scientific Inc. 0,00 −100,00 0,00 0,0000
OGE / OGE Energy Corp. 0,00 −100,00 0,00 0,0000
SKT / Tanger Inc. 0,00 −100,00 0,00 0,0000
GJR / Strats Trust For Procter & Gambel Security - Preferred Security 0,00 −100,00 0,00 0,0000