Grunnleggende statistikk
Porteføljeverdi $ 138 180 239
Nåværende posisjoner 142
Siste beholdninger, prestasjoner, forvaltet kapital (fra 13F, 13D)

Albert D Mason Inc har oppgitt 142 totale beholdninger i sine siste SEC-arkiveringer. Siste porteføljeverdi er beregnet til 138 180 239 USD. Faktisk forvaltet kapital (AUM) er denne verdien pluss kontanter (som ikke er oppgitt). Albert D Mason Incs største beholdninger er Alphabet Inc. (US:GOOG) , Meta Platforms, Inc. (US:META) , Foothills Exploration, Inc. (US:FTXP) , Novartis AG - Depositary Receipt (Common Stock) (US:NVS) , and Snap-on Incorporated (US:SNA) . Albert D Mason Incs nye posisjoner inkluderer Labrador Iron Ore Royalty Corporation (US:LIFZF) , SThree plc (US:SERTY) , Wintrust Financial Corporation (US:WTFC) , Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares (US:NVDD) , and Adobe Inc. (US:ADBE) .

Porteføljeverdi
De største økningene dette kvartalet

Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekursene.

Verdipapirer Aksjer
(MM)
Verdi
(MM$)
Portefølje % ΔPortefølje %
0,00 3,22 2,3274 0,5490
0,00 2,97 2,1462 0,4226
0,00 0,53 0,3837 0,3837
0,00 0,51 0,3674 0,3674
0,01 1,28 0,9284 0,3460
0,02 3,74 2,7054 0,3434
0,01 0,47 0,3402 0,3402
0,02 1,87 1,3565 0,3250
0,01 1,66 1,2039 0,3187
0,00 1,71 1,2399 0,2728
De største reduksjonene dette kvartalet

Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekurser.

Verdipapirer Aksjer
(MM)
Verdi
(MM$)
Portefølje % ΔPortefølje %
0,01 2,50 1,8103 −0,5354
0,05 1,57 1,1382 −0,2831
0,00 2,29 1,6579 −0,2778
0,06 1,82 1,3139 −0,2251
0,01 2,64 1,9100 −0,2092
0,04 1,38 1,0011 −0,1710
0,04 1,60 1,1544 −0,1515
0,01 2,36 1,7106 −0,1510
0,00 0,00 −0,1394
0,06 1,30 0,9393 −0,1347
13F- og Fondsarkiveringer

Dette skjemaet ble sendt inn den 2025-07-29 for rapporteringsperioden 2025-06-30. Klikk på lenkeikonet for å se hele transaksjonshistorikken.

Oppgradere for å låse opp premiedata og eksportere til Excel.

2022-07-28: Viktig merknad - Vi har endret behandlingen av Δ portefølje % kolonnen i denne tabellen. Tidligere rapporterte vi den som prosentvis endring i porteføljeallokeringen. Nå rapporterer vi den som den rå endringen i porteføljeallokeringen (fortsatt rapportert i prosent). I formelform rapporterte vi det tidligere som 100 * (nåværende allokering - tidligere allokering) / tidligere allokering. Nå rapporterer vi det som (nåværende allokering - tidligere allokering).
Verdipapirer Type Gjennomsnittlig aksjekurs Aksjer
(MM)
ΔAksjer
(%)
ΔAksjer
(%)
Verdi
($MM)
Portefølje
(%)
ΔPortefølje
(%)
GOOG / Alphabet Inc. 0,02 −5,24 3,74 7,60 2,7054 0,3434
META / Meta Platforms, Inc. 0,00 −4,01 3,22 22,94 2,3274 0,5490
FTXP / Foothills Exploration, Inc. 0,00 −11,23 2,97 16,96 2,1462 0,4226
NVS / Novartis AG - Depositary Receipt (Common Stock) 0,02 −6,39 2,95 1,62 2,1337 0,1611
SNA / Snap-on Incorporated 0,01 −8,30 2,64 −15,34 1,9100 −0,2092
CMI / Cummins Inc. 0,01 −5,41 2,52 −1,18 1,8228 0,0902
FI / Fiserv, Inc. 0,01 −7,14 2,50 −27,51 1,8103 −0,5354
PAC / Grupo Aeroportuario del Pacífico, S.A.B. de C.V. - Depositary Receipt (Common Stock) 0,01 −19,25 2,49 −0,04 1,8003 0,1084
ADP / Automatic Data Processing, Inc. 0,01 −14,49 2,36 −13,70 1,7106 −0,1510
LIN / Linde plc 0,00 −20,15 2,29 −19,56 1,6579 −0,2778
ITT / ITT Inc. 0,01 −14,65 2,26 3,62 1,6361 0,1531
PH / Parker-Hannifin Corporation 0,00 −12,21 2,26 0,89 1,6324 0,1124
SBGSY / Schneider Electric S.E. - Depositary Receipt (Common Stock) 0,01 −14,73 2,24 −0,44 1,6245 0,0920
MCD / McDonald's Corporation 0,01 −7,04 2,12 −13,05 1,5338 −0,1231
SHW / The Sherwin-Williams Company 0,01 −6,37 2,09 −7,93 1,5120 −0,0307
GWW / W.W. Grainger, Inc. 0,00 −12,82 2,07 −8,20 1,4998 −0,0348
DLMAY / Dollarama Inc. - Depositary Receipt (Common Stock) 0,01 −22,19 2,06 2,59 1,4935 0,1259
HUBB / Hubbell Incorporated 0,01 −12,28 2,06 8,31 1,4908 0,1972
GGG / Graco Inc. 0,02 −8,20 2,03 −5,53 1,4726 0,0088
LRCX / Lam Research Corporation 0,02 −7,74 1,87 23,53 1,3565 0,3250
SKT / Tanger Inc. 0,06 −11,39 1,82 −19,80 1,3139 −0,2251
ETN / Eaton Corporation plc 0,00 −8,29 1,71 20,46 1,2399 0,2728
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,01 −6,36 1,66 27,73 1,2039 0,3187
EMR / Emerson Electric Co. 0,01 −8,89 1,64 10,78 1,1900 0,1811
LKQ / LKQ Corporation 0,04 −4,55 1,60 −16,93 1,1544 −0,1515
KMI / Kinder Morgan, Inc. 0,05 −27,00 1,57 −24,78 1,1382 −0,2831
ATR / AptarGroup, Inc. 0,01 −5,53 1,54 −0,39 1,1175 0,0634
CME / CME Group Inc. 0,01 −7,25 1,53 −3,66 1,1050 0,0278
HON / Honeywell International Inc. 0,01 −19,38 1,52 −11,36 1,1021 −0,0656
TMTNF / Toromont Industries Ltd. 0,02 −16,92 1,50 −4,53 1,0831 0,0172
GVDNY / Givaudan SA - Depositary Receipt (Common Stock) 0,02 −9,68 1,48 1,72 1,0725 0,0824
FAST / Fastenal Company 0,04 87,87 1,47 1,73 1,0663 0,0819
ET / Energy Transfer LP - Limited Partnership 0,08 −0,47 1,44 −2,90 1,0423 0,0336
NSC / Norfolk Southern Corporation 0,01 −20,49 1,42 −14,09 1,0245 −0,0953
SAUHF / Straumann Holding AG 0,01 −15,19 1,41 −7,57 1,0169 −0,0168
PLBC / Plumas Bancorp 0,03 −7,02 1,40 −4,49 1,0165 0,0170
MTD / Mettler-Toledo International Inc. 0,00 −5,26 1,40 −5,80 1,0108 0,0033
PBA / Pembina Pipeline Corporation 0,04 −14,38 1,38 −19,78 1,0011 −0,1710
CPK / Chesapeake Utilities Corporation 0,01 −10,28 1,38 −16,00 0,9995 −0,1184
LECO / Lincoln Electric Holdings, Inc. 0,01 −4,76 1,34 4,36 0,9697 0,0971
PB / Prosperity Bancshares, Inc. 0,02 −4,96 1,33 −6,43 0,9589 −0,0041
ATO / Atmos Energy Corporation 0,01 −15,60 1,31 −15,84 0,9463 −0,1101
WES / Western Midstream Partners, LP - Limited Partnership 0,03 −0,80 1,30 −6,26 0,9431 −0,0021
MGY / Magnolia Oil & Gas Corporation 0,06 −7,69 1,30 −17,86 0,9393 −0,1347
CLMB / Climb Global Solutions, Inc. 0,01 −8,59 1,29 −11,76 0,9340 −0,0604
AGYS / Agilysys, Inc. 0,01 −5,24 1,28 49,77 0,9284 0,3460
AVY / Avery Dennison Corporation 0,01 −4,54 1,26 −5,88 0,9149 0,0017
GRMN / Garmin Ltd. 0,01 −6,55 1,21 −10,14 0,8788 −0,0402
TGNA / TEGNA Inc. 0,01 −14,09 1,21 12,26 0,8751 0,1428
EPD / Enterprise Products Partners L.P. - Limited Partnership 0,04 −0,28 1,21 −9,45 0,8742 −0,0324
Banco del Bajio SA / (ACI0VM9Y9) 0,49 1,19 0,0000
TTE / TotalEnergies SE - Depositary Receipt (Common Stock) 0,02 −7,74 1,18 −12,46 0,8541 −0,0623
SBIGY / Sabre Insurance Group plc - Depositary Receipt (Common Stock) 0,54 −23,19 1,10 −6,53 0,7983 −0,0045
NOW / ServiceNow, Inc. 0,00 −6,68 1,09 20,44 0,7894 0,1740
NGG / National Grid plc - Depositary Receipt (Common Stock) 0,01 −11,12 1,06 0,76 0,7700 0,0525
T / AT&T Inc. 0,04 −0,99 1,05 1,25 0,7613 0,0554
PAYX / Paychex, Inc. 0,01 −6,04 1,05 −11,42 0,7578 −0,0458
SRBANK / SpareBank 1 SR-Bank ASA 0,05 −21,86 1,01 −10,80 0,7301 −0,0383
FBK / FB Financial Corporation 0,02 −8,49 0,99 −10,58 0,7162 −0,0362
IRMD / IRADIMED CORPORATION 0,02 −6,64 0,96 6,29 0,6976 0,0815
LIFZF / Labrador Iron Ore Royalty Corporation 0,05 0,96 0,0000
EBGEF / Enbridge Inc. - Preferred Stock 0,02 −8,87 0,96 −6,81 0,6937 −0,0054
AAPL / Apple Inc. 0,00 −4,50 0,96 −11,79 0,6934 −0,0450
SERTY / SThree plc 0,27 0,90 0,0000
NDSN / Nordson Corporation 0,00 −5,84 0,87 0,12 0,6275 0,0384
SWKS / Skyworks Solutions, Inc. 0,01 −10,32 0,82 3,41 0,5922 0,0542
CHD / Church & Dwight Co., Inc. 0,01 −4,65 0,79 −16,81 0,5739 −0,0737
SFL / SFL Corporation Ltd. 0,09 −6,99 0,77 −5,54 0,5554 0,0032
IEX / IDEX Corporation 0,00 −6,25 0,76 −9,08 0,5512 −0,0181
BAC / Bank of America Corporation 0,02 −0,52 0,73 12,85 0,5280 0,0883
Compagnie Michelin / (BPBPJ0907) 0,02 0,72 0,0000
TXRH / Texas Roadhouse, Inc. 0,00 −6,16 0,71 5,47 0,5167 0,0567
CHRD / Chord Energy Corporation 0,01 −6,92 0,71 −20,02 0,5149 −0,0899
CMWAY / Commonwealth Bank of Australia - Depositary Receipt (Common Stock) 0,01 −2,44 0,71 25,93 0,5131 0,1298
CVS / CVS Health Corporation 0,01 0,78 0,71 2,62 0,5112 0,0432
CBAUY / Commonwealth Bank of Australia - GDR - 144A 0,01 −25,54 0,71 −3,95 0,5106 0,0110
TNC / Tennant Company 0,01 −9,83 0,70 −12,41 0,5061 −0,0366
GAIN / Gladstone Investment Corporation 0,05 −6,22 0,69 0,15 0,4963 0,0309
VZ / Verizon Communications Inc. 0,02 10,16 0,67 4,99 0,4877 0,0518
ECL / Ecolab Inc. 0,00 −9,05 0,67 −3,45 0,4861 0,0137
AVGO / Broadcom Inc. 0,00 3,82 0,62 71,07 0,4494 0,2024
LNG / Cheniere Energy, Inc. 0,00 0,00 0,60 5,27 0,4335 0,0466
DMLP / Dorchester Minerals, L.P. - Limited Partnership 0,02 −1,19 0,60 −8,44 0,4323 −0,0114
GILD / Gilead Sciences, Inc. 0,01 −3,72 0,58 −4,74 0,4221 0,0059
BHP / BHP Group Limited - Depositary Receipt (Common Stock) 0,01 0,28 0,58 −0,51 0,4213 0,0230
FNF / Fidelity National Financial, Inc. 0,01 −5,08 0,56 −18,26 0,4088 −0,0609
B4YZN3906 / Coats Group PLC 0,51 −21,85 0,56 −15,30 0,4046 −0,0444
AMAT / Applied Materials, Inc. 0,00 3,38 0,55 30,42 0,4009 0,1121
CMCSA / Comcast Corporation 0,02 0,20 0,55 −3,01 0,3961 0,0122
KEYUF / Keyera Corp. 0,02 −14,82 0,54 −10,35 0,3890 −0,0185
SHEL / Shell plc - Depositary Receipt (Common Stock) 0,01 2,15 0,53 −1,85 0,3847 0,0165
GS / The Goldman Sachs Group, Inc. 0,00 3,16 0,53 33,75 0,3847 0,1143
WTFC / Wintrust Financial Corporation 0,00 0,53 0,3837 0,3837
GTBIF / Green Thumb Industries Inc. 0,09 0,65 0,52 −4,59 0,3770 0,0060
NVDD / Direxion Shares ETF Trust - Direxion Daily NVDA Bear 1X Shares 0,00 0,51 0,3674 0,3674
VET / Vermilion Energy Inc. 0,07 −17,33 0,50 −25,67 0,3626 −0,0958
MRETF / Martinrea International Inc. 0,08 −15,08 0,49 8,63 0,3554 0,0476
DDOG / Datadog, Inc. 0,00 3,88 0,49 40,52 0,3543 0,1177
APA / APA Corporation 0,03 113,13 0,48 85,60 0,3459 0,1707
ABNB / Airbnb, Inc. 0,00 10,89 0,48 22,74 0,3443 0,0810
NBIS / Nebius Group N.V. 0,01 0,47 0,3402 0,3402
CRMT / America's Car-Mart, Inc. 0,01 −8,65 0,46 12,81 0,3321 0,0555
MMM / 3M Company 0,00 −2,81 0,41 1,00 0,2938 0,0199
CHCT / Community Healthcare Trust Incorporated 0,02 −7,23 0,39 −15,00 0,2832 −0,0300
GUKYF / Gulf Keystone Petroleum Limited 0,16 −25,81 0,37 −31,31 0,2705 −0,0992
VRSN / VeriSign, Inc. 0,00 −2,61 0,36 10,90 0,2577 0,0392
OKE / ONEOK, Inc. 0,00 −7,17 0,34 −23,71 0,2471 −0,0568
C / Citigroup Inc. 0,00 6,20 0,33 27,80 0,2396 0,0628
BMY / Bristol-Myers Squibb Company 0,01 0,86 0,33 −23,35 0,2353 −0,0534
NHI / National Health Investors, Inc. 0,00 1,17 0,32 −3,95 0,2289 0,0050
PSA / Public Storage 0,00 1,23 0,31 −0,95 0,2264 0,0121
MGDDY / Compagnie Générale des Établissements Michelin Société en commandite par actions - Depositary Receipt (Common Stock) 0,02 −2,86 0,31 3,04 0,2209 0,0195
NNN / NNN REIT, Inc. 0,01 1,44 0,30 2,79 0,2136 0,0182
ADM / Archer-Daniels-Midland Company 0,01 0,91 0,28 11,11 0,2031 0,0311
SIEGY / Siemens Aktiengesellschaft - Depositary Receipt (Common Stock) 0,00 0,81 0,27 12,40 0,1974 0,0327
UNH / UnitedHealth Group Incorporated 0,00 −2,35 0,27 −41,88 0,1971 −0,1212
OMC / Omnicom Group Inc. 0,00 24,17 0,26 7,82 0,1902 0,0244
MSFT / Microsoft Corporation 0,00 0,26 0,1897 0,1897
NXPI / NXP Semiconductors N.V. 0,00 0,00 0,25 15,00 0,1833 0,0335
V / Visa Inc. 0,00 −0,56 0,25 0,80 0,1817 0,0123
CF / CF Industries Holdings, Inc. 0,00 1,93 0,24 19,80 0,1756 0,0381
PYPL / PayPal Holdings, Inc. 0,00 −1,05 0,24 12,80 0,1726 0,0287
ADBE / Adobe Inc. 0,00 0,24 0,1725 0,1725
TTTRF / Treatt plc 0,07 0,24 0,0000
BNEFF / Bonterra Energy Corp. 0,09 −24,33 0,23 −20,41 0,1699 −0,0301
HII / Huntington Ingalls Industries, Inc. 0,00 0,22 0,1557 0,1557
PCT / Precinct Properties NZ Ltd & Precinct Properties Investments Ltd 0,29 −29,22 0,21 −18,32 0,1549 −0,0238
GLP / Global Partners LP - Limited Partnership 0,00 −2,39 0,21 −3,24 0,1514 0,0039
AME / AMETEK, Inc. 0,00 0,20 0,1448 0,1448
LUNMF / Lundin Mining Corporation 0,02 11,52 0,17 45,00 0,1262 0,0443
VTRS / Viatris Inc. 0,02 0,00 0,16 2,65 0,1125 0,0094
TCNNF / Trulieve Cannabis Corp. 0,04 0,00 0,15 −1,30 0,1103 0,0050
WBD / Warner Bros. Discovery, Inc. 0,01 0,00 0,15 7,04 0,1102 0,0133
HBI / Hanesbrands Inc. 0,02 0,00 0,09 −21,19 0,0678 −0,0124
74167K109 / PRIMARIS REIT 0,01 −19,00 0,08 −53,89 0,0604 −0,0625
CURLF / Curaleaf Holdings, Inc. 0,08 0,00 0,07 −6,94 0,0488 −0,0007
CL / Cresco Labs Inc. 0,09 0,00 0,05 −29,85 0,0344 −0,0112
AYR.A / Ayr Wellness Inc. 0,01 0,00 0,00 0,00 0,0020 0,0004
CREAL* / Credito Real SAB de CV SOFOM ER 0,93 0,00 0,00 0,00 0,0017 0,0001
CBSTF / The Cannabist Company Holdings Inc. 0,04 0,00 0,00 0,00 0,0014 0,0002
RKMD / Public Joint Stock Company Rostelecom - Depositary Receipt (Common Stock) 0,05 −1,49 0,00 0,0000 0,0000
Novolipetsk GDR / ADR (B0RTNX900) 0,02 0,00 0,0000
BRT / BRT Apartments Corp. 0,00 −100,00 0,00 0,0000
NDVAF / Indiva Limited 0,11 0,00 0,00 0,0000 0,0000
LYB / LyondellBasell Industries N.V. 0,00 −100,00 0,00 0,0000
USPH / U.S. Physical Therapy, Inc. 0,00 −100,00 0,00 0,0000
EBAY / eBay Inc. 0,00 −100,00 0,00 0,0000
4XP / XP Power Limited 0,00 −100,00 0,00 0,0000
AHH / Armada Hoffler Properties, Inc. 0,00 −100,00 0,00 0,0000
OGS / ONE Gas, Inc. 0,00 −100,00 0,00 0,0000
ACN / Accenture plc 0,00 −100,00 0,00 −100,00 −0,1394