Toronto-børsen

Toronto-børsen
Tegn Navn Markedsverdi (MM) Siste pris Dag % Uke % Måned % 3 måned % 6 måned % År %
NVDA NVIDIA Corporation - Depositary Receipt (Common Stock) 951 237,29 39,07 CAD 1,38 −0,18 −6,78 18,93 49,64 56,34
AAPL Apple Inc. - Depositary Receipt (Common Stock) 501 414,37 33,75 CAD −1,52 2,21 1,99 15,58 −3,07 3,75
GOOG Alphabet Inc. - Depositary Receipt (Common Stock) 473 871,60 39,15 CAD 2,54 13,22 18,53 34,12 34,49 56,60
AMZN Amazon.com, Inc. - Depositary Receipt (Common Stock) 297 200,80 27,88 CAD 1,05 5,85 6,78 9,08 18,14
RY Royal Bank of Canada 280 587,29 199,70 CAD −0,04 0,09 9,50 14,34 20,75 19,67
MSFT Microsoft Corporation - Depositary Receipt (Common Stock) 266 285,88 35,82 CAD −0,11 −1,30 −4,71 5,04 25,24 20,36
SHOP Shopify Inc. 262 342,44 198,83 CAD −1,52 3,71 −3,40 34,75 38,22 115,18
TD The Toronto-Dominion Bank 178 299,97 104,44 CAD 1,17 1,64 3,65 8,88 22,04 25,26
ENB Enbridge Inc. 145 581,75 66,98 CAD 0,34 0,63 3,54 6,83 10,93 21,10
BN Brookfield Corporation 140 283,90 91,76 CAD −0,27 0,35 3,07 14,46 22,56 43,33
BAM Brookfield Asset Management Ltd. 134 341,89 77,82 CAD −0,97 −4,52 −7,72 3,25 11,39 35,88
CSCO Cisco Systems, Inc. - Depositary Receipt (Common Stock) 130 482,00 32,95 CAD 0,61 −0,75 −6,31 1,54 4,21 35,26
BMO Bank of Montreal 125 625,88 175,30 CAD −0,05 4,51 12,94 18,52 23,79 55,68
NGT Newmont Corporation 115 880,25 105,25 CAD 0,62 0,63 10,91 44,28 66,96 52,91
BNS The Bank of Nova Scotia 109 771,37 88,35 CAD 0,06 3,19 14,70 19,41 27,14 26,99
TRI Thomson Reuters Corporation 109 673,34 243,34 CAD 1,55 −0,63 −1,64 −7,70 −4,68 6,44
AEM Agnico Eagle Mines Limited 106 963,68 211,71 CAD −0,57 3,99 13,43 30,53 49,08 100,75
META Meta Platforms, Inc. - Depositary Receipt (Common Stock) 103 288,36 41,77 CAD 1,83 4,01 −0,55 9,58 21,14 48,44
CM Canadian Imperial Bank of Commerce 100 575,86 108,21 CAD 0,28 1,63 8,26 15,08 32,74 31,80
TSLA Tesla, Inc. - Depositary Receipt (Common Stock) 99 542,35 30,88 CAD 0,15 5,27 5,16 11,86 30,15
CSU Constellation Software Inc. 97 101,92 4 582,11 CAD 0,06 0,29 −0,39 −6,13 −7,40 8,59
CP Canadian Pacific Kansas City Limited 96 480,47 105,11 CAD −1,00 0,48 1,78 −6,31 −5,81 −6,48
CNQ Canadian Natural Resources Limited 87 513,35 42,82 CAD 2,29 −2,92 2,66 −1,06 5,11 −5,68
CNR Canadian National Railway Company 80 832,95 129,25 CAD −1,76 −2,99 1,51 −9,72 −11,01 −18,70
TRP TC Energy Corporation 74 661,60 71,79 CAD 0,20 0,72 5,62 6,10 8,89 12,48
MFC Manulife Financial Corporation 72 871,37 42,79 CAD 0,75 1,83 3,33 −3,36 1,69 15,34
ATD Alimentation Couche-Tard Inc. 70 469,63 73,97 CAD −0,48 6,83 5,69 3,07 1,68 −5,07
SU Suncor Energy Inc. 69 151,45 56,78 CAD 2,16 −0,28 5,27 12,17 10,49 11,97
ABX Barrick Mining Corporation 68 973,34 40,43 CAD 0,90 8,74 25,48 45,48 51,20 54,61
L Loblaw Companies Limited 67 018,61 56,49 CAD 0,21 −0,11 −75,23 −74,49 −70,67 −67,91
WPM Wheaton Precious Metals Corp. 65 827,52 145,03 CAD −0,98 3,64 4,67 18,92 43,11 82,66
WCN Waste Connections, Inc. 63 625,64 246,16 CAD −0,05 −2,28 −4,82 −4,84 −9,04 −1,88
IMO Imperial Oil Limited 61 512,65 123,98 CAD 2,59 0,85 5,38 23,31 25,55 34,44
NA National Bank of Canada 57 764,18 147,37 CAD 1,02 1,83 0,46 9,26 25,51 −88,17
FNV Franco-Nevada Corporation 52 385,79 271,85 CAD −0,26 3,55 15,15 18,90 32,11 66,42
DOL Dollarama Inc. 52 297,59 189,41 CAD 0,05 1,97 −0,63 8,02 22,18 47,70
FFH Fairfax Financial Holdings Limited 52 175,58 2 416,45 CAD 2,19 1,66 2,16 6,70 18,13 50,00
GWO Great-West Lifeco Inc. 50 997,37 54,71 CAD 0,92 0,68 2,68 6,15 3,19 22,39
IFC Intact Financial Corporation 49 509,80 277,88 CAD 0,10 0,62 −0,40 −9,76 −4,31 10,23
AMD Advanced Micro Devices, Inc. - Depositary Receipt (Common Stock) 47 002,08 28,96 CAD 2,88 −4,01 −9,95 27,41 53,55
CCO Cameco Corporation 46 690,95 107,24 CAD 0,54 3,16 1,17 17,07 78,23 113,50
SLF Sun Life Financial Inc. 45 647,36 81,05 CAD 0,40 1,91 4,11 −8,95 1,45 8,63
CVE Cenovus Energy Inc. 39 908,09 22,57 CAD 2,03 −3,55 10,26 20,25 23,27 0,04
CLS Celestica Inc. 38 888,40 338,16 CAD 0,29 22,44 18,29 101,49 168,85 485,36
NTR Nutrien Ltd. 38 102,09 78,26 CAD −1,17 −1,50 2,13 −5,47 6,62 25,20
K Kinross Gold Corporation 37 782,25 31,00 CAD −0,48 4,84 18,68 50,05 93,03 168,17
POW Power Corporation of Canada 37 098,03 58,30 CAD 0,87 1,06 1,22 11,49 16,07 40,92
WSP WSP Global Inc. 36 481,53 280,03 CAD 0,19 1,04 0,01 1,73 13,24 23,66
T TELUS Corporation 34 617,50 22,70 CAD 0,00 0,67 2,71 1,61 −0,09 −1,69
FTS Fortis Inc. 34 184,37 67,88 CAD 0,43 −0,57 −2,90 4,79 5,73 11,28
WN George Weston Limited 34 179,12 88,80 CAD 0,00 0,76 −66,49 −66,74 −62,70 −59,95
BCE BCE Inc. 31 285,38 33,55 CAD −0,36 −0,39 0,12 10,91 −5,78 −31,46
PPL Pembina Pipeline Corporation 30 851,10 53,10 CAD 1,05 2,67 8,59 4,00 −2,37 −4,38
H Hydro One Limited 29 742,86 49,59 CAD 0,22 −0,24 −2,38 1,06 4,86 5,71
RBA RB Global, Inc. 29 610,84 161,15 CAD 0,98 1,02 2,62 10,88 10,58 42,33
GIB.A CGI Inc. 29 319,25 132,51 CAD −0,67 −0,66 0,37 −10,41 −12,16 −13,71
QSP.UN Restaurant Brands International Limited Partnership 29 103,56 85,48 CAD −1,43 −1,19 −3,96 −10,79 −10,02 −8,40
QSR Restaurant Brands International Inc. 28 057,74 85,68 CAD 0,09 −0,56 −3,45 −10,25 −14,33 −6,88
RCI.B Rogers Communications Inc. 26 767,58 49,23 CAD −0,26 0,47 5,33 35,02 20,63 −10,98
RCI.A Rogers Communications Inc. 26 767,58 50,78 CAD −0,10 −0,98 5,68 26,00 10,99 −9,35
TECK.A Teck Resources Limited 26 447,46 54,47 CAD 10,87 16,17 19,87 1,91 −5,37 −9,22
TECK.B Teck Resources Limited 26 447,46 54,09 CAD 11,53 16,93 19,01 1,35 −5,45 −9,82
BNT Brookfield Wealth Solutions Ltd. 26 142,94 91,85 CAD −0,14 0,53 3,10 14,78 22,47 43,22
GFL GFL Environmental Inc. 24 100,66 66,33 CAD 1,73 −3,03 −4,51 −4,40 −1,51 22,90
LUG Lundin Gold Inc. 22 770,81 93,67 CAD −0,75 5,72 18,70 36,90 115,33 248,60
TOU Tourmaline Oil Corp. 22 397,45 57,85 CAD −0,09 −0,87 −0,21 −10,03 −9,17 −1,62
MRU Metro Inc. 20 946,35 95,87 CAD −0,44 −1,68 −8,65 −7,49 −0,27 12,19
FM First Quantum Minerals Ltd. 20 444,43 25,38 CAD 2,79 7,09 6,82 17,99 42,11 74,79
COST Costco Wholesale Corporation - Depositary Receipt (Common Stock) 19 714,68 44,49 CAD 0,77 4,09 −0,29 −3,35 0,07 6,61
EMA Emera Incorporated 19 373,44 64,74 CAD 0,48 −0,69 −3,24 7,04 9,82 25,78
AGI Alamos Gold Inc. 18 935,18 45,04 CAD −0,49 2,18 25,08 20,95 31,77 82,94
MG Magna International Inc. 17 977,49 63,80 CAD 0,35 1,72 9,10 25,12 16,74 18,46
PAAS Pan American Silver Corp. 17 781,29 49,15 CAD −0,51 3,98 11,81 22,91 39,24 92,67
STN Stantec Inc. 17 042,75 149,41 CAD 0,58 0,11 −0,88 3,98 25,77 41,29
IVN Ivanhoe Mines Ltd. 16 598,49 12,60 CAD 2,77 4,05 8,15 12,00 −10,76 −19,95
BEPC Brookfield Renewable Corporation 15 952,68 47,01 CAD 1,91 3,00 0,77 7,90 18,15 27,05
ATRL AtkinsRéalis Group Inc. 15 551,41 93,79 CAD 0,07 0,65 −2,88 0,31 45,89 91,02
DAY Dayforce Inc. 15 308,84 95,47 CAD −0,34 −0,38 35,53 17,72 19,97 23,92
BBD.B Bombardier Inc. 15 286,57 153,76 CAD −0,27 −1,99 −6,48 45,03 78,81 83,29
BBD.A Bombardier Inc. 15 286,57 154,25 CAD 0,48 −1,74 −5,93 45,66 79,15 84,82
X TMX Group Limited 14 933,45 54,18 CAD 0,89 0,20 −6,12 −1,63 4,98 25,21
ARX ARC Resources Ltd. 14 812,98 25,11 CAD −1,26 −5,42 −7,48 −14,65 −0,24 13,06
EFN Element Fleet Management Corp. 14 793,30 36,85 CAD 0,03 0,85 0,22 15,12 30,77 32,46
OVV Ovintiv Inc. 14 762,08 57,44 CAD 1,31 −2,51 4,74 8,09 3,59 5,14
SAP Saputo Inc. 14 167,18 34,21 CAD −0,12 1,82 6,91 28,80 34,26 14,41
CCL.B CCL Industries Inc. 14 078,32 81,23 CAD 0,32 0,54 3,46 4,27 8,57 0,25
CCL.A CCL Industries Inc. 14 078,32 77,29 CAD 0,00 0,00 0,00 −1,53 9,65 −5,15
IAG iA Financial Corporation Inc. 14 057,57 152,63 CAD 0,75 2,22 8,04 8,29 19,59 46,45
LUN Lundin Mining Corporation 13 841,48 16,21 CAD 0,25 2,14 1,82 12,80 28,24 40,59
FSV FirstService Corporation 12 963,87 285,24 CAD 0,15 4,79 4,87 17,64 16,16 18,51
DSG The Descartes Systems Group Inc. 12 737,09 148,22 CAD −0,06 9,15 6,43 7,74 2,79 13,40
EDV Endeavour Mining plc 12 718,57 53,11 CAD 0,97 7,40 16,91 25,56 72,49 88,87
WCP Whitecap Resources Inc. 12 648,53 10,27 CAD 1,48 −1,53 1,58 16,31 9,84 5,66
ALA AltaGas Ltd. 12 371,10 41,55 CAD 0,48 −0,60 0,68 8,63 11,04 20,05
EMP.A Empire Company Limited 12 066,65 51,89 CAD 0,02 −1,54 −6,45 1,19 15,18 35,02
OTEX Open Text Corporation 11 888,24 47,45 CAD 1,69 4,65 11,59 23,15 25,36 10,09
IGM IGM Financial Inc. 11 753,17 49,78 CAD −0,02 1,41 5,15 13,14 11,12 27,97
TIH Toromont Industries Ltd. 11 738,51 146,08 CAD 1,02 2,43 3,71 22,07 24,46 20,26
CIGI Colliers International Group Inc. 11 667,60 230,28 CAD 0,17 1,56 6,46 33,29 29,06 21,56
CAE CAE Inc. 11 641,49 36,31 CAD −1,39 −1,44 −7,68 −2,68 0,41 48,33
GIL Gildan Activewear Inc. 11 541,61 76,15 CAD −1,10 5,31 7,31 16,22 7,00 27,49
TFII TFI International Inc. 10 631,00 128,05 CAD −2,50 −1,60 8,06 6,49 6,31 −32,62
EQX Equinox Gold Corp. 10 459,20 13,78 CAD 1,40 9,45 55,01 45,67 44,60 92,73
CU Canadian Utilities Limited 10 386,26 38,08 CAD −0,34 0,16 −0,13 1,52 8,27 9,21
KEY Keyera Corp. 10 197,33 44,73 CAD 0,52 0,25 4,63 6,58 9,36 8,57
QBR.B Quebecor Inc. 10 044,09 43,45 CAD −0,82 3,06 14,92 11,55 20,29 27,94
QBR.A Quebecor Inc. 10 044,09 43,92 CAD 0,66 4,95 16,28 9,94 21,56 29,06
BEP.UN Brookfield Renewable Partners L.P. - Limited Partnership 9 900,07 34,88 CAD 0,87 1,13 1,87 −1,22 7,85 6,34
ATZ Aritzia Inc. 9 549,74 84,29 CAD 0,96 1,08 16,10 24,18 44,83 82,33
CTC.A Canadian Tire Corporation, Limited 9 510,31 170,75 CAD −0,56 2,26 6,92 −3,80 16,79 9,08
CTC Canadian Tire Corporation, Limited 9 510,31 245,00 CAD 0,00 0,00 0,82 −0,41 4,26 6,52
CEF Sprott Physical Gold and Silver Trust 9 044,81 46,69 CAD −0,02 2,62 8,00 12,87 21,05 49,46
OR OR Royalties Inc. 9 023,69 47,96 CAD −0,85 6,93 14,55 34,87 82,22 110,07
CPX Capital Power Corporation 8 760,61 57,30 CAD 1,45 0,90 −4,50 2,98 21,30 24,46
CGG China Gold International Resources Corp. Ltd. 8 467,40 22,51 CAD 5,38 −2,09 72,76 88,05 157,26 326,33
DFY Definity Financial Corporation 8 433,15 73,97 CAD 1,34 3,27 2,82 0,53 18,48 46,88
ONEX Onex Corporation 8 325,47 120,50 CAD −0,85 3,49 7,68 11,58 19,05 35,71
SCR Strathcona Resources Ltd. 8 215,94 38,35 CAD 0,10 −0,83 12,99 28,99 40,01 36,87
BBU.UN Brookfield Business Partners L.P. - Limited Partnership 8 128,72 37,00 CAD −4,22 −1,36 8,38 8,35 11,38 37,75
WFG West Fraser Timber Co. Ltd. 8 119,67 102,81 CAD −2,21 4,87 4,43 −0,87 −8,31 −13,53
SOBO South Bow Corporation 7 997,75 38,41 CAD 0,37 0,92 1,94 6,37 11,43
IMG IAMGOLD Corporation 7 970,89 13,86 CAD −0,50 6,78 34,04 36,55 75,44 112,58
TFPM Triple Flag Precious Metals Corp. 7 960,15 39,63 CAD −0,33 3,96 9,02 19,44 56,76 85,45
BTO B2Gold Corp. 7 765,31 5,87 CAD −1,18 0,17 19,07 16,24 51,68 61,26
CS Capstone Copper Corp. 7 744,25 10,16 CAD 1,70 7,97 10,92 28,28 29,59 24,66
FTT Finning International Inc. 7 652,41 57,29 CAD −0,68 −0,02 −0,19 8,69 41,28 52,49
BLCO Bausch + Lomb Corporation 7 582,02 21,24 CAD −0,89 5,10 13,22 29,83 −8,17 −0,52
MEG MEG Energy Corp. 7 407,46 29,12 CAD 0,34 1,11 12,17 14,74 27,89 20,98
ELD Eldorado Gold Corporation 7 391,01 36,31 CAD −0,16 3,57 16,79 24,78 74,40 66,64
HBM Hudbay Minerals Inc. 7 125,99 18,01 CAD −1,10 8,36 35,92 34,60 79,74 95,34
NGD New Gold Inc. 6 959,06 8,79 CAD −2,33 4,39 31,39 31,98 111,81 172,14
PKI Parkland Corporation 6 778,27 38,86 CAD 0,31 0,00 1,89 −1,35 6,91 9,25
BIPC Brookfield Infrastructure Corporation 6 621,64 55,62 CAD −0,80 1,04 1,79 −1,16 3,69 3,33
CAR.UN Canadian Apartment Properties Real Estate Investment Trust 6 576,58 41,50 CAD −2,01 −0,65 −2,40 −7,01 −0,07 −21,88
DOO BRP Inc. 6 334,72 90,43 CAD −4,05 −1,59 28,20 40,03 54,63 13,66
OGC OceanaGold Corporation 6 314,38 27,30 CAD −0,07 7,27 21,01 313,01 594,66 705,31
NXE NexGen Energy Ltd. 6 209,13 10,87 CAD −1,18 2,74 15,03 21,32 55,73 50,76
AG First Majestic Silver Corp. 6 178,38 12,68 CAD −2,91 −4,37 7,19 11,13 49,35 101,59
AQN Algonquin Power & Utilities Corp. 5 966,99 7,77 CAD 0,13 −0,38 −0,51 −2,02 13,10 8,37
SSRM SSR Mining Inc. 5 941,45 29,30 CAD −0,78 6,58 40,12 67,33 105,47 327,74
NPI Northland Power Inc. 5 873,34 22,55 CAD 0,40 2,73 1,62 7,69 15,17 11,74
PSK PrairieSky Royalty Ltd. 5 674,39 24,29 CAD 0,79 −1,14 1,97 4,47 −6,32 −7,11
AC Air Canada 5 664,99 18,97 CAD −0,84 −0,52 −1,81 1,88 15,95 25,88
CSH.UN Chartwell Retirement Residences 5 584,51 19,44 CAD 0,05 5,31 5,71 8,60 16,27 30,21
ACO.Y ATCO Ltd. 5 509,50 50,51 CAD 0,00 −0,47 −2,41 −2,41 4,10 7,93
ACO.X ATCO Ltd. 5 509,50 48,74 CAD −0,55 −2,05 −3,16 −3,08 1,31 7,90
REI.UN RioCan Real Estate Investment Trust 5 507,33 18,50 CAD −0,54 1,48 4,64 4,82 −3,90 −4,59
KXS Kinaxis Inc. 5 374,14 189,65 CAD −0,28 0,81 −5,01 −4,94 17,03 26,13
ELF E-L Financial Corporation Limited 5 282,59 15,37 CAD 0,72 −0,77 6,00 −3,21 −98,87 −98,84
PRU Perseus Mining Limited 5 232,63 3,80 CAD −1,55 2,70 19,12 9,83 36,69 74,31
GMIN G Mining Ventures Corp. 5 212,24 22,89 CAD −0,48 6,71 27,17 19,53 42,00 159,82
TA TransAlta Corporation 5 071,40 17,11 CAD 0,71 2,46 2,89 20,15 27,69 39,45
BYD Boyd Group Services Inc. 4 989,98 235,35 CAD 1,25 5,19 25,34 17,40 −2,37 5,92
CHP.UN Choice Properties Real Estate Investment Trust 4 985,97 15,35 CAD 0,99 5,64 8,02 3,93 8,25 2,95
OLA Orla Mining Ltd. 4 958,90 15,24 CAD −4,69 −2,68 9,64 2,97 41,11 182,75
GRT.UN Granite Real Estate Investment Trust 4 826,76 79,66 CAD 1,19 1,81 4,13 12,85 16,21 5,37
DPM DPM Metals Inc. 4 714,19 28,24 CAD 2,32 10,92 17,28 33,14 61,00 125,74
SSL Sandstorm Gold Ltd. 4 664,14 15,91 CAD −0,50 1,66 10,95 27,59 76,00 113,84
LNR Linamar Corporation 4 630,46 77,42 CAD 0,39 3,25 13,55 24,59 45,39 28,31
SJ Stella-Jones Inc. 4 452,03 79,01 CAD −1,75 3,50 1,59 0,24 14,56 −15,19
TXG Torex Gold Resources Inc. 4 444,87 51,56 CAD 0,12 1,42 25,27 14,55 58,79 112,71
NGEX NGEx Minerals Ltd. 4 370,02 21,29 CAD 0,95 1,33 −2,47 33,23 50,99 120,62
MFI Maple Leaf Foods Inc. 4 332,78 35,56 CAD 1,69 1,22 6,40 −83,81 −82,29 −79,10
GRGD Groupe Dynamite Inc. 4 317,74 41,29 CAD 3,23 15,66 9,44 156,14 179,74
PBH Premium Brands Holdings Corporation 4 240,24 93,91 CAD −1,00 1,33 1,61 16,98 17,17 7,94
HUT Hut 8 Corp. 4 237,29 40,58 CAD 15,22 7,50 51,59 59,76 109,18 200,82
GEI Gibson Energy Inc. 4 197,49 25,98 CAD 1,33 −0,08 2,57 11,26 23,01 17,88
EFR Energy Fuels Inc. 4 164,06 18,15 CAD 10,40 16,05 38,23 134,50 210,79 212,39
MX Methanex Corporation 4 148,49 53,64 CAD −0,35 10,10 17,73 17,71 −11,65 1,13
FCR.UN First Capital Real Estate Investment Trust 4 119,31 19,26 CAD −0,67 1,26 3,05 8,75 13,03 7,36
MDA MDA Space Ltd. 4 117,11 32,99 CAD 0,00 −24,70 −21,62 12,98 22,96 115,34
KNT K92 Mining Inc. 3 912,42 16,23 CAD −0,49 3,77 5,60 3,57 60,22 123,86
SRU.UN SmartCentres Real Estate Investment Trust 3 877,63 26,80 CAD −0,85 −0,59 3,55 3,72 3,59 4,04
CRT.UN CT Real Estate Investment Trust 3 873,99 16,21 CAD −0,61 1,31 3,18 −0,80 9,31 4,92
TPZ Topaz Energy Corp. 3 845,88 25,12 CAD 0,44 −0,44 −0,16 −2,67 6,89 −0,28
BHC Bausch Health Companies Inc. 3 741,86 10,00 CAD −1,19 −5,48 26,10 50,15 −2,53 18,91
NG NovaGold Resources Inc. 3 741,38 9,36 CAD 0,75 1,41 20,15 56,00 83,17 84,98
SES SECURE Waste Infrastructure Corp. 3 669,10 16,36 CAD −1,98 −1,45 1,74 6,86 17,78 43,13
PEY Peyto Exploration & Development Corp. 3 658,60 18,24 CAD −0,49 −2,41 −3,54 −5,69 17,07 31,13
EIF Exchange Income Corporation 3 652,15 70,16 CAD −1,14 −0,58 3,76 21,49 38,49 44,10
DSV Discovery Silver Corp. 3 594,24 4,43 CAD −1,12 0,91 20,71 30,29 129,53 735,85
ATS ATS Corporation 3 591,43 37,18 CAD −2,31 −0,16 −4,20 −10,86 −5,80 4,53
MAG MAG Silver Corp. 3 561,24 34,38 CAD 2,90 2,26 15,29 18,76 55,78 109,25
EQB EQB Inc. 3 534,20 92,25 CAD 0,30 1,99 −9,23 0,49 −6,41 −3,91
BEI.UN Boardwalk Real Estate Investment Trust 3 497,24 71,28 CAD −1,12 1,22 0,00 1,29 8,48 −17,74
DIR.UN Dream Industrial Real Estate Investment Trust 3 495,94 12,36 CAD 0,57 2,57 0,16 5,37 3,78 −10,63
GSY goeasy Ltd. 3 420,13 209,05 CAD −1,78 0,53 4,20 34,87 33,08 17,12
BBUC Brookfield Business Corporation 3 361,94 46,13 CAD −3,96 0,35 16,64 16,05 19,41 63,52
FVI Fortuna Mining Corp. 3 290,61 10,72 CAD −0,92 0,09 18,45 12,49 51,84 88,73
CURA Curaleaf Holdings, Inc. 3 279,37 4,29 CAD 5,15 5,93 53,21 251,64 189,86 0,94
WGX Westgold Resources Limited 3 263,16 3,37 CAD −2,60 0,90 23,90 22,99 50,45 33,73
ORA Aura Minerals Inc. 3 251,72 44,24 CAD 1,40 5,56 22,75 30,39 102,56 224,10
HR.UN H&R Real Estate Investment Trust 3 140,29 11,96 CAD −1,16 −1,64 3,10 11,67 17,95 11,88
BB BlackBerry Limited 3 079,66 5,18 CAD −2,63 −0,38 4,02 −10,07 −20,43 63,41
ATH Athabasca Oil Corporation 3 052,07 6,18 CAD 1,15 0,32 9,19 15,51 28,75 26,38
TVK TerraVest Industries Inc. 3 044,45 140,39 CAD −3,03 −1,48 −11,31 −17,24 28,22 47,84
DML Denison Mines Corp. 2 967,16 3,31 CAD 0,61 6,09 12,97 39,66 63,86 68,02
PDN Paladin Energy Ltd 2 961,05 7,37 CAD −0,67 4,84 25,34 24,92 25,77
NVA NuVista Energy Ltd. 2 916,58 14,92 CAD 0,81 0,81 4,34 −0,20 29,18 30,53
WDO Wesdome Gold Mines Ltd. 2 906,90 18,98 CAD −1,45 0,37 5,56 −2,97 24,87 53,56
POU Paramount Resources Ltd. 2 901,82 20,45 CAD 0,99 −1,49 0,79 0,84 29,27 −20,15
FN First National Financial Corporation 2 899,43 48,23 CAD −0,25 0,17 0,06 25,37 18,36 30,28
BLX Boralex Inc. 2 861,73 27,88 CAD 0,11 −0,82 −3,90 −12,35 −5,81 −10,73
CRR.UN Crombie Real Estate Investment Trust 2 798,48 15,03 CAD −0,40 1,28 2,18 0,74 4,59 −1,38
AP.UN Allied Properties Real Estate Investment Trust 2 788,31 19,79 CAD −0,80 7,79 15,06 19,29 13,93 16,89
SKE Skeena Resources Limited 2 767,78 24,08 CAD −0,41 0,67 14,34 22,36 73,11 133,56
TVE Tamarack Valley Energy Ltd. 2 732,12 5,47 CAD 3,40 0,18 2,43 17,63 34,40 49,86
CCA Cogeco Communications Inc. 2 722,14 64,58 CAD −0,09 0,86 4,97 −4,23 −3,22 −2,20
IPCO International Petroleum Corporation 2 718,24 23,98 CAD −1,64 −5,81 0,63 14,74 20,38 40,56
PET Pet Valu Holdings Ltd. 2 668,95 38,48 CAD −1,64 2,20 6,98 23,49 42,47 51,56
AIF Altus Group Limited 2 649,13 61,04 CAD −0,73 −0,34 15,32 16,98 15,28 14,65
WPK Winpak Ltd. 2 544,85 41,37 CAD −1,03 −0,74 −0,62 −7,30 6,76 −9,16
CG Centerra Gold Inc. 2 500,95 12,24 CAD −0,33 4,97 26,45 23,26 47,65 39,57
AAUC Allied Gold Corporation 2 474,48 21,00 CAD −2,05 7,42 30,52 1,89 345,86 629,17
SEA Seabridge Gold Inc. 2 458,12 24,09 CAD −2,94 −0,78 6,78 20,21 44,17 10,71
NWC The North West Company Inc. 2 452,94 48,82 CAD −4,65 −2,03 1,73 −10,19 3,74 −4,56
SII Sprott Inc. 2 439,29 94,54 CAD 0,57 0,86 2,53 10,75 47,56 77,91
ARIS Aris Mining Corporation 2 437,25 13,02 CAD 2,12 7,87 26,90 47,79 126,83 126,43
PPTA Perpetua Resources Corp. 2 405,68 23,16 CAD −7,21 −10,06 −0,47 −1,07 81,79 98,46
FIH.U Fairfax India Holdings Corporation 2 380,76 17,59 USD −0,40 −1,90 −6,98 −1,46 −3,88 21,23
BTE Baytex Energy Corp. 2 374,10 3,09 CAD 1,98 −4,63 9,19 23,60 5,82 −25,36
EDR Endeavour Silver Corp. 2 365,02 8,16 CAD −1,92 −8,93 9,53 19,30 42,91 99,51
RUS Russel Metals Inc. 2 325,20 41,53 CAD −0,65 −0,05 3,83 −4,15 1,86 12,95
TOY Spin Master Corp. 2 284,32 22,28 CAD −1,20 −0,22 3,48 −6,86 −16,27 −26,44
LSPD Lightspeed Commerce Inc. 2 271,76 16,80 CAD 0,42 1,63 1,27 5,26 2,50 0,84
ERO Ero Copper Corp. 2 259,47 21,81 CAD 3,07 6,86 13,42 0,65 23,22 −14,10
NFI NFI Group Inc. 2 217,19 18,40 CAD −1,18 1,04 −0,11 19,79 63,12 0,66
KMP.UN Killam Apartment REIT 2 194,64 17,94 CAD −1,16 1,13 0,67 −7,76 6,98 −12,87
CIA Champion Iron Limited 2 186,33 4,23 CAD 3,17 5,49 11,61 7,36 −10,57 −14,02
FRU Freehold Royalties Ltd. 2 161,00 13,23 CAD 0,38 −0,90 0,68 5,76 8,18 2,00
AYA Aya Gold & Silver Inc. 2 141,15 14,90 CAD −1,26 −0,40 20,36 1,78 32,68 14,62
MAU Montage Gold Corp. 2 115,96 5,80 CAD −2,52 −1,86 12,62 27,47 147,86 233,33
AND Andlauer Healthcare Group Inc. 2 089,45 53,29 CAD −0,15 −0,02 −0,02 0,34 32,40 36,85
GOOS Canada Goose Holdings Inc. 2 023,87 20,85 CAD 12,40 17,13 35,39 33,65 50,54 46,11
RCH Richelieu Hardware Ltd. 2 011,42 36,37 CAD −1,44 −0,55 5,02 5,15 1,76 −3,32
LNF Leon's Furniture Limited 2 010,60 29,45 CAD −2,22 −1,37 −1,27 4,88 20,60 1,73
BDGI Badger Infrastructure Solutions Ltd. 1 946,81 57,01 CAD −1,20 1,24 6,76 26,13 44,88 58,94
AAV Advantage Energy Ltd. 1 900,63 11,38 CAD 0,44 0,98 5,08 −1,90 21,97 26,73
TSU Trisura Group Ltd. 1 895,54 39,63 CAD −0,55 0,63 −5,96 −1,98 20,35 0,33
IIP.UN InterRent Real Estate Investment Trust 1 871,97 13,39 CAD −0,07 0,30 1,21 −1,11 33,50 7,46
CEU CES Energy Solutions Corp. 1 847,50 8,40 CAD 1,08 −0,59 15,23 25,94 19,83 16,83
MEQ Mainstreet Equity Corp. 1 814,47 194,35 CAD −0,18 −0,83 −0,31 1,76 −1,09 1,38
LIF Labrador Iron Ore Royalty Corporation 1 779,20 27,80 CAD 0,47 3,73 5,95 −4,86 −7,92 −3,84
SVI StorageVault Canada Inc. 1 752,02 4,79 CAD −0,21 0,84 2,35 15,70 20,96 −2,44
SXGC Southern Cross Gold Consolidated Ltd. 1 726,30 6,68 CAD −0,15 7,05 36,89 10,23 84,02 704,82
EFX Enerflex Ltd. 1 724,67 14,07 CAD 1,22 −0,14 12,02 33,36 35,94 82,73
TIXT TELUS International (Cda) Inc. 1 723,60 6,22 CAD 0,32 0,65 19,62 59,08 46,35 26,68
TCL.A Transcontinental Inc. 1 718,10 20,17 CAD −2,04 −0,44 2,91 −4,68 17,47 21,87
TCL.B Transcontinental Inc. 1 718,10 20,21 CAD 0,00 0,35 6,31 −4,53 15,49 21,67
