OMX Nordic Exchange Stockholm

OMX Nordic Exchange Stockholm
Tegn Navn Markedsverdi (MM) Siste pris Dag % Uke % Måned % 3 måned % 6 måned % År %
AZN AstraZeneca PLC 2 352 125,00 1 517,50 SEK −0,23 7,97 7,93 −3,47 −11,80
ABB ABB Ltd 1 198 885,42 656,60 SEK −0,36 2,98 18,52 16,05 16,46
INVE B Investor AB (publ) 878 801,14 286,80 SEK −0,59 −0,40 0,81 −8,40 −3,90
INVE A Investor AB (publ) 878 801,14 287,10 SEK −0,52 −0,52 0,60 −7,89 −3,40
ATCO A Atlas Copco AB (publ) 741 183,14 157,60 SEK −1,22 6,92 0,13 −14,07 −10,61
ATCO B Atlas Copco AB (publ) 741 183,14 140,90 SEK −0,98 7,64 1,48 −11,49 −9,45
VOLV A AB Volvo (publ) 557 146,73 273,60 SEK −0,07 −5,33 3,17 −18,03 6,21
VOLV B AB Volvo (publ) 557 146,73 274,10 SEK 0,00 −5,12 3,63 −17,81 7,53
NDA SE Nordea Bank Abp 513 685,04 149,20 SEK 0,40 1,63 6,95 3,32 23,10
EQT EQT AB (publ) 385 650,72 327,60 SEK −1,12 −2,67 15,15 5,34 1,05
ASSA B ASSA ABLOY AB (publ) 377 774,92 340,10 SEK −1,16 3,56 10,57 0,92 5,52
SEB A Skandinaviska Enskilda Banken AB (publ) 350 188,90 177,40 SEK 0,60 1,23 7,35 −0,11 12,99
SEB C Skandinaviska Enskilda Banken AB (publ) 350 188,90 176,80 SEK 0,00 0,00 3,03 −2,86 9,00
SAND Sandvik AB (publ) 310 460,53 247,50 SEK −0,04 2,83 15,44 5,91 22,77
SWED A Swedbank AB (publ) 303 540,89 270,00 SEK −0,15 0,97 7,19 2,97 22,28
HEXA B Hexagon AB (publ) 295 684,22 110,15 SEK −1,08 0,82 13,04 −7,55 10,64
SAMPO SDB Sampo Oyj - Depositary Receipt (Common Stock) 287 962,56 107,00 SEK −0,19 −1,83 4,70 14,81 −77,19
SAAB B Saab AB (publ) 273 632,87 509,90 SEK −2,36 1,29 7,42 41,86 126,42
ERIC B Telefonaktiebolaget LM Ericsson (publ) 251 759,83 75,54 SEK 1,23 4,08 −8,04 −12,99 0,19
ERIC A Telefonaktiebolaget LM Ericsson (publ) 251 759,83 75,40 SEK 0,53 3,43 −8,27 −12,63 −0,13
SHB B Svenska Handelsbanken AB (publ) 240 286,05 196,10 SEK 0,00 0,77 −2,15 2,35 46,45
SHB A Svenska Handelsbanken AB (publ) 240 286,05 120,00 SEK 0,00 −1,36 −6,72 −10,58 13,15
EPI B Epiroc AB (publ) 238 447,89 182,80 SEK 0,38 4,76 −2,97 −1,14 6,34
EPI A Epiroc AB (publ) 238 447,89 204,10 SEK 0,84 3,34 −5,47 −3,50 7,93
HM B H & M Hennes & Mauritz AB (publ) 237 304,27 147,90 SEK 0,20 6,63 6,52 2,21 −5,74
NOKIA SEK Nokia Oyj 231 354,89 43,01 SEK 0,63 9,05 −17,45 −18,25 −2,66
ALFA Alfa Laval AB (publ) 179 920,94 435,30 SEK −0,66 3,62 5,14 −4,83 −1,20
ESSITY B Essity AB (publ) 176 646,30 257,50 SEK 0,08 5,45 −5,09 −14,34 −19,63
ESSITY A Essity AB (publ) 176 646,30 257,00 SEK 0,00 5,33 −5,69 −14,33 −19,44
8TRA Traton SE 169 035,70 338,80 SEK −0,99 −4,56 5,55 −18,36 7,05
EVO Evolution AB (publ) 163 278,10 802,80 SEK 0,75 −8,40 22,60 0,10 −20,48
INDU A AB Industrivärden (publ) 160 646,98 372,00 SEK 0,27 0,98 6,16 −7,60 5,08
INDU C AB Industrivärden (publ) 160 646,98 371,90 SEK 0,38 0,95 6,01 −7,37 5,62
LUG Lundin Gold Inc. 154 411,12 640,00 SEK −1,08 11,50 32,62 119,18 214,50
LATO B Investment AB Latour (publ) 152 413,47 238,40 SEK 0,13 −5,85 −8,59 −18,88 −23,22
LIFCO B Lifco AB (publ) 151 708,24 334,00 SEK −0,36 −3,08 −16,58 −9,92 2,77
TELIA Telia Company AB (publ) 142 419,33 36,22 SEK 1,83 4,86 −1,76 3,99 7,38
LUND B L E Lundbergföretagen AB (publ) 119 563,84 482,20 SEK 0,79 −0,82 −1,79 −7,54 −12,96
TEL2 A Tele2 AB (publ) 116 006,14 171,00 SEK 4,27 9,97 20,00 35,71 43,70
TEL2 B Tele2 AB (publ) 116 006,14 167,25 SEK 1,46 7,87 17,16 32,69 40,55
SKF A AB SKF (publ) 108 630,91 241,00 SEK −1,23 2,12 13,15 1,26 33,89
SKF B AB SKF (publ) 108 630,91 238,40 SEK −0,96 1,45 12,56 0,29 32,19
SKA B Skanska AB (publ) 96 965,06 235,10 SEK 0,47 0,04 1,64 −6,63 16,79
LUMI Lundin Mining Corporation 96 128,54 112,30 SEK 2,56 1,45 11,85 30,05 25,76
SOBI Swedish Orphan Biovitrum AB (publ) 95 318,70 276,60 SEK 0,22 1,39 −9,90 −6,05 −13,45
BOL Boliden AB (publ) 95 253,85 335,30 SEK 0,57 5,18 10,62 −12,29 15,14
ALIV SDB Autoliv, Inc. - Depositary Receipt (Common Stock) 90 777,60 1 182,00 SEK −0,17 9,75 16,80 22,37 18,20
ADDT B Addtech AB (publ.) 88 792,79 329,00 SEK 0,61 −2,49 −2,43 6,61 7,38
SCA A Svenska Cellulosa Aktiebolaget SCA (publ) 88 354,69 125,80 SEK −1,26 −4,12 −0,16 −13,84 −9,63
SCA B Svenska Cellulosa Aktiebolaget SCA (publ) 88 354,69 125,80 SEK −1,06 −4,30 −0,40 −14,07 −9,69
INDT Indutrade AB (publ) 86 563,14 237,60 SEK −0,50 0,85 −10,00 −21,38 −21,58
TREL B Trelleborg AB (publ) 85 145,47 373,00 SEK −0,82 6,33 5,58 −11,40 −2,97
BEIJ B Beijer Ref AB (publ) 83 385,96 164,50 SEK −0,33 −5,21 11,11 1,17 −2,26
SECU B Securitas AB (publ) 83 073,05 145,00 SEK −0,99 −2,39 2,08 −2,13 19,34
BALD B Fastighets AB Balder (publ) 80 658,20 67,78 SEK 0,30 −1,97 −0,67 0,95 −17,72
NIBE B NIBE Industrier AB (publ) 76 875,00 37,50 SEK −2,19 −16,52 −4,29 −10,09 −16,87
SAVE Nordnet AB (publ) 68 699,81 274,60 SEK −0,29 1,40 10,10 15,48 19,60
SAGA A AB Sagax (publ) 68 517,67 203,00 SEK 0,50 −4,69 −6,45 −4,69 −23,97
SAGA B AB Sagax (publ) 68 517,67 202,40 SEK −0,30 −5,07 −5,77 −5,42 −24,19
AAK AAK AB (publ.) 67 277,69 259,20 SEK −0,99 2,94 −3,79 −10,68 −20,69
AXFO Axfood AB (publ) 65 424,28 303,00 SEK 0,53 1,54 10,10 27,20 8,80
SECT B Sectra AB (publ) 63 002,27 327,00 SEK 0,31 −6,20 −7,10 42,02 25,67
SWEC A Sweco AB (publ) 59 511,45 164,00 SEK 0,92 5,13 0,00 −15,03 −0,91
SWEC B Sweco AB (publ) 59 511,45 165,10 SEK 0,67 4,83 0,18 −13,88 −0,54
GETI B Getinge AB (publ) 57 824,06 212,30 SEK −0,14 7,36 11,85 −1,85 −3,59
VOLCAR B Volvo Car AB (publ.) 56 635,88 19,07 SEK −0,16 −1,93 9,60 −15,84 −20,54
HOLM B Holmen AB (publ) 56 395,31 363,40 SEK −0,76 −5,41 −7,44 −15,80 −11,80
HOLM A Holmen AB (publ) 56 395,31 360,00 SEK 0,00 −4,00 −8,16 −14,49 −12,20
AZA Avanza Bank Holding AB (publ) 53 743,59 341,80 SEK −0,44 −4,76 6,75 6,05 47,52
SSAB A SSAB AB (publ) 52 688,82 53,88 SEK −0,81 −6,36 −8,86 −19,87 16,45
SSAB B SSAB AB (publ) 52 688,82 52,44 SEK −0,72 −6,76 −10,08 −20,81 16,53
CAST Castellum AB (publ) 51 621,50 104,90 SEK −0,10 −8,38 −14,09 −6,88 −25,87
LAGR B Lagercrantz Group AB (publ) 46 334,45 224,80 SEK 0,09 −3,35 −1,06 3,69 20,41
CAMX Camurus AB (publ) 43 585,00 733,50 SEK 0,76 14,25 10,38 20,15 7,24
MYCR Mycronic AB (publ) 41 261,05 211,40 SEK −0,38 −2,24 11,56 −50,63 −42,52
MCOV B Medicover AB (publ) 40 915,18 271,00 SEK 1,12 1,12 12,92 28,44 40,41
ASKER Asker Healthcare Group AB 35 201,05 91,90 SEK −1,31 −7,40 −14,21
PNDX B Pandox AB (publ) 33 938,76 174,40 SEK 2,35 −2,02 4,18 −5,32 −10,10
HUSQ B Husqvarna AB (publ) 29 770,48 52,06 SEK 0,04 −5,93 5,36 −10,43 −20,06
HUSQ A Husqvarna AB (publ) 29 770,48 52,10 SEK 0,00 −5,96 5,15 −9,71 −21,06
ROKO B Röko AB (publ) 29 189,52 1 996,00 SEK −1,94 −16,42 −10,39
HPOL B HEXPOL AB (publ) 29 122,14 84,55 SEK −0,12 0,30 −5,00 −20,01 −21,42
WIHL Wihlborgs Fastigheter AB (publ) 28 805,91 93,70 SEK 0,75 −4,49 −3,95 −3,10 −15,05
LOOMIS Loomis AB (publ) 28 661,33 421,80 SEK −0,38 5,50 12,06 5,82 24,06
WALL B Wallenstam AB (publ) 28 139,76 43,56 SEK −0,41 −4,01 −8,91 1,11 −19,33
ASMDEE B Asmodee Group AB (publ) 27 309,25 116,86 SEK −2,06 −6,24 −9,26 24,19
THULE Thule Group AB (publ) 26 959,54 250,00 SEK −2,57 −8,02 −5,23 −26,17 −14,68
SINCH Sinch AB (publ) 26 250,92 31,08 SEK 5,18 −0,51 20,70 33,51 −6,10
CATE Catena AB (publ) 25 701,33 425,80 SEK 0,38 −6,79 −9,67 −0,28 −23,00
HUFV A Hufvudstaden AB (publ) 25 429,98 125,70 SEK 0,80 5,19 1,70 8,18 −6,54
HEM Hemnet Group AB (publ) 25 253,22 265,80 SEK 0,68 1,53 −5,14 −25,84 −29,42
BIOA B BioArctic AB (publ) 25 231,47 285,00 SEK 0,64 31,09 42,22 27,92 63,04
FABG Fabege AB (publ) 24 741,49 78,65 SEK −0,44 −6,70 −4,09 −3,20 −14,83
ALVO SDB Alvotech - Depositary Receipt (Common Stock) 23 878,00 76,63 SEK −3,66 −6,13 −23,37
KINV B Kinnevik AB 23 094,85 83,02 SEK 0,07 −7,63 1,67 5,88 12,66
KINV A Kinnevik AB 23 094,85 86,00 SEK −1,71 −15,69 −9,95 7,31 16,63
HMS HMS Networks AB (publ) 22 753,65 453,40 SEK 0,09 9,31 4,23 −3,08 4,42
BILL Billerud AB (publ) 22 470,49 90,35 SEK 0,61 2,44 −14,68 −22,84 −13,71
ALIF B AddLife AB (publ) 22 191,45 182,10 SEK 0,72 10,77 −5,65 16,88 10,77
MTRS Munters Group AB (publ) 21 996,24 120,50 SEK −1,31 −11,66 −12,04 −4,89 −40,23
PEAB B Peab AB (publ) 21 688,23 75,45 SEK 1,75 −0,53 −7,14 −6,27 1,75
CLAS B Clas Ohlson AB (publ) 20 825,21 328,20 SEK −0,18 −5,47 13,25 40,38 110,65
TIETOS TietoEVRY Oyj 20 779,48 175,50 SEK −0,68 3,24 0,46 −17,22 −17,68
BONEX Bonesupport Holding AB (publ) 20 574,41 312,40 SEK −2,01 0,51 13,93 −5,68 4,55
ARION SDB Arion banki hf. - Depositary Receipt (Common Stock) 20 350,00 13,75 SEK −0,72 −0,36 4,17 12,24 29,11
BURE Bure Equity AB (publ) 20 331,09 274,20 SEK −0,58 −6,22 −6,67 −16,61 −30,93
SHOT Scandic Hotels Group AB (publ) 20 157,43 93,70 SEK 2,74 11,08 18,91 15,32 42,29
NCC A NCC AB (publ) 20 061,03 207,00 SEK 1,47 5,61 8,09 7,53 33,12
NCC B NCC AB (publ) 20 061,03 205,00 SEK 1,49 5,02 7,78 6,77 31,24
ATRLJ B Atrium Ljungberg AB (publ) 19 943,64 31,63 SEK 0,43 −2,32 −6,87 −81,17 −86,42
EMBRAC B Embracer Group AB (publ) 19 821,79 88,05 SEK 0,39 −14,38 −24,58 −19,94 249,96
HACK Hacksaw AB (publ) 19 420,93 67,22 SEK 1,48 −3,63
BETS B Betsson AB (publ) 19 309,42 157,20 SEK 0,38 −2,12 −16,65 −0,59 24,52
PDX Paradox Interactive AB (publ) 19 128,33 181,10 SEK 1,91 10,70 −5,28 −4,88 20,09
VITR Vitrolife AB (publ) 18 661,24 137,80 SEK 0,66 1,70 −11,55 −18,46 −46,75
IPCO International Petroleum Corporation 18 544,80 163,60 SEK −0,55 −1,15 12,29 17,70 25,36
BRAV Bravida Holding AB (publ) 18 514,50 90,50 SEK 0,39 −3,36 1,97 −1,84 16,93
BUFAB Bufab AB (publ) 17 973,23 94,82 SEK 0,25 −3,46 11,29 −78,81 −77,35
EKTA B Elekta AB (publ) 17 766,87 46,50 SEK 2,51 −2,11 −8,28 −19,62 −27,57
OEM B OEM International AB (publ) 17 591,22 126,80 SEK −0,94 −5,93 −14,90 −10,96 7,09
EPRO B Electrolux Professional AB (publ) 17 559,98 61,10 SEK −1,61 −5,56 −5,56 −15,61 −11,19
ALIG Alimak Group AB (publ) 17 440,87 164,80 SEK 0,49 1,10 13,97 19,77 58,46
ALLEI Alleima AB (publ) 17 360,91 69,40 SEK −2,25 0,00 −14,37 −23,10 0,07
AFRY Afry AB 17 327,52 153,00 SEK −0,26 1,66 −7,22 −19,22 −15,42
IMP A SDB Implantica AG - Depositary Receipt (Common Stock) 17 132,97 60,50 SEK −0,82 −12,32 45,61 73,85 38,29
INTEA B Intea Fastigheter AB (publ) 17 006,92 71,75 SEK 1,20 −7,89 −8,77 25,88
INTEA D Intea Fastigheter AB (publ) 17 006,92 35,45 SEK −1,12 −8,99 −4,83 7,78
AQ AQ Group AB (publ) 16 995,18 185,80 SEK −0,54 −3,83 2,99 10,53 44,82
SYSR Systemair AB (publ) 16 884,38 81,30 SEK −0,25 −16,53 −4,24 −1,69 −1,33
NYF Nyfosa AB (publ) 16 855,91 81,00 SEK −0,06 −6,84 −8,73 −7,95 −27,03
VIMIAN Vimian Group AB (publ) 16 398,80 31,14 SEK 0,58 −2,08 −28,81 −18,59 −30,80
NOLA B Nolato AB (publ) 16 391,60 60,85 SEK 0,50 5,83 3,57 1,67 18,04
STOR B Storskogen Group AB (publ) 16 266,78 9,64 SEK 1,35 −15,66 −18,06 −31,55 −2,03
DOM Dometic Group AB (publ) 15 975,00 50,00 SEK −2,15 −4,67 34,05 2,71 −23,08
LIAB Lindab International AB (publ) 15 853,99 205,80 SEK −0,10 −2,92 −4,01 −1,72 −92,15
NP3 NP3 Fastigheter AB (publ) 15 425,99 250,50 SEK −0,20 −4,02 −2,15 4,59 −4,39
BEIA B Beijer Alma AB (publ) 15 366,86 255,00 SEK 0,79 −3,23 13,33 27,63 35,06
ELUX B AB Electrolux (publ) 15 356,91 56,36 SEK 0,32 −6,00 −8,24 −38,90 −43,20
ELUX A AB Electrolux (publ) 15 356,91 70,00 SEK −1,41 −17,65 −9,09 −32,04 −39,13
ANOD B Addnode Group AB (publ) 15 329,36 114,80 SEK −0,69 3,24 11,03 9,13 12,88
TRUE B Truecaller AB (publ) 15 200,93 44,12 SEK 0,87 −5,61 −35,12 −39,89 22,56
IVSO Invisio AB (publ) 14 777,60 320,00 SEK 1,59 1,91 −8,57 −24,08 37,93
GRNG Gränges AB (publ) 14 670,59 138,00 SEK 0,88 2,68 8,41 0,00 13,86
NEWA B New Wave Group AB (publ) 14 622,12 110,20 SEK −0,72 −8,55 −9,75 4,65 1,85
NORION Norion Bank AB (publ) 14 377,00 70,70 SEK 1,00 4,90 47,60 73,28 75,00
VIT B Vitec Software Group AB (publ) 13 828,78 348,00 SEK 0,23 −8,66 −24,12 −39,00 −34,89
CIBUS Cibus Nordic Real Estate AB (publ) 13 778,14 167,85 SEK −0,21 −3,92 −5,97 11,23 1,42
KAR Karnov Group AB (publ) 12 772,54 118,40 SEK −0,17 1,89 16,08 38,32 52,97
DYVOX Dynavox Group AB (publ) 12 697,37 118,80 SEK 3,13 −7,98 8,49 100,34 121,23
ENGCON B engcon AB (publ) 12 366,36 81,10 SEK 0,75 −2,05 −14,18 −21,11 −28,73
MTG A Modern Times Group MTG AB 12 297,85 107,00 SEK 3,88 5,94 −2,73 −5,31 40,79
MTG B Modern Times Group MTG AB 12 297,85 105,00 SEK 2,94 4,27 −4,72 −10,03 34,87
SKIS B SkiStar AB (publ) 12 195,31 155,60 SEK −0,64 1,17 −3,83 −4,31 −0,64
RATO B Ratos AB (publ) 11 760,10 35,58 SEK 0,23 −0,56 −12,88 −1,82 12,45
RATO A Ratos AB (publ) 11 760,10 36,90 SEK −0,27 0,00 −13,58 −3,15 7,58
YUBICO Yubico AB 11 179,32 129,35 SEK 0,94 −6,74 −10,58 −41,87 −49,77
RUSTA Rusta AB (publ) 10 821,33 70,75 SEK 0,21 −5,67 −6,60 −8,83 4,66
BILI A Bilia AB (publ) 10 791,79 116,60 SEK 0,17 −0,77 −6,57 −13,18 −5,05
SLP B Swedish Logistic Property AB 10 785,48 41,45 SEK 1,59 3,37 8,79 16,11 17,76
AMBEA Ambea AB (publ) 10 771,69 131,20 SEK 0,61 10,81 18,30 23,66 47,75
BIOG B BioGaia AB (publ) 10 622,04 105,00 SEK 0,67 11,17 1,16 −9,95 −9,33
CRED A Creades AB 10 480,86 77,20 SEK −1,15 −2,15 −3,74 2,52 12,05
TFBANK TF Bank AB (publ) 10 474,59 162,02 SEK −0,61 17,24 −58,24 −56,09 −38,63
ATT Attendo AB (publ) 10 351,34 69,20 SEK 0,14 0,58 12,16 13,44 44,32
INWI Inwido AB (publ) 10 341,41 178,40 SEK −0,28 −2,35 −15,37 −12,72 −0,72
MIPS Mips AB (publ) 10 161,99 383,60 SEK −1,24 −5,84 −10,83 −13,72 −33,81
APOTEA Apotea AB (publ) 10 007,46 96,16 SEK −0,23 −17,42 −0,72 26,36
CLA B Cloetta AB (publ) 9 913,48 34,58 SEK −0,06 10,83 0,46 27,98 44,81
ACAD AcadeMedia AB (publ) 9 802,16 99,00 SEK 0,81 14,98 18,42 28,07 46,88
SAGA D AB Sagax (publ) 9 619,79 33,65 SEK 0,15 −1,90 −2,75 5,98 5,82
ARJO B Arjo AB (publ) 9 260,57 34,00 SEK −0,93 4,10 4,49 −10,29 −21,66
BERG B Bergman & Beving AB (publ) 9 239,07 332,00 SEK −1,04 0,45 2,15 7,62 10,67
MCAP MedCap AB (publ) 9 237,23 614,00 SEK −0,65 −5,83 42,13 65,95 22,80
DIOS Diös Fastigheter AB (publ) 9 081,34 64,05 SEK 0,63 −3,68 −2,14 −3,97 −26,08
NCAB NCAB Group AB (publ) 8 963,40 47,94 SEK −2,56 −10,97 3,90 −2,60 −36,67
VOLO Volati AB (publ) 8 734,72 110,00 SEK 1,66 1,85 −12,14 0,73 0,18
JM JM AB (publ) 8 598,50 133,30 SEK 0,08 −8,64 −8,07 −12,13 −28,49
SYNSAM Synsam AB (publ) 8 482,93 58,70 SEK 1,38 9,31 21,66 32,66 26,10
HOFI Hoist Finance AB (publ) 8 475,62 96,95 SEK 0,10 −5,78 1,41 38,70 19,69
TROAX Troax Group AB (publ) 8 414,25 140,60 SEK −1,68 4,30 −12,23 −29,42 −34,15
PLAZ B Platzer Fastigheter Holding AB (publ) 8 351,17 69,70 SEK 0,87 −2,65 −7,44 −8,41 −29,88
RAY B RaySearch Laboratories AB (publ) 8 262,15 241,00 SEK 1,69 −19,80 −25,62 2,55 56,49
CS CoinShares International Limited 8 123,04 123,40 SEK −7,91 13,42 28,01 74,79 108,80
MILDEF MilDef Group AB (publ) 8 056,65 171,00 SEK 3,39 5,56 −18,80 −24,34 106,02
MER Meren Energy Inc. 7 988,61 11,83 SEK 0,00 −3,99 −6,29
SVEAF Sveafastigheter AB (publ) 7 880,00 39,40 SEK 1,03 3,30 11,55 20,34
EMIL B Fastighetsbolaget Emilshus AB (publ) 7 823,33 50,10 SEK 1,21 2,56 3,30 12,58 16,78
MMGR B Momentum Group AB (publ) 7 801,10 157,80 SEK 0,00 1,81 −4,13 −4,36 −12,62
SBB D Samhällsbyggnadsbolaget i Norden AB (publ) 7 696,46 7,75 SEK −1,21 −5,55 −15,94 31,91 −14,17
SBB B Samhällsbyggnadsbolaget i Norden AB (publ) 7 696,46 4,64 SEK −1,30 −9,11 −26,87 27,57 −29,56
VBG B VBG Group AB (publ) 7 356,18 294,20 SEK 1,94 6,90 15,10 −6,45 −23,68
FAG Fagerhult Group AB 7 194,35 40,80 SEK 1,12 1,62 −8,11 −5,12 −36,74
INSTAL Instalco AB (publ) 7 180,48 26,92 SEK 6,40 1,20 6,07 −23,30 −39,86
SDIP B Sdiptech AB (publ) 7 134,89 187,80 SEK 0,86 −2,34 −16,16 −5,72 −38,87
BETCO Better Collective A/S 6 993,07 119,20 SEK −0,67 −13,25 −7,67 3,65 −46,06
FOI B Fenix Outdoor International AG 6 720,28 500,00 SEK −0,40 −2,15 −10,39 −23,31 −21,26
VPLAY B Viaplay Group AB (publ) 6 713,99 1,48 SEK 9,21 43,21 131,14 103,37 91,75
VPLAY A Viaplay Group AB (publ) 6 713,99 2,70 SEK 0,00 33,66 123,14 86,21 80,00
EMIL PREF Fastighetsbolaget Emilshus AB (publ) - Preferred Stock 6 690,78 31,60 SEK −0,63 0,32 2,93 8,59 2,93
GOTL B Rederiaktiebolaget Gotland (publ) 6 672,47 2 640,00 SEK −2,22 0,76 −1,49 25,71 18,92
GOTL A Rederiaktiebolaget Gotland (publ) 6 672,47 2 680,00 SEK −0,74 1,52 3,88 30,10 13,56
BAHN B Bahnhof AB (publ) 6 529,20 60,70 SEK −1,14 −2,41 0,33 19,02 9,57
STEF B Stendörren Fastigheter AB (publ) 6 406,98 196,50 SEK 0,00 −6,43 4,52 5,53 6,91
SCST Scandi Standard AB (publ) 6 389,00 97,80 SEK 2,30 2,95 5,39 17,41 11,90
SECARE Swedencare AB (publ) 6 337,69 39,65 SEK −1,73 10,29 −7,25 −1,47 −12,55
INT Intellego Technologies AB 6 301,78 205,00 SEK −3,76 40,80 128,54 470,24 809,09
STORY B Storytel AB (publ) 6 262,36 81,15 SEK 0,50 −2,64 −15,42 −9,53 72,81
ZZ B Zinzino AB (publ) 6 230,09 174,20 SEK −0,23 −30,04 −7,34 23,20 120,23
CORE B Corem Property Group AB (publ) 5 994,18 4,32 SEK 0,28 −11,72 −18,68 −6,61 −53,90
CORE A Corem Property Group AB (publ) 5 994,18 4,80 SEK 0,00 −12,09 −16,96 −2,04 −48,39
NMAN Nederman Holding AB (publ) 5 894,19 167,80 SEK 1,21 0,72 −11,50 −27,20 −22,49
INTRUM Intrum AB (publ) 5 693,61 47,21 SEK −3,10 −15,24 18,92 62,79 −3,95
SVOL B Svolder AB (publ) 5 610,10 53,65 SEK −0,46 −2,90 −10,73 −4,96 −9,83
SVOL A Svolder AB (publ) 5 610,10 77,00 SEK 0,00 1,32 −7,23 −11,49 −18,95
BOOZT Boozt AB (publ) 5 548,90 88,75 SEK 1,20 −4,52 3,38 −24,79 −12,48
RESURS Resurs Holding AB (publ) 5 510,00 27,55 SEK −1,43 −0,54 6,99 16,24 17,03
HANZA Hanza AB (publ) 5 478,35 119,20 SEK 0,17 9,36 45,72 44,75 95,57
XVIVO Xvivo Perfusion AB (publ) 5 430,51 172,40 SEK −0,58 −8,69 −44,57 −57,95 −64,64
NOTE NOTE AB (publ) 5 392,02 189,30 SEK −0,84 −91,53 −89,53 −90,58 −87,84
HAYPP Haypp Group AB (publ) 5 389,69 176,00 SEK −1,12 25,00 45,94 91,30 86,44
ALLIGO B Alligo AB (publ) 5 349,39 106,80 SEK 1,33 0,95 −8,56 −23,17 −21,93
ORES Investment AB Öresund (publ) 5 214,02 117,00 SEK −0,34 −3,47 0,00 1,39 −3,62
RVRC RVRC Holding AB (publ) 5 052,88 47,48 SEK −0,17 5,89 4,31 2,90 3,08
HEBA B Heba Fastighets AB (publ) 5 011,39 30,35 SEK 0,83 −3,50 −8,03 10,56 −9,54
BHG BHG Group AB (publ) 4 817,80 26,88 SEK −1,47 18,62 8,83 21,85 81,87
NYAB Nyab AB (publ) 4 768,77 6,70 SEK −2,62 −3,60 14,53 29,34 0,60
SUS Surgical Science Sweden AB (publ) 4 732,68 92,75 SEK −0,80 −7,62 −41,30 −35,23 −21,93
JOMA John Mattson Fastighetsföretagen AB (publ) 4 593,11 60,60 SEK −0,66 −2,26 −4,72 0,33 −1,62
EAST Eastnine AB (publ) 4 564,44 46,70 SEK −0,11 −0,85 −3,51 −88,80 −89,19
ENITY Enity Holding AB (publ) 4 550,00 91,00 SEK 1,68 14,47
LIME Lime Technologies AB (publ) 4 516,38 340,00 SEK 0,89 −8,72 −18,85 −14,14 7,59
MEKO Meko AB (publ) 4 490,05 80,70 SEK −1,47 −5,06 −30,07 −35,54 −38,30
HTRO Hexatronic Group AB (publ) 4 462,87 21,72 SEK −1,14 −5,15 −18,19 −28,10 −60,34
COOR Coor Service Management Holding AB 4 444,47 46,82 SEK −1,97 −2,17 23,21 34,08 3,13
ITAB ITAB Shop Concept AB (publ) 4 390,74 17,20 SEK −1,26 0,82 −28,63 −16,10 −31,20
IDUN B Idun Industrier AB (publ) 4 374,70 380,00 SEK 1,60 3,54 −2,81 13,43 48,44
LINC Linc AB 4 354,87 75,20 SEK −1,57 −6,35 2,73 11,90 −10,26
DUNI Duni AB (publ) 4 314,51 91,80 SEK 0,11 0,88 −7,37 −10,87 −6,80
REJL B Rejlers AB (publ) 4 307,94 190,80 SEK −2,45 1,27 −3,25 14,66 27,88
VER MGI - Media and Games Invest SE 4 306,14 21,52 SEK −3,15 −25,12 −35,84 −44,68 −42,38
CEVI CellaVision AB (publ) 4 288,51 179,80 SEK 2,98 8,57 −9,92 5,27 −34,02
SNM ShaMaran Petroleum Corp. 4 240,42 1,48 SEK −1,20 −6,46 14,57 8,68 159,75
EPEN Ependion AB 4 121,92 128,20 SEK −2,29 10,71 17,83 15,70 17,40
PRISMA Prisma Properties AB (publ) 4 030,78 24,50 SEK 0,62 −2,20 −3,73 −3,22 −7,00
NIVI B Nivika Fastigheter AB (publ) 3 964,87 41,35 SEK 0,24 −4,39 4,55 3,12 −1,78
OVZON Ovzon AB (publ) 3 814,34 34,20 SEK −3,80 −15,97 −12,76 46,15 80,95
HUMBLE Humble Group AB (publ) 3 792,63 8,44 SEK −0,47 7,11 −1,29 −18,30 −29,84
SFAST Stenhus Fastigheter i Norden AB (publ) 3 776,14 10,40 SEK 0,39 −5,63 −6,98 −3,88 −9,25
TRAC B AB Traction 3 741,83 253,00 SEK 0,00 −4,17 −7,33 −3,80 −3,44
KFAST B K-Fast Holding AB (publ) 3 630,86 14,76 SEK −0,14 −7,63 13,71 6,34 −35,83
KAMBI Kambi Group plc 3 595,38 125,90 SEK −1,18 −12,02 3,71 22,35 4,83
BTS B BTS Group AB (publ) 3 580,65 184,60 SEK −2,12 −0,22 −17,03 −32,13 −32,38
TRIAN B Fastighets AB Trianon (publ) 3 558,43 19,30 SEK −0,31 1,37 1,26 −1,78 −15,72
CORE PREF Corem Property Group AB (publ) - Preferred Stock 3 555,46 251,50 SEK −0,40 1,21 2,86 6,34 −8,55
BRIN B Brinova Fastigheter AB (publ) 3 488,45 15,15 SEK −0,98 −10,88 −11,14 −9,55 −37,91
XANO B XANO Industri AB (publ) 3 451,88 58,20 SEK −4,59 −8,35 −3,16 −5,98 −25,10
BONAV B Bonava AB (publ) 3 367,48 10,50 SEK 1,55 −14,08 −7,89 −1,50 29,23
BONAV A Bonava AB (publ) 3 367,48 10,55 SEK 2,43 −12,45 −8,66 −2,31 21,26
VIVA Viva Wine Group AB 3 304,55 37,20 SEK −0,80 −4,62 −8,49 −11,64 −19,13
