Nasjonal børs i India

Nasjonal børs i India
Tegn Navn Markedsverdi (MM) Siste pris Dag % Uke % Måned % 3 måned % 6 måned % År %
RELIANCE Reliance Industries Limited 18 623 153,83 1 376,35 INR −0,18 0,74 0,61 −4,99 10,19 −52,96
HDFCBANK HDFC Bank Limited 14 778 386,58 964,90 INR −0,09 2,17 −2,19 −51,23 −42,88 −41,43
BHARTIARTL Bharti Airtel Limited 11 267 489,82 1 893,35 INR 0,33 0,24 1,86 1,49 16,05 22,74
TCS Tata Consultancy Services Limited 10 929 866,00 3 049,45 INR 1,00 −2,01 0,49 −10,93 −15,56 −31,52
ICICIBANK ICICI Bank Limited 10 012 649,80 1 403,00 INR 0,05 0,61 −2,33 −2,23 15,54 13,34
SBIN State Bank of India 7 220 001,40 808,95 INR −0,01 0,62 0,55 −1,35 10,40 3,14
INFY Infosys Limited 6 237 450,91 1 504,75 INR 5,03 0,51 5,70 −4,31 −10,74 −20,58
HINDUNILVR Hindustan Unilever Limited 6 162 860,40 2 642,65 INR 0,75 −1,28 5,77 10,45 19,91 −9,56
BAJFINANCE Bajaj Finance Limited 5 885 997,68 948,10 INR 0,41 6,47 8,08 −1,32 −88,72 −87,09
LICI Life Insurance Corporation of India 5 528 680,49 874,10 INR −0,24 1,15 −4,21 −9,25 14,58 −15,05
ITC ITC Limited 5 133 291,93 410,20 INR 0,69 0,87 −1,01 −3,04 1,58 −15,05
LT Larsen & Toubro Limited 4 837 582,24 3 521,00 INR 0,09 −1,44 −2,38 −4,31 8,49 −1,59
MARUTI Maruti Suzuki India Limited 4 829 760,80 15 361,40 INR 0,68 3,47 22,12 21,55 31,68 26,43
M&M Mahindra & Mahindra Limited 4 126 340,60 3 696,40 INR −0,17 14,31 17,49 19,72 35,49 36,37
KOTAKBANK Kotak Mahindra Bank Limited 3 878 218,16 1 959,65 INR 0,47 0,88 0,45 −8,36 1,31 9,47
SUNPHARMA Sun Pharmaceutical Industries Limited 3 827 179,21 1 595,10 INR 0,93 1,95 0,53 −5,85 −0,92 −12,45
HCLTECH HCL Technologies Limited 3 801 155,58 1 427,95 INR 1,78 −2,53 −3,22 −13,38 −8,36 −18,21
ULTRACEMCO UltraTech Cement Limited 3 697 694,49 12 570,40 INR −0,77 −1,25 3,43 11,65 18,82 9,34
AXISBANK Axis Bank Limited 3 269 819,12 1 051,90 INR −0,32 −0,36 −0,52 −13,77 1,38 −10,14
TITAN Titan Company Limited 3 247 566,16 3 629,45 INR −0,78 0,32 4,89 2,68 17,72 −1,48
BAJAJFINSV Bajaj Finserv Ltd. 3 200 634,09 2 024,40 INR 0,80 3,51 5,48 0,37 9,61 8,90
NTPC NTPC Limited 3 142 962,13 324,20 INR −0,75 −3,57 −3,11 −3,83 −1,56 −16,86
DMART Avenue Supermarts Limited 3 096 466,94 4 759,05 INR 0,90 1,70 14,17 13,91 32,43 −11,20
HAL Hindustan Aeronautics Limited 2 978 389,46 4 453,50 INR 0,24 0,09 0,31 −11,11 29,08 −4,32
ADANIPORTS Adani Ports and Special Economic Zone Limited 2 912 731,35 1 380,70 INR 2,40 3,35 4,27 −5,88 20,64 −3,84
ONGC Oil and Natural Gas Corporation Limited 2 911 705,62 231,45 INR −0,41 −3,34 −0,71 −4,67 −0,58 −22,58
BEL Bharat Electronics Limited 2 718 514,62 372,15 INR 0,07 −1,21 −3,22 −5,15 34,35 32,18
JSWSTEEL JSW Steel Limited 2 688 554,27 1 106,10 INR 0,40 5,99 5,42 9,70 9,39 18,43
ADANIENT Adani Enterprises Limited 2 666 490,55 2 311,80 INR 0,07 1,68 6,14 −10,46 2,89 −22,02
TATAMOTORS Tata Motors Limited 2 648 658,50 715,50 INR −0,54 4,56 12,98 −0,32 10,34 −31,11
POWERGRID Power Grid Corporation of India Limited 2 642 410,60 283,85 INR 0,37 −0,98 −0,37 −5,57 7,85 −13,61
BAJAJ-AUTO Bajaj Auto Limited 2 619 757,62 9 381,15 INR −0,65 3,87 14,12 8,58 24,04 −13,50
WIPRO Wipro Limited 2 540 004,41 249,10 INR 2,70 −0,70 3,99 −0,88 −12,52 −51,62
ADANIPOWER Adani Power Limited 2 444 335,05 643,95 INR 1,61 5,93 11,67 14,32 27,23 1,33
ASIANPAINT Asian Paints Limited 2 426 722,45 2 529,95 INR −1,90 0,50 2,20 12,67 11,50 −22,74
COALINDIA Coal India Limited 2 382 615,50 388,00 INR 0,23 2,12 2,19 −3,23 1,96 −19,93
NESTLEIND Nestlé India Limited 2 290 741,00 1 201,75 INR 1,16 0,05 9,51 −50,26 −46,29 −52,24
INDIGO InterGlobe Aviation Limited 2 178 249,29 5 636,95 INR −1,04 −0,50 −2,28 −1,03 21,12 17,36
TATASTEEL Tata Steel Limited 2 107 844,30 169,15 INR 0,18 6,75 7,06 7,57 11,61 13,22
HYUNDAI Hyundai Motor India Limited 2 076 360,07 2 535,85 INR −0,76 3,10 19,63 30,03 47,66
IOC Indian Oil Corporation Limited 1 941 101,48 140,95 INR 0,00 0,97 0,75 −1,67 12,94 −19,59
GRASIM Grasim Industries Limited 1 896 551,85 2 795,15 INR −0,25 0,58 3,90 7,15 16,10 3,15
EICHERMOT Eicher Motors Limited 1 884 480,51 6 873,55 INR 0,88 8,28 21,45 27,53 34,83 44,80
DLF DLF Limited 1 858 835,33 750,95 INR −0,90 −0,55 0,54 −14,52 12,86 −9,15
TRENT Trent Limited 1 855 004,74 5 218,20 INR −1,79 −3,54 −1,77 −11,71 4,42 −26,84
HINDZINC Hindustan Zinc Limited 1 840 410,59 433,35 INR −0,56 −1,70 3,02 −17,48 1,00 −9,73
SBILIFE SBI Life Insurance Company Limited 1 810 172,38 1 806,00 INR 1,44 −0,48 −1,49 0,86 27,89 −5,08
TVSMOTOR TVS Motor Company Limited 1 705 610,30 3 565,90 INR −0,67 5,87 20,11 29,96 52,94 29,02
VEDL Vedanta Limited 1 689 173,37 432,50 INR −0,44 0,24 0,29 −5,56 −2,89 −6,04
HDFCLIFE HDFC Life Insurance Company Limited 1 642 783,20 760,95 INR 0,89 −2,67 −0,01 0,05 21,82 3,47
HINDALCO Hindalco Industries Limited 1 639 470,00 742,50 INR 0,54 2,97 10,36 14,12 7,39 12,72
IRFC Indian Railway Finance Corporation Limited 1 630 949,55 124,80 INR 0,16 1,46 −0,36 −15,07 1,09 −25,89
VBL Varun Beverages Limited 1 605 564,15 474,75 INR 0,15 −4,90 −4,27 −0,36 −2,70 −68,89
DIVISLAB Divi's Laboratories Limited 1 592 824,75 6 000,05 INR −0,43 −1,99 1,51 −9,45 7,35 15,99
PIDILITIND Pidilite Industries Limited 1 578 286,17 3 100,70 INR −0,07 −0,87 0,65 1,40 12,81 −5,21
LTIM LTIMindtree Limited 1 509 334,38 5 184,85 INR 1,77 −1,09 3,49 −1,38 9,83 −15,67
ADANIGREEN Adani Green Energy Limited 1 494 693,05 943,60 INR 0,72 1,00 3,23 −8,75 12,65 −49,49
BRITANNIA Britannia Industries Limited 1 480 424,72 6 146,20 INR 0,49 4,34 14,16 8,04 29,59 3,49
BAJAJHLDNG Bajaj Holdings & Investment Limited 1 421 958,27 13 061,70 INR 2,23 3,52 −4,71 −8,36 10,97 25,90
AMBUJACEM Ambuja Cements Limited 1 404 596,16 567,55 INR −0,47 0,04 −2,21 1,39 13,75 −9,98
BPCL Bharat Petroleum Corporation Limited 1 362 724,61 314,10 INR −0,70 −0,30 −1,71 −1,95 20,34 −9,66
PFC Power Finance Corporation Limited 1 295 784,96 392,65 INR −0,57 −0,05 −2,95 −8,90 −2,14 −24,99
TECHM Tech Mahindra Limited 1 292 233,42 1 497,65 INR 2,54 −0,93 1,21 −5,13 0,33 −5,21
SOLARINDS Solar Industries India Limited 1 261 499,23 13 876,50 INR −0,46 −1,10 −4,01 −17,52 46,21 27,79
GODREJCP Godrej Consumer Products Limited 1 258 555,55 1 246,75 INR 1,34 −2,96 5,16 2,36 19,43 −16,81
CHOLAFIN Cholamandalam Investment and Finance Company Limited 1 256 744,14 1 507,10 INR 0,85 5,16 3,85 −8,37 3,42 −1,99
CIPLA Cipla Limited 1 253 508,73 1 551,85 INR 0,68 −1,09 4,47 3,02 6,39 −4,22
TATAPOWER Tata Power Company Limited 1 224 933,42 384,50 INR 0,30 −0,41 1,46 −5,35 9,45 −7,98
BOSCHLTD Bosch Limited 1 223 958,06 41 499,05 INR 0,31 0,55 8,28 31,01 53,52 25,47
TORNTPHARM Torrent Pharmaceuticals Limited 1 221 754,19 3 642,15 INR 0,89 1,63 1,96 14,55 18,56 6,28
BANKBARODA Bank of Baroda Limited 1 212 913,47 234,55 INR −0,02 −0,87 −1,96 −5,44 13,91 −0,40
HDFCAMC HDFC Asset Management Company Limited 1 209 159,87 5 651,90 INR −1,08 2,17 1,65 8,09 47,43 28,46
MUTHOOTFIN Muthoot Finance Limited 1 181 094,94 2 941,90 INR 1,42 9,02 12,45 15,82 35,01 47,91
LODHA Lodha Developers Limited 1 170 045,58 1 172,30 INR −0,75 −1,79 −2,56 −22,47 5,38 −1,79
GAIL GAIL (India) Limited 1 139 848,44 173,20 INR 0,55 −3,43 1,20 −10,51 9,52 −20,48
CGPOWER CG Power and Industrial Solutions Limited 1 131 471,14 740,05 INR −0,83 0,09 11,06 6,54 17,48 11,49
MAXHEALTH Max Healthcare Institute Limited 1 120 636,75 1 152,75 INR 0,27 −0,77 −7,37 −3,46 17,47 30,55
SHRIRAMFIN Shriram Finance Limited 1 119 427,15 595,25 INR −0,31 1,78 −2,34 −15,13 −5,67 −82,05
APOLLOHOSP Apollo Hospitals Enterprise Limited 1 119 313,23 7 784,65 INR −0,28 2,34 9,90 12,14 25,23 12,66
SIEMENS Siemens Limited 1 110 512,64 3 189,95 INR 2,17 0,01 5,25 −5,66 20,03 −51,39
INDHOTEL The Indian Hotels Company Limited 1 107 359,10 776,30 INR −0,21 1,41 5,69 −0,41 4,28 16,54
CUMMINSIND Cummins India Limited 1 099 666,26 4 014,00 INR 1,18 4,89 5,42 17,64 38,35 9,26
SHREECEM Shree Cement Limited 1 088 159,28 30 159,00 INR −1,09 0,57 −0,94 1,06 7,98 16,99
HEROMOTOCO Hero MotoCorp Limited 1 088 158,95 5 422,80 INR −0,33 2,10 17,90 24,69 48,51 −5,55
POLYCAB Polycab India Limited 1 083 101,36 7 196,40 INR −1,84 0,24 6,72 17,14 42,25 8,07
MAZDOCK Mazagon Dock Shipbuilders Limited 1 082 893,78 2 684,55 INR 0,75 −1,71 1,76 −20,32 14,87 −38,33
ABB ABB India Limited 1 082 098,47 5 131,15 INR 0,48 −0,30 2,19 −17,38 −3,67 −32,48
TATACONSUM Tata Consumer Products Limited 1 072 369,06 1 083,75 INR 0,87 −1,45 3,25 −3,31 12,65 −8,79
MANKIND Mankind Pharma Limited 1 063 875,03 2 589,50 INR 0,42 1,83 5,01 9,89 11,84 7,41
JINDALSTEL Jindal Steel Limited 1 055 893,19 1 035,10 INR −0,61 6,17 6,27 6,22 13,87 9,29
ZYDUSLIFE Zydus Lifesciences Limited 1 043 112,47 1 036,65 INR 2,73 4,06 10,81 6,49 15,04 −6,15
DRREDDY Dr. Reddy's Laboratories Limited 1 040 754,89 1 293,45 INR 3,45 2,88 6,75 −1,96 14,18 −80,56
MOTHERSON Samvardhana Motherson International Limited 1 040 562,50 98,84 INR 0,25 2,51 8,08 −38,61 −22,66 −47,24
HAVELLS Havells India Limited 994 862,49 1 586,85 INR 0,51 0,24 6,51 2,92 8,66 −16,08
CANBK Canara Bank 980 537,27 108,05 INR −0,05 1,79 0,23 −8,20 27,09 3,84
UNIONBANK Union Bank of India 977 582,27 127,25 INR −0,62 −0,27 −2,79 −18,09 8,07 5,95
RECLTD REC Limited 971 659,66 368,00 INR −0,27 0,88 −3,44 −13,67 −9,29 −37,65
DABUR Dabur India Limited 967 331,30 544,40 INR −0,26 −0,11 7,31 12,13 9,87 −17,76
ADANIENSOL Adani Energy Solutions Limited 954 178,80 794,30 INR 2,35 4,09 0,55 −11,90 6,26 −21,06
MARICO Marico Limited 945 364,73 732,30 INR 0,23 −1,28 4,06 3,97 20,14 8,37
WAAREEENER Waaree Energies Limited 936 110,82 3 258,55 INR 2,53 1,88 6,42 16,13 46,30
BAJAJHFL Bajaj Housing Finance Limited 934 001,65 111,85 INR −0,27 −1,19 −0,53 −12,03 −3,87
UNITDSPR United Spirits Limited 926 018,75 1 304,15 INR 0,64 −2,18 1,11 −18,09 −1,80 −13,29
ICICIGI ICICI Lombard General Insurance Company Limited 910 237,11 1 834,90 INR 0,10 0,70 −3,05 −9,25 8,85 −17,77
INDUSTOWER Indus Towers Limited 907 740,74 346,70 INR 0,73 5,28 4,27 −12,41 5,93 −17,76
INDIANB Indian Bank 902 395,85 670,15 INR 0,03 0,90 2,87 2,79 26,53 28,12
JSWENERGY JSW Energy Limited 890 251,50 506,65 INR −0,68 −0,93 −2,31 −5,27 3,08 −30,71
LUPIN Lupin Limited 888 977,80 1 958,95 INR 0,61 3,71 2,20 −1,74 −3,45 −11,64
BHARTIHEXA Bharti Hexacom Limited 872 575,00 1 767,90 INR 1,30 −0,10 0,61 −1,16 31,93 47,81
DIXON Dixon Technologies (India) Limited 871 859,15 17 997,80 INR −0,06 2,56 13,45 20,73 29,54 45,31
NAUKRI Info Edge (India) Limited 865 332,77 1 349,20 INR 0,90 −1,19 1,25 −11,22 −80,21 −81,80
ICICIPRULI ICICI Prudential Life Insurance Company Limited 858 400,33 598,20 INR 0,84 −2,10 −1,93 −6,16 8,92 −21,10
SRF SRF Limited 856 223,11 2 932,35 INR 1,52 1,01 2,54 −6,33 −0,07 15,89
POWERINDIA Hitachi Energy India Limited 839 054,71 18 824,55 INR −0,15 0,06 −7,19 3,70 44,27 64,97
HINDPETRO Hindustan Petroleum Corporation Limited 838 468,46 389,75 INR −1,09 1,31 −4,83 −4,53 17,29 −7,50
POLICYBZR PB Fintech Limited 825 964,19 1 806,40 INR 1,05 −1,10 1,97 −5,23 29,20 3,63
PAYTM One97 Communications Limited 799 121,09 1 218,95 INR −2,68 −3,12 14,76 25,74 78,09 94,10
ASHOKLEY Ashok Leyland Limited 793 156,02 135,05 INR −1,64 3,61 16,98 −44,46 −35,64 −44,63
NHPC NHPC Limited 789 539,74 78,60 INR −0,01 −1,09 −3,90 −13,55 1,93 −17,18
SBICARD SBI Cards and Payment Services Limited 780 009,98 819,35 INR 2,00 3,27 4,29 −19,45 −1,81 2,16
PERSISTENT Persistent Systems Limited 776 302,16 5 130,80 INR 2,39 −5,03 0,54 −11,40 −2,76 −0,78
SUZLON Suzlon Energy Limited 776 205,87 57,08 INR −0,63 −1,94 −9,65 −14,98 3,93 −23,22
IOB Indian Overseas Bank 755 753,51 38,92 INR −0,51 −2,75 8,68 −4,04 −12,85 −32,06
ABCAPITAL Aditya Birla Capital Limited 754 859,98 289,55 INR 0,24 5,43 6,63 20,55 80,01 33,62
BHEL Bharat Heavy Electricals Limited 754 563,13 214,55 INR −0,99 −0,23 −3,66 −16,91 9,07 −18,14
UNOMINDA Uno Minda Limited 752 240,76 1 285,20 INR −1,90 −1,82 18,69 17,68 47,18 20,23
OFSS Oracle Financial Services Software Limited 721 949,60 8 411,35 INR 1,25 −0,71 −0,02 −8,17 11,16 −22,97
FORTIS Fortis Healthcare Limited 711 699,05 942,70 INR −0,56 3,41 5,04 23,44 49,77 72,32
NYKAA FSN E-Commerce Ventures Limited 706 521,29 241,55 INR −2,25 3,96 19,55 19,58 46,66 10,88
RVNL Rail Vikas Nigam Limited 692 539,43 332,35 INR 0,06 0,17 −1,32 −23,07 −2,69 −40,89
LLOYDSME Lloyds Metals and Energy Limited 681 941,23 1 315,60 INR 0,94 −0,22 −6,21 −11,84 14,34 73,16
PRESTIGE Prestige Estates Projects Limited 663 014,36 1 542,35 INR 0,21 −1,41 −3,89 −9,74 34,84 −14,25
ABBOTINDIA Abbott India Limited 658 296,98 30 642,75 INR −1,09 −5,30 −6,65 −3,68 −0,30 2,54
NMDC NMDC Limited 654 537,09 74,65 INR 0,19 2,50 5,04 0,91 11,30 −64,03
ATGL Adani Total Gas Limited 653 782,10 594,45 INR 0,20 −0,24 1,70 −13,95 −2,12 −26,98
PATANJALI Patanjali Foods Limited 651 592,16 1 802,35 INR 0,18 −0,14 −0,29 5,97 2,93 −6,34
COLPAL Colgate-Palmolive (India) Limited 649 338,48 2 398,65 INR 0,47 −0,62 8,56 −2,17 −3,00 −34,87
GICRE General Insurance Corporation of India 644 756,43 365,70 INR −0,46 −1,47 −6,91 −10,33 −4,43 −9,40
COROMANDEL Coromandel International Limited 643 545,03 2 215,00 INR 1,31 −4,01 −8,49 −8,09 26,11 29,78
OIL Oil India Limited 638 699,94 392,70 INR 0,08 −2,34 −9,03 −9,53 6,21 −38,13
ALKEM Alkem Laboratories Limited 637 448,83 5 331,40 INR 0,21 1,56 11,91 9,38 12,86 −14,89
JSL Jindal Stainless Limited 633 230,10 768,75 INR 2,68 0,81 12,61 7,38 17,37 6,69
MRF MRF Limited 632 841,49 149 214,84 INR 1,52 −3,07 4,51 7,66 39,19 11,37
YESBANK Yes Bank Limited 627 636,81 20,35 INR 0,84 4,04 9,70 −3,19 20,56 −11,17
TORNTPOWER Torrent Power Limited 626 805,62 1 243,90 INR −1,29 −4,69 −6,71 −11,58 −6,78 −25,62
JSWINFRA JSW Infrastructure Limited 624 116,51 313,10 INR 4,02 3,52 5,31 −1,26 16,03 0,50
BERGEPAINT Berger Paints India Limited 617 516,17 529,65 INR −1,86 −2,28 −3,37 −7,30 4,03 −12,05
TIINDIA Tube Investments of India Limited 610 095,91 3 153,05 INR 2,52 3,54 9,34 3,77 16,69 −19,07
AUROPHARMA Aurobindo Pharma Limited 606 394,53 1 044,05 INR 0,37 2,22 0,23 −10,11 −4,86 −31,24
SCHAEFFLER Schaeffler India Limited 600 613,82 3 894,95 INR 1,19 0,90 −0,34 −7,76 18,95 0,81
GLENMARK Glenmark Pharmaceuticals Limited 597 534,66 2 116,25 INR 3,10 10,29 4,85 32,39 50,46 23,83
FACT The Fertilisers and Chemicals Travancore Limited 597 396,29 968,90 INR −0,83 −2,09 4,71 −7,60 46,98 −0,42
GODREJPROP Godrej Properties Limited 591 271,09 1 949,90 INR −0,67 −1,44 −1,19 −20,97 −2,99 −32,10
OBEROIRLTY Oberoi Realty Limited 588 744,74 1 619,20 INR −0,26 −1,88 3,26 −14,90 4,97 −7,03
INDUSINDBK IndusInd Bank Limited 584 934,62 746,05 INR −0,59 −0,71 −4,69 −10,82 −20,36 −47,73
LTF L&T Finance Limited 579 273,07 233,85 INR 0,09 5,43 19,52 21,23 65,09 40,70
IRCTC Indian Railway Catering & Tourism Corporation Limited 570 360,00 713,00 INR 0,01 0,17 −0,79 −9,51 1,78 −23,12
COFORGE Coforge Limited 568 404,07 1 695,90 INR 1,98 −3,34 5,57 −5,44 −78,00 −73,86
GODFRYPHLP Godfrey Phillips India Limited 567 721,61 10 919,00 INR 2,45 8,52 9,76 31,12 105,29 59,49
BHARATFORG Bharat Forge Limited 564 813,91 1 181,40 INR −1,77 4,17 4,04 −12,07 8,63 −24,04
PIIND PI Industries Limited 561 582,63 3 701,85 INR 0,26 −1,25 −5,45 −5,95 14,91 −19,82
SUPREMEIND The Supreme Industries Limited 555 977,57 4 376,85 INR −1,80 −4,64 5,43 −0,54 29,09 −18,81
LINDEINDIA Linde India Limited 553 609,75 6 456,15 INR −0,54 1,16 1,26 −13,66 3,70 −12,42
MFSL Max Financial Services Limited 549 269,43 1 596,85 INR 0,86 −1,67 2,96 4,76 53,85 42,28
PHOENIXLTD The Phoenix Mills Limited 547 677,79 1 555,95 INR 1,60 −0,60 9,78 −3,87 −0,19 −55,52
MPHASIS Mphasis Limited 542 507,39 2 851,55 INR 2,23 −1,68 5,82 9,81 23,92 −4,83
MOTILALOFS Motilal Oswal Financial Services Limited 536 206,08 884,65 INR −1,12 1,09 −2,22 −1,01 46,21 21,70
SAIL Steel Authority of India Limited 535 316,69 129,60 INR −1,37 5,32 7,11 −3,07 16,91 1,29
BDL Bharat Dynamics Limited 528 877,94 1 423,70 INR −1,21 −3,22 −5,09 −26,91 25,39 14,92
AIIL Authum Investment & Infrastructure Limited 528 750,41 3 113,10 INR 1,68 −2,16 9,48 24,52 106,25 92,68
IDFCFIRSTB IDFC First Bank Limited 528 365,69 73,53 INR 1,79 5,81 6,50 1,74 28,19 1,20
JKCEMENT J.K. Cement Limited 525 520,69 6 686,60 INR −1,69 −4,40 −5,14 15,79 51,72 39,14
KALYANKJIL Kalyan Jewellers India Limited 521 926,95 500,20 INR −1,14 −1,63 −5,20 −9,28 16,03 −22,15
AUBANK AU Small Finance Bank Limited 521 171,30 697,50 INR −0,34 −1,61 −5,60 −9,63 28,17 −2,37
IDEA Vodafone Idea Limited 519 027,36 7,27 INR −0,55 11,50 11,50 3,12 −3,71 −44,92
BANKINDIA Bank of India Limited 515 267,56 112,65 INR −0,44 −0,22 1,85 −12,88 15,72 −0,75
NAM-INDIA Nippon Life India Asset Management Limited 512 585,85 807,60 INR 0,59 2,14 0,97 0,25 52,61 20,51
SUNDARMFIN Sundaram Finance Limited 497 445,29 4 559,15 INR 1,83 6,59 1,15 −10,53 2,85 −5,63
PAGEIND Page Industries Limited 494 215,35 44 358,70 INR 0,11 −1,43 −0,80 −4,44 10,54 10,05
LAURUSLABS Laurus Labs Limited 486 540,56 902,25 INR 0,71 4,91 9,88 35,25 58,15 83,89
GLAXO GlaxoSmithKline Pharmaceuticals Limited 477 869,03 2 818,30 INR −0,09 2,52 6,41 −17,01 2,43 −1,08
UBL United Breweries Limited 477 744,53 1 806,40 INR 0,03 −2,00 −5,94 −13,45 −6,02 −12,57
FEDERALBNK The Federal Bank Limited 470 454,84 191,60 INR 0,52 −1,01 −2,32 −9,90 6,12 3,62
VOLTAS Voltas Limited 469 360,00 1 411,70 INR −0,48 −2,01 8,28 9,79 0,50 −22,37
APLAPOLLO APL Apollo Tubes Limited 469 138,90 1 694,65 INR 0,20 2,43 7,07 −9,98 16,22 21,07
TATACOMM Tata Communications Limited 456 555,75 1 601,95 INR 3,58 3,27 −3,09 −8,16 15,76 −16,75
KAYNES Kaynes Technology India Limited 451 102,25 7 105,05 INR 0,94 8,09 22,32 25,69 59,46 53,70
BALKRISIND Balkrishna Industries Limited 448 466,90 2 300,15 INR −0,85 −2,63 −5,29 −8,04 −9,77 −22,55
PREMIERENE Premier Energies Limited 448 440,43 998,65 INR 0,36 −2,11 1,37 −6,20 6,18 −17,23
BIOCON Biocon Limited 436 873,66 364,65 INR 0,11 2,37 6,20 7,85 9,36 −3,29
JUBLFOOD Jubilant FoodWorks Limited 436 864,25 664,30 INR 0,74 4,53 6,37 −4,99 10,34 3,42
COCHINSHIP Cochin Shipyard Limited 434 689,51 1 629,55 INR −1,38 −6,27 −0,80 −29,22 22,02 −10,48
LTTS L&T Technology Services Limited 434 276,16 4 101,60 INR 0,05 −2,44 −1,83 −5,38 −14,90 −26,47
HUDCO Housing and Urban Development Corporation Limited 431 857,60 215,85 INR −0,60 −0,30 4,00 −12,73 18,47 −14,29
PGHH Procter & Gamble Hygiene and Health Care Limited 430 912,90 13 375,85 INR 0,76 −1,61 1,13 −0,77 −0,98 −18,27
ESCORTS Escorts Kubota Limited 421 186,18 3 764,70 INR −0,07 3,13 12,25 14,53 24,99 2,15
ENDURANCE Endurance Technologies Limited 419 175,29 2 980,00 INR −0,81 2,17 18,47 19,32 58,02 19,05
360ONE 360 One Wam Limited 415 017,85 1 043,85 INR 0,42 1,85 −0,01 −2,12 7,29 −5,35
CONCOR Container Corporation of India Limited 411 162,63 541,45 INR −0,92 −0,58 −2,82 −32,38 −17,54 −42,87
PETRONET Petronet LNG Limited 410 135,12 273,30 INR −0,27 −1,50 0,07 −11,98 −4,21 −20,24
GODREJIND Godrej Industries Limited 409 086,44 1 214,80 INR 0,65 1,34 10,45 −10,43 9,02 0,16
MAHABANK Bank of Maharashtra 407 331,20 52,39 INR −1,28 −0,08 −5,91 −7,86 9,28 −11,43
ASTRAL Astral Limited 392 972,31 1 462,85 INR 0,08 3,01 6,37 −4,70 9,83 −23,71
MCX Multi Commodity Exchange of India Limited 389 189,95 7 608,20 INR −0,30 −0,49 −1,37 −4,36 63,16 44,65
BLUESTARCO Blue Star Limited 387 696,96 1 887,25 INR 0,09 −2,65 4,92 20,00 −10,10 5,41
KEI KEI Industries Limited 387 527,87 4 025,05 INR −0,75 1,67 4,85 5,62 24,78 −7,53
NATIONALUM National Aluminium Company Limited 379 631,79 206,70 INR −1,74 3,17 10,30 10,36 5,89 20,84
THERMAX Thermax Limited 372 979,02 3 311,25 INR −0,30 0,93 1,15 −7,04 −1,42 −23,39
EMBASSY Embassy Office Parks REIT 372 124,13 392,58 INR 1,00 1,25 2,86 −0,80 8,83 0,41
FLUOROCHEM Gujarat Fluorochemicals Limited 369 999,28 3 628,35 INR 7,72 6,47 3,89 −0,84 −2,73 −8,74
MEDANTA Global Health Limited 369 803,36 1 376,80 INR −1,13 −0,87 −3,28 14,88 12,26 24,95
RADICO Radico Khaitan Limited 368 873,83 2 756,75 INR −0,16 −4,73 −2,04 4,02 25,81 39,38
CRISIL CRISIL Limited 365 105,50 4 992,35 INR 0,54 −1,02 −4,22 −7,30 11,26 9,34
SJVN SJVN Limited 363 371,69 92,53 INR −0,37 −1,43 0,48 −10,50 5,42 −26,74
EXIDEIND Exide Industries Limited 363 290,00 426,70 INR −0,16 2,55 13,65 6,42 19,96 −10,06
UCOBANK UCO Bank 358 129,83 28,56 INR −0,38 −1,01 2,04 −13,87 −23,66 −41,09
NH Narayana Hrudayalaya Limited 354 997,72 1 747,45 INR −2,03 −1,14 0,60 −2,42 11,58 27,15
ACC ACC Limited 347 453,38 1 850,25 INR 0,67 1,60 3,46 −2,95 −1,80 −24,73
3MINDIA 3M India Limited 347 315,62 30 810,50 INR −0,07 −0,87 −2,46 4,66 10,93 −11,71
DELHIVERY Delhivery Limited 346 310,63 464,05 INR −2,31 −1,64 −0,11 24,71 81,77 13,47
KPRMILL K.P.R. Mill Limited 344 463,06 996,55 INR −1,11 0,07 1,16 −10,87 15,02 16,73
TATAELXSI Tata Elxsi Limited 340 606,97 5 556,90 INR 1,61 2,46 −3,51 −16,19 −1,16 −29,15
TATAINVEST Tata Investment Corporation Limited 340 288,79 6 694,15 INR −0,47 −2,04 −2,94 −3,06 4,96 −4,19
METROBRAND Metro Brands Limited 338 145,10 1 242,60 INR 4,01 4,81 12,15 0,67 10,83 1,51
DALBHARAT Dalmia Bharat Limited 338 011,18 INR
GILLETTE Gillette India Limited 336 704,88 10 320,30 INR −0,12 1,27 0,95 5,55 31,24 13,32
KPITTECH KPIT Technologies Limited 336 227,57 1 239,70 INR 0,77 2,77 4,11 −8,41 −4,94 −29,17
IPCALAB Ipca Laboratories Limited 334 661,23 1 319,10 INR −0,02 −3,59 −4,73 −3,62 −0,86 −5,98
AWL AWL Agri Business Limited 332 628,67 256,80 INR −1,65 −0,16 1,06 −4,13 −1,51 −28,80
POONAWALLA Poonawalla Fincorp Limited 332 436,91 430,15 INR 0,33 0,94 −1,01 −0,22 49,23 13,11
M&MFIN Mahindra & Mahindra Financial Services Limited 332 177,71 269,00 INR −0,70 3,20 6,47 −5,15 −2,04 −17,09
