Grunnleggende statistikk
Porteføljeverdi | $ 1 722 057 881 |
Nåværende posisjoner | 2 083 |
Siste beholdninger, prestasjoner, forvaltet kapital (fra 13F, 13D)
MCFQX - Mercer Core Fixed Income Fund Class I har oppgitt 2 083 totale beholdninger i sine siste SEC-arkiveringer. Siste porteføljeverdi er beregnet til 1 722 057 881 USD. Faktisk forvaltet kapital (AUM) er denne verdien pluss kontanter (som ikke er oppgitt). MCFQX - Mercer Core Fixed Income Fund Class Is største beholdninger er United States Treasury Note/Bond (US:US91282CGQ87) , UNITED STATES TREASURY BOND 2.375% 05/15/2051 (US:US912810SX72) , Us Treasury Bond (US:US912810SF66) , State Street Navigator Securities Lending Government Money Market Portfolio (US:US8575093013) , and United States Treas Bds Bond (US:US912810RC45) . MCFQX - Mercer Core Fixed Income Fund Class Is nye posisjoner inkluderer United States Treasury Note/Bond (US:US91282CGQ87) , UNITED STATES TREASURY BOND 2.375% 05/15/2051 (US:US912810SX72) , Us Treasury Bond (US:US912810SF66) , United States Treas Bds Bond (US:US912810RC45) , and United States Treasury Note/Bond (US:US912810TM09) .
De største økningene dette kvartalet
Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekursene.
Verdipapirer | Aksjer (MM) |
Verdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
23,97 | 1,8012 | 1,8012 | ||
23,97 | 1,8012 | 1,8012 | ||
12,41 | 0,9324 | 0,9324 | ||
12,25 | 0,9208 | 0,9208 | ||
12,00 | 0,9016 | 0,7896 | ||
13,01 | 0,9777 | 0,6892 | ||
13,01 | 0,9777 | 0,6892 | ||
7,61 | 0,5720 | 0,4685 | ||
7,61 | 0,5720 | 0,4685 | ||
7,61 | 0,5720 | 0,4685 |
De største reduksjonene dette kvartalet
Vi bruker endringen i porteføljeallokeringen fordi dette er det mest meningsfulle målet. Endringer kan skyldes handler eller endringer i aksjekurser.
Verdipapirer | Aksjer (MM) |
Verdi (MM$) |
Portefølje % | ΔPortefølje % |
---|---|---|---|---|
0,99 | 0,0743 | −0,6617 | ||
5,55 | 0,4169 | −0,6122 | ||
18,46 | 1,3870 | −0,4345 | ||
4,72 | 0,3545 | −0,4223 | ||
0,86 | 0,0648 | −0,3869 | ||
−1,39 | −0,1048 | −0,3708 | ||
−2,49 | −0,1870 | −0,3381 | ||
0,10 | 0,0078 | −0,2728 | ||
4,22 | 0,3169 | −0,2535 | ||
0,81 | 0,0611 | −0,2346 |
13F- og Fondsarkiveringer
Dette skjemaet ble sendt inn den 2025-08-21 for rapporteringsperioden 2025-06-30. Klikk på lenkeikonet for å se hele transaksjonshistorikken.
Oppgradere for å låse opp premiedata og eksportere til Excel.
Verdipapirer | Type | Gjennomsnittlig aksjekurs | Aksjer (MM) |
ΔAksjer (%) |
ΔAksjer (%) |
Verdi ($MM) |
Portefølje (%) |
ΔPortefølje (%) |
|
---|---|---|---|---|---|---|---|---|---|
U.S. Treasury Notes / DBT (US91282CNF40) | 23,97 | 1,8012 | 1,8012 | ||||||
U.S. Treasury Notes / DBT (US91282CNF40) | 23,97 | 1,8012 | 1,8012 | ||||||
US91282CGQ87 / United States Treasury Note/Bond | 18,46 | −47,95 | 1,3870 | −0,4345 | |||||
U.S. Treasury Bonds / DBT (US912810TZ12) | 17,51 | −29,07 | 1,3153 | 0,0477 | |||||
U.S. Treasury Bonds / DBT (US912810TZ12) | 17,51 | −29,07 | 1,3153 | 0,0477 | |||||
U.S. Treasury Bonds / DBT (US912810UG12) | 13,01 | 131,70 | 0,9777 | 0,6892 | |||||
U.S. Treasury Bonds / DBT (US912810UG12) | 13,01 | 131,70 | 0,9777 | 0,6892 | |||||
U.S. Treasury Notes / DBT (US91282CNC19) | 12,41 | 0,9324 | 0,9324 | ||||||
U.S. Treasury Notes / DBT (US91282CMP31) | 12,36 | 14,96 | 0,9288 | 0,3766 | |||||
U.S. Treasury Notes / DBT (US91282CNG23) | 12,25 | 0,9208 | 0,9208 | ||||||
U.S. Treasury Bonds / DBT (US912810TX63) | 12,17 | −36,90 | 0,9147 | −0,0762 | |||||
US912810SX72 / UNITED STATES TREASURY BOND 2.375% 05/15/2051 | 12,00 | 450,16 | 0,9016 | 0,7896 | |||||
US912810SF66 / Us Treasury Bond | 11,71 | −14,88 | 0,8801 | 0,1733 | |||||
U.S. Treasury Bonds / DBT (US912810UB25) | 10,26 | −7,58 | 0,7711 | 0,2008 | |||||
US8575093013 / State Street Navigator Securities Lending Government Money Market Portfolio | 9,88 | −40,83 | 9,88 | −40,83 | 0,7423 | −0,1153 | |||
US912810RC45 / United States Treas Bds Bond | 8,52 | 148,30 | 0,6405 | 0,4641 | |||||
U.S. Treasury Notes / DBT (US91282CLW90) | 7,61 | 277,82 | 0,5720 | 0,4685 | |||||
U.S. Treasury Notes / DBT (US91282CLW90) | 7,61 | 277,82 | 0,5720 | 0,4685 | |||||
U.S. Treasury Notes / DBT (US91282CLW90) | 7,61 | 277,82 | 0,5720 | 0,4685 | |||||
US912810TM09 / United States Treasury Note/Bond | 7,42 | −47,33 | 0,5575 | −0,1661 | |||||
U.S. Treasury Bonds / DBT (US912810UC08) | 6,30 | −13,12 | 0,4731 | 0,1009 | |||||
U.S. Treasury Bonds / DBT (US912810UC08) | 6,30 | −13,12 | 0,4731 | 0,1009 | |||||
Harvest CLO XXXII DAC / ABS-CBDO (XS2793712592) | 5,89 | 8,60 | 0,4422 | 0,1639 | |||||
U.S. Treasury Notes / DBT (US91282CMS79) | 5,78 | 0,4342 | 0,4342 | ||||||
U.S. Treasury Notes / DBT (US91282CMS79) | 5,78 | 0,4342 | 0,4342 | ||||||
U.S. Treasury Bonds / DBT (US912810UF39) | 5,55 | −72,31 | 0,4169 | −0,6122 | |||||
US31418CR890 / Fannie Mae Pool | 5,54 | −1,62 | 0,4164 | 0,1271 | |||||
US912810SP49 / United States Treasury Note/Bond | 5,31 | 125,17 | 0,3986 | 0,2333 | |||||
US06051GKQ19 / Bank of America Corp | 5,26 | −1,18 | 0,3955 | 0,1219 | |||||
NGC 2024-I Ltd / ABS-CBDO (US652927AC87) | 4,77 | 0,25 | 0,3581 | 0,1139 | |||||
US912810TH14 / United States Treasury Note/Bond | 4,72 | −60,33 | 0,3545 | −0,4223 | |||||
XS2715950932 / Anchorage Capital Europe CLO 6 DAC | 4,71 | 8,51 | 0,3536 | 0,1309 | |||||
SBA Tower Trust / DBT (US78403DBD12) | 4,53 | 0,96 | 0,3406 | 0,1100 | |||||
ICG Euro CLO 2023-1 DAC / ABS-CBDO (XS2999655546) | 4,40 | 8,86 | 0,3304 | 0,1230 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 4,38 | −4,16 | 0,3292 | 0,0944 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 4,38 | −4,16 | 0,3292 | 0,0944 | |||||
US912810TW80 / United States Treasury Note/Bond | 4,22 | −62,03 | 0,3169 | −0,2535 | |||||
US3140QKW955 / FANNIE MAE POOL FN CB0671 | 4,21 | −2,12 | 0,3160 | 0,0953 | |||||
US36179VVX53 / GNMA II, 30 Year | 4,18 | −2,72 | 0,3139 | 0,0933 | |||||
Subway Funding LLC / ABS-O (US864300AC28) | 4,15 | 0,70 | 0,3115 | 0,1001 | |||||
US89616WAA62 / Tricon Residential 2023-SFR1 Trust | 4,05 | −0,32 | 0,3042 | 0,0956 | |||||
US31418EQ948 / Federal National Mortgage Association | 4,02 | −3,25 | 0,3017 | 0,0885 | |||||
US88675CAA09 / TKO_23-1A | 4,01 | −0,05 | 0,3012 | 0,0952 | |||||
Penske Truck Leasing Co Lp / PTL Finance Corp / DBT (US709599CA09) | 3,88 | 1,17 | 0,2917 | 0,0946 | |||||
US3132DWBP77 / UMBS | 3,88 | 155,44 | 0,2912 | 0,2133 | |||||
U.S. Treasury Bonds / DBT (US912810UL07) | 3,85 | 0,2896 | 0,2896 | ||||||
FMCC / Federal Home Loan Mortgage Corporation | 3,81 | −4,20 | 0,2860 | 0,0819 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 3,81 | −4,20 | 0,2860 | 0,0819 | |||||
Regatta 31 Funding Ltd / ABS-CBDO (US758962AA23) | 3,80 | 0,61 | 0,2857 | 0,0915 | |||||
Regatta 31 Funding Ltd / ABS-CBDO (US758962AA23) | 3,80 | 0,61 | 0,2857 | 0,0915 | |||||
US3132DVL943 / Uniform Mortgage-Backed Securities | 3,73 | −2,48 | 0,2806 | 0,0839 | |||||
US31418DYX47 / UMBS | 3,73 | −45,66 | 0,2800 | −0,0722 | |||||
US3132DVLA16 / FR SD7521 | 3,60 | −3,20 | 0,2703 | 0,0794 | |||||
US36179UMM17 / Ginnie Mae II Pool | 3,59 | −2,26 | 0,2701 | 0,0812 | |||||
US3140XCXH63 / Fannie Mae Pool | 3,54 | −2,18 | 0,2660 | 0,0801 | |||||
US06051GJT76 / Bank of America Corp | 3,50 | −41,63 | 0,2629 | −0,0450 | |||||
US3132DWF570 / FNCL UMBS 5.0 SD8288 01-01-53 | 3,47 | −2,31 | 0,2610 | 0,0784 | |||||
US3132DVML61 / FR SD7563 | 3,47 | −3,29 | 0,2610 | 0,0765 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 3,46 | 0,2600 | 0,2600 | ||||||
US3132CWKU70 / Freddie Mac Pool | 3,35 | −3,73 | 0,2519 | 0,0730 | |||||
US36179UXT41 / Ginnie Mae II Pool | 3,30 | −3,03 | 0,2477 | 0,0731 | |||||
US3132DQG752 / FHLG 30YR 5% 05/01/2053#SD2922 | 3,27 | −1,12 | 0,2460 | 0,0759 | |||||
US36179WXH68 / Ginnie Mae II Pool | 3,25 | −2,69 | 0,2445 | 0,0728 | |||||
SBA Small Business Investment Cos / ABS-O (US831641FX82) | 3,24 | 0,84 | 0,2434 | 0,0784 | |||||
SBA Small Business Investment Cos / ABS-O (US831641FX82) | 3,24 | 0,84 | 0,2434 | 0,0784 | |||||
Avis Budget Rental Car Funding AESOP LLC / ABS-O (US05377RJK14) | 3,24 | −17,68 | 0,2433 | 0,0413 | |||||
Avis Budget Rental Car Funding AESOP LLC / ABS-O (US05377RJK14) | 3,24 | −17,68 | 0,2433 | 0,0413 | |||||
US912834KV90 / United States Treasury Strip Coupon | 3,16 | −24,11 | 0,2375 | 0,0236 | |||||
US081925AB58 / Benchmark 2023-B39 Mortgage Trust | 3,12 | 0,45 | 0,2347 | 0,0750 | |||||
Virginia Power Fuel Securitization LLC / DBT (US92808VAB80) | 3,07 | 0,59 | 0,2305 | 0,0738 | |||||
US361886CW21 / GMF Floorplan Owner Revolving Trust | 3,07 | 0,39 | 0,2303 | 0,0735 | |||||
US3132DV7B53 / Freddie Mac Pool | 3,04 | −2,19 | 0,2287 | 0,0689 | |||||
US31418DLT71 / Fannie Mae Pool | 3,04 | −2,37 | 0,2286 | 0,0686 | |||||
JPM / JPMorgan Chase & Co. - Depositary Receipt (Common Stock) | 3,04 | 1,30 | 0,2281 | 0,0742 | |||||
US61769JAZ49 / Morgan Stanley Capital I Trust 2019-H6 | 3,01 | 22,31 | 0,2262 | 0,0998 | |||||
US161175AZ73 / Charter Communications Operating LLC / Charter Communications Operating Capital | 2,96 | −22,34 | 0,2225 | 0,0266 | |||||
US3132DPMV75 / Federal Home Loan Mortgage Corp. | 2,94 | −2,06 | 0,2210 | 0,0668 | |||||
Progress Residential 2024-SFR3 Trust / ABS-O (US74331VAA44) | 2,94 | 1,52 | 0,2210 | 0,0722 | |||||
Progress Residential 2024-SFR3 Trust / ABS-O (US74331VAA44) | 2,94 | 1,52 | 0,2210 | 0,0722 | |||||
XS2425514275 / Barings Euro CLO 2015-1 DAC | 2,93 | 8,95 | 0,2204 | 0,0821 | |||||
US42250PAC77 / Healthpeak Properties, Inc. | 2,90 | 1,08 | 0,2178 | 0,0705 | |||||
US37045XDP87 / General Motors Financial Co., Inc. | 2,90 | 1,72 | 0,2176 | 0,0714 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 2,84 | −2,71 | 0,2131 | 0,0634 | |||||
Columbia Pipelines Operating Co LLC / DBT (US19828TAG13) | 2,79 | −28,96 | 0,2099 | 0,0079 | |||||
US31418EHK91 / Fannie Mae Pool | 2,79 | −2,31 | 0,2098 | 0,0630 | |||||
Foundry JV Holdco LLC / DBT (US350930AC75) | 2,77 | −22,39 | 0,2081 | 0,0248 | |||||
WFC / Wells Fargo & Company - Depositary Receipt (Common Stock) | 2,76 | 0,2074 | 0,2074 | ||||||
US08162RAB33 / Benchmark 2021-B23 Mortgage Trust | 2,76 | 3,57 | 0,2072 | 0,0704 | |||||
US912828Z377 / United States Treasury Inflation Indexed Bonds | 2,74 | −23,98 | 0,2060 | 0,0208 | |||||
Santander Drive Auto Receivables Trust 2025-2 / ABS-O (US80287NAE58) | 2,74 | 0,85 | 0,2056 | 0,0663 | |||||
Santander Drive Auto Receivables Trust 2025-2 / ABS-O (US80287NAE58) | 2,74 | 0,85 | 0,2056 | 0,0663 | |||||
Santander Drive Auto Receivables Trust 2025-2 / ABS-O (US80287NAE58) | 2,74 | 0,85 | 0,2056 | 0,0663 | |||||
US097023DG73 / Boeing Co/The | 2,73 | 0,63 | 0,2053 | 0,0658 | |||||
US59217GEZ81 / Metropolitan Life Global Funding I | 2,73 | −40,81 | 0,2050 | −0,0317 | |||||
US66981YAA73 / AMSR 2022-SFR3 Trust | 2,71 | 0,82 | 0,2038 | 0,0656 | |||||
B1BT34 / Truist Financial Corporation - Depositary Receipt (Common Stock) | 2,70 | −26,66 | 0,2026 | 0,0137 | |||||
B1BT34 / Truist Financial Corporation - Depositary Receipt (Common Stock) | 2,70 | −26,66 | 0,2026 | 0,0137 | |||||
US31418CRC00 / FANNIE MAE 3.50% 11/01/2047 FNMA | 2,63 | −1,54 | 0,1975 | 0,0604 | |||||
US3132DNMN02 / Freddie Mac Pool | 2,60 | −4,51 | 0,1956 | 0,0556 | |||||
US11135FAL58 / Broadcom Inc | 2,56 | 1,03 | 0,1921 | 0,0621 | |||||
US3132DWBJ18 / Freddie Mac Pool | 2,55 | −2,18 | 0,1918 | 0,0577 | |||||
US36179W5D62 / Ginnie Mae II Pool | 2,50 | −31,31 | 0,1875 | 0,0009 | |||||
US36179WNE48 / GNMA2 30YR | 2,49 | −30,75 | 0,1871 | 0,0024 | |||||
US637639AK12 / National Securities Clearing Corp | 2,49 | 0,73 | 0,1870 | 0,0601 | |||||
US3132DMKC81 / Freddie Mac Pool | 2,49 | −3,12 | 0,1869 | 0,0550 | |||||
US3132DWD831 / Freddie Mac Pool | 2,43 | −2,21 | 0,1829 | 0,0551 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 2,42 | −3,55 | 0,1815 | 0,0529 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 2,42 | −3,55 | 0,1815 | 0,0529 | |||||
US31418DVB53 / FNMA UMBS, 30 Year | 2,39 | −2,13 | 0,1797 | 0,0542 | |||||
US36179XS723 / Ginnie Mae II Pool | 2,37 | −4,31 | 0,1784 | 0,0510 | |||||
US6174468P76 / Morgan Stanley | 2,36 | 1,55 | 0,1774 | 0,0580 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 2,35 | −2,57 | 0,1766 | 0,0527 | |||||
US3132DWBQ50 / Freddie Mac Pool | 2,35 | −2,33 | 0,1765 | 0,0530 | |||||
US03027WAM47 / American Tower Trust #1 | 2,35 | 0,09 | 0,1762 | 0,0559 | |||||
Benchmark 2025-V14 Mortgage Trust / ABS-MBS (US08164BAD29) | 2,31 | 0,1738 | 0,1738 | ||||||
US36179XFG60 / Ginnie Mae II Pool | 2,31 | −3,03 | 0,1735 | 0,0512 | |||||
US29364WBA53 / Entergy Louisiana, LLC | 2,31 | −26,33 | 0,1733 | 0,0125 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 2,29 | −2,55 | 0,1721 | 0,0514 | |||||
US38141GXH28 / Goldman Sachs Group Inc/The | 2,28 | 2,06 | 0,1710 | 0,0564 | |||||
US66775VAB18 / Northwest Pipeline LLC | 2,27 | 0,49 | 0,1707 | 0,0546 | |||||
US83162CQ224 / United States Small Business Administration | 2,26 | −1,18 | 0,1697 | 0,0523 | |||||
US22823RAJ86 / Crown City CLO I | 2,25 | 0,00 | 0,1692 | 0,0535 | |||||
US12532AAY55 / CFCRE Commercial Mortgage Trust 2016-C6 | 2,25 | 0,45 | 0,1690 | 0,0540 | |||||
US05609XAA90 / BX Trust 2022-CLS | 2,25 | −9,00 | 0,1688 | 0,0420 | |||||
US314890AB05 / Ferguson Finance PLC | 2,24 | 1,91 | 0,1684 | 0,0554 | |||||
US3132DNUG68 / Freddie Mac Pool | 2,24 | −3,33 | 0,1682 | 0,0493 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 2,23 | −2,49 | 0,1679 | 0,0502 | |||||
US3140QES600 / Fannie Mae Pool | 2,20 | −3,42 | 0,1654 | 0,0483 | |||||
US37959GAB32 / Global Atlantic Fin Co | 2,20 | −46,71 | 0,1650 | −0,0467 | |||||
US31418EE639 / FN MA4656 | 2,18 | −2,50 | 0,1639 | 0,0490 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 2,17 | 0,1630 | 0,1630 | ||||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 2,17 | 0,1630 | 0,1630 | ||||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 2,17 | 0,1630 | 0,1630 | ||||||
US61747YEL56 / Morgan Stanley | 2,16 | −27,76 | 0,1625 | 0,0087 | |||||
Southern Co Gas Capital Corp / DBT (US8426EPAH13) | 2,16 | 1,79 | 0,1624 | 0,0534 | |||||
Southern Co Gas Capital Corp / DBT (US8426EPAH13) | 2,16 | 1,79 | 0,1624 | 0,0534 | |||||
Southern Co Gas Capital Corp / DBT (US8426EPAH13) | 2,16 | 1,79 | 0,1624 | 0,0534 | |||||
BBCMS Mortgage Trust 2025-C32 / ABS-MBS (US07337AAD81) | 2,16 | 0,47 | 0,1623 | 0,0518 | |||||
US912810SE91 / United States Treas Bds Bond | 2,16 | 36,00 | 0,1621 | 0,0806 | |||||
US3622AAXL30 / Ginnie Mae II Pool | 2,15 | −2,54 | 0,1614 | 0,0482 | |||||
US00774MAW55 / AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 2,14 | 1,42 | 0,1611 | 0,0525 | |||||
US55608JBQ04 / Macquarie Group Ltd | 2,14 | −32,55 | 0,1610 | −0,0022 | |||||
D1TE34 / DTE Energy Company - Depositary Receipt (Common Stock) | 2,13 | −27,65 | 0,1603 | 0,0088 | |||||
US06051GHZ54 / Bank of America Corp | 2,13 | 1,72 | 0,1599 | 0,0525 | |||||
US85236KAE29 / Stack Infrastructure Issuer LLC | 2,13 | 0,71 | 0,1598 | 0,0514 | |||||
Santander Drive Auto Receivables Trust 2025-1 / ABS-O (US80288DAE67) | 2,13 | 0,28 | 0,1597 | 0,0509 | |||||
US3140XHEL73 / Fannie Mae Pool | 2,12 | −2,12 | 0,1596 | 0,0481 | |||||
US46647PAV85 / Jpmorgan Chase & Var 29 Bond | 2,12 | 0,91 | 0,1589 | 0,0513 | |||||
US36179WXL70 / Ginnie Mae II Pool | 2,11 | −3,61 | 0,1586 | 0,0462 | |||||
US06738ECK91 / Barclays PLC | 2,11 | 0,52 | 0,1584 | 0,0507 | |||||
A3KMYN / Air Lease Corporation - Preferred Stock | 2,11 | 1,74 | 0,1582 | 0,0519 | |||||
A3KMYN / Air Lease Corporation - Preferred Stock | 2,11 | 1,74 | 0,1582 | 0,0519 | |||||
US693342AG27 / PG&E Wildfire Recovery Funding LLC | 2,10 | −0,38 | 0,1581 | 0,0496 | |||||
BMO 2025-5C10 Mortgage Trust / ABS-MBS (US05615BAC54) | 2,10 | 0,1579 | 0,1579 | ||||||
US83162CQ976 / United States Small Business Administration | 2,09 | −3,55 | 0,1572 | 0,0458 | |||||
US341081GG63 / Florida Power & Light Co. | 2,09 | 2,15 | 0,1568 | 0,0519 | |||||
Ginnie Mae II Pool / ABS-MBS (US36179Y2P83) | 2,08 | −29,35 | 0,1565 | 0,0051 | |||||
Ginnie Mae II Pool / ABS-MBS (US36179Y2P83) | 2,08 | −29,35 | 0,1565 | 0,0051 | |||||
Ginnie Mae II Pool / ABS-MBS (US36179Y2P83) | 2,08 | −29,35 | 0,1565 | 0,0051 | |||||
XS1040508167 / Imperial Brands Finance plc | 2,06 | 0,83 | 0,1550 | 0,0499 | |||||
XS1040508167 / Imperial Brands Finance plc | 2,06 | 0,83 | 0,1550 | 0,0499 | |||||
XS1040508167 / Imperial Brands Finance plc | 2,06 | 0,83 | 0,1550 | 0,0499 | |||||
US05366DAA63 / Aviation Capital Group LLC | 2,06 | 1,13 | 0,1547 | 0,0501 | |||||
US912828ZN34 / United States Treasury Note/Bond | 2,03 | 0,1527 | 0,1527 | ||||||
US224044CG04 / Cox Communications, Inc. | 2,03 | 0,25 | 0,1526 | 0,0485 | |||||
US25278XAV10 / Diamondback Energy Inc | 2,02 | 0,75 | 0,1521 | 0,0489 | |||||
JP Morgan Mortgage Trust Series 2025-2 / ABS-MBS (US46593NAF24) | 2,02 | −6,96 | 0,1517 | 0,0402 | |||||
PFS Financing Corp / ABS-O (US69335PFE07) | 2,01 | 0,25 | 0,1514 | 0,0482 | |||||
PFS Financing Corp / ABS-O (US69335PFE07) | 2,01 | 0,25 | 0,1514 | 0,0482 | |||||
US61747YED31 / Morgan Stanley | 2,01 | −5,50 | 0,1511 | 0,0418 | |||||
Regatta XII Funding Ltd / ABS-CBDO (US75888HAW16) | 2,01 | −59,97 | 0,1507 | −0,1067 | |||||
Regatta XII Funding Ltd / ABS-CBDO (US75888HAW16) | 2,01 | −59,97 | 0,1507 | −0,1067 | |||||
US55821KAC09 / Madison Park Funding XXXVIII Ltd | 2,00 | −0,05 | 0,1504 | 0,0476 | |||||
US30040WAQ15 / EVERSOURCE ENERGY | 2,00 | 0,70 | 0,1503 | 0,0483 | |||||
US06541JAF84 / BANK 2021-BNK34 | 1,99 | 1,12 | 0,1499 | 0,0485 | |||||
30064K105 / Exacttarget, Inc. | 1,99 | −46,30 | 0,1495 | −0,0408 | |||||
30064K105 / Exacttarget, Inc. | 1,99 | −46,30 | 0,1495 | −0,0408 | |||||
C / Citigroup Inc. - Depositary Receipt (Common Stock) | 1,98 | 0,1489 | 0,1489 | ||||||
US3140X8JK49 / Fannie Mae Pool | 1,98 | −3,22 | 0,1489 | 0,0437 | |||||
US00973RAJ23 / Aker BP ASA | 1,98 | −3,89 | 0,1487 | 0,0430 | |||||
US31418CFD11 / Fannie Mae Pool | 1,96 | −1,81 | 0,1470 | 0,0447 | |||||
U.S. Treasury Notes / DBT (US91282CMY48) | 1,96 | 0,1469 | 0,1469 | ||||||
U.S. Treasury Notes / DBT (US91282CMY48) | 1,96 | 0,1469 | 0,1469 | ||||||
US674599DG73 / OCCIDENTAL PETROLEUM CORP ZERO COUPON 10/10/2036 | 1,95 | −0,81 | 0,1467 | 0,0456 | |||||
US06540DBH70 / BANK 2021-BNK36 | 1,95 | 1,09 | 0,1462 | 0,0474 | |||||
US95000U3A91 / Wells Fargo & Co. | 1,92 | −47,83 | 0,1444 | −0,0448 | |||||
FMCC / Federal Home Loan Mortgage Corporation | 1,91 | −3,19 | 0,1436 | 0,0422 | |||||
US3132CWNA89 / FREDDIE MAC POOL FR SB0385 | 1,91 | −3,39 | 0,1433 | 0,0419 | |||||
US3132DWA522 / UMBS Freddie Mac Pool | 1,90 | −1,86 | 0,1429 | 0,0434 | |||||
L1CA34 / Labcorp Holdings Inc. - Depositary Receipt (Common Stock) | 1,90 | −31,12 | 0,1426 | 0,0011 | |||||
Genpact Luxembourg SARL/Genpact USA Inc / DBT (US37190AAB52) | 1,90 | −0,05 | 0,1425 | 0,0450 | |||||
US00206RKH48 / AT&T Inc | 1,89 | 2,05 | 0,1423 | 0,0470 | |||||
US06541RBA05 / BANK 2019-BNK23 | 1,89 | 1,62 | 0,1418 | 0,0464 | |||||
US46647PCJ30 / JPMORGAN CHASE and CO 2.069/VAR 06/01/2029 | 1,88 | 1,30 | 0,1410 | 0,0458 | |||||
US3140XKVR89 / Fannie Mae Pool | 1,85 | −3,29 | 0,1394 | 0,0409 | |||||
XS2305369709 / CORDATUS CLO PLC CORDA 7A ARR 144A | 1,85 | −8,46 | 0,1391 | 0,0352 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 1,85 | −1,75 | 0,1391 | 0,0423 | |||||
United States Small Business Administration / ABS-O (US83162CW743) | 1,84 | −2,95 | 0,1384 | 0,0409 | |||||
United States Small Business Administration / ABS-O (US83162CW743) | 1,84 | −2,95 | 0,1384 | 0,0409 | |||||
US3132DVL521 / UMBS | 1,84 | −2,60 | 0,1380 | 0,0412 | |||||
US38141GYB49 / Goldman Sachs Group Inc/The | 1,83 | −23,01 | 0,1376 | 0,0154 | |||||
NMKBP / Niagara Mohawk Power Corporation - Preferred Security | 1,83 | −0,92 | 0,1374 | 0,0426 | |||||
NMKBP / Niagara Mohawk Power Corporation - Preferred Security | 1,83 | −0,92 | 0,1374 | 0,0426 | |||||
US682680BL63 / CORPORATE BONDS | 1,82 | −9,48 | 0,1371 | 0,0336 | |||||
LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 1,82 | 0,33 | 0,1371 | 0,0437 | |||||
LYG / Lloyds Banking Group plc - Depositary Receipt (Common Stock) | 1,82 | 0,33 | 0,1371 | 0,0437 | |||||
US172967LD18 / Citigroup Inc | 1,82 | 0,28 | 0,1370 | 0,0437 | |||||
US3140QPZB61 / Fannie Mae Pool | 1,82 | −2,52 | 0,1369 | 0,0409 | |||||
Affirm Master Trust / ABS-O (US00833BAA61) | 1,81 | 0,22 | 0,1364 | 0,0434 | |||||
US02361DBA72 / AMEREN ILLINOIS COMPANY | 1,81 | 1,92 | 0,1356 | 0,0446 | |||||
US00217GAB95 / Aptiv PLC / Aptiv Corp | 1,80 | 2,73 | 0,1356 | 0,0453 | |||||
US46625HRY89 / JPMorgan Chase & Co. | 1,80 | −52,19 | 0,1354 | −0,0581 | |||||
US097023CV59 / BOEING CO 5.705% 05/01/2040 | 1,77 | 1,66 | 0,1333 | 0,0437 | |||||
US3140XFWE72 / Fannie Mae Pool | 1,77 | −1,61 | 0,1332 | 0,0406 | |||||
US07336AAD90 / BBCMS MORTGAGE TRUST 2022-C14 SER 2022-C14 CL A4 REGD 2.69200000 | 1,77 | 1,49 | 0,1331 | 0,0434 | |||||
US045054AP84 / Ashtead Capital Inc | 1,77 | 1,55 | 0,1330 | 0,0435 | |||||
BRO / Brown & Brown, Inc. | 1,77 | 0,1328 | 0,1328 | ||||||
BRO / Brown & Brown, Inc. | 1,77 | 0,1328 | 0,1328 | ||||||
BRO / Brown & Brown, Inc. | 1,77 | 0,1328 | 0,1328 | ||||||
US31418EKU37 / UMBS | 1,77 | −2,43 | 0,1328 | 0,0398 | |||||
US05526DBD66 / BAT Capital Corp | 1,76 | −20,24 | 0,1324 | 0,0190 | |||||
US95000U3D31 / Wells Fargo & Co | 1,76 | −35,74 | 0,1323 | −0,0084 | |||||
FNMA / Federal National Mortgage Association - Depositary Receipt (Common Stock) | 1,75 | −2,56 | 0,1315 | 0,0393 | |||||
US3140QN3W05 / Fannie Mae Pool | 1,74 | −2,96 | 0,1308 | 0,0386 | |||||
XS2301385832 / Invesco Euro CLO I DAC | 1,73 | −0,86 | 0,1299 | 0,0403 | |||||
